MID 300 Share Prices
MID 300
| Name | Price | % Chng | High | Low |
| 4Imprint Group | 495.00 | -1.39% | 502.00 | 495.00 |
| A&J Mucklow Group | 414.00 | 1.72% | 414.00 | 400.75 |
| Aberdeen All Asia Inv Trust | 395.50 | -0.13% | 400.00 | 392.00 |
| Aberdeen Asian Income Fund Ltd. C Shares | 110.38 | 0.00% | 111.00 | 110.00 |
| Aberdeen New Dawn Inv Trust | 1,020.50 | 0.84% | 1,020.50 | 1,005.25 |
| Aberdeen New Thai Inv Trust | 564.00 | -1.87% | 574.75 | 561.04 |
| Aberdeen UK Tracker Trust | 307.63 | 0.20% | 308.13 | 305.20 |
| Aberforth Geared Income Trust | 127.88 | 0.00% | 129.50 | 127.50 |
| Acal | 219.00 | 0.00% | 223.00 | 215.24 |
| Accsys Technologies | 0.16 | 3.33% | 0.16 | 0.15 |
| Aga Rangemaster Group | 87.00 | 1.75% | 87.05 | 85.00 |
| Alternative Investment Strategies Ltd. Sterling Hedged Shares | 134.75 | -0.09% | 136.50 | 134.26 |
| Andrews Sykes Group | 245.50 | 0.41% | 246.75 | 244.50 |
| Anglo & Overseas | 113.50 | 0.00% | 115.70 | 113.50 |
| Anglo Pacific Group | 238.00 | -3.25% | 248.00 | 238.00 |
| Anglo-Eastern Plantations | 709.00 | -0.14% | 712.00 | 705.50 |
| Aquarius Platinum Ltd. | 42.50 | 1.19% | 44.25 | 40.50 |
| Arena Leisure | 44.13 | 0.00% | 44.13 | 44.01 |
| Artemis Alpha Trust | 285.00 | 0.71% | 287.00 | 281.91 |
| Ashley (Laura) Holding | 28.63 | 0.44% | 28.63 | 28.19 |
| Asian Growth Properties Ltd. (DI) | 18.50 | 0.00% | 19.30 | 18.50 |
| Asian Total Return Investment Company | 210.75 | 0.00% | 211.75 | 209.50 |
| Atlantis Japan Growth Fund Ltd. | 124.25 | -0.20% | 125.00 | 124.25 |
| Avon Rubber | 470.00 | 3.75% | 470.00 | 453.00 |
| Axis-Shield | 469.00 | 0.00% | 469.02 | 469.00 |
| Baillie Gifford Japan Trust | 350.75 | 0.50% | 350.75 | 347.70 |
| Baillie Gifford Shin Nippon | 314.00 | 1.70% | 316.00 | 308.22 |
| Baring Emerging Europe | 811.00 | -0.49% | 815.00 | 807.93 |
| Baronsmead VCT | 74.25 | 0.34% | 74.71 | 74.00 |
| Baronsmead VCT 2 | 99.13 | 0.00% | 99.13 | 98.61 |
| Baronsmead VCT 3 | 104.38 | 0.00% | 104.38 | 103.52 |
| Baronsmead VCT 4 | 95.13 | 0.00% | 95.13 | 94.10 |
| BATM Advanced Communications Ltd. | 20.13 | -0.62% | 20.43 | 20.05 |
| Bilfinger Berger Global Infrastructure Sicav S.A.(DI) | 116.50 | 0.22% | 116.95 | 116.25 |
| Biocompatibles International | 429.00 | 0.00% | 429.00 | 429.00 |
| Bioquell | 146.00 | -0.34% | 146.50 | 145.20 |
| Biotech Growth Trust (The) | 401.00 | 2.43% | 401.05 | 391.50 |
| BlackRock Commodities Income Inv Trust | 116.88 | -0.11% | 118.75 | 116.00 |
| Blackrock Frontiers Investment Trust | 106.75 | 0.00% | 107.50 | 106.50 |
| BlackRock Greater Europe Inv Trust | 223.50 | 0.34% | 223.99 | 222.24 |
| BlackRock Latin American Inv Trust | 565.50 | 0.62% | 571.00 | 558.00 |
| BlackRock New Energy Inv Trust | 39.50 | 1.28% | 39.50 | 38.61 |
| BlackRock Smaller Companies Trust | 643.00 | -1.38% | 652.00 | 641.51 |
| Bloomsbury Publishing | 115.50 | -2.12% | 118.00 | 115.00 |
| Braemar Shipping Services | 420.75 | 1.14% | 426.03 | 416.00 |
| British Polythene Industries | 580.25 | 0.04% | 582.21 | 568.00 |
| Brunner Inv Trust | 489.00 | 0.00% | 493.00 | 484.48 |
| Camellia | 10,100.00 | 1.51% | 10,200.00 | 9,950.00 |
| Candover Investments | 386.00 | 0.78% | 386.00 | 381.00 |
| Capital & Regional | 36.50 | 0.00% | 36.96 | 36.00 |
| Capital Gearing Trust | 3,627.50 | 0.36% | 3,648.00 | 3,614.50 |
| Carclo | 361.75 | -1.70% | 370.00 | 360.00 |
| Carr's Milling Industries | 1,330.00 | 2.31% | 1,330.00 | 1,291.00 |
| Castings | 339.00 | 0.00% | 339.00 | 335.00 |
| Castle Alternatives Invest AG (DI) | 14.40 | -0.35% | 14.45 | 14.20 |
| Catco Reinsurance Opportunities Fund Ltd (DI) | 0.96 | 0.53% | 0.96 | 0.95 |
| Catco Reinsurance Opportunities Fund Ltd C Shs(DI) | 1.13 | 0.00% | 1.13 | 1.10 |
| Cathay International Holdings Ltd. | 36.00 | 0.00% | 37.00 | 36.00 |
| Cenkos Securities | 90.00 | 0.56% | 91.75 | 88.00 |
| Centaur Media | 32.13 | -4.81% | 34.00 | 31.75 |
| Charles Stanley Group | 391.50 | -0.38% | 393.00 | 389.46 |
| Charles Taylor | 175.00 | 0.00% | 178.00 | 173.60 |
| Chaucer Holdings | 53.13 | 0.00% | 53.25 | 53.00 |
| Chesnara | 266.00 | 0.85% | 268.86 | 261.25 |
| Chime Communications | 262.00 | 0.38% | 262.00 | 256.25 |
| Chrysalis | 159.75 | 0.00% | 159.75 | 159.75 |
| City Merchants High Yield Trust | 161.63 | 0.00% | 163.14 | 161.25 |
| City Merchants High Yield Trust | 169.75 | 0.30% | 170.50 | 167.50 |
| City Natural Resources High Yield Trust | 158.75 | 1.11% | 160.59 | 157.00 |
| City of London Investment Group | 269.50 | 0.37% | 270.85 | 267.75 |
| Clarkson | 1,665.00 | -0.30% | 1,670.00 | 1,636.00 |
| Close Enhanced Commodities Fund Ltd. | 186.50 | 0.00% | 186.50 | 186.50 |
| CML Microsystems | 427.00 | 2.89% | 427.50 | 413.00 |
| Collins Stewart | 81.50 | -1.51% | 84.00 | 81.25 |
| Collins Stewart Hawkpoint | 98.00 | 0.00% | 98.50 | 97.25 |
| Communisis | 56.00 | 0.00% | 56.00 | 54.50 |
| Consort Medical | 780.00 | -0.64% | 785.00 | 780.00 |
| Costain Group | 280.75 | 1.63% | 287.00 | 275.15 |
| Craneware | 392.50 | -1.26% | 397.50 | 392.50 |
| Creston | 90.00 | 0.00% | 90.50 | 88.20 |
| CVS Group | 190.50 | 0.00% | 191.00 | 188.10 |
| Daily Mail and General Trust 'Ord' Shares | 562.50 | 0.00% | 562.50 | 540.00 |
| Darty | 60.00 | 4.80% | 61.25 | 56.00 |
| Dee Valley Group | 1,425.00 | 0.00% | 1,445.00 | 1,425.00 |
| Dee Valley Group (Non-Voting) | 1,430.00 | 0.00% | 1,430.00 | 1,380.00 |
| Delcam | 1,330.00 | -0.19% | 1,332.50 | 1,320.00 |
| Development Securities | 175.00 | 2.94% | 177.00 | 168.42 |
| Dexion Absolute Ltd. GBP Shares | 149.00 | 0.34% | 149.00 | 148.00 |
| Dexion Trading Ltd. | 133.25 | 0.76% | 133.25 | 132.25 |
| Digital Barriers | 163.50 | 0.00% | 164.06 | 161.50 |
| Diverse Income Trust (The) | 65.00 | 0.97% | 65.00 | 64.38 |
| Dolphin Capital Investors Ltd | 38.00 | 1.00% | 40.00 | 37.75 |
| Dunedin Enterprise Investment Trust | 430.50 | 0.55% | 431.25 | 426.11 |
| Dunedin Smaller Companies Inv Trust | 190.25 | 0.07% | 191.25 | 185.89 |
| E2V Technologies | 125.25 | 0.20% | 130.00 | 125.00 |
| Eaga | 118.50 | 0.00% | 118.75 | 118.50 |
| Eastern European Trust | 272.50 | 0.74% | 276.00 | 268.73 |
| Ecofin Water & Power Opportunities | 131.00 | 0.19% | 131.21 | 130.00 |
| Edinburgh UK Tracker Trust | 291.38 | -0.04% | 291.65 | 288.25 |
| Edinburgh US Tracker Trust | 663.00 | -0.93% | 669.50 | 662.51 |
| Edinburgh Worldwide Inv Trust | 325.38 | 0.00% | 327.50 | 322.25 |
| Energy Assets Group | 234.00 | -1.68% | 238.00 | 228.75 |
| EP Global Opportunities Trust | 212.00 | 0.24% | 212.00 | 209.63 |
| EpiStem Holdings | 562.50 | 0.00% | 562.50 | 555.00 |
| European Assets Trust NV (Regd) | 843.00 | 0.00% | 847.99 | 838.00 |
| European Investment Trust | 606.50 | 0.00% | 608.50 | 602.00 |
| Evolution Group | 75.25 | 0.00% | 78.00 | 75.00 |
| F&C Capital & Income Inv Trust | 260.25 | -0.48% | 261.74 | 259.00 |
| F&C Private Equity Trust | 203.25 | 0.37% | 203.50 | 202.50 |
| F&C UK Real Estate Investments Limited | 73.25 | 0.00% | 74.50 | 73.25 |
| F&C US Smaller Companies | 669.00 | 0.38% | 675.00 | 666.50 |
| Fastnet Oil & Gas | 23.50 | 0.00% | 23.70 | 23.00 |
| Fiberweb | 77.25 | -2.22% | 79.00 | 77.25 |
| Fidelity Asian Values | 213.00 | 1.07% | 213.00 | 210.50 |
| Fidelity Japanese Values | 77.75 | 0.00% | 79.00 | 77.25 |
| Filtronic | 63.00 | 1.61% | 63.00 | 61.55 |
| Findel | 144.75 | -5.08% | 152.50 | 143.00 |
| Finsbury Worldwide Pharmaceutical Trust | 632.00 | 0.00% | 634.00 | 632.00 |
| Fortune Oil | 8.32 | 5.85% | 8.47 | 7.86 |
| Framlington Innovative Growth Trust | 318.50 | 0.63% | 318.50 | 314.30 |
| Fuller Smith & Turner | 805.00 | 0.63% | 808.75 | 800.00 |
| Future | 17.13 | 0.74% | 17.13 | 16.58 |
| Games Workshop Group | 730.00 | 0.00% | 730.25 | 725.01 |
| Gartmore European Inv Trust | 505.00 | 2.20% | 505.00 | 494.13 |
| Gartmore Fledgling Trust | 484.88 | 0.60% | 485.70 | 484.00 |
| Gartmore Global Trust | 304.50 | 0.16% | 307.50 | 304.00 |
| GB Group | 98.00 | -0.51% | 98.50 | 97.00 |
| Gem Diamonds Ltd. (DI) | 134.75 | 5.27% | 135.00 | 128.00 |
| Gleeson (M J) Group | 284.50 | 1.97% | 287.00 | 278.70 |
| Goals Soccer Centres | 135.00 | 0.00% | 136.00 | 135.00 |
| Goodwin Plc | 2,137.50 | 0.47% | 2,200.00 | 2,110.00 |
| Graphene NanoChem | 124.50 | -1.19% | 126.00 | 123.00 |
| Hansa Trust | 812.50 | 0.00% | 818.00 | 805.00 |
| Hansa Trust 'A' Non Voting Shares | 812.50 | 0.12% | 816.69 | 805.11 |
| Hardy Underwriting Bermuda Ltd. (DI) | 279.50 | 0.00% | 280.25 | 279.25 |
| Headlam Group | 344.75 | 3.92% | 350.00 | 331.75 |
| Helical Bar | 294.25 | 3.98% | 298.63 | 282.50 |
| Henderson Asian Growth Trust | 211.00 | -0.24% | 211.00 | 207.50 |
| Henderson European Focus Trust | 789.00 | 0.38% | 789.00 | 780.52 |
| Henderson EuroTrust | 688.00 | 0.58% | 691.99 | 684.00 |
| Henderson Fledgling Trust | 460.00 | -1.34% | 467.60 | 459.00 |
| Henderson Global Trust | 371.50 | 0.58% | 371.50 | 368.00 |
| Henderson High Income Trust | 167.75 | 0.15% | 168.09 | 167.00 |
| Henderson International Income Trust | 121.25 | 0.10% | 121.50 | 120.63 |
| Henderson Smaller Companies Inv Trust | 456.00 | 1.45% | 456.00 | 449.50 |
| Henderson TR Pacific Inv Trust | 179.88 | -0.35% | 181.75 | 179.88 |
| Henderson Value Trust | 245.75 | -0.41% | 247.15 | 244.50 |
| Henry Boot | 201.00 | 1.64% | 206.00 | 197.75 |
| Hilton Food Group | 353.00 | 0.28% | 355.00 | 348.00 |
| Hogg Robinson Group | 57.75 | 0.43% | 57.75 | 57.25 |
| Huntsworth | 57.50 | -0.86% | 58.35 | 57.31 |
| Hyder Consulting | 424.75 | -1.22% | 430.00 | 417.00 |
| Immunodiagnostic Systems Holdings | 447.00 | 1.71% | 454.00 | 439.50 |
| Impax Asian Environmental Markets | 101.88 | -0.12% | 102.00 | 101.60 |
| Impax Environmental Markets | 129.00 | 1.18% | 129.00 | 126.00 |
| Impellam Group | 397.50 | 0.00% | 400.00 | 391.00 |
| Inch Kenneth Kajang Rubber | 20.50 | 0.00% | 22.90 | 20.50 |
| Independent Inv Trust | 245.00 | 0.00% | 246.75 | 245.00 |
| Innovation Group | 27.25 | 0.00% | 27.50 | 27.00 |
| International Biotech Trust | 256.00 | -0.19% | 257.92 | 254.00 |
| International Ferro Metals Group | 10.25 | 2.50% | 10.50 | 10.00 |
| InternetQ | 347.50 | 0.00% | 347.50 | 345.00 |
| Invesco Asia Trust | 171.00 | 0.15% | 172.65 | 169.77 |
| Invesco Income Growth Trust | 259.75 | 0.19% | 260.75 | 257.76 |
| Invesco Leveraged High Yield Fund Ltd. | 66.75 | 0.00% | 67.08 | 66.33 |
| Invesco Perpetual UK Small Companies Inv Trust | 265.50 | 0.00% | 268.17 | 263.00 |
| Investors Capital Trust 'A' Shares | 94.00 | 0.00% | 94.00 | 93.00 |
| Invista Foundation Property Trust Ltd. | 35.50 | -0.70% | 36.00 | 34.75 |
| IRP Property Investments Ltd. | 71.25 | 4.01% | 71.25 | 68.50 |
| ISIS Property Trust Ltd. | 88.38 | 0.00% | 90.50 | 87.00 |
| Jelf Group | 94.50 | 0.00% | 94.50 | 94.35 |
| JKX Oil & Gas | 58.25 | -2.92% | 64.25 | 58.25 |
| Johnson Service Group | 44.25 | 0.00% | 44.50 | 44.25 |
| Johnston Press | 17.88 | 0.70% | 17.99 | 17.50 |
| JPMorgan Asian Inv Trust | 223.00 | 0.17% | 224.79 | 222.25 |
| JPMorgan Brazil Inv Trust | 91.88 | 0.00% | 92.55 | 91.00 |
| JPMorgan Chinese Inv Trust | 159.88 | 1.19% | 160.25 | 157.80 |
| JPMorgan Claverhouse Inv Trust | 535.25 | 0.71% | 536.47 | 531.00 |
| JPMorgan Elect Managed Growth Shares | 507.50 | 0.79% | 507.50 | 501.00 |
| JPMorgan Euro Small Co. Trust | 869.50 | 0.40% | 869.99 | 864.01 |
| JPMorgan European Inv Trust Growth Shares | 200.88 | -0.25% | 201.49 | 199.75 |
| JPMorgan European Investment Trust | 102.75 | 0.49% | 103.50 | 102.25 |
| JPMorgan Global Markets Emerging Income Trust | 137.25 | 0.73% | 137.25 | 136.25 |
| JPMorgan Income & Capital Inv Trust | 82.25 | 0.00% | 83.30 | 81.20 |
| JPMorgan Income & Capital Inv Trust ZDP Shares | 153.25 | 0.41% | 154.00 | 152.63 |
| JPMorgan Japan Smaller Companies Trust | 210.00 | -0.12% | 211.49 | 209.50 |
| JPMorgan Mid Cap Inv Trust | 636.00 | 0.63% | 638.00 | 630.00 |
| JPMorgan Overseas Inv Trust | 911.25 | -0.36% | 914.50 | 908.00 |
| JPMorgan Russian Securities | 533.50 | 1.43% | 534.50 | 526.00 |
| JPMorgan Smaller Companies Inv Trust | 651.50 | 0.54% | 652.00 | 642.00 |
| JPMorgan US Smaller Companies Inv Trust | 1,317.00 | 0.57% | 1,319.00 | 1,308.66 |
| Jupiter Dividend & Growth Trust Units | 90.00 | 0.00% | 90.00 | 90.00 |
| Jupiter Energy Ltd | 37.75 | -3.82% | 39.25 | 37.00 |
| Jupiter European Opportunities Trust | 413.50 | -0.36% | 415.40 | 411.76 |
| Jupiter Second Split Trust Geared Gwth Shares | 29.13 | 0.00% | 29.75 | 28.69 |
| Jupiter Second Split Trust ZDP Shares | 38.25 | 0.00% | 38.30 | 38.10 |
| Kesa Electricals | 42.75 | 6.21% | 42.75 | 40.25 |
| Keystone Inv Trust | 1,618.50 | 0.40% | 1,625.00 | 1,605.00 |
| Kofax | 325.00 | 0.00% | 325.00 | 320.00 |
| Latchways | 1,057.50 | 0.00% | 1,065.00 | 1,040.10 |
| Lavendon Group | 167.50 | -0.30% | 169.00 | 165.50 |
| Lindsell Train Inv Trust | 32,950.00 | 0.00% | 34,200.00 | 31,900.00 |
| Liontrust Asset Management | 190.00 | 0.00% | 191.00 | 190.00 |
| LMS Capital | 74.00 | 1.02% | 74.00 | 71.75 |
| London & St lawrence Inv Co. | 341.50 | 0.00% | 342.50 | 341.50 |
| Lonrho | 9.87 | -0.10% | 9.89 | 7.50 |
| Low & Bonar | 69.00 | -1.43% | 70.00 | 68.44 |
| Lowland Investment Co | 1,258.00 | 0.24% | 1,259.99 | 1,250.51 |
| M&G High Income Inv Trust Income & Growth Units | 54.50 | 0.00% | 54.50 | 54.00 |
| M&G High Income Inv Trust Income Shares | 49.75 | 0.00% | 51.00 | 49.50 |
| M&G High Income Inv Trust ZDP Shares | 100.63 | 0.12% | 101.25 | 100.50 |
| Macau Property Opportunities Fund Ltd. | 159.00 | -1.24% | 161.00 | 158.00 |
| Majedie Investments | 171.25 | 0.00% | 171.25 | 169.31 |
| Management Consulting Group | 31.00 | 0.00% | 31.00 | 30.50 |
| Manchester & London Inv Trust | 314.50 | 0.48% | 314.50 | 310.51 |
| Marshalls | 128.00 | 3.02% | 128.00 | 124.25 |
| Martin Currie Global Portfolio Trust | 162.50 | 0.31% | 163.25 | 161.25 |
| Martin Currie Pacific Trust | 318.00 | -0.31% | 319.49 | 316.00 |
| Marwyn Value Investors Ltd. | 154.00 | 0.00% | 154.79 | 154.00 |
| Mcbride | 109.50 | 1.86% | 112.75 | 107.50 |
| Mckay Securities | 146.00 | 0.78% | 149.25 | 144.88 |
| Microgen | 130.50 | 0.00% | 132.10 | 129.40 |
| Mid Wynd International Inv Trust | 261.50 | 0.19% | 261.50 | 260.00 |
| Minerva | 124.00 | 0.00% | 124.00 | 120.50 |
| Miton Income Opportunities Trust | 462.00 | 0.27% | 462.00 | 460.75 |
| Montanaro European Smaller Companies Trust | 501.00 | 0.10% | 502.00 | 499.10 |
| Montanaro UK Smaller Companies Inv Trust | 445.50 | 0.34% | 449.00 | 443.11 |
| Morgan Sindall Group | 550.50 | 1.01% | 554.50 | 537.50 |
| Moss Bros Group | 56.25 | 0.00% | 56.70 | 55.42 |
| Mothercare | 349.75 | -0.07% | 350.00 | 343.00 |
| Mountview Estate | 5,775.00 | 0.22% | 5,850.00 | 5,730.00 |
| NCC Group | 113.25 | -0.66% | 114.00 | 108.38 |
| Nestor Healthcare Group | 109.50 | 0.00% | 109.50 | 109.50 |
| New India Inv Trust | 240.25 | 0.84% | 242.50 | 238.00 |
| Norcros | 16.00 | 1.59% | 16.25 | 15.75 |
| North American Income Trust (The) | 881.00 | 0.11% | 883.50 | 877.00 |
| North Atlantic Smaller Companies Inv Trust | 1,417.50 | 1.94% | 1,423.99 | 1,386.06 |
| Northern Venture Trust | 81.63 | 2.51% | 81.63 | 76.63 |
| Novae Group | 500.00 | 2.04% | 501.59 | 490.00 |
| NWF Group | 125.50 | 0.40% | 126.36 | 123.00 |
| Octopus Apollo VCT | 85.50 | 0.00% | 85.50 | 84.00 |
| Omega Insurance Holdings Ltd. (DI) | 66.88 | 0.00% | 66.88 | 66.75 |
| Optos | 122.25 | -8.26% | 135.85 | 122.25 |
| Oryx International Growth Fund Ltd. | 295.00 | 0.00% | 295.00 | 285.01 |
| Pacific Assets Trust | 163.63 | -0.23% | 164.28 | 162.45 |
| Pacific Horizon Inv Trust | 171.75 | 0.15% | 171.98 | 169.50 |
| Pantheon International Participations Redeemable Shares | 1,050.00 | 1.94% | 1,050.00 | 1,027.50 |
| Pendragon | 24.25 | 1.04% | 24.75 | 23.50 |
| Personal Group Holdings | 387.50 | 0.00% | 393.00 | 387.50 |
| Petropavlovsk | 129.80 | -0.76% | 137.02 | 128.20 |
| Phoenix IT Group | 140.00 | 0.27% | 142.00 | 139.63 |
| Photo-Me International | 84.50 | 1.20% | 84.75 | 81.98 |
| Pinewood Shepperton | 272.50 | 0.00% | 273.50 | 272.50 |
| Planet Payment Inc. | 190.00 | 0.00% | 190.00 | 186.00 |
| Plaza Centers NV | 25.25 | -2.88% | 26.00 | 23.75 |
| Polar Capital Global Healthcare Growth & Income Trust | 151.50 | 2.11% | 154.00 | 148.06 |
| Porvair | 281.00 | 0.54% | 282.00 | 279.20 |
| Premier Foods | 73.50 | -0.34% | 74.75 | 71.92 |
| Primary Health Properties | 329.00 | -0.68% | 332.00 | 328.00 |
| Prospect Japan Fund Ltd. | 0.99 | 0.00% | 1.00 | 0.99 |
| ProStrakan Group | 129.63 | 0.00% | 129.63 | 129.50 |
| Psion | 87.75 | 0.00% | 88.00 | 87.75 |
| Punch Taverns | 10.50 | 0.00% | 11.00 | 10.25 |
| RCM Technology Trust | 398.75 | 1.75% | 401.00 | 391.88 |
| REA Holdings | 385.00 | -1.97% | 402.02 | 382.00 |
| Real Estate Credit Investments PCC Ltd | 142.00 | -0.35% | 142.50 | 141.00 |
| Record | 32.00 | -0.39% | 33.00 | 31.88 |
| Retroscreen Virology Group | 280.00 | 0.00% | 285.00 | 280.00 |
| Ricardo | 418.00 | 0.48% | 420.96 | 416.25 |
| RM | 73.25 | 0.34% | 73.25 | 69.05 |
| Robert Walters | 214.50 | -2.17% | 219.25 | 214.50 |
| Robert Wiseman Dairies | 389.75 | 0.00% | 390.00 | 389.75 |
| Ruffer Investment Company Ltd Red PTG Pref Shares | 226.00 | 0.00% | 226.75 | 225.36 |
| Ruspetro | 40.25 | 2.55% | 40.75 | 37.50 |
| S & U | 1,183.50 | -0.13% | 1,185.00 | 1,160.96 |
| Safestore Holdings | 139.50 | 0.36% | 140.25 | 139.00 |
| Scancell Holdings | 40.00 | 0.00% | 40.90 | 39.20 |
| Schroder Income Growth Fund | 251.88 | 0.00% | 252.75 | 250.50 |
| Schroder Japan Growth Fund | 129.63 | -0.67% | 130.50 | 129.37 |
| Schroder Real Estate Investment Trust Ltd | 41.25 | 1.23% | 41.75 | 40.75 |
| Schroder UK Growth Fund | 168.25 | 2.12% | 168.50 | 164.75 |
| Schroder UK Mid Cap Fund | 377.25 | -0.20% | 379.44 | 376.81 |
| Scott Wilson | 289.50 | 0.00% | 289.50 | 289.50 |
| Scottish American Inv Company | 254.50 | 0.49% | 255.50 | 253.25 |
| Scottish Oriental Smaller Companies Trust | 922.00 | 0.16% | 931.96 | 917.00 |
| SDL | 351.30 | 0.31% | 364.14 | 345.90 |
| Securities Trust of Scotland | 159.50 | 0.31% | 160.50 | 158.01 |
| Sepura | 113.00 | 0.00% | 114.00 | 113.00 |
| Shanks Group | 84.25 | 0.60% | 85.25 | 83.75 |
| Shed Media | 114.00 | 0.00% | 114.00 | 114.00 |
| Shires Income | 246.25 | -0.05% | 247.75 | 244.83 |
| Smiths News | 171.00 | -3.53% | 177.42 | 168.00 |
| Speedy Hire | 54.00 | -0.46% | 54.95 | 53.16 |
| Spice | 69.75 | 0.00% | 69.75 | 69.75 |
| Sportech | 97.25 | -0.77% | 98.00 | 97.25 |
| St Ives | 160.00 | 0.00% | 161.00 | 158.25 |
| Standard Life Equity Income Trust | 365.00 | -0.34% | 367.00 | 362.01 |
| Standard Life European Private Equity Trust | 183.25 | 0.34% | 184.39 | 182.63 |
| Standard Life Investments Property Income Trust Ltd. | 55.50 | 0.00% | 56.00 | 55.50 |
| Standard Life UK Smaller Companies Trust | 263.00 | -1.13% | 266.24 | 262.35 |
| Stobart Group Ltd. | 98.00 | 4.26% | 98.00 | 91.75 |
| Strategic Equity Capital | 104.75 | 0.00% | 105.75 | 104.13 |
| SVM Global Fund | 248.00 | 0.81% | 249.00 | 246.00 |
| Talvivaara Mining Company (CDI) | 15.25 | 7.02% | 15.25 | 14.25 |
| Ted Baker | 600.00 | 0.00% | 606.00 | 598.17 |
| Telford Homes | 254.00 | 0.20% | 258.34 | 252.50 |
| Thorntons | 93.00 | 4.49% | 93.00 | 87.00 |
| Throgmorton Trust | 238.75 | 0.37% | 239.75 | 237.00 |
| Topps Tiles | 67.13 | -0.56% | 67.50 | 65.31 |
| Town Centre Securities | 219.50 | 1.39% | 220.00 | 216.50 |
| TR European Growth Trust | 419.00 | 0.36% | 420.00 | 414.50 |
| Trafficmaster | 46.75 | 0.00% | 46.75 | 46.75 |
| Tribal Group | 149.00 | -1.57% | 153.00 | 149.00 |
| Trifast | 54.75 | 1.39% | 56.00 | 53.88 |
| Trinity Mirror | 105.00 | -2.78% | 109.78 | 105.00 |
| Troy Income & Growth Trust | 63.50 | 0.00% | 63.89 | 63.20 |
| TT Electronics | 176.00 | 0.43% | 177.50 | 171.75 |
| UK Mail Group | 450.00 | -3.23% | 465.00 | 450.00 |
| Umeco | 550.00 | 0.00% | 550.00 | 548.50 |
| Uranium Limited | 191.50 | 0.00% | 191.50 | 191.50 |
| Utilico Investments Ltd (DI) | 157.00 | -1.57% | 158.90 | 155.10 |
| Utilico Ltd. ZDP Shares 2014 | 158.13 | 0.00% | 159.00 | 158.13 |
| Utilico Ltd. ZDP Shares 2016 | 164.25 | 0.00% | 165.15 | 164.05 |
| Utilitywise | 105.50 | 0.00% | 105.50 | 103.93 |
| UTV Media | 168.00 | 5.00% | 168.00 | 155.75 |
| Value and Income Trust | 221.63 | 0.85% | 222.25 | 219.20 |
| Vectura Group | 90.00 | -3.74% | 95.31 | 90.00 |
| Vitec Group | 593.00 | 1.02% | 603.50 | 587.00 |
| Volex | 98.25 | 0.26% | 100.00 | 96.75 |
| VP | 339.00 | 1.50% | 339.00 | 334.00 |
| Wilmington Group | 153.00 | -0.65% | 155.00 | 151.00 |
| Wincanton | 54.75 | 0.92% | 55.14 | 54.11 |
| Witan Pacific Inv Trust | 260.00 | 0.29% | 261.00 | 259.00 |
| Wolfson Microelectronics | 226.25 | 3.31% | 229.00 | 218.00 |
| World Trust Fund | 228.50 | 0.00% | 228.50 | 227.25 |
| Xchanging | 135.50 | -2.52% | 139.00 | 135.50 |
| YouGov | 72.50 | 0.00% | 72.50 | 71.00 |
| Zambeef Products | 51.75 | 0.00% | 51.90 | 50.25 |
| Zotefoams | 192.50 | -1.28% | 195.85 | 190.00 |
Back to share prices
FTSE 100
Data is provided by Digital Look Corporate Solutions incorporating their share prices, data, news and fundamentals on this site. Please read the terms and conditions of useage of this data. This data is provided for information purposes only and will be delayed by at least 15 minutes at most times.
Get a free widget for your website with our latest headlines.
You can now add our live prices and new headlines to your website.The news widget features quotes for Oil prices, spot Gold price and Indices plus a choice of news channel for healines.
| Enter share symbol |
| Search share prices A to Z |
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- UK 100 Shares
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways share price
- Centrica share price
- Tesco share price
- National Grid share price
- RBS share price
- GSK share price
- Marks and Spencer
- Rolls Royce
- Banco Santander price
- Direct Line
- Rio Tinto share price
- Amec Share price
- Corac share price
- Lookers
- Telecom plus
- Kier share price
- Punch taverns
- Blinkx share price
- Tan share price
- Yell share price
- Rsa share price
- Pendragon share price
- Logica share price
- Bat share price
- Sky share price
- Kingfisher share price
- Dragon Oil share price
- Desire Petroleum share price
- RRL share price
- BPC share price
- VOG share price
- SAR share price


Prices

