MID 300 Share Prices
MID 300
| Name | Price | % Chng | High | Low |
| A&J Mucklow Group | 645.00 | 0.00% | 650.00 | 645.00 |
| AB Dynamics | 1,050.00 | -0.57% | 1,078.00 | 1,030.00 |
| Aberdeen Asian Income Fund Ltd. | 337.00 | 3.06% | 340.00 | 329.00 |
| Aberdeen Asian Income Fund Ltd. C Shares | 110.38 | 0.00% | 111.00 | 110.00 |
| Aberdeen Diversified Income and Growth Trust | 12.30 | 0.00% | 12.30 | 12.30 |
| Aberdeen New Dawn Investment Trust | 226.00 | 0.00% | 226.00 | 226.00 |
| Aberdeen New India Investment Trust | 698.00 | 3.25% | 700.00 | 679.95 |
| Aberdeen UK Tracker Trust | 350.00 | 0.00% | 350.00 | 350.00 |
| Aberforth Geared Income Trust | 233.00 | 0.00% | 233.00 | 233.00 |
| Acal | 320.25 | 0.63% | 330.00 | 317.00 |
| Accesso Technology Group | 327.00 | -0.30% | 327.00 | 324.50 |
| Aew UK Reit | 107.60 | 0.75% | 108.40 | 106.60 |
| Afren | 1.79 | 0.00% | 1.79 | 1.79 |
| Albion Technology & General VCT | 65.50 | 0.00% | 67.00 | 64.00 |
| Alcentra Euorpean Floating Rate Income Fund Ltd Red Ord Shs | 82.00 | 0.00% | 82.00 | 82.00 |
| Allianz Technology Trust | 755.00 | 3.99% | 755.00 | 738.70 |
| Allied Minds | 13.85 | 30.05% | 13.85 | 9.38 |
| Alumasc Group | 242.50 | -0.21% | 250.00 | 235.00 |
| Andrews Sykes Group | 517.50 | 0.00% | 535.00 | 500.00 |
| Anglo & Overseas | 113.50 | 0.00% | 115.70 | 113.50 |
| Anglo Pacific Group | 157.00 | -0.38% | 159.40 | 155.80 |
| APR Energy | 174.00 | 0.00% | 174.00 | 174.00 |
| Aquarius Platinum Ld | 13.50 | 0.00% | 13.50 | 13.50 |
| Arix Bioscience | 142.00 | 0.00% | 145.00 | 142.00 |
| Ashoka India Equity Investment Trust | 249.00 | 3.53% | 249.00 | 243.00 |
| Asian Growth Properties Ltd Com Shs (DI) | 1.05 | 0.00% | 1.05 | 1.05 |
| ASOS | 283.00 | -0.18% | 293.00 | 278.00 |
| Atlas Mara Limited (DI) | 0.43 | 0.00% | 0.43 | 0.43 |
| Aurora Investment Trust | 240.50 | 0.00% | 247.00 | 240.50 |
| Avation | 133.50 | -0.37% | 137.50 | 133.50 |
| Avingtrans | 652.00 | 1.88% | 660.00 | 641.00 |
| Axis-Shield | 469.00 | 0.00% | 469.02 | 469.00 |
| Baillie Gifford Shin Nippon | 157.40 | 0.13% | 162.74 | 157.00 |
| Bankers Inv Trust | 150.60 | 1.21% | 151.40 | 150.20 |
| Baronsmead Second Venture Trust | 46.60 | 0.00% | 46.60 | 46.60 |
| Baronsmead Venture Trust | 45.00 | 7.14% | 45.00 | 45.00 |
| Benchmark Holdings | 15,300.00 | -0.65% | 15,300.00 | 15,300.00 |
| Biffa | 410.00 | 0.10% | 410.00 | 409.60 |
| Biocompatibles International | 429.00 | 0.00% | 429.00 | 429.00 |
| Biotech Growth Trust (The) | 1,298.00 | 2.85% | 1,300.00 | 1,237.04 |
| Blackrock Frontiers Investment Trust | 186.00 | 1.09% | 190.50 | 184.50 |
| BlackRock Greater Europe Inv Trust | 603.00 | 1.52% | 612.00 | 600.00 |
| BlackRock Income Strategies Trust | 111.25 | 0.68% | 111.90 | 110.50 |
| BlackRock Latin American Inv Trust | 436.00 | 1.40% | 453.00 | 428.00 |
| BlackRock New Energy Inv Trust A Rights | 43.50 | 0.00% | 43.50 | 42.50 |
| Braemar Shipping Services | 235.00 | -2.89% | 243.00 | 229.00 |
| Brammer | 164.50 | 0.00% | 164.50 | 164.50 |
| Brightside Group | 24.50 | 0.00% | 24.90 | 24.00 |
| British Assets Trust | 135.50 | 0.93% | 135.75 | 134.63 |
| British Polythene Industries | 985.00 | 0.00% | 985.00 | 985.00 |
| British Smaller Companies VCT | 73.50 | 0.68% | 75.00 | 73.50 |
| Brown (N.) Group | 39.70 | 0.00% | 39.70 | 39.70 |
| Bumi | 235.00 | 2.96% | 238.50 | 225.00 |
| Cairn Energy | 314.00 | -3.09% | 330.00 | 310.00 |
| Cambian Group | 192.40 | 2.34% | 197.80 | 189.40 |
| Carr's Milling Industries | 141.50 | 3.28% | 146.00 | 137.25 |
| Castings | 327.00 | 1.55% | 330.00 | 315.54 |
| Castle Alternatives Invest AG (DI) | 14.50 | 0.00% | 14.75 | 14.43 |
| Celtic | 253.00 | 2.02% | 260.00 | 246.00 |
| Charles Stanley Group | 512.50 | 0.00% | 512.76 | 512.50 |
| Charles Taylor | 0.00 | -100.00% | 0.00 | 0.00 |
| Chaucer Holdings | 53.13 | 0.00% | 53.25 | 53.00 |
| Chesnara | 329.00 | 0.30% | 331.80 | 325.76 |
| Chime Communications | 364.50 | 0.00% | 364.50 | 364.50 |
| Chrysalis | 159.75 | 0.00% | 159.75 | 159.75 |
| Circassia Group | 36.20 | 6.47% | 36.39 | 36.20 |
| City Merchants High Yield Trust | 162.00 | 0.31% | 163.00 | 161.14 |
| City Merchants High Yield Trust | 161.63 | 0.00% | 163.14 | 161.25 |
| City of London Inv Trust | 568.00 | -0.18% | 577.00 | 567.00 |
| CityFibre Infrastructure Holdings | 52.00 | 0.00% | 52.00 | 50.00 |
| Clipper Logistics | 837.00 | 0.00% | 850.77 | 817.00 |
| Close Enhanced Commodities Fund Ltd. | 186.50 | 0.00% | 186.50 | 186.50 |
| CLS Holdings | 49.70 | 2.16% | 49.70 | 48.40 |
| CMC Markets | 460.00 | -0.86% | 473.50 | 460.00 |
| Collins Stewart Hawkpoint | 98.00 | 0.00% | 98.50 | 97.25 |
| Concurrent Technologies | 261.50 | -3.15% | 274.50 | 260.00 |
| Connect Group | 26.00 | -6.14% | 28.00 | 26.00 |
| Consort Medical | 1,005.00 | 0.00% | 1,010.00 | 1,005.00 |
| Countrywide | 394.80 | 0.00% | 395.00 | 394.00 |
| CQS Natural Resources Growth and Income | 362.00 | 4.62% | 371.00 | 349.00 |
| Creo Medical Group | 13.75 | 3.77% | 14.00 | 13.25 |
| Crown Place VCT | 28.10 | 0.00% | 28.10 | 27.40 |
| Custodian Reit | 89.30 | 0.34% | 90.20 | 88.62 |
| Daily Mail and General Trust 'Ord' Shares | 862.50 | 0.00% | 862.50 | 831.00 |
| De La Rue | 130.00 | 0.00% | 130.00 | 130.00 |
| Debenhams | 1.83 | -7.11% | 2.64 | 1.50 |
| Development Securities | 234.25 | -1.99% | 243.43 | 231.00 |
| Devro | 329.00 | 0.00% | 330.00 | 329.00 |
| DFS Furniture | 132.50 | 2.32% | 134.00 | 129.00 |
| Dignity | 549.00 | -0.54% | 562.00 | 545.00 |
| Discoverie Group | 709.00 | 1.43% | 725.00 | 704.00 |
| Diverse Income Trust (The) | 1.18 | 0.00% | 1.18 | 1.18 |
| DotDigital Group | 46.35 | -0.11% | 48.00 | 46.35 |
| Dunedin Income Growth Inv Trust | 302.00 | 0.67% | 306.40 | 302.00 |
| E2V Technologies | 274.50 | 0.00% | 274.50 | 274.50 |
| Eaga | 118.50 | 0.00% | 118.75 | 118.50 |
| Eastern European Trust | 4.15 | -5.68% | 4.50 | 4.03 |
| Eckoh | 53.80 | 0.00% | 53.80 | 53.75 |
| Ecofin Water & Power Opportunities | 139.50 | 0.00% | 139.50 | 139.50 |
| Edinburgh Dragon Trust | 400.50 | 0.63% | 402.36 | 396.90 |
| Edinburgh UK Tracker Trust | 291.38 | -0.04% | 291.65 | 288.25 |
| Edinburgh US Tracker Trust | 663.00 | -0.93% | 669.50 | 662.51 |
| Ediston Property Investment Company | 68.80 | 0.00% | 69.00 | 67.57 |
| Elecosoft Public Limited Company | 123.00 | 2.07% | 126.00 | 119.24 |
| Elementis | 155.40 | 0.65% | 158.20 | 147.20 |
| Empiric Student Property | 80.00 | 0.00% | 80.50 | 77.80 |
| Energy Assets Group | 725.00 | 0.00% | 725.00 | 725.00 |
| EnQuest | 25.20 | -6.84% | 26.40 | 24.46 |
| Enterprise Inns | 139.00 | -0.36% | 141.75 | 135.50 |
| Eurasia Mining | 2.65 | 8.16% | 2.80 | 2.50 |
| Eurocell | 105.00 | 1.45% | 109.50 | 105.00 |
| European Assets Trust | 99.88 | 9.51% | 99.88 | 99.88 |
| European Investment Trust | 862.00 | -0.46% | 880.00 | 860.00 |
| Exova Group | 238.50 | 0.00% | 238.50 | 238.50 |
| F&C Capital & Income Inv Trust | 306.00 | 0.33% | 311.00 | 306.00 |
| F&C Private Equity Trust | 335.50 | -0.15% | 339.00 | 333.00 |
| F&C UK Real Estate Investments Limited | 0.11 | -99.89% | 0.11 | 0.11 |
| F&C US Smaller Companies | 610.00 | 0.83% | 612.99 | 605.00 |
| Falcon Oil & Gas Ltd. | 16.50 | -1.49% | 17.50 | 16.05 |
| Fiberweb | 101.75 | 0.00% | 102.00 | 101.75 |
| Fidelity Japan Trust | 235.72 | 1.38% | 235.72 | 235.72 |
| Findel | 222.00 | -4.72% | 228.00 | 220.00 |
| Finsbury Worldwide Pharmaceutical Trust | 632.00 | 0.00% | 634.00 | 632.00 |
| Fisher (James) & Sons | 484.00 | -3.20% | 500.75 | 482.00 |
| Focusrite | 202.50 | 3.85% | 205.00 | 195.55 |
| Foresight VCT | 61.00 | 0.00% | 62.50 | 59.50 |
| Forterra | 131.20 | 0.77% | 135.20 | 130.80 |
| Fortune Oil | 10.50 | 0.00% | 10.50 | 10.50 |
| Foxtons Group | 45.25 | 0.56% | 46.25 | 44.50 |
| Framlington Innovative Growth Trust | 318.50 | 0.63% | 318.50 | 314.30 |
| FRP Advisory Group | 117.50 | 0.43% | 119.00 | 116.00 |
| Fuller Smith & Turner | 698.00 | -1.97% | 712.00 | 683.50 |
| Fundsmith Emerging Equities Trust | 1,328.20 | 7.11% | 1,328.20 | 1,328.20 |
| Gartmore Fledgling Trust | 484.88 | 0.60% | 485.70 | 484.00 |
| Gartmore Global Trust | 304.50 | 0.16% | 307.50 | 304.00 |
| Gateley (Holdings) | 56.00 | -1.75% | 57.75 | 56.00 |
| GCP Student Living | 0.05 | 0.00% | 0.05 | 0.05 |
| Gear4music (Holdings) | 250.00 | 0.00% | 260.00 | 240.00 |
| Georgia Healthcare Group | 70.00 | 3.55% | 70.00 | 67.00 |
| Go-Ahead Group | 1,546.00 | 0.00% | 1,548.00 | 1,546.00 |
| Goco Group | 131.60 | 0.00% | 133.20 | 130.40 |
| Gresham House | 1,100.00 | 0.00% | 1,100.00 | 1,100.00 |
| Guinness Peat Group | 23.00 | 2.22% | 23.25 | 21.60 |
| Gulf Marine Services | 19.46 | 4.18% | 20.27 | 19.26 |
| Halfords Group | 187.60 | -1.47% | 193.59 | 187.60 |
| Hammerson | 349.60 | 2.22% | 350.40 | 346.00 |
| Hansa Investment Company Limited 'A' Non Vtg (DI) | 319.00 | -0.93% | 322.00 | 317.00 |
| Hansteen Holdings | 0.00 | -100.00% | 0.00 | 0.00 |
| Hardy Underwriting Bermuda Ltd. (DI) | 279.50 | 0.00% | 280.25 | 279.25 |
| Harworth Group | 128.00 | -1.54% | 132.00 | 128.00 |
| Helical | 192.40 | 2.12% | 196.80 | 190.00 |
| Henderson Asian Growth Trust | 211.00 | -0.24% | 211.00 | 207.50 |
| Henderson Diversified Income Ltd. | 20.09 | -0.72% | 20.19 | 20.05 |
| Henderson European Focus Trust | 178.00 | 2.01% | 180.27 | 178.00 |
| Henderson EuroTrust | 174.94 | 11.43% | 174.94 | 174.94 |
| Henderson Fledgling Trust | 460.00 | -1.34% | 467.60 | 459.00 |
| Henderson Global Trust | 410.00 | 0.00% | 410.00 | 410.00 |
| Henderson High Income Trust | 198.00 | 0.00% | 206.00 | 197.00 |
| Henderson International Income Trust | 174.59 | -0.52% | 174.59 | 174.59 |
| Henderson TR Pacific Inv Trust | 179.88 | -0.35% | 181.75 | 179.88 |
| Henderson Value Trust | 237.25 | 0.53% | 239.03 | 235.02 |
| Henry Boot | 168.00 | 0.00% | 169.00 | 165.50 |
| Henry Boot | 235.00 | 0.75% | 240.00 | 235.00 |
| Hogg Robinson Group | 120.50 | 0.00% | 120.50 | 120.50 |
| Hollywood Bowl Group | 299.50 | -0.50% | 308.00 | 296.50 |
| Honeycomb Investment Trust | 578.00 | 1.05% | 588.00 | 560.00 |
| Hostelworld Group | 113.00 | 0.00% | 116.05 | 113.00 |
| Hotel Chocolat Group | 374.00 | 0.00% | 374.70 | 373.28 |
| Huntsworth | 2,500.00 | 2,225.58% | 2,500.00 | 2,500.00 |
| Hyder Consulting | 748.50 | 0.00% | 748.50 | 748.50 |
| ICG Enterprise Trust | 1,410.00 | 0.43% | 1,418.00 | 1,400.00 |
| Ideagen | 349.00 | 0.00% | 350.21 | 349.00 |
| IMImobile | 594.00 | 0.00% | 594.00 | 594.00 |
| Impax Asian Environmental Markets | 104.00 | 0.00% | 104.00 | 101.00 |
| Impellam Group | 875.00 | 0.00% | 890.00 | 826.00 |
| Independent Inv Trust | 0.37 | 5.68% | 0.37 | 0.36 |
| Inland Homes | 8.50 | 0.00% | 9.90 | 6.75 |
| International Biotech Trust | 974.00 | 1.88% | 974.00 | 951.76 |
| International Personal Finance | 248.00 | 0.20% | 248.00 | 247.50 |
| Invesco Asia Trust | 310.00 | 0.98% | 323.00 | 304.00 |
| Invesco Income Growth Trust | 0.05 | 0.00% | 0.05 | 0.05 |
| Invesco Leveraged High Yield Fund Ltd. | 68.25 | 0.55% | 68.40 | 67.85 |
| Invesco Perpetual UK Smaller Companies Inv Trust | 369.50 | -0.27% | 372.76 | 369.00 |
| Invista Foundation Property Trust Ltd. | 35.50 | -0.70% | 36.00 | 34.75 |
| IRP Property Investments Ltd. | 71.25 | 4.01% | 71.25 | 68.50 |
| ISIS Property Trust Ltd. | 88.38 | 0.00% | 90.50 | 87.00 |
| ITE Group | 82.30 | -0.24% | 84.20 | 79.40 |
| JPEL Private Equity USD Equity Shares | 1.24 | 0.00% | 1.24 | 1.24 |
| JPJ Group | 806.00 | -0.12% | 812.00 | 794.00 |
| JPMorgan Asian Investment Trust | 486.00 | 0.62% | 486.39 | 481.00 |
| JPMorgan Chinese Inv Trust | 648.00 | -1.22% | 668.00 | 648.00 |
| JPMorgan Elect Managed Growth Shares | 957.22 | 7,528.44% | 957.22 | 957.22 |
| JPMorgan European Inv Trust Growth Shares | 363.00 | 0.00% | 363.00 | 363.00 |
| JPMorgan Global Growth & Income | 0.00 | -100.00% | 0.00 | 0.00 |
| JPMorgan Global Markets Emerging Income Trust | 212.00 | 2.91% | 213.08 | 205.00 |
| JPMorgan Indian Investment Trust | 1,012.00 | 0.20% | 1,020.00 | 1,002.00 |
| JPMorgan Japan Smaller Companies Trust | 546.00 | -0.91% | 554.41 | 545.00 |
| JPMorgan Mid Cap Inv Trust | 1,045.53 | -0.90% | 1,045.53 | 1,045.53 |
| JPMorgan Overseas Inv Trust | 220.00 | 3.04% | 224.00 | 216.25 |
| JPMorgan Russian Securities | 96.50 | 0.00% | 97.97 | 96.16 |
| JPMorgan Smaller Companies Inv Trust | 315.00 | -1.25% | 318.00 | 313.00 |
| JPMorgan US Smaller Co. Inv Tst | 426.00 | -0.35% | 435.50 | 424.97 |
| Jubilee Metals Group | 2.70 | 3.85% | 2.80 | 2.50 |
| Judges Scientific | 4,920.00 | 10.56% | 5,050.00 | 4,400.00 |
| Jupiter Dividend & Growth Trust Units | 90.00 | 0.00% | 90.00 | 90.00 |
| Jupiter Second Split Trust ZDP Shares | 40.25 | 0.00% | 40.25 | 40.25 |
| Jupiter US Smaller Companies | 1,420.00 | -0.70% | 1,454.00 | 1,420.00 |
| Kainos Group | 820.50 | -0.18% | 869.00 | 806.50 |
| Kesa Electricals | 42.75 | 6.21% | 42.75 | 40.25 |
| Keystone Inv Trust | 313.00 | 0.32% | 313.90 | 309.00 |
| Latham (James) | 1,040.00 | 0.24% | 1,049.50 | 1,025.00 |
| Lavendon Group | 269.50 | 0.00% | 269.50 | 269.50 |
| Lindsell Train Inv Trust | 5.90 | -3.28% | 6.17 | 5.90 |
| Liontrust Asset Management | 313.50 | 1.13% | 322.38 | 311.00 |
| Lok'n Store Group | 1,105.00 | 0.00% | 1,105.00 | 1,105.00 |
| London Security | 3,400.00 | 0.00% | 3,400.00 | 3,300.00 |
| Lonmin | 75.60 | 0.13% | 78.80 | 72.60 |
| Lonrho | 10.00 | 0.00% | 10.01 | 9.81 |
| Lowland Investment Co | 173.00 | 0.00% | 177.00 | 172.65 |
| LSL Property Services | 221.00 | 1.38% | 225.00 | 219.95 |
| Luceco | 255.00 | -12.07% | 289.00 | 249.00 |
| M&G High Income Inv Trust Income & Growth Units | 53.00 | 0.00% | 53.00 | 53.00 |
| M&G High Income Inv Trust Income Shares | 53.00 | 0.00% | 53.00 | 53.00 |
| M&G High Income Inv Trust ZDP Shares | 121.38 | 0.00% | 121.38 | 121.38 |
| Macfarlane Group | 64.70 | -3.86% | 68.00 | 64.70 |
| Majedie Investments | 327.00 | 0.77% | 335.00 | 320.00 |
| Manchester & London Investment Trust | 1,100.00 | -1.79% | 1,165.00 | 1,095.00 |
| Marshalls | 137.20 | 1.78% | 141.05 | 136.70 |
| Marston's | 49.35 | 1.44% | 50.29 | 47.50 |
| Martin Currie Asia Unconstrained Trust | 414.00 | 0.61% | 418.00 | 410.00 |
| Martin Currie Global Portfolio Trust | 345.00 | 0.00% | 345.00 | 341.36 |
| Mattioli Woods | 802.00 | 0.00% | 803.00 | 799.15 |
| Mcbride | 146.20 | 3.25% | 147.00 | 143.20 |
| McColl's Retail Group | 1.68 | 46.29% | 2.17 | 0.51 |
| Mckay Securities | 281.00 | 0.00% | 284.00 | 281.00 |
| Mears Group | 422.00 | -0.12% | 427.00 | 419.50 |
| Mecom Group | 154.50 | 0.00% | 154.50 | 154.50 |
| Medica Group | 211.00 | 0.00% | 212.00 | 211.00 |
| Medusa Mining Ltd. (DI) | 97.50 | 0.00% | 98.66 | 91.50 |
| Merchants Trust | 639.00 | -0.62% | 655.00 | 639.00 |
| Mereo Biopharma Group | 26.20 | -2.96% | 26.20 | 26.00 |
| Microgen | 367.50 | 0.14% | 375.36 | 365.00 |
| Mid Wynd International Inv Trust | 748.00 | 0.27% | 752.00 | 740.00 |
| Minerva | 124.00 | 0.00% | 124.00 | 120.50 |
| Miton Income Opportunities Trust | 527.00 | 0.00% | 534.50 | 527.00 |
| MJ Gleeson | 234.50 | 1.52% | 240.00 | 231.00 |
| Montanaro European Smaller Companies Trust | 182.50 | 1.67% | 187.00 | 182.45 |
| Montanaro UK Smaller Companies Inv Trust | 109.50 | 0.46% | 112.00 | 109.00 |
| Motorpoint Group | 130.50 | -3.33% | 133.20 | 128.00 |
| Mountview Estates | 9,000.00 | 1.12% | 9,000.00 | 8,800.00 |
| MS International | 1,450.00 | 0.00% | 1,470.00 | 1,430.00 |
| Mulberry Group | 127.50 | 1.19% | 130.00 | 122.00 |
| NCC Group | 132.40 | -1.34% | 135.84 | 131.35 |
| Nestor Healthcare Group | 109.50 | 0.00% | 109.50 | 109.50 |
| Netcall | 121.00 | 2.11% | 121.00 | 118.00 |
| New India Inv Trust | 373.00 | 0.54% | 374.90 | 366.83 |
| New Star Investment Trust | 136.00 | 0.00% | 138.70 | 133.00 |
| Non-Standard Finance | 0.04 | 0.00% | 0.08 | 0.03 |
| Norcros | 289.00 | 6.25% | 295.00 | 276.00 |
| North American Income Trust (The) | 417.00 | 1.96% | 422.00 | 411.96 |
| Northern 2 VCT | 52.00 | 0.00% | 52.00 | 50.50 |
| Northern 3 VCT | 81.00 | 0.00% | 81.00 | 81.00 |
| Northern Venture Trust | 55.00 | 0.00% | 55.00 | 55.00 |
| Northgate | 198.20 | 0.00% | 198.20 | 198.20 |
| Nostrum Oil & Gas | 3.50 | 0.00% | 4.00 | 3.50 |
| Novae Group | 714.00 | 0.00% | 714.00 | 714.00 |
| Ocean Wilsons Holdings Ltd. | 1,180.00 | 0.00% | 1,193.20 | 1,175.00 |
| On The Beach Group | 173.40 | 2.00% | 185.20 | 173.40 |
| Ophir Energy | 57.50 | 1.59% | 57.50 | 56.80 |
| Optos | 339.00 | 0.00% | 339.00 | 339.00 |
| Oryx International Growth Fund Ltd. | 1,262.50 | 0.00% | 1,272.25 | 1,230.00 |
| P2P Global Investments | 826.00 | -0.24% | 828.00 | 822.00 |
| Personal Group Holdings | 387.50 | 0.00% | 390.00 | 385.00 |
| Phoenix IT Group | 155.00 | -2.21% | 155.00 | 155.00 |
| Photo-Me International | 107.00 | 4.90% | 107.50 | 103.83 |
| Polar Capital Global Financials Trust | 234.50 | 1.30% | 237.00 | 231.00 |
| Polar Capital Global Healthcare Trust | 419.50 | -0.71% | 427.50 | 417.00 |
| Porvair | 794.00 | -4.34% | 834.00 | 794.00 |
| Premier Asset Management Group | 168.50 | -1.46% | 172.00 | 165.14 |
| Premier Foods | 203.00 | -1.46% | 210.00 | 203.00 |
| Premier Oil | 22.40 | -5.84% | 24.00 | 22.17 |
| Premier Technical Services Group | 210.00 | 0.00% | 211.00 | 209.00 |
| ProStrakan Group | 129.63 | 0.00% | 129.63 | 129.50 |
| Proton Motor Power Systems | 0.15 | -14.29% | 0.20 | 0.10 |
| ProVen Growth & Income VCT | 45.30 | 0.00% | 45.30 | 45.30 |
| ProVen VCT | 57.50 | 0.00% | 57.50 | 57.50 |
| Provident Financial | 225.00 | 0.00% | 228.50 | 222.80 |
| Psion | 87.75 | 0.00% | 88.00 | 87.75 |
| Punch Taverns | 180.25 | 0.00% | 180.25 | 180.25 |
| Purecircle Limited (DI) | 99.50 | 0.00% | 99.50 | 99.50 |
| PureTech Health | 131.20 | 0.00% | 134.00 | 130.60 |
| PZ Cussons | 89.30 | -0.67% | 92.60 | 88.10 |
| Quartix Holdings | 250.00 | -1.96% | 260.00 | 245.00 |
| Quixant | 175.00 | 0.00% | 175.00 | 172.12 |
| Raven Russia Ltd | 47.20 | 3.51% | 47.70 | 46.33 |
| RCM Technology Trust | 509.50 | -0.49% | 515.06 | 507.50 |
| Real Estate Credit Investments Ltd | 117.50 | 0.86% | 118.50 | 116.30 |
| Regenersis | 229.00 | 0.88% | 234.00 | 227.00 |
| Restaurant Group | 64.80 | 0.00% | 65.00 | 64.71 |
| Restore | 250.00 | 0.40% | 252.00 | 248.55 |
| Ricardo | 430.00 | 0.23% | 430.00 | 429.00 |
| Rights & Issues Inv Trust Income Shares | 2,200.00 | -0.45% | 2,265.60 | 2,180.00 |
| River and Mercantile Group | 49.40 | 0.00% | 54.80 | 49.40 |
| RM | 102.00 | -1.45% | 108.00 | 102.00 |
| Robert Wiseman Dairies | 389.75 | 0.00% | 390.00 | 389.75 |
| RPS Group | 221.00 | 0.00% | 222.00 | 221.00 |
| Ruffer Investment Company Ltd Red PTG Pref Shares | 299.50 | 0.50% | 306.50 | 297.50 |
| S&U | 1,980.00 | 0.51% | 1,995.00 | 1,930.00 |
| Salamander Energy | 79.50 | 0.00% | 79.50 | 79.50 |
| Schroder Asian Total Return Investment Company | 703.00 | 2.93% | 703.00 | 688.00 |
| Schroder Income Growth Fund | 362.00 | 1.40% | 364.00 | 357.00 |
| Schroder Japan Growth Fund | 377.00 | 2.17% | 379.00 | 369.00 |
| Schroder Real Estate Investment Trust Ltd | 47.30 | 0.21% | 48.10 | 47.13 |
| Schroder UK Growth Fund | 195.00 | 0.00% | 195.00 | 195.00 |
| Schroder UK Mid Cap Fund | 726.00 | -0.27% | 735.86 | 720.00 |
| Scottish Oriental Smaller Companies Trust | 274.00 | 3.40% | 276.94 | 258.00 |
| Secure Trust Bank | 1,372.00 | 1.93% | 1,404.00 | 1,352.00 |
| Securities Trust of Scotland | 227.00 | 1.34% | 230.00 | 225.81 |
| Servelec Group | 311.99 | 0.00% | 311.99 | 311.99 |
| Severfield | 27.70 | 3.36% | 27.70 | 26.30 |
| Shanks Group | 96.50 | 1.58% | 97.75 | 94.00 |
| Shanta Gold Ltd. | 14.76 | 0.00% | 14.80 | 14.70 |
| Shed Media | 114.00 | 0.00% | 114.00 | 114.00 |
| SIG | 8.42 | 2.68% | 8.61 | 7.93 |
| Skyepharma | 443.00 | 0.00% | 443.00 | 443.00 |
| Smiths News | 162.00 | -3.86% | 172.00 | 162.00 |
| Soco International | 61.20 | 2.17% | 61.20 | 59.40 |
| Speedy Hire | 19.40 | 0.83% | 20.31 | 19.15 |
| Spire Healthcare Group | 216.50 | -0.69% | 221.50 | 216.50 |
| SQS Software Quality Systems AG | 830.00 | 0.00% | 830.00 | 830.00 |
| St Ives | 167.50 | 4.20% | 167.50 | 167.50 |
| Stagecoach Group | 104.70 | 0.00% | 105.32 | 101.70 |
| Standard Life Equity Income Trust | 452.50 | 2.61% | 455.00 | 445.00 |
| Standard Life European Private Equity Trust | 298.00 | -0.33% | 299.00 | 292.00 |
| Standard Life Investments Property Income Trust Ltd. | 79.00 | -0.75% | 79.80 | 78.94 |
| Standard Life Private Equity Trust | 616.00 | 1.99% | 616.00 | 602.00 |
| SThree | 341.00 | -0.58% | 346.10 | 326.13 |
| Stobart Group Ltd. | 23.10 | -6.48% | 24.85 | 23.10 |
| Stock Spirits Group | 9.31 | 2.08% | 9.31 | 8.98 |
| Strategic Equity Capital | 367.00 | -0.81% | 369.00 | 363.00 |
| SVG Capital | 735.00 | 0.00% | 735.00 | 735.00 |
| SVM Global Fund | 248.00 | 0.81% | 249.00 | 246.00 |
| Talvivaara Mining Company (CDI) | 4.80 | 0.00% | 5.12 | 4.65 |
| Taptica International (DI) | 1.35 | 8.00% | 1.50 | 1.30 |
| Target Healthcare Reit Ltd | 107.40 | -1.10% | 110.00 | 104.80 |
| Ted Baker | 600.00 | 0.00% | 606.00 | 598.17 |
| Ted Baker | 109.80 | 0.00% | 110.40 | 109.80 |
| Tharisa (DI) | 119.00 | 2.15% | 121.00 | 115.00 |
| The Gym Group | 215.00 | 0.00% | 218.76 | 211.00 |
| Thomas Cook Group | 3.95 | -11.61% | 3.99 | 2.00 |
| Time Out Group | 7.25 | 0.00% | 7.40 | 7.00 |
| Topps Tiles | 34.30 | -1.44% | 36.00 | 34.00 |
| Town Centre Securities | 303.00 | 2.02% | 314.85 | 302.50 |
| Town Centre Securities | 114.00 | -0.87% | 117.65 | 113.10 |
| TR European Growth Trust | 165.50 | -0.90% | 172.50 | 165.50 |
| Tracsis | 335.00 | 0.75% | 340.00 | 332.00 |
| Trafficmaster | 46.75 | 0.00% | 46.75 | 46.75 |
| Treatt | 302.00 | 0.00% | 304.00 | 302.00 |
| Trifast | 68.00 | 1.49% | 68.92 | 66.28 |
| Trinity Mirror | 88.00 | 0.00% | 88.00 | 88.00 |
| Troy Income & Growth Trust | 73.61 | 5.76% | 73.61 | 73.61 |
| TT Electronics | 119.00 | 0.85% | 120.00 | 114.87 |
| Tullow Oil | 13.30 | -14.41% | 14.80 | 13.29 |
| U And I Group | 148.50 | 0.00% | 149.00 | 148.00 |
| UIL Limited (DI) | 199.00 | 0.00% | 206.00 | 199.00 |
| Unicorn AIM VCT | 70.00 | 0.00% | 70.00 | 70.00 |
| Uranium Limited | 191.50 | 0.00% | 191.50 | 191.50 |
| Urban&Civic | 344.50 | 0.00% | 345.00 | 344.00 |
| Utilico Emerging Markets Ltd (DI) | 289.00 | 1.40% | 294.00 | 280.00 |
| UTV Media | 172.00 | -4.31% | 180.00 | 168.50 |
| Vectura Group | 164.80 | 0.00% | 165.00 | 164.63 |
| Verona Pharma | 25.75 | -0.19% | 25.90 | 25.75 |
| Vitec Group | 1,290.00 | 0.78% | 1,290.00 | 1,266.00 |
| VP | 520.00 | 6.12% | 530.00 | 498.00 |
| VPC Specialty Lending Investments | 11.05 | 1.38% | 11.35 | 10.79 |
