Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Diverse Income Trust (The) - (DIVI) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
19/03/2024 | 83.97 | 84.60 | 83.00 | 84.60 | 361,774 |
18/03/2024 | 83.32 | 84.40 | 83.32 | 84.40 | 1,045,190 |
15/03/2024 | 83.20 | 84.00 | 83.20 | 83.60 | 684,347 |
14/03/2024 | 80.40 | 83.60 | 80.40 | 83.20 | 1,151,885 |
13/03/2024 | 83.39 | 84.20 | 83.00 | 83.40 | 1,159,783 |
More Diverse Income Trust (The) History |
Latest Diverse Income Trust (The) share news | |||||
---|---|---|---|---|---|
More Diverse Income Trust (The) DIVI.L share news » |
Top Volume Equity Investment Instruments Shares | Price | %Chng |
---|---|---|
International Public Partnerships Ltd. | 128.00 | 1.91% |
JPMorgan Global Markets Emerging Income Trust | 128.50 | 0.39% |
BBGI Global Infrastructure S.A. NPV (DI) | 131.00 | 0.31% |
The Renewables Infrastructure Group Limited | 104.00 | 0.00% |
HICL Infrastructure | 129.60 | 1.73% |
Templeton Emerging Markets Inv Trust | 158.00 | 0.51% |
Scottish Mortgage Inv Trust | 818.60 | 1.04% |
JPMorgan Japanese Inv Trust | 537.00 | 0.56% |
Worldwide Healthcare Trust | 359.00 | 0.42% |
JPMorgan Emerging Markets Inv Trust | 106.80 | 0.75% |
View all sectors » |
Diverse Income Trust (The) Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Diverse Income Trust (The) is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price