AIM - Volume leaders
Share | Price | Volume |
---|---|---|
Mosman Oil and Gas Limited (DI) | 0.0360 | 748,473,232 |
UK Oil & Gas | 0.0415 | 292,855,320 |
Premier African Minerals Ltd | 0.0490 | 160,616,368 |
Chariot Oil & Gas Ltd. | 2.000 | 146,740,803 |
Global Petroleum Ltd. | 0.0850 | 100,560,312 |
Clontarf Energy | 0.0575 | 95,415,529 |
Bluejay Mining | 0.330 | 89,030,931 |
Katoro Gold | 0.0850 | 80,902,898 |
Greatland Gold | 6.000 | 66,106,176 |
Great Western Mining Corporation | 0.0350 | 62,121,331 |
Inspirit Energy Holdings | 0.0085 | 61,948,092 |
Kodal Minerals | 0.480 | 57,284,485 |
Synnovia | 0.0875 | 49,471,681 |
Nostra Terra Oil & Gas Co | 0.0400 | 45,114,567 |
88 Energy Limited (DI) | 0.0925 | 43,967,225 |
Alba Mineral Resources | 0.0480 | 38,894,172 |
CAP-XX Limited | 0.195 | 37,206,657 |
MediaZest | 0.0825 | 23,559,786 |
KEFI Gold and Copper | 0.614 | 21,559,141 |
Vela Technologies | 0.0065 | 18,143,989 |
THG Holdings | 56.30 | 17,171,758 |
Tertiary Minerals | 0.0925 | 16,697,358 |
Sound Energy | 0.673 | 15,331,045 |
Red Rock Resources | 0.0475 | 14,297,486 |
Mobile Streams | 0.105 | 13,122,241 |
Vast Resources | 0.103 | 11,456,252 |
Petro Matad Ltd. | 2.450 | 10,990,052 |
Empyrean Energy | 0.295 | 10,834,495 |
ECR Minerals | 0.224 | 9,616,730 |
SkinBioTherapeutics | 10.50 | 9,490,704 |
Tower Resources | 0.0135 | 9,156,376 |
Genedrive | 2.090 | 7,791,184 |
Oracle Power | 0.0194 | 7,722,930 |
Ironveld | 0.0345 | 6,512,172 |
Powerhouse Energy Group | 1.075 | 6,347,058 |
Keywords Studios | 2,428.00 | 6,316,775 |
Avacta Group | 63.00 | 6,305,138 |
Pan African Resources | 32.70 | 5,496,368 |
Pantheon Resources | 15.08 | 5,361,780 |
Angus Energy | 0.225 | 5,195,972 |
Volume leader board for AIM listed share prices. The highest volume shares on AIM market today. AIM is an index of shares which are often tiny market cap, containing new mining exploration companies, start ups and companies who are not quite large enough to make it onto the main FTSE indexes.
Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price