FTSE 100 - Winners and Losing Shares
Share | Price | %Chng |
---|---|---|
Imperial Brands | 2,236.00 | 4.10% |
International Consolidated Airlines Group SA (CDI) | 196.00 | 2.14% |
Ashtead Group | 5,724.00 | 1.35% |
Hikma Pharmaceuticals | 1,900.00 | 1.12% |
Marks & Spencer Group | 371.90 | 1.11% |
Next | 9,906.00 | 0.75% |
Smith (DS) | 459.40 | 0.75% |
Relx plc | 3,537.00 | 0.71% |
easyJet | 494.00 | 0.63% |
Auto Trader Group | 856.80 | 0.47% |
Land Securities Group | 630.50 | 0.40% |
Whitbread | 3,137.00 | 0.26% |
Unilever | 4,781.00 | 0.23% |
Sage Group | 1,003.50 | 0.20% |
Rolls-Royce Holdings | 527.60 | 0.19% |
Tesco | 360.40 | 0.17% |
LondonMetric Property | 199.60 | 0.15% |
Compass Group | 2,403.00 | 0.13% |
Diploma | 4,250.00 | 0.09% |
National Grid | 992.60 | 0.08% |
Vistry Group | 963.50 | -24.31% |
Anglo American | 2,281.50 | -6.69% |
Antofagasta | 1,888.00 | -5.15% |
Rio Tinto | 5,044.00 | -4.83% |
Glencore | 417.50 | -4.57% |
Prudential | 687.00 | -4.50% |
Burberry Group | 643.80 | -4.42% |
HSBC Holdings | 666.00 | -4.20% |
BP | 406.45 | -3.71% |
Melrose Industries | 434.70 | -2.77% |
DCC | 5,040.00 | -2.42% |
Spirax-Sarco Engineering | 6,945.00 | -2.32% |
Standard Chartered | 821.80 | -2.24% |
B&M European Value Retail S.A. (DI) | 406.70 | -2.14% |
3i Group | 3,216.00 | -2.01% |
Smith & Nephew | 1,079.50 | -1.95% |
JD Sports Fashion | 131.80 | -1.86% |
GlaxoSmithKline | 1,453.00 | -1.82% |
Mondi | 1,403.50 | -1.78% |
Diageo | 2,542.50 | -1.74% |
Todays top leader board for winning and losing FTSE 100 share prices. Shown by percentage gained, or lost, this list displays the biggest movers today on the LSE of shares contained in the top100 companies in the UK.
Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price