Small Cap 350 Share Prices
Small Cap 350
Name | Price | % Chng | High | Low |
32Red | 194.88 | 0.00% | 194.88 | 194.88 |
4D Pharma | 16.66 | 5.04% | 16.72 | 15.28 |
@UK | 52.00 | -2.35% | 53.25 | 51.00 |
Abbey Protection | 114.50 | 0.00% | 114.90 | 114.50 |
Abcam | 1,226.00 | 11.15% | 1,259.00 | 1,115.00 |
Aberdeen Frontier Markets Investment Company | 42.07 | 1.85% | 42.07 | 42.07 |
Accumuli | 31.25 | 0.00% | 31.25 | 31.25 |
Advance Frontier Markets Fund Ltd | 53.13 | 0.00% | 53.13 | 53.13 |
Advanced Computer Software Group | 139.75 | 0.00% | 139.75 | 139.75 |
Advanced Medical Solutions Group | 199.00 | -0.50% | 201.50 | 195.00 |
AFC Energy | 9.90 | 0.00% | 10.22 | 9.74 |
Afferro Mining Inc (UK Reg) | 87.50 | 0.00% | 90.00 | 87.00 |
African Aura Mining Inc. | 186.50 | -0.27% | 189.00 | 186.00 |
African Diamonds | 39.50 | 0.00% | 39.50 | 39.50 |
African Minerals Ltd. | 10.00 | 0.00% | 10.00 | 10.00 |
Agriterra LD | 0.89 | 0.00% | 0.95 | 0.75 |
Alkane Energy | 42.50 | 13.33% | 45.00 | 35.00 |
Alliance Pharma | 41.80 | -1.42% | 42.59 | 41.50 |
Allied Gold Ltd. | 34.38 | 0.73% | 34.38 | 33.83 |
Allied Healthcare International | 120.00 | 0.00% | 120.00 | 120.00 |
Allocate Software | 74.00 | 0.00% | 74.50 | 74.00 |
Allocate Software | 16.00 | 4.23% | 16.90 | 15.42 |
Alternative Networks | 333.50 | 0.00% | 333.50 | 333.50 |
Amara Mining | 17.25 | 0.00% | 17.25 | 17.25 |
Amerisur Resources | 0.68 | 1.64% | 0.70 | 0.67 |
Amur Minerals Corporation NPV | 0.09 | 0.00% | 0.10 | 0.09 |
Andes Energia | 49.00 | 0.00% | 49.00 | 48.00 |
Andor Technology | 509.75 | 0.00% | 529.50 | 499.75 |
Aqua Bounty Technologies Inc. (Reg S) | 12.50 | 0.00% | 12.50 | 12.50 |
Arbuthnot Banking Group | 927.50 | 0.00% | 950.20 | 927.50 |
ARC Capital Holdings Ltd | 0.28 | 3.77% | 0.28 | 0.28 |
Archipelago Resources | 57.75 | 0.00% | 58.00 | 57.50 |
Armor Designs Inc. (Reg S) | 120.00 | 0.00% | 157.50 | 90.00 |
Arria NLG | 9.50 | 0.00% | 9.50 | 9.50 |
Asiamet Resources Limited (DI) | 0.70 | 3.70% | 0.70 | 0.67 |
Asian Citrus Holding | 5.00 | -6.98% | 5.00 | 5.00 |
ASOS | 435.00 | 0.32% | 439.60 | 426.00 |
Aurelian Oil & Gas | 10.13 | 0.00% | 10.41 | 10.00 |
Aurum Mining | 7.63 | 0.00% | 8.85 | 7.58 |
Avanta Serviced Office Group | 111.00 | 0.00% | 111.00 | 111.00 |
Avanti Communications Group | 0.05 | -87.17% | 0.30 | 0.05 |
Avesco Group | 650.00 | 0.00% | 650.00 | 650.00 |
Avesoro Resources Inc. (DI) | 1.60 | 0.00% | 1.61 | 1.55 |
Bankers Petroleum Ltd.(CDI) | 125.50 | 0.00% | 125.50 | 125.50 |
Bayfield Energy Holdings | 13.00 | 0.97% | 13.35 | 12.50 |
Begbies Traynor Group | 97.40 | 0.10% | 98.88 | 96.19 |
Bellzone Mining | 0.25 | 11.11% | 0.29 | 0.23 |
Beximco Pharmaceuticals Ltd. GDR (Reg S) | 24.50 | 0.00% | 25.00 | 24.50 |
Blackstar Group SE (DI) | 71.00 | 0.00% | 71.90 | 70.00 |
Blinkx | 20.00 | 3.90% | 20.75 | 19.50 |
Blue Prism Group | 1,274.00 | 0.00% | 1,279.00 | 1,273.00 |
Bluejay Mining | 0.33 | 3.13% | 0.35 | 0.32 |
Bond International Software | 124.00 | 0.00% | 124.00 | 124.00 |
Boohoo Group | 31.78 | -1.49% | 32.62 | 31.26 |
Borders & Southern Petroleum | 1.82 | 4.00% | 1.89 | 1.75 |
BowLeven | 0.28 | 0.00% | 0.28 | 0.10 |
Braemar Group | 2.25 | 0.00% | 2.25 | 2.25 |
BrainJuicer Group | 787.50 | 0.00% | 787.50 | 787.50 |
Brooks Macdonald Group | 1,850.00 | -0.54% | 1,883.20 | 1,820.00 |
Brulines Group | 107.00 | 0.00% | 108.00 | 107.00 |
Burford Capital NPV (DI) | 989.00 | -0.45% | 992.50 | 963.00 |
Camco Clean Energy | 6.75 | 1.89% | 6.75 | 6.50 |
Camellia | 4,340.00 | -0.46% | 4,460.00 | 4,333.00 |
Capital Lease Aviation | 0.60 | 0.00% | 0.60 | 0.55 |
Capital Pub Company | 232.50 | 0.00% | 232.50 | 232.50 |
CareTech Holding | 750.00 | 0.00% | 750.00 | 748.00 |
Carluccio's | 141.25 | 0.00% | 141.25 | 141.25 |
Castle Support Services | 108.00 | 0.00% | 108.00 | 108.00 |
CBaySystems Holdings Ltd. (Reg S) | 139.50 | 0.00% | 142.00 | 132.00 |
Central Asia Metals | 190.60 | -2.66% | 198.20 | 188.40 |
Ceres Power Holdings | 298.20 | -1.58% | 308.00 | 294.50 |
Chaarat Gold Holdings Ltd. (DI) | 0.14 | -12.73% | 0.18 | 0.12 |
Chariot Oil & Gas Ltd. | 1.94 | 33.29% | 2.10 | 1.33 |
China Nonferrous Gold Limited (DI) | 1.30 | 0.00% | 1.30 | 0.94 |
China Shoto | 400.00 | 14.29% | 400.00 | 170.00 |
CityFibre Infrastructure Holdings | 80.90 | 0.00% | 81.00 | 80.80 |
ClearStream Technologies Group | 84.50 | 0.00% | 84.50 | 83.91 |
Climate Exchange | 743.00 | 0.07% | 743.00 | 740.00 |
Clinigen Group | 925.00 | 0.00% | 925.00 | 924.00 |
Clipper Windpower (Reg S) | 65.00 | 0.00% | 65.00 | 65.00 |
Cluff Gold | 76.00 | -5.88% | 81.00 | 76.00 |
Coastal Energy Co (DI) | 1,056.00 | 0.00% | 1,056.00 | 1,049.00 |
Cohort | 880.00 | -1.57% | 918.00 | 874.00 |
Columbus Energy Resources | 1.83 | 0.00% | 1.83 | 1.83 |
Coms | 1.23 | -7.55% | 1.35 | 1.20 |
Conviviality | 102.73 | 0.00% | 102.73 | 102.73 |
Cove Energy | 239.50 | 0.00% | 240.00 | 239.50 |
CPP Group | 123.50 | -5.00% | 126.08 | 121.00 |
CQS Rig Finance Fund Ltd. | 36.25 | 0.00% | 36.25 | 35.25 |
Curtis Banks Group | 349.00 | 0.00% | 350.00 | 349.00 |
CVS Group | 1,056.00 | 0.38% | 1,070.00 | 1,036.00 |
Cyprotex | 160.50 | 0.00% | 160.50 | 160.50 |
Daisy Group | 185.75 | 0.00% | 185.75 | 185.75 |
Dalradian Resources Inc. (DI) | 86.25 | 2.07% | 87.50 | 84.00 |
Daniel Stewart Securities | 1.65 | 1.54% | 1.65 | 1.65 |
Dart Group | 13,700.00 | 1.48% | 13,700.00 | 13,700.00 |
Dealogic Holdings | 335.00 | 0.00% | 335.00 | 327.50 |
Delcam | 2,069.00 | 0.00% | 2,069.00 | 2,060.00 |
Desire Petroleum | 16.38 | 0.00% | 16.55 | 16.23 |
Discovery Metals Ltd. (CDI) | 101.50 | 0.00% | 104.44 | 101.50 |
Diversified Gas & Oil | 104.80 | -3.32% | 109.00 | 104.60 |
DJI Holdings | 134.50 | -2.89% | 137.77 | 133.00 |
Dominion Petroleum Ltd. (DI) | 7.25 | 0.00% | 7.25 | 7.07 |
Draganfly Investments Ltd. | 0.27 | 0.00% | 0.27 | 0.27 |
Dragon-Ukrainian Properties & Development | 9.70 | -10.19% | 9.70 | 9.60 |
Draper Esprit | 385.50 | -3.02% | 395.82 | 382.50 |
DX (Group) | 47.40 | 0.00% | 47.40 | 47.20 |
Earthport | 0.04 | 16.67% | 0.04 | 0.04 |
Echo Energy | 0.03 | 0.00% | 0.03 | 0.02 |
Eco City Vehicles | 3.25 | 0.00% | 3.25 | 3.25 |
Education Development International | 201.50 | 0.00% | 201.50 | 199.40 |
EKF Diagnostics Holdings | 30.00 | -1.96% | 31.00 | 29.60 |
Eland Oil & Gas | 165.80 | 0.00% | 165.80 | 165.80 |
Electric Word | 3.83 | 0.00% | 3.83 | 3.83 |
EMED Mining Public Ltd. | 4.25 | 0.00% | 4.33 | 4.03 |
EMIS Group | 1,920.00 | 0.00% | 1,922.00 | 1,920.00 |
Endace Ltd | 490.00 | 0.00% | 490.00 | 485.00 |
Energy XXI (Bermuda) (Reg S) | 30.00 | 0.00% | 30.00 | 30.00 |
Energy XXI (DI) | 5.50 | 37.50% | 5.50 | 4.00 |
ENK | 19.25 | 0.00% | 19.50 | 18.87 |
Ensor Holdings | 55.50 | 0.00% | 55.50 | 55.50 |
Epicure Qatar Equity Opportunities | 0.90 | 2.56% | 0.90 | 0.90 |
Epwin Group | 101.50 | -0.98% | 102.80 | 100.50 |
Establishment Investment Trust C Rights | 103.50 | 0.00% | 103.50 | 103.50 |
Falkland Islands Holdings | 191.50 | 2.13% | 191.50 | 182.00 |
Falkland Oil & Gas Ltd. | 8.50 | 0.00% | 8.50 | 8.50 |
Faroe Petroleum | 160.40 | 0.12% | 164.00 | 159.01 |
FastForward Innovations Limited | 8.30 | -0.30% | 8.45 | 8.15 |
FDM | 0.00 | 0.00% | 0.00 | 0.00 |
Fevertree Drinks | 769.00 | -2.23% | 778.19 | 767.50 |
FFastFill | 19.75 | 0.00% | 19.91 | 19.50 |
Finders Resources Ltd. | 25.25 | 0.00% | 26.00 | 24.00 |
FinnAust Mining | 8.00 | -3.03% | 8.30 | 8.00 |
First Derivatives | 1,750.00 | -1.69% | 1,784.00 | 1,736.12 |
Flowtech Fluidpower | 91.50 | 0.55% | 93.76 | 91.50 |
Focus Solutions Group | 510.00 | 0.39% | 510.00 | 504.00 |
Frontier Developments | 221.00 | -3.70% | 233.50 | 219.50 |
Fusion IP | 92.00 | 0.00% | 96.00 | 89.00 |
Futuragene | 89.00 | 0.00% | 89.00 | 88.50 |
Gaming Realms | 37.00 | 2.21% | 37.00 | 36.01 |
Gamma Communications | 1,654.00 | -1.31% | 1,670.00 | 1,642.00 |
Gattaca | 94.00 | 1.08% | 94.00 | 93.14 |
GB Group | 297.40 | -0.93% | 301.85 | 294.60 |
Gemfields Group Limited | 11.88 | 0.00% | 12.00 | 11.75 |
Geopark Limited | 400.00 | 0.00% | 430.00 | 365.00 |
GGG Resources | 25.88 | 0.00% | 27.00 | 23.50 |
Global Market Group Ltd (DI) | 40.00 | -20.00% | 40.00 | 40.00 |
Globalworth Real Estate Investments Limited | 2.40 | 0.42% | 2.40 | 2.38 |
Globus Maritime Ltd. | 725.00 | 0.00% | 725.00 | 725.00 |
Gooch & Housego | 435.00 | 10.69% | 435.00 | 410.00 |
Greka Drilling Ltd (DI) | 1.30 | 18.18% | 1.50 | 1.00 |
Greystar Resources Ltd. | 207.50 | -1.19% | 210.00 | 196.25 |
GTL Resources | 99.00 | 0.00% | 99.95 | 98.50 |
GW Pharmaceuticals | 735.00 | 0.00% | 735.00 | 716.60 |
H&T Group | 368.00 | -0.81% | 377.38 | 365.00 |
Hambledon Mining | 1.78 | 0.00% | 1.83 | 1.71 |
Hamworthy | 824.00 | 0.00% | 825.50 | 824.00 |
Hargreaves Services | 536.00 | 4.28% | 538.00 | 510.00 |
Harvey Nash Group | 86.90 | -1.03% | 87.80 | 85.46 |
Hayward Tyler Group | 50.75 | 0.00% | 50.75 | 50.75 |
Helphire Group | 5.80 | -2.52% | 6.03 | 5.80 |
Highland Gold Mining Ltd. | 299.60 | -0.07% | 302.60 | 299.60 |
Horizon Discovery Group | 22.50 | 0.22% | 22.50 | 22.42 |
Hunters Property | 79.80 | 0.00% | 79.80 | 79.80 |
Hurricane Energy | 7.79 | 0.00% | 7.79 | 7.79 |
Hutchison China Meditech Ltd | 310.00 | -0.64% | 315.00 | 305.00 |
Hydro International | 192.50 | -0.77% | 192.50 | 192.50 |
IDOX | 59.40 | -0.34% | 62.80 | 57.99 |
IGas Energy | 11.50 | -0.17% | 11.80 | 11.05 |
Immupharma | 1.89 | -0.79% | 1.94 | 1.88 |
Impax Asset Management Group | 393.00 | 5.08% | 395.00 | 363.50 |
Incadea | 189.00 | 0.00% | 189.00 | 189.00 |
Independent Resources | 0.40 | -10.23% | 0.47 | 0.37 |
Indian Film Co | 107.50 | 0.00% | 107.50 | 107.50 |
Indus Gas Ltd. | 11.00 | 11.39% | 11.60 | 9.50 |
Infoserve Group | 0.75 | 0.00% | 0.75 | 0.75 |
Innovision Research & Technology | 34.75 | 0.00% | 34.75 | 34.75 |
Inspired Capital | 21.38 | 0.00% | 21.38 | 21.38 |
Inspired Gaming | 59.25 | 0.42% | 59.31 | 59.00 |
Interbulk Group | 9.00 | 1.41% | 9.00 | 9.00 |
International Distributions Services PLC | 341.80 | -0.06% | 342.60 | 341.20 |
International Mining & Infrastructure Corporation | 9.25 | -5.13% | 9.25 | 9.25 |
InternetQ | 180.88 | 0.63% | 180.88 | 179.75 |
Invista Real Estate Investment Management Holdings | 14.75 | 0.00% | 14.75 | 14.44 |
Iofina | 17.75 | -4.05% | 18.45 | 17.20 |
Iomart Group | 89.40 | -2.83% | 92.20 | 88.00 |
IQE | 19.14 | -2.94% | 19.98 | 18.90 |
IS Pharma | 85.50 | 0.00% | 85.50 | 85.50 |
ISG | 172.00 | 0.00% | 172.00 | 172.00 |
Ishaan Real Estate | 49.00 | 0.00% | 50.00 | 49.00 |
Ithaca Energy Inc. (DI) | 110.75 | 0.00% | 110.75 | 110.75 |
ITM Power | 48.24 | -2.23% | 50.50 | 48.00 |
Jacques Vert | 21.00 | 0.00% | 21.00 | 20.77 |
James Halstead | 181.00 | -0.82% | 184.50 | 178.50 |
Japan Residential Investment Co Ltd. | 71.75 | 0.00% | 71.75 | 71.75 |
Jelf Group | 214.50 | 0.00% | 214.50 | 214.50 |
Johnson Service Group | 159.60 | -0.37% | 163.00 | 159.20 |
Joules Group | 9.22 | 0.00% | 9.53 | 8.77 |
Kalahari Minerals | 243.50 | 0.00% | 243.50 | 243.00 |
KBC Advanced Technologies | 209.50 | 0.00% | 209.50 | 209.25 |
KEFI Gold and Copper | 0.58 | -0.68% | 0.60 | 0.58 |
Keywords Studios | 2,438.00 | -0.08% | 2,440.00 | 2,436.00 |
Kirkland Lake Gold Inc. | 217.50 | 0.00% | 217.50 | 217.50 |
Kiwara | 77.50 | 0.00% | 77.50 | 77.50 |
Kopane Diamond Developments | 13.25 | 0.00% | 13.25 | 13.25 |
Kryso Resources Corporation Limited (DI) | 32.38 | 0.39% | 32.75 | 32.38 |
Learning Technologies Group | 93.30 | -0.64% | 93.80 | 93.10 |
Lekoil Ltd (DI) | 0.95 | 0.00% | 0.95 | 0.95 |
LGO Energy | 3.05 | -2.40% | 3.17 | 2.92 |
Lincat Group | 1,035.00 | 0.00% | 1,035.00 | 1,030.00 |
Livermore Investments Group Ltd. | 44.00 | 0.00% | 45.00 | 44.00 |
Lo-Q | 680.00 | -0.73% | 705.00 | 680.00 |
Lochard Energy Group Plc | 14.88 | -2.46% | 15.40 | 14.58 |
LP Hill | 64.00 | 1.59% | 64.00 | 64.00 |
Lupus Capital | 176.00 | 0.43% | 176.00 | 170.10 |
LXB Retail Properties | 2.18 | 8.46% | 2.25 | 2.18 |
M&C Saatchi | 184.50 | 0.54% | 186.00 | 184.00 |
M. P. Evans Group | 926.00 | -1.70% | 942.00 | 926.00 |
Majestic Wine | 388.25 | 1.70% | 393.25 | 380.15 |
Mam Funds | 28.50 | 0.00% | 29.00 | 28.00 |
Mar City | 34.00 | -6.21% | 34.00 | 34.00 |
Mariana Resources Ltd | 99.00 | 0.00% | 99.00 | 99.00 |
Matchtech Group | 15.00 | 1.69% | 15.00 | 14.50 |
Mavinwood | 28.50 | 0.00% | 28.50 | 28.50 |
Max Property Group | 168.75 | 0.00% | 168.75 | 168.75 |
May Gurney Integrated Services | 302.50 | 0.00% | 302.50 | 294.66 |
MCB Finance Group | 122.50 | 0.00% | 122.50 | 122.50 |
MDM Engineering Group Ltd. (DI) | 168.50 | 0.00% | 168.50 | 168.50 |
Medgenics Inc. (Reg S) | 302.50 | 0.00% | 540.20 | 300.00 |
Mediterranean Oil & Gas | 6.25 | -1.96% | 6.25 | 6.25 |
Melorio | 224.50 | 0.00% | 224.50 | 222.00 |
Midwich Group | 315.00 | -0.32% | 318.00 | 308.00 |
Monitise | 3.09 | 0.00% | 3.09 | 3.09 |
Mood Media Corp. (DI) | 25.50 | 0.00% | 25.50 | 25.50 |
Morses Club | 0.21 | -35.29% | 0.59 | 0.10 |
Mortgage Advice Bureau (Holdings) | 716.00 | 0.85% | 727.60 | 704.00 |
Motif Bio | 0.50 | 0.00% | 0.50 | 0.50 |
Mulberry Group | 115.00 | -1.71% | 124.75 | 110.00 |
MWB Business Exchange | 100.00 | 0.00% | 100.00 | 100.00 |
MXC Capital | 48.00 | 0.00% | 48.00 | 48.00 |
Mysale Group | 2.26 | 0.22% | 2.26 | 1.51 |
Mytrah Energy Ltd | 44.75 | 0.00% | 44.75 | 44.75 |
NAHL Group | 62.50 | -1.57% | 62.50 | 62.50 |
Naked Wines | 55.60 | 0.72% | 56.80 | 55.00 |
Nationwide Accident Repair Services | 98.50 | 0.00% | 98.50 | 98.50 |
Nautilus Minerals Inc. (DI) | 23.75 | 0.00% | 23.75 | 23.00 |
NEOVIA Financial | 62.38 | 0.00% | 62.50 | 60.75 |
Networkers International | 68.00 | 0.00% | 68.00 | 68.00 |
Next Fifteen Communications | 730.00 | 2.24% | 733.00 | 703.00 |
Nichols | 1,005.00 | 1.11% | 1,035.00 | 980.00 |
Noble Investments (UK) | 254.50 | 0.00% | 256.50 | 254.50 |
Norseman Gold | 2.58 | 0.00% | 2.83 | 2.58 |
Northacre | 95.00 | 0.00% | 95.00 | 95.00 |
Numis Corporation | 343.00 | 0.00% | 346.50 | 342.50 |
O Twelve Estates Ltd | 6.75 | 0.00% | 6.75 | 6.71 |
Oakley Capital Investments Ltd. (DI) | 510.00 | 0.39% | 512.00 | 508.00 |
Ocean Power Technologies Inc. (DI) | 355.00 | 0.00% | 374.00 | 355.00 |
Opsec Security Group | 56.50 | 0.89% | 56.50 | 56.50 |
Optimal Payments Plc | 345.00 | -1.50% | 358.50 | 342.00 |
ORA Capital Partners Ltd | 201.00 | 0.00% | 201.00 | 190.00 |
Oxford Biodynamics | 3.78 | 5.00% | 3.84 | 3.53 |
Oxford Catalysts Group | 160.00 | 9.78% | 160.00 | 144.00 |
Oxus Gold | 3.13 | 0.00% | 3.13 | 3.13 |
Pacific Alliance Asia Opportunity Fund Ltd | 1.78 | 0.57% | 1.78 | 1.77 |
Pan African Resources | 33.70 | -2.60% | 34.51 | 33.50 |
Panmure Gordon & Co | 99.00 | 0.00% | 99.00 | 99.00 |
Pantheon Resources | 16.92 | -7.03% | 18.30 | 16.78 |
Park Group | 78.50 | -0.63% | 80.50 | 76.50 |
Parkmead Group (The) | 11.50 | 0.00% | 12.00 | 11.50 |
Parseq | 8.93 | 0.00% | 8.93 | 8.91 |
Patisserie Holdings | 429.50 | 0.00% | 429.50 | 429.50 |
PCI-PAL | 51.00 | -0.97% | 52.85 | 50.50 |
Petmin Ltd. (DI) | 11.25 | -2.17% | 11.25 | 11.25 |
Petroceltic International | 7.50 | 0.00% | 7.50 | 7.50 |
Phoenix Global Resources | 6.50 | 4.00% | 7.00 | 5.00 |
Pilat Media Global | 93.50 | 0.00% | 94.00 | 93.38 |
Pinewood Group | 560.00 | 0.00% | 560.00 | 560.00 |
Pinnacle Technology Group | 6.88 | 0.00% | 6.88 | 6.88 |
Plant Health Care | 8.93 | 0.00% | 8.95 | 8.90 |
Platinum Australia | 53.00 | 1.92% | 55.75 | 53.00 |
Platmin Ltd. | 17.25 | 0.00% | 19.14 | 17.25 |
Plethora Solutions Holdings | 3.00 | -11.11% | 3.00 | 3.00 |
Plus500 Ltd (DI) | 2,466.00 | 0.82% | 2,469.12 | 2,414.42 |
Polar Capital Holdings | 530.00 | -0.38% | 534.00 | 525.00 |
Polo Resources Ltd. (DI) | 0.00 | -100.00% | 0.00 | 0.00 |
Portrait Software | 31.00 | 0.00% | 31.00 | 30.50 |
Powerflute Oyj (DI) | 90.00 | 0.00% | 90.00 | 90.00 |
Prezzo | 126.25 | 0.00% | 126.25 | 126.25 |
Progressive Digital Media Group | 240.00 | 0.00% | 240.00 | 240.00 |
Prosperity Minerals Holdings Ltd. | 129.75 | 0.00% | 129.75 | 127.00 |
Prosperity Russia Domestic Fund Ltd. | 0.72 | 0.00% | 0.73 | 0.72 |
Prosperity Voskhod Fund Limited | 1.06 | 0.00% | 1.06 | 1.03 |
Prospex Oil and Gas | 2.16 | 2.62% | 2.17 | 2.16 |
Proteome Sciences | 2.96 | 0.00% | 2.96 | 2.75 |
Provexis | 0.60 | 0.42% | 0.60 | 0.56 |
PSG Solutions | 116.50 | 0.00% | 118.00 | 113.00 |
Public Service Properties Investments Ltd (DI) | 335.00 | 0.00% | 335.00 | 335.00 |
Publishing Technology | 127.00 | 0.00% | 127.00 | 127.00 |
Purplebricks Group | 0.31 | -3.13% | 0.40 | 0.25 |
Quadnetics Group | 290.50 | 0.00% | 294.13 | 290.50 |
Quadrise Fuels International | 1.52 | -7.89% | 1.61 | 1.50 |
Quantum Pharma | 84.25 | 0.00% | 84.25 | 84.25 |
Quindell | 97.75 | -0.26% | 99.00 | 95.25 |
RAB Capital | 9.92 | 0.00% | 9.92 | 9.80 |
Red Emperor Resources NL (DI) | 2,800.08 | -0.14% | 2,831.72 | 2,795.66 |
Redcentric | 129.25 | 0.00% | 130.48 | 126.00 |
Redde Northgate | 429.50 | 0.00% | 433.00 | 419.00 |
Redefine International | 46.50 | 0.00% | 48.50 | 46.50 |
Redstoneconnect | 101.25 | -2.17% | 102.10 | 100.00 |
Regal Petroleum | 14.95 | -5.38% | 16.38 | 14.00 |
ReneSola Ltd. (DI) | 281.50 | 0.00% | 305.00 | 277.75 |
Renew Holdings | 1,114.00 | -0.54% | 1,122.40 | 1,108.00 |
Renold | 52.40 | -4.38% | 53.61 | 51.93 |
Renovo Group | 15.63 | -1.57% | 15.88 | 15.25 |
Retroscreen Virology Group | 285.00 | 3.64% | 285.00 | 284.70 |
Rhythmone | 169.50 | -2.47% | 175.00 | 168.00 |
Rockhopper Exploration | 13.75 | -1.08% | 14.35 | 13.75 |
Rose Group Limited | 0.63 | 0.00% | 0.63 | 0.60 |
Roxi Petroleum | 9.63 | -1.28% | 9.94 | 9.23 |
Rubicon Diversified Investments | 4.08 | 0.00% | 4.19 | 3.96 |
RWS Holdings | 151.20 | -4.79% | 164.00 | 151.00 |
Safestyle UK | 0.32 | 0.00% | 1.01 | 0.27 |
Salvarx Group | 4.50 | 0.00% | 4.50 | 4.50 |
San Leon Energy | 16.50 | 0.00% | 16.50 | 14.80 |
Sandvine Corp. | 123.00 | 0.00% | 126.50 | 117.40 |
Scapa Group | 214.50 | 0.00% | 215.00 | 214.50 |
Secure Income Reit | 461.00 | 0.00% | 484.00 | 460.50 |
Serica Energy | 141.80 | -3.47% | 147.40 | 141.80 |
Serviced Office Group | 102.50 | -4.65% | 107.50 | 102.50 |
Sierra Rutile Ltd | 35.00 | 0.00% | 35.00 | 35.00 |
Silence Therapeutics | 23.78 | 1.45% | 24.01 | 23.00 |
Silverdell | 13.50 | 0.00% | 13.50 | 12.51 |
Sinclair Pharma | 31.80 | -0.22% | 32.00 | 31.80 |
Smart Metering Systems | 952.00 | 0.00% | 957.00 | 952.00 |
Solid State | 530.00 | 0.47% | 530.00 | 530.00 |
Songbird Estates | 344.88 | 0.00% | 344.88 | 344.88 |
Sound Energy | 0.72 | -3.11% | 0.76 | 0.68 |
Sovereign Reversions | 192.00 | 0.00% | 192.00 | 192.00 |
SPARK Ventures | 800.00 | 0.31% | 812.00 | 797.50 |
Speymill Macau Property Company | 0.82 | 0.00% | 0.84 | 0.82 |
Staffline Group | 29.20 | 2.64% | 29.20 | 28.02 |
Sterling Energy | 14.50 | -3.33% | 15.00 | 14.50 |
Sweett Group | 41.25 | 0.00% | 41.25 | 41.25 |
SWP Group | 8.75 | 0.00% | 8.75 | 8.75 |
Sylvania Resources Ltd. (DI) | 48.00 | 0.00% | 48.20 | 47.50 |
System1 Group | 660.00 | -3.65% | 682.00 | 640.00 |
Tanfield Group | 3.75 | 0.00% | 3.75 | 3.53 |
Tatton Asset Management | 652.00 | -1.21% | 660.00 | 646.84 |
Teleset Networks | 26.50 | 0.00% | 26.50 | 26.50 |
Telford Homes | 349.50 | 0.00% | 349.50 | 349.50 |
Telit Communications | 229.00 | 0.00% | 230.50 | 228.50 |
Thorpe (F.W.) | 325.50 | -2.84% | 328.92 | 319.04 |
Timeweave | 22.75 | 0.00% | 22.75 | 21.76 |
Titan Europe | 112.38 | 0.00% | 113.25 | 110.00 |
Titanium Resources Group Ltd. | 14.50 | -5.69% | 22.50 | 11.00 |
Tiziana Life Sciences | 58.50 | 8.33% | 59.00 | 45.00 |
TMT Investments | 3.20 | -0.93% | 3.22 | 3.10 |
Toledo Mining Corp. | 55.00 | 0.00% | 55.00 | 50.00 |
ToLuna | 320.00 | 0.00% | 320.00 | 316.75 |
Tottenham Hotspur | 39.25 | 0.00% | 40.00 | 38.50 |
Touchstone Innovations | 315.00 | 0.00% | 315.00 | 315.00 |
Trading Emissions | 2.00 | 5.26% | 2.00 | 2.00 |
Trans Balkan Investments Ltd. | 4.00 | 0.00% | 4.00 | 4.00 |
Tribal Group | 42.60 | 0.00% | 42.60 | 41.42 |
Trinity Exploration & Production | 63.00 | -0.47% | 64.75 | 63.00 |
Tungsten Corporation | 54.60 | 0.00% | 54.80 | 54.00 |
Ukrproduct Group Ltd | 2.01 | 0.00% | 3.00 | 2.01 |
ULS Technology | 71.60 | -1.92% | 73.00 | 71.08 |
Uniq | 95.50 | 0.00% | 97.50 | 95.50 |
Utilitywise plc | 1.90 | -17.17% | 2.32 | 1.75 |
Valiant Petroleum | 437.00 | 0.00% | 454.75 | 437.00 |
Value Catalyst Fund Ltd. (The) (DI) | 30.00 | 0.00% | 30.00 | 28.00 |
Velocys plc | 0.27 | 0.00% | 0.27 | 0.24 |
Velosi Ltd. | 163.00 | 0.00% | 163.00 | 163.00 |
Vernalis plc | 6.17 | 0.00% | 6.17 | 6.14 |
Vertu Motors | 59.60 | 3.83% | 59.70 | 57.82 |
Victoria Oil & Gas | 3.85 | 0.00% | 3.95 | 3.73 |
Vietnam Property Fund Ltd. | 0.55 | 0.00% | 0.57 | 0.51 |
Volex | 315.50 | 0.48% | 319.50 | 308.50 |
Watchstone Group | 52.10 | 0.00% | 52.10 | 52.10 |
Watkin Jones | 26.55 | -1.48% | 27.40 | 26.20 |
West China Cement | 695.00 | 0.00% | 695.00 | 695.00 |
Westcity | 12.75 | 0.00% | 12.75 | 12.75 |
Western Coal Corp. | 0.00 | 0.00% | 0.00 | 0.00 |
Workplace Systems International | 24.75 | 0.00% | 24.75 | 24.17 |
XCounter AB | 275.00 | 0.00% | 275.00 | 150.00 |
Xeros Technology Group | 0.65 | 0.00% | 0.65 | 0.61 |
XG Technology Inc. (Reg S) | 4.50 | 0.00% | 15.00 | 4.50 |
Yinggao Holdings | 1.75 | 0.00% | 1.75 | 1.75 |
Young & Co's Brewery 'A' Shares | 896.00 | -2.40% | 910.00 | 894.40 |
Young & Co's Brewery (Non-Voting) | 620.00 | -0.32% | 631.04 | 610.00 |
Zanaga Iron Ore Co. Ltd (DI) | 4.95 | -0.10% | 5.05 | 4.83 |
Back to share prices
UK 100
