FTSE 100 - Volume leaders
Share | Price | Volume |
---|---|---|
Lloyds Banking Group | 59.94 | 86,065,055 |
Barclays | 235.85 | 29,871,472 |
BP | 409.45 | 26,248,002 |
Vodafone Group | 73.80 | 25,986,199 |
Sainsbury (J) | 271.00 | 23,505,114 |
Glencore | 424.25 | 20,804,159 |
Centrica | 122.75 | 19,742,104 |
Rolls-Royce Holdings | 537.20 | 16,752,597 |
HSBC Holdings | 673.20 | 15,761,172 |
Taylor Wimpey | 155.25 | 12,730,856 |
International Consolidated Airlines Group SA (CDI) | 198.35 | 11,851,267 |
Tesco | 357.20 | 9,668,767 |
Prudential | 676.40 | 9,485,445 |
NATWEST GROUP PLC ORD 100P | 353.00 | 8,335,578 |
Rentokil Initial | 352.30 | 6,844,919 |
Legal & General Group | 223.00 | 6,100,629 |
JD Sports Fashion | 131.10 | 6,028,251 |
National Grid | 996.80 | 5,677,121 |
BAE Systems | 1,270.00 | 5,562,154 |
GlaxoSmithKline | 1,480.00 | 4,638,409 |
Barratt Developments | 453.40 | 4,511,792 |
Kingfisher | 312.20 | 4,499,527 |
Standard Chartered | 841.60 | 4,181,548 |
Aviva | 481.30 | 4,106,410 |
Marks & Spencer Group | 380.10 | 4,088,666 |
LondonMetric Property | 200.40 | 4,009,103 |
Melrose Industries | 428.60 | 3,890,084 |
Convatec Group | 224.60 | 3,191,304 |
B&M European Value Retail S.A. (DI) | 406.00 | 2,891,492 |
Scottish Mortgage Inv Trust | 863.40 | 2,766,910 |
M&G | 204.70 | 2,741,893 |
Vistry Group | 923.00 | 2,547,301 |
Smith (DS) | 468.00 | 2,458,307 |
easyJet | 495.60 | 2,393,880 |
Anglo American | 2,295.00 | 2,160,356 |
Smith & Nephew | 1,087.00 | 2,110,852 |
Relx plc | 3,572.00 | 2,038,690 |
Diageo | 2,551.50 | 1,882,276 |
Unilever | 4,806.00 | 1,687,078 |
Phoenix Group Holdings | 514.00 | 1,658,949 |
Volume leader board for FTSE 100 share prices. The highest volume companies that have traded today on the LSE, listed by highest volume. The FTSE 100 contains the largest market cap shares listed on the UK markets.
Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price