Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Utilico Emerging Markets Ltd (DI) - (UEM) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
10/12/2024 | 208.00 | 210.00 | 205.00 | 210.00 | 223,386 |
09/12/2024 | 206.00 | 209.00 | 204.00 | 209.00 | 339,984 |
06/12/2024 | 202.00 | 206.91 | 201.00 | 206.00 | 575,871 |
05/12/2024 | 202.00 | 207.46 | 200.52 | 204.00 | 325,347 |
04/12/2024 | 200.00 | 203.00 | 200.00 | 202.00 | 132,614 |
More Utilico Emerging Markets Ltd (DI) History |
Latest Utilico Emerging Markets Ltd (DI) share news | |||||
---|---|---|---|---|---|
More Utilico Emerging Markets Ltd (DI) UEM.L share news » |
Top Volume Equity Investment Instruments Shares | Price | %Chng |
---|---|---|
Sequoia Economic Infrastructure Income Fund Limited | 81.00 | 0.25% |
The Renewables Infrastructure Group Limited | 87.40 | -0.11% |
Powerhouse Energy Group | 1.00 | -4.76% |
Bankers Inv Trust | 115.80 | -0.86% |
HICL Infrastructure | 116.00 | -0.68% |
International Public Partnerships Ltd. | 123.40 | -0.64% |
JPMorgan Emerging Markets Inv Trust | 110.60 | -1.25% |
Graphite Enterprise Trust | 303.00 | 1.34% |
Polar Capital Technology Trust | 340.50 | 0.00% |
Templeton Emerging Markets Inv Trust | 166.60 | -0.83% |
View all sectors » |
Utilico Emerging Markets Ltd (DI) Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Utilico Emerging Markets Ltd (DI) is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price