Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Sequoia Economic Infrastructure Income Fund Limited - (SEQI) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
10/12/2024 | 80.40 | 81.01 | 80.20 | 81.00 | 8,921,472 |
09/12/2024 | 80.96 | 81.10 | 80.40 | 80.80 | 2,260,008 |
06/12/2024 | 80.15 | 81.11 | 79.20 | 81.10 | 1,931,732 |
05/12/2024 | 80.00 | 80.50 | 79.36 | 80.30 | 1,424,650 |
04/12/2024 | 80.30 | 80.50 | 79.15 | 80.20 | 1,747,033 |
More Sequoia Economic Infrastructure Income Fund Limited History |
Latest Sequoia Economic Infrastructure Income Fund Limited share news | |||||
---|---|---|---|---|---|
More Sequoia Economic Infrastructure Income Fund Limited SEQI.L share news » |
Top Volume Equity Investment Instruments Shares | Price | %Chng |
---|---|---|
The Renewables Infrastructure Group Limited | 87.40 | -0.11% |
Powerhouse Energy Group | 1.00 | -4.76% |
Bankers Inv Trust | 115.80 | -0.86% |
HICL Infrastructure | 116.00 | -0.68% |
International Public Partnerships Ltd. | 123.40 | -0.64% |
JPMorgan Emerging Markets Inv Trust | 110.60 | -1.25% |
Graphite Enterprise Trust | 303.00 | 1.34% |
Polar Capital Technology Trust | 340.50 | 0.00% |
Templeton Emerging Markets Inv Trust | 166.60 | -0.83% |
Ruffer Investment Company Ltd Red PTG Pref Shares | 274.50 | -0.18% |
View all sectors » |
Sequoia Economic Infrastructure Income Fund Limited Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Sequoia Economic Infrastructure Income Fund Limited is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price