Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Graphite Enterprise Trust - (GPE) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
10/12/2024 | 301.00 | 304.00 | 297.50 | 303.00 | 1,745,792 |
09/12/2024 | 305.50 | 306.50 | 296.50 | 299.00 | 527,016 |
06/12/2024 | 304.00 | 305.74 | 301.00 | 303.50 | 1,218,611 |
05/12/2024 | 299.00 | 303.00 | 298.50 | 301.00 | 644,906 |
04/12/2024 | 295.50 | 300.52 | 294.00 | 300.50 | 357,960 |
More Graphite Enterprise Trust History |
Latest Graphite Enterprise Trust share news | |||||
---|---|---|---|---|---|
More Graphite Enterprise Trust GPE.L share news » |
Top Volume Equity Investment Instruments Shares | Price | %Chng |
---|---|---|
Sequoia Economic Infrastructure Income Fund Limited | 81.00 | 0.25% |
The Renewables Infrastructure Group Limited | 87.40 | -0.11% |
Powerhouse Energy Group | 1.00 | -4.76% |
Bankers Inv Trust | 115.80 | -0.86% |
HICL Infrastructure | 116.00 | -0.68% |
International Public Partnerships Ltd. | 123.40 | -0.64% |
JPMorgan Emerging Markets Inv Trust | 110.60 | -1.25% |
Polar Capital Technology Trust | 340.50 | 0.00% |
Templeton Emerging Markets Inv Trust | 166.60 | -0.83% |
Ruffer Investment Company Ltd Red PTG Pref Shares | 274.50 | -0.18% |
View all sectors » |
Graphite Enterprise Trust Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Graphite Enterprise Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price