AIM 350 Share Prices
AIM 350
| Name | Price | % Chng | High | Low |
| 32Red | 51.63 | -0.96% | 52.13 | 50.30 |
| 3Legs Resources | 30.13 | 1.26% | 30.13 | 29.00 |
| Abbey Protection | 119.00 | 0.85% | 119.95 | 118.00 |
| Abcam | 443.50 | -0.62% | 448.00 | 440.00 |
| AdEPT Telecom | 98.00 | 1.03% | 101.00 | 94.00 |
| Advance Frontier Markets Fund Ltd | 51.13 | 0.25% | 51.40 | 50.56 |
| Advanced Computer Software Group | 89.25 | 3.78% | 89.66 | 85.56 |
| Advanced Medical Solutions Group | 75.00 | 0.33% | 75.50 | 74.00 |
| ADVFN | 3.90 | 0.00% | 3.90 | 3.80 |
| AFC Energy | 27.75 | -0.45% | 27.99 | 27.08 |
| Afferro Mining Inc (UK Reg) | 75.75 | -0.98% | 76.50 | 74.88 |
| Africa Opportunity Fund Ltd. | 1.08 | 0.00% | 1.09 | 1.08 |
| African Aura Mining Inc. | 186.50 | -0.27% | 189.00 | 186.00 |
| African Consolidated Resources | 2.38 | -9.52% | 2.70 | 2.25 |
| African Diamonds | 39.50 | 0.00% | 39.50 | 39.50 |
| African Minerals Ltd. | 253.00 | -1.56% | 263.00 | 252.00 |
| Agriterra LD | 2.66 | -1.30% | 2.75 | 2.61 |
| Albemarle & Bond Holdings | 132.00 | -0.75% | 132.00 | 125.00 |
| Alkane Energy | 30.38 | -0.41% | 30.69 | 29.83 |
| All Leisure Group | 36.00 | -1.37% | 36.75 | 36.00 |
| Allergy Therapeutics | 10.00 | 0.00% | 10.13 | 9.75 |
| Alliance Pharma | 36.38 | 0.00% | 36.71 | 36.19 |
| Allied Gold Ltd. | 34.38 | 0.73% | 34.38 | 33.83 |
| Allied Healthcare International | 120.00 | 0.00% | 120.00 | 120.00 |
| Allocate Software | 74.00 | 0.00% | 74.50 | 74.00 |
| Alternative Energy Ltd. (DI) | 0.02 | 0.00% | 0.02 | 0.02 |
| Alternative Networks | 336.38 | -1.07% | 342.00 | 333.56 |
| Amara Mining | 19.25 | -6.10% | 20.98 | 19.00 |
| Amerisur Resources | 47.50 | -5.00% | 50.50 | 47.50 |
| Amiad Water Systems Ltd | 319.50 | 0.00% | 320.00 | 317.60 |
| Amur Minerals Corporation NPV | 7.85 | -12.78% | 11.25 | 7.75 |
| Andes Energia | 21.75 | 0.00% | 22.75 | 20.63 |
| Andor Technology | 357.50 | 0.70% | 370.00 | 352.00 |
| Angle | 59.25 | 4.87% | 59.90 | 56.50 |
| Anpario | 149.50 | 0.00% | 150.00 | 147.00 |
| Arbuthnot Banking Group | 880.00 | 0.00% | 885.00 | 870.00 |
| ARC Capital Holdings Ltd | 0.62 | -0.40% | 0.62 | 0.62 |
| Archipelago Resources | 52.00 | 0.00% | 54.15 | 51.00 |
| Armor Designs Inc. (DI) | 137.50 | 0.00% | 162.50 | 115.00 |
| Armor Designs Inc. (Reg S) | 140.00 | 0.00% | 157.50 | 132.50 |
| Asian Citrus Holding | 27.50 | 0.92% | 28.00 | 27.00 |
| ASOS | 3,811.00 | -2.03% | 3,913.00 | 3,700.00 |
| Aurelian Oil & Gas | 10.13 | 0.00% | 10.41 | 10.00 |
| Aureus Mining Inc (DI) | 38.75 | 0.00% | 38.75 | 38.17 |
| Aurora Russia Ltd. | 38.63 | 0.00% | 38.63 | 38.60 |
| Avacta Group | 0.92 | -1.08% | 0.93 | 0.89 |
| Avanti Communications Group | 255.00 | -1.16% | 264.25 | 252.25 |
| Avesco Group | 217.50 | -0.91% | 219.50 | 215.00 |
| Avingtrans | 117.50 | 0.00% | 117.50 | 116.45 |
| B.P. Marsh & Partners | 123.00 | 0.00% | 123.00 | 123.00 |
| Bahamas Petroleum Co | 4.30 | 3.12% | 4.48 | 4.15 |
| Bango | 178.50 | 0.28% | 178.50 | 172.00 |
| Bankers Petroleum Ltd.(CDI) | 195.00 | 4.00% | 195.00 | 187.50 |
| Baobab Resources | 16.75 | 0.00% | 16.75 | 16.00 |
| Bayfield Energy Holdings | 13.00 | 0.97% | 13.35 | 12.50 |
| Beacon Hill Resources | 3.39 | -3.14% | 3.78 | 3.26 |
| Begbies Traynor Group | 32.75 | 2.34% | 33.25 | 32.00 |
| Bellzone Mining | 4.45 | 5.70% | 4.45 | 4.10 |
| Berkeley Mineral Resources | 2.63 | 3.96% | 2.68 | 2.51 |
| Berkeley Resources Ltd. (DI) | 18.25 | -3.95% | 19.00 | 18.25 |
| Blackstar Group SE (DI) | 79.75 | 0.00% | 79.75 | 79.00 |
| Blinkx | 138.50 | 2.21% | 139.31 | 135.10 |
| Bond International Software | 67.00 | 0.00% | 67.00 | 65.50 |
| Borders & Southern Petroleum | 16.25 | 0.00% | 16.99 | 15.50 |
| BowLeven | 71.25 | -3.06% | 74.73 | 70.25 |
| Brady | 79.50 | -0.63% | 81.00 | 78.30 |
| BrainJuicer Group | 248.00 | 0.00% | 248.00 | 243.80 |
| Breedon Aggregates Ltd. | 26.75 | 0.00% | 26.75 | 26.59 |
| Brightside Group | 24.13 | 3.76% | 25.00 | 23.25 |
| Brooks Macdonald Group | 1,447.50 | -0.69% | 1,475.00 | 1,427.00 |
| Brulines Group | 107.00 | 0.00% | 108.00 | 107.00 |
| Caledonia Mining Corporation | 68.75 | 0.73% | 69.13 | 68.25 |
| Cambium Global Timberland Ltd. | 42.25 | 0.00% | 42.25 | 41.00 |
| Capital Pub Company | 232.50 | 0.00% | 232.50 | 232.50 |
| CareTech Holding | 172.00 | -0.29% | 172.50 | 170.00 |
| Carluccio's | 141.25 | 0.00% | 141.25 | 141.25 |
| Castle Support Services | 108.00 | 0.00% | 108.00 | 108.00 |
| Catalyst Media Group | 111.50 | 0.00% | 111.50 | 111.00 |
| CBaySystems Holdings Ltd. (Reg S) | 139.50 | 0.00% | 142.00 | 132.00 |
| Cello Group | 54.00 | 0.00% | 55.20 | 52.51 |
| Celtic | 58.13 | 0.00% | 58.13 | 57.00 |
| Central Asia Metals | 111.00 | 0.91% | 115.00 | 109.00 |
| Ceramic Fuel Cells Ltd. | 2.63 | 0.00% | 2.69 | 2.51 |
| Ceres Power Holdings | 8.85 | -2.21% | 9.15 | 8.40 |
| Chaarat Gold Holdings Ltd. (DI) | 10.50 | 3.70% | 10.50 | 10.00 |
| Chariot Oil & Gas Ltd. | 21.00 | -1.75% | 21.97 | 21.00 |
| China Real Estate Opportunities | 420.00 | 0.00% | 420.00 | 420.00 |
| China Shoto | 400.00 | 14.29% | 400.00 | 170.00 |
| Churchill China | 347.50 | 0.00% | 347.50 | 342.50 |
| Circle Oil | 18.00 | 1.41% | 18.00 | 17.70 |
| ClearStream Technologies Group | 84.50 | 0.00% | 84.50 | 83.91 |
| Climate Exchange | 743.00 | 0.07% | 743.00 | 740.00 |
| Clinigen Group | 265.00 | -1.85% | 271.90 | 264.00 |
| Clipper Windpower (Reg S) | 65.00 | 0.00% | 65.00 | 65.00 |
| Cluff Gold | 76.00 | -5.88% | 81.00 | 76.00 |
| Coal of Africa Ltd. | 11.50 | -1.08% | 12.24 | 11.50 |
| Coastal Energy Co (DI) | 1,124.00 | 0.13% | 1,130.00 | 1,115.00 |
| Colefax Group | 232.50 | 0.00% | 240.00 | 227.25 |
| Concurrent Technologies | 52.00 | 0.00% | 52.50 | 51.65 |
| Condor Gold | 96.00 | 7.87% | 97.20 | 89.00 |
| Conygar Investment Company | 118.00 | 0.00% | 118.25 | 116.00 |
| Corac Group | 13.00 | 0.97% | 13.09 | 12.54 |
| Cove Energy | 239.50 | 0.00% | 240.00 | 239.50 |
| CQS Rig Finance Fund Ltd. | 34.63 | 0.00% | 34.63 | 34.04 |
| Crystal Amber Fund Ltd. | 126.88 | 0.10% | 127.00 | 126.50 |
| Cupid | 71.00 | -2.74% | 76.00 | 68.00 |
| Daisy Group | 126.50 | 0.40% | 126.50 | 125.03 |
| Dart Group | 199.00 | 2.45% | 199.00 | 192.89 |
| DataCash Group | 361.00 | 0.00% | 361.00 | 359.50 |
| Datatec Ltd. (DI) | 396.50 | 0.38% | 404.00 | 395.00 |
| DDD Group | 17.50 | -1.41% | 17.75 | 17.10 |
| Dealogic Holdings | 335.00 | 0.00% | 335.00 | 327.50 |
| Desire Petroleum | 14.25 | 4.59% | 14.50 | 13.08 |
| Discovery Metals Ltd. (CDI) | 101.50 | 0.00% | 104.44 | 101.50 |
| Dominion Petroleum Ltd. (DI) | 7.25 | 0.00% | 7.25 | 7.07 |
| Dragon-Ukrainian Properties & Development | 31.00 | 0.00% | 31.00 | 30.00 |
| Driver Group | 97.50 | -1.02% | 98.75 | 97.50 |
| e-Therapeutics | 35.25 | 0.00% | 35.40 | 34.50 |
| Earthport | 19.25 | 0.00% | 19.50 | 19.25 |
| Ebiquity | 94.00 | 0.00% | 94.00 | 93.30 |
| Eckoh | 15.50 | 0.00% | 15.50 | 15.32 |
| ECO Animal Health Group | 235.00 | 0.00% | 235.00 | 233.50 |
| Education Development International | 201.50 | 0.00% | 201.50 | 199.40 |
| EKF Diagnostics Holdings | 30.00 | 3.45% | 30.00 | 29.00 |
| EMED Mining Public Ltd. | 6.75 | -3.57% | 7.10 | 6.50 |
| EMIS Group | 779.50 | 0.00% | 780.00 | 758.63 |
| Endace Ltd | 490.00 | 0.00% | 490.00 | 485.00 |
| Energy XXI (Bermuda) (Di) | 27.00 | 0.00% | 27.00 | 25.80 |
| ENK | 19.25 | 0.00% | 19.50 | 18.87 |
| Epicure Qatar Equity Opportunities | 0.90 | 2.56% | 0.90 | 0.90 |
| Eredene Capital | 12.63 | 0.00% | 12.63 | 12.50 |
| Eros International | 233.50 | 0.00% | 235.50 | 231.63 |
| eServGlobal Ltd. | 25.75 | -0.96% | 26.00 | 25.00 |
| ET-China.com International Ltd. | 103.50 | 0.00% | 103.50 | 103.50 |
| European Islamic Investment Bank | 3.06 | -4.38% | 3.20 | 3.06 |
| Falkland Islands Holdings | 324.00 | 0.00% | 324.00 | 318.60 |
| Falkland Oil & Gas Ltd. | 26.00 | -0.95% | 26.75 | 26.00 |
| Faroe Petroleum | 113.75 | 1.56% | 114.00 | 112.00 |
| Fastjet | 1.30 | 0.39% | 1.35 | 1.29 |
| FFastFill | 19.75 | 0.00% | 19.91 | 19.50 |
| Finders Resources Ltd. | 25.25 | 0.00% | 26.00 | 24.00 |
| Finsbury Food Group | 52.75 | 0.00% | 52.75 | 52.12 |
| First Derivatives | 555.00 | 0.00% | 556.05 | 540.00 |
| Focus Solutions Group | 139.50 | 0.00% | 139.50 | 138.50 |
| Frontier Mining Ltd (DI) | 2.43 | 0.00% | 2.45 | 2.37 |
| Fusion IP | 60.50 | 3.42% | 60.50 | 57.66 |
| Futura Medical | 68.00 | 0.00% | 68.34 | 67.10 |
| Futuragene | 89.00 | 0.00% | 89.00 | 88.50 |
| Gable Holdings Inc. | 60.88 | 4.96% | 61.00 | 58.00 |
| Gemfields | 23.00 | -2.13% | 24.00 | 23.00 |
| Geopark Holdings Ltd. | 572.50 | 0.00% | 575.00 | 572.50 |
| GGG Resources | 25.88 | 0.00% | 27.00 | 23.50 |
| Global Energy Development | 86.00 | 1.18% | 86.00 | 84.00 |
| GLOBO | 46.25 | 2.78% | 46.75 | 44.00 |
| Globus Maritime Ltd. | 725.00 | 0.00% | 725.00 | 725.00 |
| Gooch & Housego | 507.50 | -0.49% | 510.00 | 497.00 |
| Green Dragon Gas Ltd. (DI) | 196.00 | 0.00% | 196.00 | 195.25 |
| Greenko Group | 122.50 | 0.00% | 125.00 | 122.00 |
| Greka Drilling Ltd (DI) | 21.25 | 0.00% | 22.00 | 21.00 |
| Greystar Resources Ltd. | 207.50 | -1.19% | 210.00 | 196.25 |
| Griffin Mining Ltd. | 31.75 | 4.10% | 31.88 | 30.50 |
| GTL Resources | 99.00 | 0.00% | 99.95 | 98.50 |
| Gulf Keystone Petroleum Ltd. (DI) | 155.00 | 4.55% | 155.00 | 148.00 |
| Gulfsands Petroleum | 84.50 | -3.15% | 87.25 | 81.75 |
| GVC Holdings | 287.50 | 0.00% | 287.50 | 285.00 |
| GW Pharmaceuticals | 49.25 | 0.77% | 49.75 | 48.88 |
| H&T Group | 224.00 | -11.29% | 252.50 | 222.00 |
| Hamworthy | 824.00 | 0.00% | 825.50 | 824.00 |
| Hargreaves Services | 877.00 | 1.33% | 887.50 | 865.50 |
| Helphire Group | 3.36 | 1.82% | 3.36 | 3.20 |
| Highland Gold Mining Ltd. | 82.00 | 2.18% | 82.75 | 79.25 |
| Horizonte Minerals | 7.63 | 0.00% | 7.70 | 7.35 |
| Hutchison China Meditech Ltd | 560.00 | 2.75% | 560.00 | 540.00 |
| Hydrogen Group | 98.50 | 0.00% | 98.50 | 98.47 |
| Ideal Shopping Direct | 220.00 | 0.00% | 220.00 | 219.50 |
| IDOX | 47.25 | -3.08% | 50.00 | 47.00 |
| IGas Energy | 81.00 | 0.62% | 81.88 | 80.06 |
| Impax Asset Management Group | 37.00 | 0.00% | 37.00 | 37.00 |
| Imperial Innovations Group | 280.00 | -1.41% | 295.00 | 280.00 |
| Incadea | 116.50 | -2.10% | 119.00 | 113.00 |
| India Capital Growth Fund Ltd. | 39.25 | 0.00% | 39.88 | 38.88 |
| Indian Film Co | 107.50 | 0.00% | 107.50 | 107.50 |
| Indus Gas Ltd. | 904.75 | -0.03% | 950.00 | 904.75 |
| Inland Homes | 29.00 | -1.28% | 29.50 | 28.10 |
| Innovision Research & Technology | 34.75 | 0.00% | 34.75 | 34.75 |
| Inspired Gaming | 59.25 | 0.42% | 59.31 | 59.00 |
| Interbulk Group | 7.13 | -1.72% | 7.38 | 7.13 |
| Intercede Group | 66.00 | 0.00% | 66.20 | 65.20 |
| Invista Real Estate Investment Management Holdings | 14.75 | 0.00% | 14.75 | 14.44 |
| Iofina | 231.25 | 0.65% | 234.50 | 224.25 |
| Iomart Group | 244.00 | -0.41% | 249.00 | 241.75 |
| IQE | 21.50 | -4.44% | 22.68 | 21.25 |
| IS Pharma | 85.50 | 0.00% | 85.50 | 85.50 |
| ISG | 148.50 | 0.68% | 150.00 | 145.50 |
| Ishaan Real Estate | 50.00 | 1.01% | 50.00 | 49.00 |
| Itacare Capital Investments Ltd. (DI) | 0.49 | 0.00% | 0.50 | 0.46 |
| Ithaca Energy Inc. (DI) | 125.50 | 3.29% | 126.40 | 121.50 |
| ITM Power | 37.25 | 2.76% | 37.50 | 36.25 |
| Jacques Vert | 21.00 | 0.00% | 21.00 | 20.77 |
| James Halstead | 280.00 | -1.75% | 285.00 | 280.00 |
| Japan Residential Investment Co Ltd. | 63.00 | -0.20% | 64.50 | 62.00 |
| Jarvis Securities | 297.00 | 0.00% | 299.00 | 297.00 |
| Jubilee Platinum | 6.88 | -3.51% | 7.13 | 6.83 |
| Judges Scientific | 1,295.00 | -0.12% | 1,303.00 | 1,295.00 |
| Juridica Investments Ltd. | 112.50 | 0.00% | 112.67 | 112.50 |
| K3 Business Technology Group | 110.50 | 0.00% | 112.00 | 109.00 |
| Kalahari Minerals | 243.50 | 0.00% | 243.50 | 243.00 |
| KBC Advanced Technologies | 76.00 | 0.66% | 76.85 | 74.11 |
| Kirkland Lake Gold Inc. | 289.50 | 4.89% | 300.00 | 276.00 |
| Kiwara | 77.50 | 0.00% | 77.50 | 77.50 |
| Kopane Diamond Developments | 13.25 | 0.00% | 13.25 | 13.25 |
| Kryso Resources | 31.50 | 1.61% | 31.50 | 29.80 |
| Kubera Cross-Border Fund Ltd. | 0.52 | 0.00% | 0.52 | 0.51 |
| Lansdowne Oil & Gas | 37.75 | -0.66% | 38.10 | 37.25 |
| Latham (James) | 307.50 | 0.00% | 309.50 | 307.50 |
| Leaf Clean Energy Co (DI) | 47.00 | 0.00% | 47.00 | 47.00 |
| Liberty | 140.00 | 0.00% | 140.00 | 140.00 |
| Lincat Group | 1,035.00 | 0.00% | 1,035.00 | 1,030.00 |
| Livermore Investments Group Ltd. | 33.00 | 0.00% | 33.00 | 32.00 |
| Lo-Q | 602.50 | 0.00% | 602.50 | 600.00 |
| Lochard Energy Group Plc | 14.88 | -2.46% | 15.40 | 14.58 |
| Lok'n Store Group | 132.00 | 0.00% | 132.50 | 131.00 |
| Lombard Medical Technologies | 186.00 | 0.81% | 186.00 | 182.10 |
| Lombard Risk Management | 11.25 | 0.00% | 11.50 | 11.13 |
| London Mining | 121.75 | -0.41% | 125.00 | 120.50 |
| London Security | 1,710.00 | 0.00% | 1,760.00 | 1,670.00 |
| Lupus Capital | 176.00 | 0.43% | 176.00 | 170.10 |
| LXB Retail Properties | 115.00 | -1.71% | 118.50 | 115.00 |
| M&C Saatchi | 256.00 | -0.78% | 258.00 | 254.00 |
| M. P. Evans Group | 515.00 | 0.00% | 525.00 | 515.00 |
| Madagascar Oil Ltd (DI) | 13.50 | 0.00% | 14.00 | 13.50 |
| Maintel Holdings | 345.00 | 0.00% | 347.50 | 345.00 |
| Majestic Wine | 435.00 | -0.23% | 441.25 | 435.00 |
| Mam Funds | 28.50 | 0.00% | 29.00 | 28.00 |
| Maple Energy | 42.50 | -1.16% | 43.00 | 40.00 |
| Matchtech Group | 338.50 | 0.15% | 339.50 | 335.00 |
| Mattioli Woods | 289.50 | -1.19% | 293.00 | 286.00 |
| Mavinwood | 28.50 | 0.00% | 28.50 | 28.50 |
| Max Petroleum | 4.15 | 2.72% | 4.15 | 4.02 |
| Max Property Group | 130.00 | -0.76% | 131.00 | 128.00 |
| May Gurney Integrated Services | 309.50 | -0.80% | 312.00 | 305.00 |
| MDM Engineering Group Ltd. (DI) | 144.50 | 0.00% | 144.50 | 143.25 |
| Mediterranean Oil & Gas | 8.13 | 0.00% | 8.13 | 8.08 |
| Melorio | 224.50 | 0.00% | 224.50 | 222.00 |
| Metals Exploration | 7.25 | 0.00% | 7.25 | 7.05 |
| Metminco Ltd. | 1.36 | -9.33% | 1.50 | 1.35 |
| Minera IRL Ltd. | 16.50 | -1.49% | 18.50 | 16.10 |
| MirLand Development Corporation | 139.00 | 2.96% | 140.00 | 134.75 |
| Miton Group | 32.63 | 0.00% | 32.63 | 32.06 |
| Mobile Streams | 59.25 | -2.07% | 60.90 | 57.30 |
| Mobile Tornado Group | 24.75 | 0.00% | 24.75 | 24.61 |
| Modern Water | 50.50 | 1.00% | 50.50 | 49.00 |
| Monitise | 41.25 | 0.00% | 42.04 | 41.00 |
| Mood Media Corp. (DI) | 70.50 | 0.00% | 70.50 | 66.45 |
| Motivcom | 115.50 | 0.43% | 115.50 | 113.00 |
| Mulberry Group | 1,058.00 | 2.72% | 1,099.00 | 996.36 |
| Murgitroyd Group | 485.00 | 0.00% | 485.00 | 472.00 |
| Mwana Africa | 3.52 | -1.68% | 3.61 | 3.52 |
| MWB Business Exchange | 100.00 | 0.00% | 100.00 | 100.00 |
| Mytrah Energy Ltd | 108.50 | 1.40% | 110.00 | 104.00 |
| Nandan Cleantec | 50.50 | 0.00% | 52.00 | 49.50 |
| Nanoco Group | 150.75 | -2.27% | 158.00 | 148.00 |
| Nationwide Accident Repair Services | 74.50 | 0.00% | 74.50 | 74.00 |
| Nature Group | 36.00 | 0.00% | 39.00 | 35.60 |
| Nautilus Minerals Inc. (DI) | 23.75 | 0.00% | 23.75 | 23.00 |
| NEOVIA Financial | 62.38 | 0.00% | 62.50 | 60.75 |
| Netcall | 37.00 | -2.63% | 38.00 | 36.50 |
| Netplay TV | 17.63 | 0.00% | 17.75 | 17.50 |
| Networkers International | 40.50 | 0.00% | 43.00 | 40.50 |
| Next Fifteen Communications | 86.50 | -0.57% | 87.00 | 86.00 |
| Nichols | 975.00 | 0.59% | 975.00 | 959.00 |
| Nighthawk Energy | 4.45 | -1.77% | 4.74 | 4.30 |
| Noble Investments (UK) | 221.50 | 0.00% | 223.00 | 220.27 |
| Norseman Gold | 2.58 | 0.00% | 2.83 | 2.58 |
| Northbridge Industrial Services | 351.00 | 0.00% | 354.00 | 347.40 |
| Northern Petroleum | 37.50 | 0.00% | 38.00 | 36.40 |
| Numis Corporation | 167.00 | 2.61% | 167.00 | 162.75 |
| O Twelve Estates Ltd | 6.75 | 0.00% | 6.75 | 6.71 |
| Oakley Capital Investments Ltd. (DI) | 154.50 | 0.00% | 154.50 | 153.00 |
| Ocean Power Technologies Inc. (DI) | 355.00 | 0.00% | 374.00 | 355.00 |
| OMG | 36.00 | -1.37% | 36.50 | 35.66 |
| Opsec Security Group | 41.50 | 0.00% | 41.50 | 39.00 |
| Optimal Pay | 175.25 | 0.72% | 182.25 | 172.00 |
| ORA Capital Partners Ltd | 195.00 | 0.00% | 195.00 | 195.00 |
| Origin Enterprises | 4.90 | 0.00% | 4.90 | 4.90 |
| Origo Partners | 9.38 | 1.35% | 9.38 | 9.25 |
| Ottoman Fund Ltd. | 35.50 | 0.00% | 37.00 | 30.00 |
| Oxford Catalysts Group | 143.50 | 0.35% | 143.65 | 140.00 |
| Pacific Alliance Asia Opportunity Fund Ltd | 1.29 | 0.00% | 1.29 | 1.28 |
| Pacific Alliance China Land Ltd. | 1.70 | 0.00% | 1.70 | 1.69 |
| Pan African Resources | 15.00 | 3.45% | 15.00 | 14.50 |
| Park Group | 55.00 | 0.46% | 55.00 | 55.00 |
| Parkmead Group (The) | 12.88 | 5.10% | 13.23 | 12.25 |
| Parseq | 8.93 | 0.00% | 8.93 | 8.91 |
| Patagonia Gold | 12.25 | 11.36% | 13.00 | 10.75 |
| Petmin Ltd. (DI) | 16.00 | 0.00% | 16.00 | 15.50 |
| Petroceltic International | 6.45 | -3.73% | 6.80 | 6.13 |
| Pilat Media Global | 43.50 | 0.00% | 44.25 | 43.50 |
| Pinnacle Technology Group | 22.50 | 2.27% | 23.00 | 21.00 |
| Plant Health Care | 85.00 | 2.41% | 85.00 | 83.00 |
| Plastics Capital | 93.00 | -2.62% | 95.50 | 93.00 |
| Platinum Australia | 53.00 | 1.92% | 55.75 | 53.00 |
| Platmin Ltd. | 17.25 | 0.00% | 19.14 | 17.25 |
| Plexus Holdings | 207.50 | -2.35% | 212.50 | 200.90 |
| Polar Capital Holdings | 391.25 | -2.19% | 400.00 | 391.25 |
| Polo Resources Ltd. (DI) | 24.13 | 2.12% | 24.50 | 23.15 |
| Portmeirion Group | 655.00 | 0.00% | 660.00 | 652.80 |
| Portrait Software | 31.00 | 0.00% | 31.00 | 30.50 |
| Powerflute Oyj (DI) | 24.75 | 0.00% | 24.75 | 24.00 |
| President Energy | 20.50 | 3.14% | 22.15 | 19.00 |
| Prezzo | 115.00 | -2.75% | 119.00 | 115.00 |
| Progressive Digital Media Group | 228.00 | 0.44% | 231.50 | 226.00 |
| Prosperity Minerals Holdings Ltd. | 75.00 | 0.00% | 77.00 | 74.00 |
| Prosperity Russia Domestic Fund Ltd. | 0.72 | 0.00% | 0.73 | 0.72 |
| Prosperity Voskhod Fund Ltd | 1.09 | 0.00% | 1.09 | 1.08 |
| Proteome Sciences | 61.50 | 3.36% | 61.50 | 59.50 |
| PSG Solutions | 116.50 | 0.00% | 118.00 | 113.00 |
| Public Service Properties Investments Ltd (DI) | 25.50 | 0.00% | 25.50 | 24.70 |
| PureCircle Ltd. (DI) | 340.00 | 2.26% | 345.00 | 332.50 |
| Quadnetics Group | 290.50 | 0.00% | 294.13 | 290.50 |
| Quadrise Fuels International | 13.50 | 0.00% | 14.50 | 13.49 |
| Quayle Munro Holdings | 575.00 | 0.00% | 587.50 | 565.00 |
| Quindell Portfolio | 8.76 | 0.11% | 9.25 | 8.41 |
| RAB Capital | 9.92 | 0.00% | 9.92 | 9.80 |
| Rambler Metals & Mining | 23.13 | 0.00% | 23.13 | 23.00 |
| Randall & Quilter Investment Holdings | 135.00 | 0.00% | 135.00 | 133.00 |
| Range Resources Ltd. (DI) | 2.97 | -2.15% | 3.03 | 2.92 |
| Real Estate Investors | 43.50 | 0.00% | 43.50 | 42.25 |
| Redefine International | 46.50 | 0.00% | 48.50 | 46.50 |
| Regal Petroleum | 22.25 | 0.00% | 22.50 | 22.25 |
| Regenersis | 218.50 | -0.23% | 219.00 | 216.00 |
| ReneSola Ltd. (DI) | 281.50 | 0.00% | 305.00 | 277.75 |
| Renew Holdings | 106.00 | 3.92% | 108.00 | 101.78 |
| Renovo Group | 19.13 | 1.32% | 19.30 | 18.54 |
| Restore | 133.50 | 1.91% | 137.00 | 130.50 |
| RGI International Ltd. | 2.09 | -1.76% | 2.13 | 2.08 |
| Robinson | 151.50 | 0.00% | 152.00 | 151.50 |
| Rockhopper Exploration | 137.25 | -1.26% | 141.50 | 135.61 |
| Roxi Petroleum | 4.00 | 1.91% | 4.24 | 3.92 |
| Rubicon Diversified Investments | 4.08 | 0.00% | 4.19 | 3.96 |
| Rurelec | 12.88 | 0.00% | 13.18 | 12.88 |
| RWS Holdings | 650.00 | -0.76% | 663.00 | 645.00 |
| Sable Mining Africa Ltd. (DI) | 6.95 | -2.80% | 7.22 | 6.95 |
| Sagentia Group | 123.50 | 0.00% | 127.00 | 123.50 |
| San Leon Energy | 7.03 | 0.43% | 7.19 | 6.83 |
| Sandvine Corp. | 123.00 | 0.00% | 126.50 | 117.40 |
| Scapa Group | 78.75 | -1.41% | 80.00 | 78.75 |
| Secure Trust Bank | 1,787.50 | 0.00% | 1,787.50 | 1,785.00 |
| Serabi Gold | 7.00 | 0.00% | 7.00 | 6.75 |
| Serica Energy | 23.00 | 5.14% | 23.00 | 21.88 |
| Shanta Gold Ltd. | 11.13 | -3.26% | 11.50 | 11.00 |
| Share | 23.00 | 0.00% | 23.40 | 22.60 |
| Sierra Rutile Ltd | 53.50 | -0.93% | 55.00 | 53.50 |
| Silence Therapeutics | 185.50 | 4.21% | 187.00 | 176.25 |
| Silverdell | 14.25 | 2.70% | 14.25 | 13.80 |
| Sinclair Is Pharma | 26.75 | -3.17% | 28.00 | 26.50 |
| Sirius Minerals | 25.75 | 0.98% | 26.58 | 25.25 |
| Sirius Petroleum | 4.50 | 0.00% | 4.53 | 4.33 |
| Smart Metering Systems | 304.00 | -2.72% | 315.00 | 300.00 |
| Software Radio Technology | 29.25 | 0.00% | 29.88 | 29.01 |
| Somero Enterprises Inc.(Reg S) | 58.50 | 0.00% | 59.75 | 57.00 |
| Songbird Estates | 144.50 | 1.05% | 144.75 | 142.50 |
| Sovereign Reversions | 192.00 | 0.00% | 192.00 | 192.00 |
| SPARK Ventures | 11.25 | 0.00% | 11.25 | 11.25 |
| Speymill Macau Property Company | 0.82 | 0.00% | 0.84 | 0.82 |
| SQS Software Quality Systems AG | 326.00 | 3.66% | 330.00 | 314.50 |
| St Peter Port Capital Ltd | 51.00 | 0.00% | 51.00 | 49.00 |
| Staffline Group | 430.00 | -0.23% | 431.00 | 426.00 |
| Stanley Gibbons Group | 272.50 | 0.00% | 275.00 | 271.00 |
| StatPro Group | 84.50 | -1.17% | 85.75 | 84.00 |
| Steppe Cement Ltd | 31.25 | -0.79% | 31.50 | 31.13 |
| Sterling Energy | 35.25 | -2.08% | 36.04 | 35.25 |
| Strategic Natural Resources | 13.88 | 0.00% | 14.13 | 13.75 |
| Sunkar Resources | 9.51 | 2.20% | 9.51 | 9.00 |
| Sylvania Platinum Ltd (DI) | 11.00 | 0.00% | 11.00 | 10.88 |
| Sylvania Resources Ltd. (DI) | 48.00 | 0.00% | 48.20 | 47.50 |
| Synairgen | 39.50 | -2.47% | 40.50 | 39.50 |
| Synectics | 440.00 | 2.92% | 442.00 | 427.50 |
| System C Healthcare | 70.50 | 0.00% | 70.50 | 69.25 |
| Taliesin Property Fund Ltd. | 1,435.00 | 1.06% | 1,450.00 | 1,410.00 |
| Tanfield Group | 22.50 | 2.27% | 23.00 | 21.95 |
| Tasty | 73.50 | 0.00% | 74.20 | 73.50 |
| Tau Capital | 0.34 | 0.00% | 0.36 | 0.34 |
