AIM 350 Share Prices
AIM 350
| Name | Price | % Chng | High | Low |
| 32Red | 46.00 | 0.00% | 47.00 | 45.00 |
| Abbey Protection | 79.25 | 0.00% | 79.81 | 78.55 |
| Abcam | 335.25 | 1.59% | 335.75 | 329.75 |
| Advance Frontier Markets Fund Ltd. | 42.38 | 0.00% | 42.49 | 42.38 |
| Advanced Computer Software Group | 49.75 | 0.00% | 50.28 | 49.18 |
| Advanced Medical Solutions Group | 87.00 | -2.25% | 91.66 | 87.00 |
| AFC Energy | 30.00 | 0.00% | 30.45 | 29.06 |
| Afferro Mining Inc | 73.50 | -0.68% | 74.00 | 72.50 |
| African Aura Mining Inc. | 186.50 | -0.27% | 189.00 | 186.00 |
| African Diamonds | 39.50 | 0.00% | 39.50 | 39.50 |
| African Eagle Resources | 7.63 | 1.67% | 7.75 | 7.48 |
| African Minerals Ltd. | 544.50 | -0.91% | 556.00 | 535.50 |
| Agriterra LD | 2.90 | 0.87% | 2.94 | 2.87 |
| Albemarle & Bond Holdings | 353.00 | 1.29% | 354.80 | 348.50 |
| Allergy Therapeutics | 11.75 | 0.00% | 11.75 | 11.63 |
| Alliance Pharma | 30.50 | 2.52% | 30.50 | 29.50 |
| Allied Gold Ltd. | 34.38 | 0.73% | 34.38 | 33.83 |
| Allied Healthcare International | 120.00 | 0.00% | 120.00 | 120.00 |
| Allocate Software | 74.00 | 0.00% | 74.50 | 74.00 |
| Alpha Tiger Property Trust Ltd. | 75.25 | 0.00% | 76.00 | 74.00 |
| Alternative Energy Ltd. (DI) | 0.03 | 0.00% | 0.03 | 0.03 |
| Alternative Networks | 295.50 | -0.34% | 300.00 | 292.00 |
| Amerisur Resources | 20.50 | 3.80% | 22.00 | 19.17 |
| Amiad Water Systems Ltd | 241.50 | 0.42% | 242.00 | 240.50 |
| Andes Energia | 49.75 | 0.00% | 50.13 | 48.37 |
| Andor Technology | 545.00 | 2.83% | 545.00 | 515.00 |
| Antrim Energy Inc. | 68.50 | -2.84% | 72.20 | 64.00 |
| Arbuthnot Banking Group | 435.00 | 4.82% | 435.00 | 415.00 |
| ARC Capital Holdings Ltd. | 0.71 | 0.00% | 0.73 | 0.70 |
| Archipelago Resources | 70.00 | 0.00% | 70.00 | 66.50 |
| Argo Real Estate Opportunities Fund | 0.06 | 0.00% | 0.06 | 0.06 |
| Arian Silver Corp. (DI) | 22.75 | -2.67% | 23.56 | 22.27 |
| Armor Designs Inc. (DI) | 110.00 | 0.00% | 200.00 | 87.50 |
| Ascent Resources | 3.23 | 1.57% | 3.37 | 3.17 |
| Asian Citrus Holding | 38.63 | -2.83% | 39.75 | 37.95 |
| Asian Growth Properties Ltd. (DI) | 17.00 | 0.00% | 18.95 | 17.00 |
| ASOS | 1,896.00 | 2.76% | 1,924.00 | 1,845.00 |
| Augean | 30.75 | 0.00% | 31.45 | 30.00 |
| Aurelian Oil & Gas | 16.75 | 4.69% | 16.75 | 16.00 |
| Aurora Russia Ltd. | 31.38 | 0.00% | 31.38 | 31.38 |
| Avanti Communications Group | 287.00 | 1.06% | 290.75 | 279.15 |
| Avesco Group | 152.50 | 0.00% | 159.50 | 150.00 |
| Bahamas Petroleum Co | 7.80 | -3.35% | 8.44 | 7.80 |
| Bango | 98.50 | -4.83% | 103.50 | 95.94 |
| Bankers Petroleum Ltd. | 360.00 | 2.13% | 365.00 | 355.00 |
| Beacon Hill Resources | 10.88 | -2.25% | 11.50 | 10.75 |
| Begbies Traynor Group | 37.25 | -2.61% | 38.25 | 36.50 |
| Bellzone Mining | 29.25 | 0.00% | 29.81 | 28.68 |
| Beowulf Mining | 16.13 | 14.16% | 17.00 | 13.50 |
| Berkeley Mineral Resources | 5.15 | 0.00% | 5.40 | 4.90 |
| Berkeley Resources Ltd. (DI) | 24.50 | 0.00% | 24.50 | 23.51 |
| Blackstar Group SE | 74.25 | 1.02% | 74.25 | 73.50 |
| Blinkx | 70.00 | 0.36% | 71.00 | 68.25 |
| Borders & Southern Petroleum | 68.25 | -0.73% | 70.00 | 67.75 |
| BowLeven | 79.75 | -1.54% | 81.11 | 78.08 |
| Brady | 81.00 | 0.00% | 81.25 | 79.00 |
| BrainJuicer Group | 306.00 | 0.00% | 308.00 | 302.88 |
| Breedon Aggregates Ltd. | 17.25 | 0.00% | 17.50 | 17.00 |
| Brooks Macdonald Group | 1,132.50 | -0.22% | 1,135.65 | 1,100.00 |
| Caledonia Mining Corp. | 8.13 | -1.52% | 8.25 | 8.00 |
| Cambium Global Timberland Ltd. | 55.00 | 2.80% | 55.61 | 53.10 |
| Capital Pub Company | 232.50 | 0.00% | 232.50 | 232.50 |
| CareTech Holding | 131.50 | -1.50% | 135.00 | 130.50 |
| Carluccio's | 141.25 | 0.00% | 141.25 | 141.25 |
| Castle Support Services | 108.00 | 0.00% | 108.00 | 108.00 |
| CBaySystems Holdings Ltd. (Reg S) | 139.50 | 0.00% | 142.00 | 132.00 |
| Cello Group | 38.00 | 0.00% | 38.00 | 35.00 |
| Celtic | 32.50 | 0.00% | 32.50 | 32.49 |
| Cenkos Securities | 78.75 | 0.96% | 79.50 | 76.50 |
| Central Asia Metals | 88.13 | 1.29% | 89.50 | 85.00 |
| Ceramic Fuel Cells Ltd. | 7.00 | 0.00% | 7.00 | 6.75 |
| Chaarat Gold Holdings Ltd. (DI) | 27.50 | -1.79% | 28.20 | 27.25 |
| Chariot Oil & Gas Ltd. | 124.00 | -4.80% | 132.00 | 120.75 |
| Charlemagne Capital Ltd. | 13.25 | 0.00% | 13.25 | 13.20 |
| China Real Estate Opportunities | 420.00 | 0.00% | 420.00 | 420.00 |
| China Shoto | 400.00 | 14.29% | 400.00 | 170.00 |
| Churchill China | 282.50 | 0.00% | 287.00 | 282.50 |
| Circle Oil | 25.00 | 0.50% | 25.25 | 24.55 |
| ClearStream Technologies Group | 84.50 | 0.00% | 84.50 | 83.91 |
| Climate Exchange | 743.00 | 0.07% | 743.00 | 740.00 |
| Clipper Windpower (Reg S) | 65.00 | 0.00% | 65.00 | 65.00 |
| Cluff Gold | 92.25 | 0.00% | 94.67 | 92.06 |
| Coal of Africa Ltd. | 68.75 | -0.72% | 71.06 | 68.38 |
| Coastal Energy Co (DI) | 1,142.50 | 0.22% | 1,166.00 | 1,135.00 |
| Concurrent Technologies | 43.50 | 0.00% | 43.50 | 42.00 |
| Condor Resources | 6.50 | 0.00% | 6.90 | 6.20 |
| Conygar Investment Company | 87.00 | -4.26% | 90.98 | 87.00 |
| Cove Energy | 140.00 | 0.00% | 140.75 | 138.17 |
| CQS Rig Finance Fund Ltd. | 29.88 | 0.00% | 29.88 | 29.01 |
| Craneware | 334.00 | -3.47% | 346.00 | 334.00 |
| Crystal Amber Fund Ltd. | 89.25 | 1.71% | 90.79 | 87.75 |
| Cupid | 218.00 | 1.63% | 218.00 | 213.50 |
| CVS Group | 115.00 | -1.29% | 116.50 | 114.00 |
| Daisy Group | 103.50 | 0.49% | 104.00 | 101.21 |
| Dart Group | 72.00 | 1.41% | 72.63 | 69.00 |
| DataCash Group | 361.00 | 0.00% | 361.00 | 359.50 |
| Datatec Ltd. (DI) | 356.50 | 0.00% | 360.00 | 354.00 |
| DDD Group | 28.00 | 0.00% | 28.25 | 27.50 |
| Dealogic Holdings | 335.00 | 0.00% | 335.00 | 327.50 |
| Deltex Medical Group | 22.88 | 2.23% | 22.95 | 22.10 |
| Desire Petroleum | 28.50 | -6.56% | 31.00 | 28.50 |
| Discovery Metals Ltd. (CDI) | 110.50 | 0.00% | 113.38 | 109.00 |
| Dolphin Capital Investors Ltd. | 20.88 | 0.00% | 20.90 | 20.75 |
| Dominion Petroleum Ltd. (DI) | 7.25 | 0.00% | 7.25 | 7.07 |
| Dragon-Ukrainian Properties & Development | 34.00 | 1.49% | 34.55 | 33.50 |
| e-Therapeutics | 28.00 | 0.00% | 28.25 | 28.00 |
| Earthport | 16.50 | -2.94% | 17.00 | 16.00 |
| Eastern Platinum Ltd. | 35.88 | 0.00% | 36.90 | 35.23 |
| Ebiquity | 84.50 | 0.00% | 84.50 | 82.00 |
| ECO Animal Health Group | 224.00 | 0.45% | 226.00 | 223.00 |
| Education Development International | 201.50 | 0.00% | 201.50 | 199.40 |
| EKF Diagnostics Holdings | 24.25 | -4.90% | 26.13 | 23.52 |
| EMED Mining Public Ltd. | 12.25 | -1.01% | 12.93 | 12.05 |
| EMIS Group | 427.50 | -0.58% | 436.98 | 420.00 |
| Endace Ltd. | 557.50 | -2.19% | 570.00 | 557.50 |
| Energy XXI (Bermuda) (Di) | 36.00 | 1.41% | 39.00 | 35.50 |
| ENK | 11.75 | 4.44% | 12.25 | 11.25 |
| Epicure Qatar Equity Opportunities | 0.90 | 2.56% | 0.90 | 0.90 |
| Eredene Capital | 14.38 | -1.71% | 14.74 | 14.38 |
| Eros International | 231.50 | 0.00% | 233.00 | 230.21 |
| eServGlobal Ltd. | 19.00 | -3.80% | 19.75 | 18.60 |
| ET-China.com International Ltd. | 103.50 | 0.00% | 103.50 | 103.50 |
| European Islamic Investment Bank | 3.00 | -3.23% | 3.00 | 3.00 |
| Eurovestech | 9.25 | 2.78% | 9.40 | 9.00 |
| Falkland Islands Holdings | 390.00 | 1.30% | 395.90 | 385.00 |
| Falkland Oil & Gas Ltd. | 59.50 | -3.84% | 63.22 | 59.06 |
| Faroe Petroleum | 164.75 | -0.60% | 168.00 | 164.50 |
| FFastFill | 10.50 | 1.20% | 10.50 | 10.33 |
| Finders Resources Ltd. | 25.25 | 0.00% | 26.00 | 24.00 |
| Firestone Diamonds | 12.00 | -6.80% | 13.25 | 11.50 |
| First Derivatives | 490.00 | 0.00% | 495.00 | 475.48 |
| Focus Solutions Group | 139.50 | 0.00% | 139.50 | 138.50 |
| Forbidden Technologies | 36.50 | -2.67% | 38.40 | 34.02 |
| Frontier Mining Ltd. (DI) | 3.70 | 0.68% | 3.70 | 3.66 |
| Fusion IP | 70.00 | -0.71% | 71.80 | 68.10 |
| Futura Medical | 99.50 | -1.49% | 102.00 | 98.15 |
| Futuragene | 89.00 | 0.00% | 89.00 | 88.50 |
| Fyffes | 32.50 | 0.78% | 33.22 | 31.27 |
| GCM Resources | 76.50 | 0.66% | 76.60 | 74.03 |
| Gemfields | 21.00 | -5.08% | 22.13 | 21.00 |
| Geopark Holdings Ltd. | 467.50 | 0.54% | 469.90 | 465.00 |
| Global Energy Development | 98.00 | 1.03% | 98.00 | 96.10 |
| GLOBO | 23.25 | 2.20% | 23.75 | 22.00 |
| Globus Maritime Ltd. | 725.00 | 0.00% | 725.00 | 725.00 |
| Gooch & Housego | 440.00 | -2.22% | 455.00 | 435.00 |
| Green Dragon Gas Ltd. (DI) | 9.75 | 2.63% | 9.75 | 9.50 |
| Greenko Group | 117.00 | 2.63% | 119.00 | 114.00 |
| Greystar Resources Ltd. | 207.50 | -1.19% | 210.00 | 196.25 |
| Griffin Mining Ltd. | 47.25 | 0.00% | 48.00 | 45.50 |
| GTL Resources | 99.00 | 0.00% | 99.95 | 98.50 |
| Gulf Keystone Petroleum Ltd. (DI) | 311.00 | -4.23% | 329.75 | 310.00 |
| Gulfsands Petroleum | 170.00 | -3.00% | 175.25 | 166.00 |
| GVC Holdings | 157.50 | -3.67% | 163.50 | 154.40 |
| GW Pharmaceuticals | 90.00 | 0.00% | 91.00 | 87.00 |
| H&T Group | 328.25 | -3.17% | 344.00 | 325.00 |
| Hamworthy | 824.00 | 0.00% | 825.50 | 824.00 |
| Hargreaves Services | 1,180.00 | 0.25% | 1,185.00 | 1,162.36 |
| Healthcare Locums | 4.08 | 11.95% | 4.31 | 3.64 |
| Herencia Resources | 2.16 | 5.37% | 2.20 | 2.05 |
| Highland Gold Mining Ltd. | 175.50 | 1.59% | 176.50 | 169.75 |
| Hirco | 52.13 | 0.00% | 53.25 | 52.13 |
| Horizonte Minerals | 15.13 | 0.83% | 15.25 | 14.93 |
| Hutchison China Meditech Ltd. | 422.50 | -0.59% | 433.00 | 418.60 |
| Ideal Shopping Direct | 220.00 | 0.00% | 220.00 | 219.50 |
| IDOX | 28.00 | 0.45% | 28.25 | 27.63 |
| IGas Energy | 46.50 | 0.00% | 48.20 | 45.50 |
| Immunodiagnostic Systems Holdings | 381.75 | -0.65% | 397.13 | 380.75 |
| Immupharma | 78.00 | 0.97% | 79.94 | 77.00 |
| Impax Asset Management Group | 55.00 | 0.00% | 56.00 | 53.00 |
| Imperial Innovations Group | 295.00 | 3.69% | 300.00 | 284.50 |
| Indian Film Co | 107.50 | 0.00% | 107.50 | 107.50 |
| Indus Gas Ltd. | 918.50 | 0.93% | 925.00 | 885.30 |
| Inland Homes | 16.75 | 0.00% | 17.10 | 16.25 |
| Innovision Research & Technology | 34.75 | 0.00% | 34.75 | 34.75 |
| Inspired Gaming | 59.25 | 0.42% | 59.31 | 59.00 |
| Interbulk Group | 6.63 | -7.02% | 7.13 | 6.50 |
| Intercede Group | 81.50 | -1.81% | 83.00 | 79.00 |
| Interior Services Group | 145.50 | 1.04% | 150.00 | 144.00 |
| International Mining & Infrastructure Corp. | 27.50 | 0.00% | 28.00 | 25.50 |
| Iofina | 36.75 | 8.89% | 37.63 | 33.41 |
| Iomart Group | 144.00 | 3.60% | 144.00 | 138.29 |
| IQE | 26.50 | 1.92% | 26.50 | 25.25 |
| IS Pharma | 85.50 | 0.00% | 85.50 | 85.50 |
| Ishaan Real Estate | 41.00 | 0.00% | 41.00 | 39.60 |
| Ithaca Energy Inc. (DI) | 184.25 | 0.82% | 186.08 | 179.08 |
| ITM Power | 46.00 | -8.00% | 50.78 | 46.00 |
| Jacques Vert | 21.00 | 0.00% | 21.00 | 20.77 |
| James Halstead | 480.00 | 1.05% | 488.09 | 469.35 |
| Japan Residential Investment Co Ltd. | 55.50 | -0.45% | 55.90 | 54.75 |
| JJB Sports | 11.25 | 4.65% | 11.25 | 10.59 |
| Jubilee Platinum | 15.38 | 0.00% | 15.95 | 14.50 |
| Juridica Investments Ltd. | 85.75 | 0.00% | 85.75 | 85.63 |
| K3 Business Technology Group | 166.50 | 0.00% | 168.00 | 165.00 |
| Kalahari Minerals | 243.00 | 0.00% | 243.50 | 243.00 |
| KBC Advanced Technologies | 71.50 | 0.00% | 72.00 | 71.05 |
| Kirkland Lake Gold Inc. | 1,167.50 | -0.21% | 1,170.00 | 1,158.00 |
| Kiwara | 77.50 | 0.00% | 77.50 | 77.50 |
| Kopane Diamond Developments | 13.25 | 0.00% | 13.25 | 13.25 |
| Kryso Resources | 33.38 | -1.11% | 34.45 | 33.00 |
| Kubera Cross-Border Fund Ltd. | 0.66 | 0.00% | 0.66 | 0.65 |
| Lansdowne Oil & Gas | 32.63 | -1.88% | 33.25 | 31.99 |
| Latham (James) | 234.00 | 0.21% | 236.00 | 233.50 |
| Leaf Clean Energy Co (DI) | 77.25 | 0.00% | 77.25 | 77.00 |
| Leyshon Resources Ltd. | 13.25 | 0.00% | 13.25 | 12.85 |
| Liberty | 140.00 | 0.00% | 140.00 | 140.00 |
| Lincat Group | 1,035.00 | 0.00% | 1,035.00 | 1,030.00 |
| Livermore Investments Group Ltd. | 13.13 | -1.87% | 13.38 | 12.50 |
| Lo-Q | 230.00 | 0.00% | 233.00 | 228.00 |
| Lochard Energy Group Plc | 14.88 | -2.46% | 15.40 | 14.58 |
| Lombard Medical Technologies | 0.93 | 0.00% | 0.93 | 0.92 |
| London Security | 1,850.00 | 0.00% | 1,850.00 | 1,800.00 |
| Lupus Capital | 127.00 | -2.31% | 131.25 | 127.00 |
| LXB Retail Properties | 114.00 | -1.30% | 115.50 | 111.00 |
| M&C Saatchi | 130.50 | 0.00% | 130.50 | 129.91 |
| M. P. Evans Group | 445.50 | -1.00% | 452.00 | 441.00 |
| Madagascar Oil | 26.88 | 0.00% | 27.25 | 26.19 |
| Maintel Holdings | 377.50 | -0.66% | 385.00 | 377.50 |
| Majestic Wine | 422.00 | -0.94% | 426.00 | 416.40 |
| Mam Funds | 25.38 | -0.49% | 25.75 | 25.38 |
| Maple Energy | 86.50 | 0.00% | 87.00 | 86.00 |
| Matchtech Group | 211.50 | 0.00% | 214.30 | 208.00 |
| Mattioli Woods | 204.00 | -1.69% | 207.50 | 200.00 |
| Mavinwood | 28.50 | 0.00% | 28.50 | 28.50 |
| Max Petroleum | 11.13 | -3.26% | 11.50 | 10.80 |
| Max Property Group | 93.00 | 0.00% | 95.00 | 92.50 |
| May Gurney Integrated Services | 292.50 | 0.86% | 297.00 | 290.00 |
| MDM Engineering Group Ltd. (DI) | 96.00 | 0.00% | 96.00 | 95.50 |
| Melorio | 224.50 | 0.00% | 224.50 | 222.00 |
| Metals Exploration | 13.00 | 7.22% | 13.00 | 12.13 |
| Metminco Ltd. | 11.75 | -3.09% | 12.15 | 11.75 |
| Minera IRL Ltd. | 73.00 | 3.91% | 73.90 | 69.69 |
| MirLand Development Corp. | 165.00 | 0.00% | 168.00 | 165.00 |
| Monitise | 35.75 | 10.85% | 36.50 | 32.25 |
| Mood Media Corp. (DI) | 186.50 | -2.10% | 190.50 | 186.50 |
| Mulberry Group | 1,840.00 | -0.22% | 1,899.00 | 1,827.00 |
| Murgitroyd Group | 355.00 | 1.43% | 365.00 | 350.00 |
| Mwana Africa | 5.10 | -0.29% | 5.25 | 4.81 |
| MWB Business Exchange | 57.00 | 0.00% | 57.00 | 56.00 |
| Mytrah Energy Ltd | 97.50 | 0.00% | 99.00 | 97.50 |
| Nanoco Group | 60.00 | -3.23% | 62.00 | 60.00 |
| Nature Group | 55.00 | -5.98% | 58.00 | 54.00 |
| Nautical Petroleum | 324.50 | 0.39% | 327.00 | 318.30 |
| Nautilus Minerals Inc. (DI) | 144.00 | -0.35% | 145.50 | 141.90 |
| NEOVIA Financial | 62.38 | 0.00% | 62.50 | 60.75 |
| Networkers International | 41.00 | -1.20% | 41.50 | 39.11 |
| Next Fifteen Communications | 94.50 | 0.00% | 96.00 | 93.15 |
| Nichols | 605.00 | 1.47% | 607.04 | 594.30 |
| Noble Investments (UK) | 188.00 | 0.00% | 188.90 | 187.25 |
| Northbridge Industrial Services | 246.00 | 0.20% | 248.00 | 245.00 |
| Northern Petroleum | 73.50 | -0.68% | 75.00 | 73.00 |
| Numis Corporation | 93.50 | -1.58% | 95.00 | 93.50 |
| Nyota Minerals Ltd. | 7.73 | -3.74% | 8.15 | 7.64 |
| Oakley Capital Investments Ltd. (DI) | 130.50 | 0.00% | 130.50 | 128.50 |
| Obtala Resources | 27.25 | -0.91% | 28.00 | 27.25 |
| Ocean Power Technologies Inc. (DI) | 355.00 | 0.00% | 374.00 | 355.00 |
| Oilex Ltd. | 14.00 | 0.00% | 14.00 | 13.80 |
| Optimal Pay | 66.00 | 1.54% | 66.41 | 64.11 |
| ORA Capital Partners Ltd. | 132.50 | 2.71% | 133.00 | 125.00 |
| Origin Enterprises | 3.43 | 1.48% | 3.43 | 3.26 |
| Origo Partners | 30.50 | -0.41% | 30.63 | 30.50 |
| Orosur Mining Inc. | 53.50 | -3.60% | 55.50 | 50.91 |
| Ottoman Fund Ltd. | 40.00 | 0.00% | 43.50 | 40.00 |
| Oxford Catalysts Group | 47.00 | 0.00% | 47.00 | 45.00 |
| Pacific Alliance Asia Opportunity Fund Ltd. | 1.14 | 0.00% | 1.15 | 1.13 |
| Pacific Alliance China Land Ltd. | 1.31 | 0.29% | 1.31 | 1.30 |
| Pan African Resources | 17.50 | -1.41% | 17.75 | 17.18 |
| Pan Pacific Aggregates | 4.50 | 0.00% | 4.63 | 4.00 |
| Park Group | 54.25 | -2.25% | 56.00 | 53.50 |
| Parkmead Group (The) | 14.50 | -0.85% | 14.64 | 14.29 |
| Parseq | 8.93 | 0.00% | 8.93 | 8.91 |
| Patagonia Gold | 40.50 | -4.14% | 43.10 | 40.00 |
| Pathfinder Minerals | 3.13 | 0.00% | 3.13 | 3.00 |
| Personal Group Holdings | 273.00 | 0.00% | 280.00 | 273.00 |
| Petards Group | 28.00 | 0.00% | 28.00 | 25.10 |
| Petmin Ltd. (DI) | 24.00 | 4.35% | 24.00 | 23.00 |
| Petro Matad Ltd. | 28.13 | -7.02% | 30.25 | 28.13 |
| Petroceltic International | 7.85 | -1.88% | 8.04 | 7.81 |
| Phorm Inc. (Reg S) | 93.50 | 8.09% | 93.50 | 86.50 |
| Platinum Australia | 53.00 | 1.92% | 55.75 | 53.00 |
| Platmin Ltd. | 17.25 | 0.00% | 19.14 | 17.25 |
| Playtech Ltd. | 312.25 | -2.42% | 321.25 | 312.00 |
| Plexus Holdings | 102.00 | -3.77% | 106.00 | 99.00 |
| Polar Capital Holdings | 196.50 | -0.88% | 198.25 | 192.00 |
| Polo Resources Ltd. (DI) | 3.07 | -4.81% | 3.22 | 3.01 |
| Portmeirion Group | 467.50 | 0.00% | 467.50 | 467.00 |
| Portrait Software | 31.00 | 0.00% | 31.00 | 30.50 |
| Powerflute Oyj (DI) | 22.00 | -1.12% | 22.00 | 22.00 |
| President Petroleum Co | 49.00 | 2.08% | 49.95 | 48.00 |
| Prezzo | 66.50 | 0.00% | 66.50 | 65.53 |
| Progressive Digital Media Group | 14.75 | 0.00% | 14.75 | 14.50 |
| Prosperity Minerals Holdings Ltd. | 81.00 | 0.00% | 81.47 | 77.00 |
| Prosperity Russia Domestic Fund Ltd. | 0.69 | 1.66% | 0.69 | 0.66 |
| Prosperity Voskhod Fund Ltd. | 1.18 | 0.43% | 1.18 | 1.14 |
| Proteome Sciences | 40.25 | 0.00% | 42.00 | 40.00 |
| Proximagen Group | 145.00 | 0.00% | 145.00 | 140.00 |
| Public Service Properties Inves (DI)tments Ltd. | 54.00 | 0.00% | 54.50 | 52.00 |
| PureCircle Ltd. (DI) | 92.50 | -1.07% | 95.00 | 91.00 |
| Pursuit Dynamics | 97.25 | -0.77% | 99.00 | 95.20 |
| Quadnetics Group | 271.00 | 0.00% | 271.00 | 270.50 |
| Quadrise Fuels International | 4.63 | 0.00% | 4.75 | 4.50 |
| RAB Capital | 9.92 | 0.00% | 9.92 | 9.80 |
| Rambler Metals & Mining | 32.00 | 0.00% | 32.65 | 31.01 |
| Randall & Quilter Investment Holdings | 101.00 | 0.00% | 101.40 | 100.16 |
| Range Resources Ltd. (DI) | 10.75 | 2.38% | 10.76 | 10.25 |
| RCG Holdings Ltd | 7.50 | 3.45% | 7.50 | 7.50 |
| Real Estate Investors | 52.50 | 0.00% | 52.50 | 50.00 |
| Real Good Food Company | 54.75 | 0.00% | 56.00 | 52.40 |
| Red Emperor Resources NL (DI) | 20.25 | 3.85% | 20.80 | 19.00 |
| Redefine International | 46.50 | 0.00% | 48.50 | 46.50 |
| Redstone | 1.23 | 0.00% | 1.23 | 1.20 |
| Regal Petroleum | 29.38 | 2.17% | 29.46 | 28.75 |
| Regenersis | 77.75 | 0.00% | 78.00 | 75.50 |
| ReneSola Ltd. (DI) | 281.50 | 0.00% | 305.00 | 277.75 |
| ReNeuron Group | 5.10 | -2.11% | 5.30 | 5.00 |
| Renew Holdings | 76.50 | -4.38% | 80.50 | 76.00 |
| Renovo Group | 17.00 | 0.00% | 17.25 | 16.75 |
| Restore | 79.00 | 0.00% | 79.00 | 78.00 |
| RGI International Ltd. | 1.32 | 0.00% | 1.33 | 1.32 |
| Rockhopper Exploration | 334.25 | -6.50% | 365.00 | 334.25 |
| Rurelec | 7.63 | 0.00% | 8.00 | 7.20 |
| RWS Holdings | 461.00 | -3.33% | 476.88 | 461.00 |
| Sable Mining Africa Ltd. (DI) | 12.00 | 0.00% | 12.00 | 11.75 |
| Sagentia Group | 83.50 | 0.00% | 84.00 | 82.00 |
| San Leon Energy | 11.00 | -2.22% | 11.50 | 10.50 |
| Sandvine Corp. | 93.00 | 0.00% | 94.50 | 91.50 |
| Scapa Group | 55.13 | 0.68% | 55.13 | 54.05 |
| Serica Energy | 25.00 | 0.50% | 25.43 | 24.05 |
| Shanta Gold Ltd. | 30.50 | -0.81% | 30.80 | 28.86 |
| Share Plc | 23.00 | 0.00% | 23.15 | 22.00 |
| Sierra Rutile Ltd | 67.25 | 4.26% | 68.90 | 63.60 |
| Sinclair (William) Holdings | 172.00 | 1.47% | 173.90 | 169.50 |
| Sinclair Is Pharma | 21.75 | 0.58% | 21.75 | 21.75 |
| Sirius Minerals | 21.50 | -1.15% | 22.11 | 21.25 |
| Sirius Real Estate Ltd. | 0.21 | -0.58% | 0.22 | 0.21 |
| Skywest Airlines Ltd. | 26.50 | 2.91% | 26.50 | 25.50 |
| Software Radio Technology | 33.50 | 0.00% | 33.75 | 33.25 |
| Songbird Estates | 104.50 | -0.48% | 106.75 | 102.00 |
| Sovereign Reversions | 192.00 | 0.00% | 192.00 | 192.00 |
| SPARK Ventures | 7.63 | -1.61% | 8.00 | 7.63 |
| Speymill Macau Property Company | 0.83 | 0.00% | 0.83 | 0.82 |
| SQS Software Quality Systems AG | 184.00 | 0.27% | 187.00 | 180.14 |
| St Peter Port Capital Ltd. | 55.00 | 0.00% | 55.25 | 54.90 |
| Staffline Group | 219.50 | 1.62% | 222.00 | 216.00 |
| Stanley Gibbons Group | 179.50 | 0.00% | 181.10 | 176.50 |
| StatPro Group | 81.00 | 3.18% | 81.00 | 78.50 |
| Steppe Cement Ltd. | 32.50 | 0.00% | 33.00 | 32.20 |
| Sterling Energy | 41.50 | 8.50% | 42.00 | 37.50 |
| Surgical Innovations Group | 12.25 | 2.08% | 12.25 | 11.76 |
| Sylvania Platinum Ltd | 25.75 | 12.57% | 25.75 | 22.88 |
| Sylvania Resources Ltd. (DI) | 48.00 | 0.00% | 48.20 | 47.50 |
| System C Healthcare | 70.50 | 0.00% | 70.50 | 69.25 |
| Taliesin Property Fund Ltd. | 1,125.00 | 0.00% | 1,125.00 | 1,107.50 |
| Tanfield Group | 46.00 | -0.81% | 46.40 | 45.50 |
| Tau Capital | 0.42 | 0.00% | 0.42 | 0.42 |
| Teleset Networks | 26.50 | 0.00% | 26.50 | 26.50 |
| Telit Communications | 45.00 | 0.00% | 45.25 | 44.25 |
| Terra Catalyst Fund (DI) | 53.50 | 0.00% | 53.50 | 52.00 |
| Tikit Group | 303.50 | -0.49% | 310.00 | 300.50 |
| Timeweave | 23.25 | 0.00% | 23.32 | 23.00 |
| Tissue Regenix Group | 12.75 | 0.00% | 13.38 | 12.63 |
| Titan Europe | 128.00 | 0.00% | 131.04 | 124.00 |
| Titanium Resources Group Ltd. | 14.50 | -5.69% | 22.50 | 11.00 |
| ToLuna | 320.00 | 0.00% | 320.00 | 316.75 |
| Tottenham Hotspur | 39.25 | 0.00% | 40.00 | 38.50 |
| Toumaz Ltd. | 8.88 | 1.43% | 8.88 | 8.65 |
| Tower Resources | 4.20 | -3.45% | 4.50 | 4.16 |
| Trading Emissions | 26.00 | 0.97% | 26.00 | 25.55 |
| Trans-Siberian Gold | 79.25 | -2.16% | 81.00 | 79.20 |
| Treveria | 0.11 | 2.27% | 0.12 | 0.11 |
| Tri-Star Resources | 0.76 | -1.31% | 0.77 | 0.71 |
| Trinity Capital | 15.88 | 0.00% | 16.00 | 15.50 |
| TVC Holdings | 61.50 | 0.00% | 62.00 | 61.00 |
| UMC Energy | 6.75 | 0.00% | 7.00 | 6.50 |
| Uniq | 95.50 | 0.00% | 97.50 | 95.50 |
| Unitech Corporate Parks | 27.25 | 0.00% | 27.50 | 27.25 |
| Valiant Petroleum | 418.00 | -0.12% | 423.00 | 413.00 |
| Value Catalyst Fund Ltd. (The) (DI) | 30.00 | 0.00% | 30.00 | 28.00 |
| Vatukoula Gold Mines | 86.00 | -3.91% | 92.00 | 86.00 |
| Velti | 1,500.00 | 33.33% | 1,500.00 | 996.00 |
| Vertu Motors | 28.25 | -5.04% | 29.75 | 28.00 |
| Victoria Oil & Gas | 3.95 | -2.47% | 4.05 | 3.80 |
