AIM 350
Share Prices
|
| Name | Price | % Chng | High | Low |
| 2 ergo Group | 102.5 | 0.0% | 102.5 | 102.5 |
| 32Red | 18.5 | 0.0% | 18.5 | 18.5 |
| Abbey Protection | 79.3 | 0.0% | 79.3 | 79.3 |
| Abcam | 1,120.0 | -5.5% | 1,183.8 | 1,120.0 |
| Ablon | 66.0 | -0.0% | 66.0 | 64.0 |
| ACP Capital | 18.5 | -2.6% | 19.0 | 18.5 |
| ACP Mezzanine Ltd. | 0.1 | 0.0% | 0.1 | 0.1 |
| Advance Frontier Markets Fund Ltd. | 0.6 | 0.6% | 0.6 | 0.6 |
| Advanced Computer Software | 40.0 | 0.0% | 40.0 | 39.1 |
| Advanced Medical Solutions | 41.8 | -0.6% | 42.0 | 40.5 |
| Advent Capital | 210.0 | 0.0% | 210.0 | 210.0 |
| ADVFN | 5.2 | 4.0% | 5.3 | 5.0 |
| Aero Inventory | 264.0 | 0.0% | 264.0 | 264.0 |
| AFC Energy | 23.5 | -10.5% | 26.3 | 22.0 |
| Africa Opportunity Fund Ltd. | 0.6 | 0.0% | 0.6 | 0.6 |
| African Aura Mining | 72.0 | 0.7% | 72.0 | 71.1 |
| African Consolidated Resources | 10.3 | 2.5% | 10.3 | 10.0 |
| African Copper | 6.0 | 0.0% | 6.3 | 6.0 |
| African Diamonds | 42.8 | 6.9% | 42.8 | 40.0 |
| African Eagle Resources | 4.5 | 12.5% | 4.7 | 3.9 |
| African Medical Investments | 24.8 | 5.3% | 24.8 | 23.5 |
| African Minerals Limited | 376.8 | -2.1% | 390.0 | 370.0 |
| Agriterra Limited | 5.0 | -1.0% | 5.0 | 5.0 |
| Akers Biosciences, Inc (Reg S) | 14.3 | 3.6% | 14.5 | 13.0 |
| Albemarle & Bond | 259.0 | 0.0% | 262.6 | 253.0 |
| Albidon Ld | 2.0 | 0.0% | 2.0 | 2.0 |
| Alkane Energy | 18.3 | 0.0% | 18.5 | 18.1 |
| All Leisure Group | 78.0 | 0.0% | 78.0 | 78.0 |
| Allergy Therapeutics | 13.3 | 0.0% | 13.3 | 13.1 |
| Alliance Pharma | 34.0 | -1.4% | 34.5 | 34.0 |
| Allied Gold | 19.3 | 2.7% | 19.3 | 18.6 |
| Allied Healthcare International | 175.0 | 0.0% | 183.8 | 175.0 |
| Allocate Software | 75.0 | 0.0% | 75.0 | 75.0 |
| Alpha Tiger Property Trust | 66.0 | -0.0% | 66.0 | 66.0 |
| Alternative Energy | 0.0 | 0.0% | 0.0 | 0.0 |
| Altona Energy | 8.1 | 0.0% | 8.2 | 8.0 |
| Ambrian Capital | 29.8 | 0.0% | 29.8 | 29.3 |
| American Leisure Group | 0.0 | 0.0% | 0.0 | 0.0 |
| Amerisur Resources | 16.5 | -2.9% | 17.8 | 16.1 |
| Amiad Filtration Systems | 221.0 | -0.7% | 225.0 | 221.0 |
| Amino Technologies | 33.0 | 0.0% | 33.0 | 32.0 |
| Amphion Innovations | 14.0 | 0.0% | 14.0 | 14.0 |
| Amur Minerals | 5.1 | 2.5% | 5.2 | 4.8 |
| AMZ Holdings | 32.5 | 0.0% | 32.5 | 32.5 |
| Andes Energia | 18.3 | 0.0% | 18.3 | 18.0 |
| Andor Technology | 168.5 | 1.5% | 170.0 | 165.0 |
| Antrim Energy Inc. | 77.0 | 1.3% | 77.5 | 75.5 |
| Arbuthnot Banking Group | 400.0 | 0.0% | 400.0 | 397.8 |
| ARC Capital Holdings Ltd. | 1.1 | -0.0% | 1.1 | 1.1 |
| Archial Group | 6.5 | 0.0% | 6.5 | 6.0 |
| Archipelago Resources | 34.5 | 0.0% | 35.0 | 34.3 |
| Arden Partners | 102.5 | 0.0% | 102.5 | 102.5 |
| Argo Real Estate Opportunities Fund Ltd. | 0.0 | 0.0% | 0.0 | 0.0 |
| Armor Designs Inc (DI) | 450.0 | 0.0% | 450.0 | 450.0 |
| Ascent Resources | 5.8 | -4.2% | 6.0 | 5.6 |
| Ascribe | 0.0 | 0.0% | 0.0 | 0.0 |
| Ashley House | 59.0 | 0.0% | 59.0 | 57.0 |
| Asian Citrus | 55.0 | 0.0% | 56.5 | 53.6 |
| Asian Growth Properties Limited | 20.0 | -9.1% | 22.0 | 20.0 |
| AsianLogic | 24.5 | 0.0% | 24.5 | 24.5 |
| ASOS | 476.8 | 0.2% | 481.0 | 469.3 |
| AssetCo | 62.5 | 0.0% | 62.5 | 62.5 |
| Astaire Group | 3.0 | 0.0% | 3.0 | 3.0 |
| ATH Resources | 83.5 | 0.0% | 85.0 | 82.0 |
| Augean | 28.0 | 0.0% | 30.0 | 27.0 |
| Aurelian Oil & Gas | 36.3 | -1.4% | 36.9 | 35.9 |
| Aurora Russia | 32.3 | 0.0% | 32.3 | 32.3 |
| Autologic Holdings | 24.0 | 0.0% | 24.0 | 24.0 |
| Avacta Group | 1.6 | -7.1% | 1.8 | 1.6 |
| Avanti Communications | 431.5 | 0.0% | 447.6 | 431.0 |
| Avocet Mining | 111.0 | 5.7% | 111.5 | 99.7 |
| B.P. Marsh & Partners | 95.5 | 0.0% | 95.5 | 95.5 |
| Bango | 60.5 | 1.7% | 60.5 | 58.8 |
| Bankers Petroleum Ltd | 555.0 | -0.6% | 564.6 | 555.0 |
| Bateman Litwin N.V. | 3.5 | 17.4% | 3.5 | 2.9 |
| BB Holdings | 120.0 | 4.3% | 120.0 | 115.0 |
| BCB Holdings | 104.5 | 0.0% | 104.5 | 104.5 |
| Beacon Hill Resources | 0.3 | 6.5% | 0.3 | 0.3 |
| Begbies Traynor Group | 83.5 | -0.6% | 83.5 | 82.0 |
| Berkeley Resources | 76.0 | 0.0% | 76.0 | 74.4 |
| Bglobal | 44.0 | -1.7% | 44.8 | 42.0 |
| Billing Services Group | 22.0 | 0.0% | 22.0 | 21.8 |
| Bioenergy Africa | 11.3 | 9.8% | 11.3 | 10.3 |
| Birmingham City | 99.5 | 0.0% | 99.5 | 99.5 |
| Black Arrow | 54.5 | 13.5% | 55.0 | 49.1 |
| Blackstar Group | 67.5 | 0.0% | 67.5 | 67.5 |
| Blinkx | 14.5 | 0.0% | 15.0 | 14.5 |
| Bond International Software | 70.0 | 0.0% | 70.0 | 68.0 |
| Borders & Southern Petroleum | 58.3 | -1.3% | 60.0 | 58.0 |
| BowLeven | 129.5 | 11.4% | 132.0 | 117.0 |
| BPC Limited (DI) | 4.1 | 0.0% | 4.1 | 4.1 |
| Brady | 67.5 | 1.5% | 67.5 | 66.5 |
| Braemore Resources | 2.1 | 0.0% | 2.1 | 2.1 |
| Brooks Macdonald | 669.5 | 0.3% | 675.0 | 666.0 |
| Brulines | 131.0 | 1.2% | 134.0 | 129.5 |
| Burani Designer Holding | 0.1 | 0.0% | 0.1 | 0.1 |
| Byotrol | 22.5 | 5.9% | 22.5 | 21.3 |
| Caledon Resources | 45.0 | -6.3% | 48.3 | 45.0 |
| Caledonia Mining Corporation | 4.1 | 0.0% | 4.1 | 4.1 |
| Caledonian Trust | 100.0 | 0.0% | 100.0 | 100.0 |
| Cambium Global Timberland Ltd. | 74.8 | 0.0% | 76.0 | 73.6 |
| Cambrian Mining | 65.3 | 3.6% | 66.0 | 61.0 |
| Camco International | 14.3 | 0.0% | 14.3 | 14.2 |
| Canton Property Investment | 0.0 | 0.0% | 0.0 | 0.0 |
| Cape | 243.3 | 1.1% | 247.0 | 238.8 |
| Cape Lambert Iron Ore Ltd. | 0.0 | 0.0% | 0.0 | 0.0 |
| Capital Lease Aviation | 16.3 | 0.0% | 16.3 | 16.3 |
| Capital Management & Investment | 2.9 | 0.0% | 2.9 | 2.9 |
| CareTech Holding | 400.0 | -1.5% | 405.0 | 395.0 |
| Carluccio's | 90.5 | -0.5% | 92.0 | 89.7 |
| Carpathian | 0.1 | 0.0% | 0.1 | 0.1 |
| Castle Support Services | 69.0 | 0.0% | 69.0 | 69.0 |
| Catalyst Media Group | 99.0 | 0.0% | 99.0 | 99.0 |
| CBaySystems Holdings (Reg S) | 88.5 | 0.0% | 88.5 | 88.5 |
| Cello Group | 31.0 | -3.9% | 32.3 | 30.8 |
| Celtic | 47.0 | 0.0% | 47.7 | 46.3 |
| Cenkos Securities | 122.5 | 0.0% | 124.7 | 120.1 |
| Central African Gold | 1.0 | 0.0% | 1.1 | 1.0 |
| Central African Mining & Exploration Company | 20.0 | 0.0% | 20.0 | 20.0 |
| Ceramic Fuel Cells | 10.0 | 0.0% | 10.3 | 10.0 |
| Ceres Power Holdings | 145.0 | -5.2% | 154.8 | 145.0 |
| Chaarat Gold Holdings | 58.0 | 5.5% | 59.0 | 55.3 |
| Chariot Oil & Gas | 82.5 | 3.1% | 84.5 | 80.7 |
| Charlemagne Capital | 16.5 | 0.0% | 16.8 | 16.5 |
| China Central Properties | 85.0 | -12.4% | 92.0 | 76.0 |
| China Food | 31.5 | -1.6% | 32.5 | 31.5 |
| China Real Estate Opportunities | 342.0 | 0.0% | 347.0 | 337.5 |
| China Shoto | 337.5 | 0.0% | 337.5 | 337.5 |
| Christie Group | 45.0 | 0.0% | 45.0 | 45.0 |
| Churchill China | 285.0 | 0.0% | 285.0 | 285.0 |
| Churchill Mining | 103.0 | -1.2% | 104.5 | 102.6 |
| Circle Oil | 37.0 | -1.3% | 37.6 | 36.2 |
| Ciref | 53.0 | 0.0% | 53.7 | 53.0 |
| City of London Investment Group | 278.5 | 0.0% | 280.5 | 275.0 |
| Claimar Care Group | 40.5 | 0.0% | 40.5 | 40.5 |
| Clarity Commerce Solutions | 42.5 | -2.3% | 43.5 | 41.0 |
| Clerkenwell Ventures | 28.0 | 0.0% | 28.0 | 28.0 |
| Climate Exchange | 535.0 | 2.0% | 553.5 | 520.0 |
| Clipper Windpower (Reg S) | 120.5 | 0.0% | 120.5 | 120.2 |
| Cluff Gold | 92.0 | 0.5% | 92.5 | 91.0 |
| Clyde Process Solutions | 48.5 | 0.0% | 48.5 | 48.5 |
| Coal of Africa Limited | 134.0 | 3.5% | 135.5 | 126.8 |
| Coastal Energy Company (DI) | 313.0 | 3.1% | 313.0 | 303.5 |
| Cobra Holdings | 73.5 | 0.0% | 73.5 | 73.5 |
| Cockleshell Ltd. | 97.5 | 1.0% | 97.5 | 96.5 |
| Coffeeheaven International | 24.0 | 0.0% | 24.0 | 24.0 |
| Colefax Group | 151.5 | 0.0% | 151.5 | 151.5 |
| Colliers CRE | 23.3 | 0.0% | 23.5 | 23.0 |
| Commoditrade | 2.9 | 0.0% | 2.9 | 2.8 |
| Concateno | 117.5 | 0.0% | 117.5 | 117.5 |
| Concurrent Technologies | 40.5 | 0.0% | 41.0 | 40.5 |
| Conister Trust | 80.0 | 0.0% | 80.0 | 80.0 |
| Corac Group | 22.0 | -11.1% | 24.5 | 21.5 |
| Cove Energy | 49.5 | 0.0% | 50.0 | 48.8 |
| Craneware | 367.5 | 0.1% | 374.0 | 363.1 |
| Cryo-Save Group | 502.5 | 1.0% | 506.0 | 490.0 |
| Crystal Amber Fund | 108.8 | 0.0% | 108.8 | 107.5 |
| CVS Group | 210.0 | -0.9% | 215.1 | 209.3 |
| Cyan | 1.8 | 0.0% | 1.8 | 1.8 |
| Cyril Sweett | 28.5 | 1.8% | 29.0 | 28.0 |
| Daisy Group | 103.5 | 0.0% | 105.0 | 100.3 |
| Dart Group | 51.8 | 2.0% | 51.8 | 50.0 |
| DataCash Group | 183.3 | 1.5% | 193.0 | 183.3 |
| Datatec Ltd. (DI) | 295.0 | 0.0% | 295.0 | 295.0 |
| Dawnay, Day Treveria | 0.0 | 0.0% | 0.0 | 0.0 |
| DDD Group | 22.8 | 1.1% | 23.7 | 22.8 |
| Dealogic | 195.0 | 0.0% | 205.0 | 195.0 |
| Delek Global Real Estate | 39.0 | 5.4% | 41.8 | 35.3 |
| Desire Petroleum | 101.0 | -3.3% | 106.8 | 98.3 |
| Deutsche Land | 13.3 | 0.0% | 13.3 | 13.3 |
| DHX Media | 41.5 | -2.4% | 42.5 | 41.5 |
| Digital Marketing | 36.0 | -1.4% | 36.0 | 36.0 |
| Direct Wonen | 25.0 | 0.0% | 25.0 | 25.0 |
| Discovery Metals (CDI) | 45.5 | -2.2% | 46.3 | 45.0 |
| DM | 9.5 | 0.0% | 9.5 | 9.5 |
| Dolphin Capital Investors | 52.5 | 0.0% | 52.5 | 52.0 |
| Dominion Petroleum (DI) | 6.0 | 0.0% | 6.1 | 5.8 |
| DQ Entertainment | 120.5 | -0.4% | 121.0 | 119.7 |
| Dragon-Ukrainian Properties & Development | 75.5 | 0.0% | 75.5 | 75.5 |
| Driver Group | 39.5 | 0.0% | 39.5 | 39.5 |
| Dwyka Resources | 7.3 | 7.4% | 7.4 | 6.8 |
| Earthport | 12.3 | 0.0% | 12.7 | 12.0 |
| Eastern Platinum | 97.0 | -1.8% | 102.0 | 96.8 |
| Eckoh | 5.4 | 0.0% | 5.4 | 5.3 |
| ECO Animal Health Group | 150.0 | 0.0% | 155.0 | 150.0 |
| EcoSecurities Group | 104.5 | 0.0% | 104.5 | 104.5 |
| Education Development International | 131.5 | 0.4% | 131.5 | 131.0 |
| EIH Plc | 0.5 | 0.0% | 0.5 | 0.5 |
| Eleco | 29.0 | 0.0% | 29.0 | 27.6 |
| Elephant Capital | 65.5 | 0.0% | 65.5 | 65.0 |
| EMED Mining Public Ld | 11.3 | -2.2% | 11.5 | 11.3 |
| Empresaria Group | 34.0 | 0.0% | 34.0 | 34.0 |
| Empyrean Energy | 10.3 | 3.8% | 10.4 | 9.8 |
| Encore Oil | 17.3 | 0.0% | 17.5 | 17.1 |
| Endace | 245.0 | 0.0% | 247.0 | 245.0 |
| Energetix | 43.0 | 0.0% | 43.0 | 43.0 |
| Energy XXI (Bermuda) (Di) | 19.5 | 0.0% | 19.5 | 19.5 |
| Energy XXI (Bermuda) (Reg S) | 19.5 | 0.0% | 19.5 | 19.5 |
| Energybuild | 21.0 | 12.0% | 22.8 | 18.8 |
| Epicure Qatar Equity Opportunities | 0.7 | 0.0% | 0.7 | 0.7 |
| Equator Exploration | 0.0 | 0.0% | 0.0 | 0.0 |
| Equest Balkan Properties | 10.8 | 0.0% | 10.8 | 10.8 |
| Equest Investments Balkans Ltd. | 42.5 | 0.0% | 42.5 | 42.5 |
| Equity Special Situations | 0.0 | 0.0% | 0.0 | 0.0 |
| Eredene Capital | 17.5 | 0.0% | 17.5 | 17.3 |
| Eros International | 171.5 | 0.3% | 171.5 | 170.2 |
| eServGlobal | 33.0 | 0.0% | 33.0 | 33.0 |
| Essenden | 19.5 | 0.0% | 19.5 | 19.4 |
| ET-China | 30.5 | 1.7% | 30.8 | 30.0 |
| European Equity Tranche Income Ltd. | 65.0 | -25.7% | 87.5 | 55.0 |
| European Goldfields Limited | 415.0 | -1.2% | 425.0 | 407.8 |
| European Islamic Investment Bank | 3.4 | 6.3% | 3.4 | 3.0 |
| European Nickel | 7.0 | -1.4% | 7.2 | 6.8 |
| Eurovestech | 16.3 | 0.0% | 16.3 | 16.0 |
| Fabian Romania Property Fund | 0.0 | 0.0% | 0.0 | 0.0 |
| Fairpoint Group | 76.0 | 0.7% | 76.9 | 75.0 |
| Falkland Islands Holdings | 412.5 | 0.0% | 419.5 | 412.5 |
| Falkland Oil and Gas | 138.0 | 1.1% | 140.9 | 136.0 |
| Faroe Petroleum | 124.5 | 1.0% | 126.5 | 122.5 |
| Fayrewood | 0.0 | 0.0% | 0.0 | 0.0 |
| FDM Group | 150.0 | 0.0% | 150.0 | 150.0 |
| FFastFill | 9.0 | 0.0% | 9.0 | 8.9 |
| Finders Resources | 19.5 | 0.0% | 19.5 | 19.5 |
| Finsbury Food Group | 18.8 | -1.3% | 19.0 | 18.0 |
| Firestone Diamonds | 40.3 | 2.5% | 40.8 | 39.5 |
| First Communications | 1.1 | 0.0% | 1.1 | 1.1 |
| First Derivatives | 282.5 | -2.6% | 290.0 | 270.8 |
| First Property Group | 17.3 | 0.0% | 17.5 | 17.3 |
| Forbidden Technologies | 19.0 | 0.0% | 19.0 | 19.0 |
| Forte Energy | 10.3 | -2.4% | 10.7 | 10.3 |
| Forum Energy | 86.8 | 0.0% | 86.8 | 84.0 |
| Fountains | 86.5 | 0.0% | 86.5 | 86.5 |
| FREEDOM4 Group | 4.0 | -3.1% | 4.1 | 3.8 |
| Frontier Mining (Reg S) | 6.3 | 0.0% | 6.4 | 6.0 |
| Fusion IP | 33.5 | 0.0% | 33.5 | 33.5 |
| Futura Medical | 41.0 | 2.5% | 42.3 | 40.0 |
| Futuragene | 78.5 | 0.0% | 78.5 | 78.0 |
| Fyffes | 34.0 | -3.5% | 35.9 | 33.8 |
| Galleon Holdings | 13.3 | 0.0% | 13.3 | 13.0 |
| Gaming VC Holdings | 192.5 | 0.5% | 194.0 | 191.5 |
| Gas Turbine Efficiency | 8.9 | -2.7% | 9.4 | 8.9 |
| Gasol | 2.1 | -1.2% | 2.1 | 2.0 |
| GCM Resources | 142.0 | 10.1% | 146.2 | 124.0 |
| Gemfields Resources | 5.1 | 0.0% | 5.2 | 5.0 |
| Genesis Petroleum Corporation | 8.5 | 0.0% | 8.5 | 8.5 |
| Genetix Group | 84.0 | 0.0% | 84.0 | 84.0 |
| GEONG International | 35.5 | 0.0% | 35.5 | 35.5 |
| Geopark | 496.5 | -0.7% | 500.0 | 496.5 |
| Georgica | 76.3 | 0.0% | 76.3 | 76.3 |
| Global Energy Development | 89.5 | 0.0% | 89.5 | 88.0 |
| Globe Speciality Metals (Reg S) | 8.8 | 0.0% | 8.8 | 8.8 |
| Globus Maritime | 124.0 | 0.0% | 124.0 | 124.0 |
| GMA Resources | 2.9 | 0.0% | 3.0 | 2.8 |
| GNE Group | 175.0 | 0.0% | 175.0 | 175.0 |
| Goals Soccer Centres | 174.0 | 0.9% | 175.6 | 174.0 |
| Gold Oil | 4.2 | 0.0% | 4.3 | 4.0 |
| Gooch and Housego | 191.0 | -3.8% | 198.5 | 191.0 |
| Green Dragon Gas | 7.0 | 0.0% | 7.0 | 7.0 |
| Greenko Group | 154.5 | 0.3% | 155.0 | 153.3 |
| Greystar Resources | 380.0 | 2.0% | 380.0 | 377.5 |
| Griffin Mining | 42.8 | 4.9% | 42.8 | 40.8 |
| Group NBT | 315.0 | -0.8% | 315.0 | 312.7 |
| GSH Group | 75.0 | 0.0% | 75.0 | 75.0 |
| Gulf Keystone Petroleum | 81.5 | -2.7% | 83.5 | 81.0 |
| Gulfsands Petroleum | 312.0 | 20.1% | 313.1 | 255.6 |
| GW Pharmaceuticals | 118.0 | 16.3% | 118.0 | 108.3 |
| H & T Group | 251.0 | -3.1% | 260.0 | 251.0 |
| Hallin Marine Subsea International | 230.5 | 0.0% | 230.5 | 230.5 |
| Hambledon Mining | 4.6 | 0.0% | 4.6 | 4.5 |
| Hamworthy | 302.0 | 0.0% | 302.0 | 295.0 |
| Handmade | 9.5 | 0.0% | 9.5 | 9.5 |
| Hargreaves Services | 695.0 | 0.0% | 699.5 | 683.0 |
| Healthcare Locums | 243.0 | -0.8% | 247.0 | 242.0 |
| Hellenic Carriers | 78.5 | -3.7% | 81.5 | 76.0 |
| Highland Gold Mining | 126.3 | 4.3% | 128.3 | 116.8 |
| HipCricket | 0.6 | 0.0% | 0.6 | 0.6 |
| Hirco | 135.0 | 0.0% | 137.9 | 132.3 |
| Hutchison China Meditech | 239.0 | -0.6% | 240.5 | 238.0 |
| Huveaux | 11.0 | 0.0% | 11.0 | 10.5 |
| Hydro International | 87.0 | 0.0% | 88.5 | 87.0 |
| IdaTech | 71.0 | 0.0% | 72.7 | 71.0 |
| Ideal Shopping Direct | 140.5 | 0.0% | 140.5 | 140.0 |
| IDOX | 11.3 | 0.0% | 11.3 | 11.0 |
| IFR Capital | 0.1 | 52.0% | 0.1 | 0.1 |
| IGas Energy | 88.3 | -0.6% | 89.3 | 88.1 |
| Immunodiagnostic Systems | 770.0 | 2.0% | 775.5 | 760.9 |
| Immupharma | 88.0 | -0.3% | 89.2 | 87.0 |
| Impax Asset Management Group | 44.5 | -1.1% | 45.0 | 44.0 |
| Impellam Group | 68.0 | 0.0% | 71.0 | 68.0 |
| Imperial Innovations | 485.0 | 0.0% | 485.0 | 485.0 |
| In House Group | 14.0 | 0.0% | 14.0 | 14.0 |
| Independent Media Distribution | 54.5 | 0.0% | 55.6 | 54.5 |
| Independent Resources | 62.0 | 0.0% | 62.0 | 61.0 |
| India Capital Growth Fund Ltd. | 55.5 | 0.0% | 55.8 | 55.3 |
| India Hospitality (Reg S) | 1.0 | -2.5% | 1.0 | 0.9 |
| Indus Gas | 490.0 | 0.0% | 490.0 | 490.0 |
| Infinity Bio-Energy (Reg S) | 0.0 | 0.0% | 0.0 | 0.0 |
| Infrastrata | 76.0 | 0.7% | 76.0 | 73.0 |
| Inland | 19.5 | -3.7% | 20.3 | 19.5 |
| Innovision Research & Technology | 16.8 | 0.0% | 16.8 | 16.8 |
| Inspired Gaming | 50.5 | 8.0% | 50.5 | 47.0 |
| Intelek | 13.8 | 0.0% | 13.8 | 13.7 |
| Intelligent Environments | 7.9 | -3.1% | 8.1 | 7.5 |
| Intercede Group | 42.0 | 0.0% | 42.0 | 42.0 |
| Interior Services | 165.5 | 1.2% | 167.0 | 162.8 |
| Intermap Technologies | 110.0 | -4.3% | 115.0 | 110.0 |
| InterQuest | 49.5 | 0.0% | 49.5 | 49.5 |
| Invista Real Estate Investment Management Holdings | 49.0 | -1.0% | 49.0 | 49.0 |
| Iofina | 41.0 | 0.0% | 41.0 | 40.6 |
| Iomart | 49.0 | -2.5% | 50.3 | 48.0 |
| IPSA Group | 13.3 | 0.0% | 13.3 | 13.2 |
| IQE | 17.3 | -2.8% | 17.8 | 17.3 |
| IS Pharma | 62.0 | 0.0% | 62.0 | 60.0 |
| Ishaan Real Estate | 67.5 | 0.0% | 69.7 | 69.7 |
| Islamic Bank of Britain | 4.8 | 0.0% | 5.4 | 5.4 |
| Itacare Capital Investments | 0.5 | 0.0% | 0.5 | 0.5 |
| Ithaca Energy Inc. | 132.0 | 1.0% | 132.7 | 128.4 |
| ITM Power | 21.8 | 4.8% | 21.8 | 19.0 |
| Jacques Vert | 16.3 | 0.0% | 16.5 | 16.2 |
| James Halstead | 582.0 | 0.0% | 582.0 | 582.0 |
| Japan Residential Investment Company | 41.0 | 0.0% | 41.0 | 41.0 |
| Jarvis Securities | 127.5 | 0.0% | 128.8 | 127.5 |
| Jetion Solar Holdings | 80.0 | 7.4% | 82.0 | 74.5 |
| JSM Indochina | 0.6 | -0.8% | 0.6 | 0.6 |
| Jubilee Platinum | 43.0 | 4.2% | 43.5 | 41.2 |
| Juridica Investments Ltd. | 119.0 | -0.0% | 119.0 | 119.0 |
| Just Retirement | 76.0 | 0.0% | 76.0 | 76.0 |
| K3 Business Technology Group | 114.5 | -0.4% | 115.0 | 114.0 |
| Kalahari Minerals | 167.5 | -2.3% | 174.0 | 165.0 |
| KBC Advanced Technologies | 48.5 | 0.0% | 49.6 | 48.0 |
| KDD Group | 48.5 | 0.0% | 48.5 | 48.5 |
| Kentz Corporation | 228.0 | 0.0% | 228.0 | 226.0 |
| Kirkland Lake Gold | 507.5 | 2.5% | 507.5 | 505.0 |
| Kiwara | 77.5 | 0.0% | 77.5 | 77.5 |
| KleenAir Systems International | 43.0 | 2.4% | 43.0 | 42.0 |
| Kopane Diamond Developments | 12.0 | 4.3% | 12.0 | 11.3 |
| KSK Emerging India Energy Fund | 0.0 | 0.0% | 0.0 | 0.0 |
| KSK Power Ventur | 575.0 | 0.0% | 584.0 | 584.0 |
| Kubera Cross-Border Fund Ltd. | 0.7 | 0.0% | 0.7 | 0.7 |
| Landkom International | 5.6 | -4.3% | 5.9 | 5.6 |
| Landore Resources | 12.0 | 0.0% | 12.0 | 11.8 |
| Latham (James) | 163.5 | 0.0% | 163.5 | 163.5 |
| Leaf Clean Energy | 61.5 | 0.0% | 63.0 | 60.0 |
| Leed Petroleum | 4.8 | -3.1% | 5.0 | 4.3 |
| Leni Gas & Oil | 3.9 | 0.0% | 3.9 | 3.8 |
| Liberty | 307.5 | -2.4% | 312.5 | 307.5 |
| LiDCO | 24.0 | 1.1% | 24.5 | 23.8 |
| Lighthouse Group | 9.3 | 0.0% | 9.4 | 9.3 |
| Lincat Group | 460.0 | 0.0% | 460.0 | 440.0 |
| Lipoxen | 8.5 | 0.0% | 8.7 | 8.4 |
| Livermore Investments | 15.0 | -6.3% | 16.0 | 15.0 |
| Lok'n Store Group | 82.5 | 0.0% | 85.0 | 80.0 |
| Lombard Medical Technologies | 0.9 | 0.0% | 0.9 | 0.9 |
| London & Stamford Property | 118.0 | 0.0% | 118.3 | 117.6 |
| London Capital Group | 128.0 | 4.1% | 128.0 | 122.8 |
| London Security | 787.5 | 0.0% | 787.5 | 787.5 |
| London Town | 0.4 | 0.0% | 0.4 | 0.4 |
| Lonrho | 11.8 | 0.0% | 12.3 | 11.5 |
| Loudwater Trust Ltd. | 73.0 | 0.0% | 73.0 | 73.0 |
| Low Carbon Accelerator Ltd. | 26.0 | 0.0% | 26.0 | 24.0 |
| Ludgate Environmental Fund | 95.5 | 0.0% | 95.5 | 95.5 |
| Ludorum | 410.0 | 0.0% | 410.0 | 410.0 |
| Lupus Capital | 67.0 | -1.5% | 67.0 | 67.0 |
| LXB Retail Properties | 87.3 | 0.0% | 87.3 | 87.3 |
| M. P. Evans Group | 360.0 | -1.4% | 370.0 | 359.2 |
| M&C Saatchi | 74.0 | 0.0% | 74.0 | 73.1 |
| Macau Property Opportunities Fund | 133.8 | 0.0% | 133.8 | 133.0 |
| Maintel Holdings | 148.5 | 0.0% | 148.5 | 148.5 |
| Majestic Wine | 273.0 | -1.4% | 278.2 | 270.8 |
| Mama Group | 5.6 | 0.0% | 5.9 | 5.6 |
| Mano River Resources | 7.6 | 0.0% | 7.6 | 7.6 |
| Maple Energy | 63.3 | 1.2% | 63.3 | 62.5 |
| Matchtech | 221.0 | 0.5% | 223.9 | 220.0 |
| Matra Petroleum | 5.1 | 1.5% | 5.2 | 5.0 |
| Mattioli Woods | 234.5 | 0.0% | 234.5 | 234.5 |
| Max Petroleum | 19.5 | -3.7% | 20.4 | 19.2 |
| Max Property Group (Reg S) | 119.0 | 0.0% | 119.0 | 119.0 |
| Maxima Holdings | 81.5 | 3.2% | 82.0 | 76.0 |
| May Gurney Integrated Services | 241.0 | -0.8% | 243.0 | 235.7 |
| MBL Group | 176.0 | 0.0% | 176.9 | 172.1 |
| MCB Finance Group | 51.5 | 0.0% | 51.5 | 51.5 |
| MDM Engineering Group | 181.0 | 0.0% | 181.0 | 181.0 |
| Medicsight | 5.5 | 0.0% | 5.5 | 5.0 |
| Mediterranean Oil & Gas | 43.0 | 0.0% | 44.0 | 43.0 |
| Medusa Mining | 226.5 | 3.2% | 233.9 | 225.2 |
| Melorio | 123.5 | 0.4% | 123.5 | 122.3 |
| Metals Exploration | 13.8 | 3.8% | 13.8 | 13.1 |
| Metic Group | 3.8 | 0.0% | 3.8 | 3.8 |
| Minera IRL | 63.5 | 0.0% | 63.5 | 62.0 |
| MirLand Development Corporation | 237.5 | 0.0% | 237.5 | 237.5 |
| Modern Water | 72.0 | 0.0% | 72.0 | 70.0 |
| Monitise | 15.8 | -1.6% | 16.1 | 15.7 |
| Monterrico Metals | 82.0 | 5.8% | 82.0 | 77.5 |
| Morson Group | 73.5 | 0.0% | 73.5 | 72.5 |
| Motivcom | 79.0 | 0.0% | 79.0 | 78.0 |
| Moto Goldmines | 315.0 | -3.1% | 325.0 | 315.0 |
| Mulberry Group | 195.0 | 2.6% | 195.0 | 185.0 |
| Murgitroyd Group | 265.0 | 0.0% | 280.0 | 265.0 |
| Mwana Africa | 11.0 | 2.3% | 11.0 | 10.5 |
