AIM 100
Share Prices
|
| Name | Price | % Chng | High | Low |
| Advanced Computer Software | 40.3 | 0.0% | 40.3 | 40.0 |
| Advent Capital | 210.0 | 0.0% | 210.0 | 210.0 |
| Aero Inventory | 264.0 | 0.0% | 264.0 | 264.0 |
| Albemarle & Bond | 263.0 | 0.9% | 263.0 | 259.0 |
| Allied Gold | 18.5 | 5.7% | 18.6 | 17.5 |
| Amerisur Resources | 19.3 | 0.0% | 19.7 | 18.5 |
| Antrim Energy Inc. | 77.0 | 3.4% | 77.0 | 74.5 |
| Archipelago Resources | 34.0 | 0.0% | 34.0 | 34.0 |
| Armor Designs Inc (DI) | 450.0 | 0.0% | 450.0 | 450.0 |
| Asian Growth Properties Limited | 22.5 | 0.0% | 22.5 | 22.5 |
| Aurelian Oil & Gas | 36.8 | -2.0% | 37.5 | 36.6 |
| Avanti Communications | 449.0 | 19.7% | 465.0 | 390.0 |
| Avocet Mining | 97.8 | 2.4% | 97.8 | 94.0 |
| BB Holdings | 120.0 | 4.3% | 120.0 | 115.0 |
| BCB Holdings | 104.5 | 0.0% | 104.5 | 97.0 |
| Berkeley Resources | 81.5 | 0.0% | 81.5 | 79.9 |
| BowLeven | 116.0 | -2.5% | 119.3 | 114.5 |
| Caledon Resources | 48.5 | 4.3% | 48.5 | 46.0 |
| Cambrian Mining | 65.3 | 3.6% | 66.0 | 61.0 |
| Canton Property Investment | 0.0 | 0.0% | 0.0 | 0.0 |
| Cape Lambert Iron Ore Ltd. | 0.0 | 0.0% | 0.0 | 0.0 |
| CareTech Holding | 390.0 | 1.3% | 397.0 | 388.0 |
| CBaySystems Holdings (Reg S) | 88.5 | 1.1% | 88.5 | 88.5 |
| Ceramic Fuel Cells | 10.3 | 3.8% | 10.3 | 9.9 |
| Ceres Power Holdings | 157.0 | 9.8% | 157.0 | 142.8 |
| China Real Estate Opportunities | 333.5 | -2.1% | 346.4 | 330.0 |
| Circle Oil | 37.3 | 4.9% | 37.5 | 35.4 |
| Ciref | 52.5 | 0.0% | 53.5 | 52.3 |
| Climate Exchange | 470.5 | 1.6% | 478.2 | 460.0 |
| Cluff Gold | 91.3 | 0.3% | 94.0 | 84.8 |
| Concateno | 117.5 | 0.0% | 117.5 | 117.5 |
| Craneware | 363.5 | 0.3% | 369.7 | 362.5 |
| CVS Group | 210.0 | -0.9% | 214.0 | 210.0 |
| DataCash Group | 188.0 | -1.6% | 190.0 | 188.0 |
| Dealogic | 177.5 | 0.0% | 180.0 | 177.5 |
| Delek Global Real Estate | 39.0 | 5.4% | 41.8 | 35.3 |
| Discovery Metals (CDI) | 44.5 | -3.8% | 46.3 | 44.5 |
| EcoSecurities Group | 104.5 | 0.0% | 104.5 | 104.5 |
| Epicure Qatar Equity Opportunities | 0.7 | -1.1% | 0.7 | 0.7 |
| Eros International | 168.5 | -2.9% | 173.5 | 166.0 |
| Essenden | 18.5 | 0.0% | 18.5 | 18.5 |
| ET-China | 30.5 | 0.0% | 31.8 | 29.0 |
| Falkland Oil and Gas | 133.5 | -1.7% | 136.4 | 133.0 |
| Faroe Petroleum | 127.0 | 2.4% | 129.0 | 125.0 |
| Fyffes | 37.5 | 0.0% | 38.0 | 35.3 |
| Geopark | 424.0 | -0.8% | 427.5 | 422.0 |
| Georgica | 76.3 | 0.0% | 76.3 | 76.3 |
| Greenko Group | 157.5 | 0.0% | 157.5 | 157.5 |
| GW Pharmaceuticals | 100.8 | 0.0% | 101.8 | 99.7 |
| H & T Group | 251.0 | -2.9% | 269.0 | 251.0 |
| Hallin Marine Subsea International | 230.5 | 0.0% | 230.5 | 230.5 |
| Hamworthy | 298.3 | 0.2% | 302.8 | 290.5 |
| Hargreaves Services | 690.0 | -0.6% | 700.0 | 682.0 |
| Hirco | 136.0 | -0.9% | 138.5 | 136.0 |
| Hutchison China Meditech | 249.0 | 0.6% | 255.0 | 247.5 |
| Immunodiagnostic Systems | 730.0 | -0.7% | 756.1 | 725.0 |
| Invista Real Estate Investment Management Holdings | 51.0 | 0.0% | 51.0 | 51.0 |
| Ishaan Real Estate | 67.3 | 0.0% | 67.3 | 67.3 |
| Ithaca Energy Inc. | 112.0 | -3.9% | 116.7 | 111.6 |
| JSM Indochina | 0.6 | 0.0% | 0.6 | 0.6 |
| Juridica Investments Ltd. | 119.0 | -0.0% | 119.0 | 119.0 |
| Just Retirement | 76.0 | 0.0% | 76.0 | 76.0 |
| Kiwara | 77.5 | 0.0% | 77.5 | 77.5 |
| KSK Emerging India Energy Fund | 0.0 | 0.0% | 0.0 | 0.0 |
| Leaf Clean Energy | 61.5 | 0.0% | 63.0 | 60.0 |
| London Security | 762.5 | 0.0% | 762.5 | 762.5 |
| Lonrho | 12.5 | 2.0% | 12.8 | 12.1 |
| LXB Retail Properties | 88.5 | 0.0% | 88.5 | 88.5 |
| M. P. Evans Group | 350.0 | 0.7% | 355.0 | 341.0 |
| Macau Property Opportunities Fund | 133.8 | 0.0% | 133.9 | 133.0 |
| Majestic Wine | 277.0 | -2.3% | 286.6 | 277.0 |
| May Gurney Integrated Services | 237.0 | -0.6% | 244.0 | 235.0 |
| Mulberry Group | 186.8 | 0.0% | 186.8 | 186.5 |
| Nanoco Group | 83.5 | 0.3% | 85.0 | 83.5 |
| Nautilus Minerals Inc. (DI) | 142.5 | -4.7% | 150.0 | 142.5 |
| Nichols | 346.0 | -0.4% | 349.0 | 344.0 |
| Northern Petroleum | 123.0 | -5.4% | 129.0 | 122.6 |
| Numis Corporation | 154.0 | 0.0% | 151.0 | 150.0 |
| Oakley Capital Investments Ltd. | 105.5 | 0.0% | 105.5 | 105.5 |
| OPG Power Ventures | 61.0 | 0.0% | 61.0 | 61.0 |
| ORA Capital | 114.0 | 0.0% | 114.0 | 114.0 |
| Pacific Alliance Asia Opportunity Fund Ltd. | 1.1 | 0.2% | 1.1 | 1.1 |
| Pacific Alliance China Land Limited | 1.0 | -0.3% | 1.0 | 1.0 |
| Patagonia Gold | 17.5 | -2.8% | 18.5 | 17.5 |
| Petmin | 20.5 | 0.0% | 20.5 | 20.5 |
| Petra Diamonds | 66.5 | 2.3% | 67.5 | 64.0 |
| Petroceltic International | 13.0 | -3.7% | 13.4 | 12.8 |
| Phibro Animal Health Corporation (Reg S) | 5.2 | 0.0% | 5.2 | 5.2 |
| Plant Health Care | 233.8 | -2.2% | 236.8 | 230.0 |
| Platinum Australia | 58.0 | 0.0% | 60.1 | 56.5 |
| Polo Resources | 4.3 | -2.3% | 4.4 | 4.3 |
| Prosperity Minerals Holdings | 157.5 | -1.6% | 160.2 | 157.5 |
| Prosperity Russia Domestic Fund Ltd. | 0.6 | 0.4% | 0.6 | 0.6 |
| Prosperity Voskhod Fund Ltd. | 1.0 | 0.0% | 1.0 | 1.0 |
| Pursuit Dynamics | 207.0 | 0.7% | 214.0 | 200.0 |
| Quest Capital | 56.5 | 0.0% | 56.5 | 56.5 |
| RCG Holdings | 75.5 | -1.6% | 77.2 | 74.7 |
| RGI International | 1.4 | 2.2% | 1.4 | 1.4 |
| Ridge Mining | 84.3 | -7.2% | 90.8 | 84.3 |
| Rift Oil | 12.8 | -1.9% | 12.8 | 12.8 |
| Rockhopper Exploration | 52.5 | -2.8% | 55.3 | 48.0 |
| RSM Tenon Group | 44.8 | -0.6% | 45.5 | 44.5 |
| RWS Holdings | 335.0 | 0.0% | 335.0 | 320.0 |
| Sable Mining Africa Limited | 27.0 | 3.8% | 27.0 | 25.7 |
| Sandvine Corporation | 123.0 | 1.2% | 126.0 | 121.5 |
| Serica Energy | 72.3 | -0.3% | 73.7 | 71.0 |
| Spazio Investment | 5.7 | 0.0% | 5.7 | 5.7 |
| Steppe Cement | 63.5 | 0.0% | 64.0 | 62.5 |
| Sylvania Resources | 59.0 | 4.4% | 59.5 | 56.8 |
| Tepnel Life Sciences | 26.8 | 0.0% | 26.8 | 26.8 |
| The Conygar Investment Company | 120.5 | -1.6% | 121.0 | 120.5 |
| ToLuna | 249.0 | 0.0% | 249.0 | 249.0 |
| Trading Emissions | 87.0 | -1.1% | 89.5 | 87.0 |
| Trikona Trinity Capital | 49.8 | 0.5% | 50.0 | 49.0 |
| Unitech Corporate Parks | 28.0 | 3.7% | 28.0 | 27.5 |
| Valiant Petroleum | 565.0 | 1.9% | 567.0 | 551.0 |
| Velti | 338.5 | 0.0% | 342.0 | 338.5 |
| Vietnam Infrastructure Ltd. | 0.4 | 1.9% | 0.4 | 0.4 |
| Volga Gas | 217.5 | 0.0% | 219.5 | 215.0 |
| Young & Co's Brewery 'A' | 505.5 | -0.5% | 512.0 | 505.5 |
Back to share prices
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- UK 100 Shares
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Diageo share price
- BP share price
- Centrica share price
- Friends Provident price
- Tesco share price
- National Grid share price
- RBS share price
- GSK share price
- Marks and Spencer
- Rolls Royce share price
- Banco Santander price
- Amec Share price
- Corac share price
- ROK share price
- Lookers share price
- Telecom plus share price
- Kier share price
- Punch taverns price
- Meldex share price
- Blinkx share price
- Tan share price
- Yell share price
- Rsa share price
- Pendragon share price
- Logica share price
- Bat share price
- Sky share price
- Kingfisher share price



