LiveCharts.co.uk

+ Favorites!

UK 100  Share Prices  



Name Price % Chng High Low
3i Group 289.2 0.4% 290.1 287.0
Admiral Group 1,260.0 0.6% 1,262.4 1,248.0
Aggreko 1,149.0 1.2% 1,154.0 1,129.0
Amec 774.0 -0.1% 777.0 765.5
Anglo American 2,732.0 0.2% 2,767.0 2,713.5
Antofagasta 1,014.0 -1.6% 1,031.0 1,009.0
ARM Holdings 228.2 0.0% 229.7 226.4
Associated British Foods 954.0 -0.3% 956.5 951.5
AstraZeneca 2,922.0 0.9% 2,933.0 2,887.5
Autonomy Corporation 1,795.0 -1.1% 1,808.0 1,783.0
Aviva 400.5 0.1% 403.5 397.0
BAE Systems 376.0 -0.0% 376.8 372.2
Barclays 355.7 -1.0% 360.4 352.5
BG Group 1,198.0 2.1% 1,203.0 1,163.5
BHP Billiton 2,206.5 -0.6% 2,235.5 2,198.0
BP 631.4 0.1% 637.8 620.1
Brambles Ld 445.0 0.5% 446.0 429.0
British Airways 243.5 1.1% 246.0 240.0
British American Tobacco 2,250.0 0.7% 2,301.9 2,214.0
British Energy Group 0.0 0.0% 0.0 0.0
British Land Co 470.8 0.6% 471.4 465.0
British Sky Broadcasting Group 588.5 0.0% 590.5 581.5
BT Group 124.7 0.0% 125.1 123.2
Burberry Group 711.0 0.7% 712.5 701.5
Cable & Wireless 147.5 0.7% 147.8 146.1
Cadbury 863.0 0.0% 863.0 863.0
Cairn Energy 396.6 2.1% 396.8 385.0
Capita Group 732.5 0.1% 734.5 729.5
Carnival 2,602.0 0.2% 2,604.0 2,577.0
Centrica 298.6 0.8% 300.0 295.0
Cobham 253.4 -0.5% 253.7 249.7
Compass Group 502.5 -0.2% 504.0 501.0
Diageo 1,091.0 -0.1% 1,093.0 1,084.0
Eurasian Natural Resources 1,159.0 -1.5% 1,173.0 1,151.0
Foresight 2 VCT 'C' Shares 90.5 0.0% 90.5 90.5
Fresnillo 839.0 -1.8% 853.5 838.5
G4S 260.2 1.7% 261.8 255.8
GlaxoSmithKline 1,268.5 3.6% 1,271.5 1,236.0
Hammerson 387.7 0.1% 389.6 384.9
Harmony Gold Mining Company 647.5 0.0% 647.5 647.5
HBOS 0.0 0.0% 0.0 0.0
Home Retail Group 281.0 0.1% 282.7 279.9
Hongkong Land Holding Ltd. (Jersey) 332.0 0.0% 332.0 332.0
HSBC Holdings 683.0 -1.4% 695.0 682.5
ICAP 385.5 0.0% 385.5 381.8
Imperial Energy Corporation 0.0 0.0% 0.0 0.0
Imperial Tobacco Group 2,047.0 0.7% 2,053.0 2,021.0
Inmarsat 768.5 -0.3% 771.0 767.0
InterContinental Hotels Group 1,003.0 0.5% 1,008.0 989.5
International Power 328.4 0.9% 331.0 323.3
Invensys 337.3 -0.5% 337.6 334.0
Investec 535.5 0.1% 540.0 532.0
Jardine Matheson (Jersey) 30.0 0.0% 30.0 30.0
Johnson Matthey 1,767.0 0.3% 1,776.0 1,755.0
Kazakhmys 1,507.0 -1.6% 1,529.0 1,503.0
Kingfisher 230.3 0.8% 230.3 226.6
Land Securities Group 674.5 0.7% 675.5 667.5
Legal & General Group 83.4 0.1% 84.7 82.8
Liberty International 487.6 0.8% 489.6 482.9
Lloyds Banking Group 56.3 -2.0% 57.2 55.9
Lonmin 2,012.0 -0.2% 2,027.0 2,001.0
Man Group 240.9 1.5% 241.0 236.5
Marks & Spencer Group 356.2 0.6% 357.0 352.3
Microgen 85.5 0.0% 85.9 85.5
Mondi 479.7 -0.5% 486.2 477.7
Morrison (Wm) Supermarkets 297.4 0.6% 297.4 293.8
National Grid 648.5 -0.2% 653.0 647.0
Next 2,069.0 0.0% 2,092.0 2,062.0
Old Mutual 124.9 -0.2% 126.9 124.3
Pearson 1,000.0 0.3% 1,002.0 993.0
Petrofac Ltd 1,207.0 -0.7% 1,221.0 1,203.0
Prudential 533.0 0.0% 539.0 528.5
Randgold Resources 4,945.0 -1.3% 5,005.0 4,940.0
Reckitt Benckiser Group 3,522.0 1.2% 3,526.0 3,469.0
Reed Elsevier 505.0 -0.3% 505.5 501.0
Rexam 295.1 1.3% 295.1 290.3
Rio Tinto 3,723.5 -1.2% 3,763.0 3,719.5
Rolls-Royce Group 586.5 0.9% 587.5 576.0
Royal Bank of Scotland Group 42.4 -2.5% 43.6 41.7
Royal Dutch Shell 'A' 1,954.0 -0.2% 1,966.0 1,937.5
Royal Dutch Shell 'B' 1,874.5 -0.2% 1,884.0 1,862.0
RSA Insurance Group 126.5 0.3% 126.9 125.4
SABMiller 1,924.0 1.9% 1,924.0 1,882.0
Sage Group 247.7 -0.4% 250.1 246.2
Sainsbury (J) 331.9 -0.0% 332.8 330.5
Schroders 1,377.0 -0.4% 1,386.0 1,372.0
Scottish & Newcastle 0.0 0.0% 0.0 0.0
Scottish & Southern Energy 1,119.0 0.3% 1,122.0 1,114.0
SEGRO 328.5 -0.2% 331.3 327.0
Serco Group 592.5 -0.8% 599.0 591.5
Severn Trent 1,216.0 0.6% 1,223.0 1,207.0
Smith & Nephew 674.0 0.4% 675.5 662.5
Smiths Group 1,075.0 0.0% 1,076.0 1,061.0
Standard Chartered 1,775.5 -0.5% 1,782.5 1,761.0
Standard Life 207.6 -0.3% 209.7 207.2
Tesco 438.3 0.8% 439.0 433.5
Thomson Reuters 1,892.0 0.0% 1,892.0 1,892.0
TUI Travel 297.8 1.6% 299.0 291.0
Tullow Oil 1,280.0 -0.1% 1,286.0 1,258.0
Unilever 1,940.0 -0.2% 1,948.0 1,930.0
United Utilities Group 558.5 0.4% 560.7 554.0
Vedanta Resources 2,705.0 -2.4% 2,765.6 2,701.0
Vodafone Group 146.9 -0.7% 148.0 145.9
Whitbread 1,517.0 0.9% 1,518.0 1,494.0
Wolseley 1,626.0 -1.4% 1,654.0 1,625.0
Xstrata 1,178.0 -0.4% 1,187.5 1,169.5


Back to share prices
Enter share symbol
Search share prices A to Z
share price