Uk Share Prices
Construction & Materials Shares | Price | %Chng |
---|---|---|
Balfour Beatty | 462.00 | 1.63% |
Billington Holdings | 476.00 | 13.33% |
Breedon Group | 467.00 | 0.32% |
Compagnie de St-Gobain SA | 88.80 | -1.17% |
Costain Group | 110.50 | 0.91% |
CRH | 7,736.00 | -0.74% |
Epwin Group | 101.00 | -0.49% |
Eurocell | 184.00 | -2.13% |
Forterra | 176.60 | -1.01% |
Galliford Try | 370.00 | -0.54% |
Henry Boot | 235.00 | 0.75% |
Hightex Group | 0.14 | -15.63% |
James Halstead | 197.50 | 1.28% |
Kedco | 0.68 | 2.27% |
Keller Group | 1,530.00 | -0.91% |
Kier Group | 153.80 | -0.39% |
Kingspan Group | 72.80 | -3.45% |
Lupus Capital | 176.00 | 0.43% |
Marshalls | 313.50 | -0.48% |
MJ Gleeson | 524.00 | 0.96% |
Morgan Sindall Group | 3,825.00 | 0.79% |
Mountfield Group | 0.22 | 4.88% |
North Midland Construction | 530.00 | 1.92% |
Polypipe Group | 1.24 | 0.49% |
React Energy | 7.13 | 7.55% |
SIG | 18.36 | -0.43% |
Smart (J) & Co. | 125.00 | 2.46% |
Steppe Cement Ltd | 15.00 | -6.25% |
Volution Group | 569.00 | 3.27% |
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Construction & Materials - (NMX2350) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
24/04/2023 | 8,104.26 | 8,202.05 | 8,104.26 | 8,170.61 | 0 |
24/04/2023 | 8,104.26 | 8,202.05 | 8,104.26 | 8,170.61 | 0 |
24/04/2023 | 8,104.26 | 8,202.05 | 8,104.26 | 8,170.61 | 0 |
06/04/2023 | 7,755.61 | 7,755.61 | 7,653.60 | 7,678.39 | 0 |
06/04/2023 | 7,755.61 | 7,755.61 | 7,653.60 | 7,678.39 | 0 |
More Construction & Materials History |
Data for Construction & Materials is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price