Uk Share Prices
General Retailers Shares | Price | %Chng |
---|---|---|
AO World | 108.40 | -1.45% |
ASOS | 399.40 | 3.90% |
Auto Trader Group | 824.00 | -0.05% |
B&M European Value Retail S.A. (DI) | 370.70 | 0.90% |
Boohoo Group | 34.50 | 1.47% |
Brown (N.) Group | 38.90 | 0.26% |
Card Factory | 101.40 | -1.55% |
Carpetright | 0.00 | -100.00% |
Castle Street Investments | 37.00 | 2.42% |
CVS Group | 878.00 | 0.23% |
Debenhams | 1.83 | -7.11% |
DFS Furniture | 143.80 | -0.83% |
Dignity | 549.00 | -0.54% |
Dixons Carphone | 133.40 | -1.48% |
Dunelm Group | 1,120.00 | -0.62% |
Findel | 222.00 | -4.72% |
Flying Brands Ltd | 2.50 | 2.04% |
International Distributions Services PLC | 358.00 | 0.28% |
JD Sports Fashion | 102.55 | -0.05% |
JQW | 2.75 | 1.85% |
Kesa Electricals | 42.75 | 6.21% |
Kingfisher | 257.70 | -0.15% |
Lzye Group | 0.75 | 150.00% |
Majestic Wine | 388.25 | 1.70% |
Marks & Spencer Group | 386.30 | -1.13% |
Metric Property Investments | 994.60 | -1.73% |
Moss Bros Group | 21.60 | -1.37% |
Mothercare | 4.15 | 2.47% |
Motorpoint Group | 139.50 | -0.36% |
Mysale Group | 2.26 | 0.22% |
Naked Wines | 53.40 | -4.64% |
Next | 9,750.00 | 0.35% |
Pendragon | 35.55 | 0.14% |
Pets at Home Group | 228.40 | -1.64% |
Saga | 126.00 | 1.12% |
Sports Direct International | 449.20 | -4.43% |
Swan (John) & Sons | 1,300.00 | -1.89% |
United Carpets Group | 13.12 | 0.41% |
Vertu Motors | 62.50 | 0.81% |
WH Smith | 1,237.00 | 0.90% |
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
General Retailers - (NMX5370) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
24/04/2023 | 2,372.60 | 2,395.19 | 2,366.57 | 2,388.53 | 0 |
24/04/2023 | 2,372.60 | 2,395.19 | 2,366.57 | 2,388.53 | 0 |
24/04/2023 | 2,372.60 | 2,395.19 | 2,366.57 | 2,388.53 | 0 |
06/04/2023 | 2,273.00 | 2,277.32 | 2,260.14 | 2,266.02 | 0 |
06/04/2023 | 2,273.00 | 2,277.32 | 2,260.14 | 2,266.02 | 0 |
More General Retailers History |
Data for General Retailers is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price