Uk Share Prices
Electronic & Electrical Equipment Shares | Price | %Chng |
---|---|---|
Acal | 320.25 | 0.63% |
ACTA S.P.A | 0.75 | 36.36% |
AFC Energy | 10.10 | -0.79% |
CAP-XX Limited | 0.12 | 2.08% |
China Shoto | 400.00 | 14.29% |
Chloride Group | 374.60 | -0.11% |
Dialight | 100.50 | 2.55% |
Discoverie Group | 721.00 | 3.59% |
Elektron Technology | 53.00 | -0.93% |
Feedback | 18.50 | -1.33% |
Gooch & Housego | 490.00 | 2.94% |
Halma | 2,772.00 | 1.13% |
Image Scan Holdings | 2.65 | -1.85% |
Maruwa Co Ltd. | 38,350.00 | 8.95% |
Modern Water | 1.00 | -59.18% |
Morgan Advanced Materials | 266.00 | -1.30% |
Morgan Crucible Co | 282.40 | -0.81% |
Octagonal | 810.00 | 0.62% |
Oxford Instruments | 2,070.00 | 0.49% |
Photonstar LED Group | 0.05 | 25.00% |
ProPhotonix (DI) | 8.25 | 3.13% |
Renishaw | 3,180.00 | 0.95% |
Sabien Technology Group | 11.00 | -2.22% |
Solid State | 530.00 | 0.47% |
Solid State | 123.50 | 0.82% |
Spectris | 2,586.00 | 1.17% |
Sprue Aegis | 77.00 | -0.65% |
Suretrack Monitoring | 0.53 | 16.67% |
Thorpe (F.W.) | 326.00 | -1.36% |
Volex | 279.50 | 1.08% |
Vphase | 0.04 | -11.11% |
XP Power Ltd. (DI) | 1,258.00 | -0.63% |
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Electronic & Electrical Equipment - (NMX2730) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
24/04/2023 | 9,861.07 | 9,926.81 | 9,778.29 | 9,912.00 | 0 |
24/04/2023 | 9,861.07 | 9,926.81 | 9,778.29 | 9,912.00 | 0 |
24/04/2023 | 9,861.07 | 9,926.81 | 9,778.29 | 9,912.00 | 0 |
06/04/2023 | 9,386.43 | 9,387.33 | 9,301.52 | 9,339.66 | 0 |
06/04/2023 | 9,386.43 | 9,387.33 | 9,301.52 | 9,339.66 | 0 |
More Electronic & Electrical Equipment History |
Data for Electronic & Electrical Equipment is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price