Uk Share Prices
Real Estate Investment Trusts Shares | Price | %Chng |
---|---|---|
Big Yellow Group | 1,222.00 | 1.16% |
British Land Company | 430.00 | 1.56% |
Capital Shopping Centres Group | 361.20 | 0.03% |
Derwent London | 2,302.00 | 0.26% |
Drum Income Plus Reit | 5.80 | 2.29% |
Great Portland Estates | 709.50 | -0.14% |
Green Reit | 0.00 | -100.00% |
Hammerson | 314.60 | 2.01% |
Hansteen Holdings | 0.00 | -100.00% |
Hibernia Reit | 136.90 | 1.11% |
Highcroft Investment | 587.50 | -2.08% |
Land Securities Group | 637.00 | 1.03% |
LondonMetric Property | 201.00 | 0.70% |
New Europe Property Investments | 10.50 | 5.00% |
Regional REIT Limited | 132.80 | 2.31% |
SEGRO | 836.80 | 0.70% |
Shaftesbury | 421.60 | 1.30% |
Town Centre Securities | 303.00 | 2.02% |
Tritax Big Box Reit | 153.00 | 0.33% |
Unite Group | 923.00 | 1.54% |
Warner Estate Holdings | 22.15 | -0.20% |
Workspace Group | 630.00 | 1.12% |
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Real Estate Investment Trusts - (NMX8670) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
24/04/2023 | 2,269.99 | 2,277.76 | 2,265.44 | 2,266.48 | 0 |
24/04/2023 | 2,269.99 | 2,277.76 | 2,265.44 | 2,266.48 | 0 |
24/04/2023 | 2,269.99 | 2,277.76 | 2,265.44 | 2,266.48 | 0 |
06/04/2023 | 2,183.86 | 2,222.35 | 2,176.17 | 2,221.22 | 0 |
06/04/2023 | 2,183.86 | 2,222.35 | 2,176.17 | 2,221.22 | 0 |
More Real Estate Investment Trusts History |
Data for Real Estate Investment Trusts is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price