Uk Share Prices
Food Producers & Processors Shares | Price | %Chng |
---|---|---|
Asian Citrus Holding | 5.00 | -6.98% |
Associated British Foods | 2,198.00 | 0.37% |
Camellia | 4,430.00 | 0.45% |
Carr's Group | 117.50 | -2.08% |
Carr's Milling Industries | 141.50 | 3.28% |
Dairy Crest Group | 620.50 | 0.08% |
Glanbia | 14.52 | 3.42% |
Greencore Group | 198.00 | 0.81% |
Hilton Food Group | 906.00 | -0.66% |
Hunter Resources | 0.14 | -24.32% |
Kerry Group 'A' Shares | 88.80 | 0.68% |
M. P. Evans Group | 982.00 | 0.41% |
Northern Foods | 75.00 | 2.74% |
Premier Foods | 195.60 | 1.88% |
REA Holdings | 77.75 | -0.96% |
Science In Sport | 27.00 | 1.89% |
Sorbic International | 2.25 | -10.00% |
Tate & Lyle | 737.00 | -0.27% |
Tongaat-Hulett Ltd. | 587.91 | -10.50% |
Unilever | 4,701.00 | -0.61% |
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Food Producers & Processors - (NMX3570) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
24/04/2023 | 6,790.70 | 6,857.09 | 6,773.86 | 6,841.78 | 0 |
24/04/2023 | 6,790.70 | 6,857.09 | 6,773.86 | 6,841.78 | 0 |
24/04/2023 | 6,790.70 | 6,857.09 | 6,773.86 | 6,841.78 | 0 |
06/04/2023 | 6,494.32 | 6,534.39 | 6,473.76 | 6,523.30 | 0 |
06/04/2023 | 6,494.32 | 6,534.39 | 6,473.76 | 6,523.30 | 0 |
More Food Producers & Processors History |
Data for Food Producers & Processors is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price