Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Carador Income Fund USD Shares - (CIFU) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
16/07/2020 | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
15/07/2020 | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
13/07/2020 | 0.13 | 0.13 | 0.13 | 0.13 | 1,325 |
10/07/2020 | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
09/07/2020 | 0.15 | 0.15 | 0.15 | 0.15 | 568 |
More Carador Income Fund USD Shares History |
Latest Carador Income Fund USD Shares share news | |||||
---|---|---|---|---|---|
More Carador Income Fund USD Shares CIFU.L share news » |
Top Volume Equity Investment Instruments Shares | Price | %Chng |
---|---|---|
Polar Capital Technology Trust | 339.00 | -0.15% |
BH Macro Ltd. GBP Shares | 404.00 | -0.12% |
The Renewables Infrastructure Group Limited | 89.20 | 0.45% |
NextEnergy Solar Fund Limited Red | 68.80 | -0.58% |
International Public Partnerships Ltd. | 124.80 | 0.00% |
Greencoat UK Wind | 125.40 | -0.32% |
Sequoia Economic Infrastructure Income Fund Limited | 80.00 | 0.50% |
Edinburgh Worldwide Inv Trust | 189.00 | 2.49% |
Allianz Technology Trust | 405.50 | 0.87% |
Powerhouse Energy Group | 1.03 | -0.49% |
View all sectors » |
Carador Income Fund USD Shares Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Carador Income Fund USD Shares is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price