Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Acencia Debt Strategies Ltd. - (ACD) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
29/08/2018 | 1.61 | 1.61 | 1.61 | 1.61 | 0 |
24/08/2018 | 1.61 | 1.61 | 1.61 | 1.61 | 0 |
23/08/2018 | 1.61 | 1.61 | 1.61 | 1.61 | 0 |
22/08/2018 | 1.61 | 1.61 | 1.61 | 1.61 | 0 |
21/08/2018 | 1.61 | 1.61 | 1.61 | 1.61 | 0 |
More Acencia Debt Strategies Ltd. History |
Latest Acencia Debt Strategies Ltd. share news | |||||
---|---|---|---|---|---|
More Acencia Debt Strategies Ltd. ACD.L share news » |
Top Volume Equity Investment Instruments Shares | Price | %Chng |
---|---|---|
Mercantile Investment Trust (The) | 233.00 | 0.22% |
Powerhouse Energy Group | 1.03 | 0.00% |
Greencoat UK Wind | 135.50 | -0.29% |
The Renewables Infrastructure Group Limited | 99.20 | 0.00% |
Scottish Mortgage Inv Trust | 863.40 | 1.12% |
Templeton Emerging Markets Inv Trust | 169.40 | 0.59% |
NextEnergy Solar Fund Limited Red | 76.80 | -0.26% |
Fidelity China Special Situations | 224.50 | 1.35% |
Polar Capital Technology Trust | 312.80 | 0.51% |
JPMorgan Emerging Markets Inv Trust | 110.00 | 0.00% |
View all sectors » |
Acencia Debt Strategies Ltd. Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Acencia Debt Strategies Ltd. is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price