Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Oracle Power - (ORCP) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
24/01/2025 | 0.02 | 0.02 | 0.02 | 0.02 | 27,538,014 |
23/01/2025 | 0.02 | 0.02 | 0.01 | 0.02 | 129,118,370 |
22/01/2025 | 0.02 | 0.02 | 0.02 | 0.02 | 81,906,072 |
21/01/2025 | 0.02 | 0.02 | 0.02 | 0.02 | 103,668,784 |
20/01/2025 | 0.02 | 0.02 | 0.01 | 0.02 | 302,679,369 |
More Oracle Power History |
Latest Oracle Power share news | |||||
---|---|---|---|---|---|
More Oracle Power ORCP.L share news » |
Top Volume Mining Shares | Price | %Chng |
---|---|---|
Premier African Minerals Ltd | 0.03 | 4.00% |
Red Rock Resources | 0.05 | -4.55% |
Vast Resources | 0.14 | 9.80% |
Clontarf Energy | 0.04 | 9.59% |
Great Western Mining Corporation | 0.02 | 0.00% |
ECR Minerals | 0.34 | 6.25% |
Kodal Minerals | 0.42 | 4.50% |
Greatland Gold | 7.14 | -3.12% |
Glencore | 375.40 | 0.51% |
Alba Mineral Resources | 0.02 | 0.00% |
View all sectors » |
Oracle Power Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Oracle Power is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price