Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Chelverton Growth Trust - (CGW) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
29/11/2023 | 55.03 | 55.03 | 55.03 | 55.03 | 0 |
28/11/2023 | 26.50 | 26.50 | 26.50 | 26.50 | 0 |
27/11/2023 | 26.50 | 26.50 | 26.50 | 26.50 | 0 |
24/11/2023 | 26.50 | 26.50 | 26.50 | 26.50 | 0 |
23/11/2023 | 26.50 | 26.50 | 26.50 | 26.50 | 0 |
More Chelverton Growth Trust History |
Latest Chelverton Growth Trust share news | |||||
---|---|---|---|---|---|
More Chelverton Growth Trust CGW.L share news » |
Top Volume Equity Investment Instruments Shares | Price | %Chng |
---|---|---|
BH Macro Ltd. GBP Shares | 397.50 | -1.36% |
Impax Environmental Markets | 378.00 | -0.53% |
Powerhouse Energy Group | 1.00 | 0.00% |
Baillie Gifford Shin Nippon | 113.40 | -0.53% |
The Renewables Infrastructure Group Limited | 86.50 | -1.03% |
Sequoia Economic Infrastructure Income Fund Limited | 80.70 | -0.37% |
NextEnergy Solar Fund Limited Red | 67.50 | -2.03% |
HICL Infrastructure | 115.00 | -0.86% |
Greencoat UK Wind | 126.00 | -0.40% |
Scottish Mortgage Inv Trust | 958.60 | -1.22% |
View all sectors » |
Chelverton Growth Trust Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Chelverton Growth Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price