Uk Share Prices
General Industrials Shares | Price | %Chng |
---|---|---|
Accsys Technologies | 47.55 | 1.28% |
API Group | 60.70 | 0.17% |
Bunzl | 3,588.00 | 1.36% |
Coral Products | 7.75 | 1.64% |
Jardine Strategic Holdingd Ltd. (Bermuda) | 36.42 | 0.03% |
Low & Bonar | 33.40 | -3.75% |
RM2 International S.A. (DI) | 8.00 | 6.67% |
RPC Group | 791.60 | -0.08% |
Smith (DS) | 539.00 | -1.46% |
Smiths Group | 1,765.00 | 0.63% |
Smurfit Kappa Group | 3,656.00 | 3.51% |
Straight | 76.00 | -1.30% |
Timestrip | 58.00 | -0.85% |
Vesuvius | 645.00 | 0.62% |
Vesuvius | 440.00 | -0.34% |
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
General Industrials - (NMX2720) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
24/04/2023 | 6,445.29 | 6,446.52 | 6,403.87 | 6,426.69 | 0 |
24/04/2023 | 6,445.29 | 6,446.52 | 6,403.87 | 6,426.69 | 0 |
24/04/2023 | 6,445.29 | 6,446.52 | 6,403.87 | 6,426.69 | 0 |
06/04/2023 | 6,251.48 | 6,256.85 | 6,193.93 | 6,207.80 | 0 |
06/04/2023 | 6,251.48 | 6,256.85 | 6,193.93 | 6,207.80 | 0 |
More General Industrials History |
Data for General Industrials is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price