Uk Share Prices
Trend Direction | ||
---|---|---|
1 Day | 1 Week | 1 Month |
Gresham House Energy Storage Fund - (GRID) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
11/10/2024 | 52.50 | 52.50 | 51.60 | 52.00 | 298,544 |
10/10/2024 | 53.00 | 53.50 | 51.82 | 52.00 | 301,737 |
09/10/2024 | 52.98 | 53.41 | 52.00 | 52.30 | 524,078 |
08/10/2024 | 53.70 | 53.70 | 52.00 | 52.00 | 138,916 |
07/10/2024 | 52.67 | 53.70 | 52.20 | 53.70 | 346,616 |
More Gresham House Energy Storage Fund History |
Latest Gresham House Energy Storage Fund share news | |||||
---|---|---|---|---|---|
More Gresham House Energy Storage Fund GRID.L share news » |
Top Volume Shares | Price | %Chng |
---|---|---|
Bushveld Minerals Limited | 0.45 | 12.50% |
Angus Energy | 0.28 | 0.00% |
Rainbow Rare Earths Limited NPV | 11.50 | 0.00% |
Shield Therapeutics | 4.70 | 9.30% |
Empiric Student Property | 98.00 | 0.72% |
Blackstone/GSO Loan Financing Limited | 0.69 | 0.58% |
IWG | 171.80 | 0.00% |
Oxford Biodynamics | 3.66 | -3.17% |
Yu Group | 1,600.00 | 0.31% |
JPMorgan Elect Managed Inc 'C' Shares | 5.79 | 0.17% |
View all sectors » |
Gresham House Energy Storage Fund Share chat - Message board. | |||||
---|---|---|---|---|---|
Data for Gresham House Energy Storage Fund is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- Top Large UK Shares
- UK Market Sectors
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Royal Mail share price
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Santander share price
- NEXT share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways
- Centrica share price
- Tesco share price
- Taylor Wimpey Share Price
- National Grid
- GKP Share Price
- Marks and Spencer
- Rolls Royce
- Rio Tinto
- THG Share Price
- Aviva Share Price
- Boil Share price
- Easyjet Share Price
- Genedrive Share Price
- SSE Share Price
- IAG Share Price
- Boohoo share price
- HE1 share price
- AVCT share price
- BOOM share price