livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Sound Energy - (SOU) share price history


Sound Energy share priceSOU share price tradesSOU Fundamentals watchlistADD to watchlist
Sound Energy - (SOU) share price history
Date Open High Low Close Volume
13/10/2025 0.65 0.71 0.57 0.63 4,524,295
10/10/2025 0.68 0.68 0.60 0.65 4,328,588
09/10/2025 0.70 0.70 0.61 0.70 1,541,522
08/10/2025 0.70 0.70 0.61 0.70 3,346,222
07/10/2025 0.70 0.70 0.61 0.70 2,941,753
06/10/2025 0.70 0.70 0.61 0.70 4,970,103
03/10/2025 0.70 0.75 0.61 0.70 712,073
02/10/2025 0.70 0.70 0.60 0.70 1,740,037
01/10/2025 0.70 0.70 0.61 0.70 9,734,003
30/09/2025 0.70 0.71 0.63 0.70 3,124,388
29/09/2025 0.70 0.77 0.65 0.70 4,811,344
26/09/2025 0.65 0.70 0.60 0.65 2,337,985
25/09/2025 0.65 0.69 0.61 0.65 3,884,582
24/09/2025 0.65 0.71 0.61 0.71 1,288,374
23/09/2025 0.65 0.69 0.60 0.65 1,900,252
22/09/2025 0.65 0.70 0.61 0.65 7,165,064
19/09/2025 0.65 0.68 0.61 0.65 3,261,827
18/09/2025 0.65 0.70 0.52 0.65 7,355,990
17/09/2025 0.70 0.70 0.61 0.65 1,812,309
16/09/2025 0.70 0.70 0.63 0.70 572,536
15/09/2025 0.70 0.74 0.66 0.70 2,046,110
12/09/2025 0.70 0.70 0.64 0.70 2,864,079
11/09/2025 0.70 0.70 0.65 0.70 1,872,382
10/09/2025 0.70 0.75 0.65 0.70 1,154,462
09/09/2025 0.70 0.70 0.65 0.70 1,243,205
08/09/2025 0.70 0.75 0.66 0.70 843,388
05/09/2025 0.70 0.70 0.65 0.70 2,533,248
04/09/2025 0.70 0.70 0.66 0.70 1,731,823
03/09/2025 0.68 0.73 0.65 0.70 5,268,671
02/09/2025 0.72 0.72 0.65 0.68 2,770,317

Sound Energy - (SOU) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z