livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Sound Energy - (SOU) share price history


Sound Energy share priceSOU share price tradesSOU Fundamentals watchlistADD to watchlist
Sound Energy - (SOU) share price history
Date Open High Low Close Volume
20/05/2025 0.75 0.76 0.70 0.70 2,567,605
19/05/2025 0.85 0.85 0.71 0.75 9,933,749
16/05/2025 0.85 0.87 0.80 0.85 5,755,380
15/05/2025 0.85 0.90 0.80 0.85 702,099
14/05/2025 0.85 0.90 0.82 0.85 4,369,982
13/05/2025 0.83 0.90 0.77 0.85 7,717,816
12/05/2025 0.83 0.88 0.77 0.83 412,453
09/05/2025 0.83 0.83 0.75 0.83 1,888,020
08/05/2025 0.83 0.88 0.77 0.83 1,655,272
07/05/2025 0.83 0.90 0.80 0.80 1,669,280
06/05/2025 0.80 0.90 0.76 0.83 2,271,707
02/05/2025 0.77 0.85 0.77 0.80 5,810,871
01/05/2025 0.75 0.80 0.74 0.75 1,982,951
30/04/2025 0.75 0.80 0.72 0.75 2,446,236
29/04/2025 0.75 0.77 0.70 0.75 1,592,011
28/04/2025 0.73 0.78 0.68 0.75 744,610
25/04/2025 0.73 0.74 0.67 0.73 1,761,110
24/04/2025 0.73 0.79 0.65 0.73 5,292,843
23/04/2025 0.68 0.73 0.65 0.73 1,173,326
22/04/2025 0.68 0.69 0.65 0.68 3,938,991
17/04/2025 0.68 0.70 0.65 0.68 277,138
16/04/2025 0.68 0.70 0.65 0.68 468,492
15/04/2025 0.68 0.70 0.65 0.68 6,278,768
14/04/2025 0.70 0.70 0.65 0.68 3,973,794
11/04/2025 0.65 0.75 0.62 0.73 7,685,223
10/04/2025 0.65 0.69 0.60 0.65 6,919,589
09/04/2025 0.65 0.66 0.60 0.65 2,228,594
08/04/2025 0.65 0.70 0.60 0.65 5,738,012
07/04/2025 0.68 0.68 0.60 0.65 4,635,398
04/04/2025 0.70 0.71 0.65 0.68 3,671,976

Sound Energy - (SOU) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z