livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

FirstGroup - (FGP) share price history


FirstGroup share priceFGP share price tradesFGP Fundamentals watchlistADD to watchlist
FirstGroup - (FGP) share price history
Date Open High Low Close Volume
31/12/2025 199.00 199.00 188.80 190.60 419,540
30/12/2025 199.70 199.70 189.90 191.90 593,844
29/12/2025 198.00 198.00 189.04 190.80 524,520
24/12/2025 199.00 199.00 190.80 191.10 161,468
23/12/2025 195.80 195.80 189.70 191.40 362,640
22/12/2025 190.00 192.00 189.30 192.00 545,146
19/12/2025 184.00 191.79 184.00 190.00 1,837,255
18/12/2025 192.20 192.30 189.50 191.90 909,639
17/12/2025 177.30 193.50 177.30 192.40 1,177,818
16/12/2025 188.20 192.00 183.28 189.70 863,845
15/12/2025 188.10 189.01 187.40 188.50 388,196
12/12/2025 186.20 189.60 186.20 188.20 683,060
11/12/2025 182.00 188.20 182.00 187.40 840,440
10/12/2025 183.20 185.80 178.70 183.80 1,411,568
09/12/2025 175.50 175.70 174.00 175.10 841,974
08/12/2025 177.10 177.50 173.70 175.50 707,485
05/12/2025 180.00 180.00 175.80 176.60 565,171
04/12/2025 176.80 178.20 175.40 175.90 798,032
03/12/2025 178.00 178.00 174.50 177.90 854,091
02/12/2025 176.80 177.10 174.50 174.90 1,206,466
01/12/2025 175.60 177.60 168.77 176.00 1,513,449
28/11/2025 174.50 177.50 174.50 176.70 594,311
27/11/2025 180.00 180.00 173.17 175.50 1,997,545
26/11/2025 177.40 177.40 173.90 177.20 545,836
25/11/2025 178.80 179.80 175.40 175.40 1,167,870
24/11/2025 179.00 182.00 179.00 179.80 1,667,010
21/11/2025 178.60 180.60 177.40 180.60 889,657
20/11/2025 184.80 184.80 177.00 178.90 1,474,013
19/11/2025 182.20 182.30 176.80 176.80 1,311,822
18/11/2025 190.90 192.00 171.12 181.80 4,439,511

FirstGroup - (FGP) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z