livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

BioPharma Credit - (BPCR) share price history


BioPharma Credit share priceBPCR share price tradesBPCR Fundamentals watchlistADD to watchlist
BioPharma Credit - (BPCR) share price history
Date Open High Low Close Volume
24/06/2025 0.90 0.90 0.89 0.89 497,371
23/06/2025 0.90 0.91 0.90 0.90 634,125
20/06/2025 0.91 0.91 0.90 0.90 913,605
19/06/2025 0.91 0.91 0.90 0.90 177,201
18/06/2025 0.91 0.91 0.90 0.90 889,372
17/06/2025 0.91 0.91 0.90 0.91 394,541
16/06/2025 0.90 0.91 0.89 0.91 134,521
13/06/2025 0.90 0.91 0.90 0.91 1,336,645
12/06/2025 0.89 0.90 0.89 0.90 1,252,806
11/06/2025 0.89 0.89 0.88 0.89 524,811
10/06/2025 0.89 0.89 0.88 0.88 885,153
09/06/2025 0.89 0.89 0.87 0.88 461,277
06/06/2025 0.89 0.89 0.87 0.87 1,024,477
05/06/2025 0.87 0.89 0.87 0.88 1,595,468
04/06/2025 0.88 0.88 0.87 0.88 961,263
03/06/2025 0.88 0.88 0.87 0.88 479,388
02/06/2025 0.88 0.88 0.87 0.88 692,039
30/05/2025 0.88 0.88 0.87 0.88 323,325
29/05/2025 0.88 0.88 0.87 0.88 275,715
28/05/2025 0.88 0.88 0.87 0.88 175,077
27/05/2025 0.88 0.88 0.87 0.88 842,328
23/05/2025 0.88 0.88 0.87 0.88 517,166
22/05/2025 0.87 0.88 0.87 0.88 660,545
21/05/2025 0.88 0.89 0.86 0.86 1,479,251
20/05/2025 0.89 0.89 0.88 0.89 328,256
19/05/2025 0.87 0.88 0.86 0.88 820,218
16/05/2025 0.88 0.88 0.86 0.87 1,733,693
15/05/2025 0.89 0.89 0.87 0.87 973,434
14/05/2025 0.89 0.89 0.88 0.88 376,429
13/05/2025 0.89 0.90 0.89 0.89 950,824

BioPharma Credit - (BPCR) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z