livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

BioPharma Credit - (BPCR) share price history


BioPharma Credit share priceBPCR share price tradesBPCR Fundamentals watchlistADD to watchlist
BioPharma Credit - (BPCR) share price history
Date Open High Low Close Volume
29/01/2025 0.86 0.86 0.85 0.85 453,031
28/01/2025 0.85 0.86 0.85 0.85 504,936
27/01/2025 0.85 0.86 0.85 0.85 780,508
24/01/2025 0.85 0.86 0.85 0.85 1,441,351
23/01/2025 0.85 0.86 0.85 0.85 880,327
22/01/2025 0.85 0.86 0.85 0.85 2,024,016
21/01/2025 0.85 0.86 0.85 0.85 1,332,888
20/01/2025 0.86 0.86 0.85 0.85 1,065,600
17/01/2025 0.85 0.86 0.85 0.85 1,159,169
16/01/2025 0.87 0.87 0.86 0.86 1,487,401
15/01/2025 0.85 0.86 0.85 0.86 867,182
14/01/2025 0.85 0.86 0.85 0.86 446,584
13/01/2025 0.86 0.86 0.85 0.86 2,552,415
10/01/2025 0.87 0.87 0.85 0.86 1,011,438
09/01/2025 0.87 0.87 0.86 0.86 254,018
08/01/2025 0.86 0.87 0.85 0.87 886,416
07/01/2025 0.87 0.87 0.85 0.86 3,019,831
06/01/2025 0.88 0.88 0.87 0.87 360,482
03/01/2025 0.87 0.88 0.87 0.87 1,318,724
02/01/2025 0.89 0.89 0.87 0.87 1,410,719
31/12/2024 0.86 0.88 0.86 0.88 1,220,812
30/12/2024 0.85 0.86 0.84 0.86 2,513,566
27/12/2024 0.85 0.86 0.84 0.85 816,226
24/12/2024 0.85 0.86 0.85 0.85 329,126
23/12/2024 0.86 0.86 0.85 0.85 580,174
20/12/2024 0.86 0.86 0.85 0.85 922,615
19/12/2024 0.88 0.88 0.85 0.86 942,385
18/12/2024 0.88 0.89 0.87 0.89 654,203
17/12/2024 0.87 0.88 0.87 0.88 331,659
16/12/2024 0.86 0.88 0.86 0.87 721,712

BioPharma Credit - (BPCR) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z