livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

BioPharma Credit - (BPCR) share price history


BioPharma Credit share priceBPCR share price tradesBPCR Fundamentals watchlistADD to watchlist
BioPharma Credit - (BPCR) share price history
Date Open High Low Close Volume
25/11/2025 0.90 0.90 0.89 0.89 856,740
24/11/2025 0.89 0.90 0.88 0.89 2,181,637
21/11/2025 0.90 0.91 0.88 0.89 1,375,631
20/11/2025 0.90 0.90 0.89 0.89 1,135,396
19/11/2025 0.90 0.91 0.89 0.89 700,964
18/11/2025 0.90 0.91 0.90 0.90 1,150,157
17/11/2025 0.90 0.91 0.90 0.90 1,557,583
14/11/2025 0.90 0.91 0.90 0.91 437,864
13/11/2025 0.90 0.91 0.90 0.90 681,282
12/11/2025 0.90 0.92 0.89 0.90 1,223,832
11/11/2025 0.91 0.91 0.90 0.90 712,660
10/11/2025 0.91 0.91 0.90 0.90 384,663
07/11/2025 0.89 0.91 0.89 0.89 535,896
06/11/2025 0.89 0.91 0.89 0.91 831,866
05/11/2025 0.89 0.91 0.89 0.90 700,161
04/11/2025 0.89 0.91 0.89 0.90 441,378
03/11/2025 0.91 0.91 0.89 0.90 861,269
31/10/2025 0.91 0.91 0.90 0.90 1,249,534
30/10/2025 0.91 0.91 0.89 0.89 739,820
29/10/2025 0.91 0.91 0.89 0.90 689,623
28/10/2025 0.92 0.92 0.90 0.91 829,559
27/10/2025 0.93 0.93 0.91 0.92 374,364
24/10/2025 0.93 0.93 0.91 0.92 562,226
23/10/2025 0.92 0.92 0.91 0.92 978,310
22/10/2025 0.92 0.93 0.91 0.92 468,223
21/10/2025 0.92 0.93 0.91 0.91 266,186
20/10/2025 0.93 0.93 0.91 0.92 988,386
17/10/2025 0.92 0.93 0.92 0.92 575,761
16/10/2025 0.93 0.93 0.92 0.93 487,307
15/10/2025 0.94 0.94 0.92 0.93 1,429,908

BioPharma Credit - (BPCR) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z