livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Surgical Innovations Group - (SUN) share price history


Surgical Innovations Group share priceSUN share price tradesSUN Fundamentals watchlistADD to watchlist
Surgical Innovations Group - (SUN) share price history
Date Open High Low Close Volume
04/08/2025 0.70 0.70 0.66 0.70 30,000
01/08/2025 0.70 0.70 0.70 0.70 7,736
31/07/2025 0.70 0.70 0.66 0.70 6,226
30/07/2025 0.70 0.70 0.66 0.70 4,497,986
29/07/2025 0.70 0.70 0.66 0.70 4,497,986
28/07/2025 0.70 0.70 0.70 0.70 81,801
25/07/2025 0.70 0.70 0.70 0.70 14,245
24/07/2025 0.70 0.70 0.66 0.70 39,889
23/07/2025 0.70 0.71 0.66 0.70 114,011
22/07/2025 0.70 0.70 0.68 0.70 261,754
21/07/2025 0.70 0.70 0.67 0.70 520,808
18/07/2025 0.70 0.70 0.67 0.70 72,311
17/07/2025 0.70 0.72 0.67 0.70 35,343
16/07/2025 0.70 0.70 0.67 0.70 3,354
15/07/2025 0.70 0.70 0.67 0.70 3,354
14/07/2025 0.70 0.72 0.70 0.70 78,192
11/07/2025 0.70 0.72 0.67 0.70 434,849
10/07/2025 0.70 0.70 0.70 0.70 1,000,000
09/07/2025 0.70 0.72 0.67 0.70 625,993
08/07/2025 0.70 0.70 0.65 0.70 220,600
07/07/2025 0.70 0.70 0.70 0.70 4,579
04/07/2025 0.70 0.71 0.65 0.70 141,730
03/07/2025 0.70 0.71 0.70 0.70 1,070,422
02/07/2025 0.70 0.70 0.67 0.70 1,609,425
01/07/2025 0.70 0.71 0.67 0.70 169,577
30/06/2025 0.70 0.71 0.70 0.70 100,000
27/06/2025 0.70 0.75 0.65 0.70 326,010
26/06/2025 0.70 0.72 0.65 0.70 12,060,747
25/06/2025 0.70 0.72 0.65 0.70 20,945
24/06/2025 0.70 0.72 0.65 0.70 20,945

Surgical Innovations Group - (SUN) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z