livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Phoenix Global Resources - (PGR) share price history


Phoenix Global Resources share pricePGR share price tradesPGR Fundamentals watchlistADD to watchlist
Phoenix Global Resources - (PGR) share price history
Date Open High Low Close Volume
06/05/2022 4.06 4.56 4.06 4.28 485,964
05/05/2022 4.06 4.56 4.06 4.25 485,964
04/05/2022 4.48 4.50 3.80 4.50 93,603
03/05/2022 4.48 4.48 3.80 4.25 93,603
29/04/2022 4.50 4.50 4.01 4.50 15,839
28/04/2022 4.25 4.25 4.01 4.25 15,839
27/04/2022 4.35 4.35 4.01 4.35 15,839
26/04/2022 4.52 4.52 4.00 4.30 405,891
25/04/2022 4.52 5.12 4.52 4.75 228,111
22/04/2022 4.54 5.36 4.54 4.98 26,013
21/04/2022 4.50 4.75 4.50 4.75 50,557
20/04/2022 5.00 5.00 4.54 4.98 0
19/04/2022 5.00 5.00 4.54 4.75 0
14/04/2022 5.00 5.00 4.54 4.98 237,080
13/04/2022 4.06 4.50 4.02 4.50 5,310
12/04/2022 4.06 4.50 4.02 4.50 5,310
11/04/2022 4.06 4.50 4.02 4.50 5,310
08/04/2022 4.50 4.90 4.50 4.50 0
07/04/2022 4.50 4.90 4.50 4.50 0
06/04/2022 4.50 4.90 4.50 4.50 40,693
05/04/2022 4.90 4.90 4.90 4.90 40,693
04/04/2022 4.00 5.00 4.00 4.50 478,592
01/04/2022 4.00 5.00 4.00 4.50 478,592
31/03/2022 4.50 4.50 4.00 4.25 350,000
30/03/2022 4.50 4.50 4.00 4.25 350,000
29/03/2022 4.00 4.00 4.00 4.00 0
28/03/2022 4.00 4.00 4.00 4.00 0
25/03/2022 4.00 4.00 4.00 4.00 3,750
24/03/2022 4.00 4.00 4.00 4.00 3,750
23/03/2022 4.00 4.00 4.00 4.00 3,750

Phoenix Global Resources - (PGR) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z