livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

KEFI Gold and Copper - (KEFI) share price history


KEFI Gold and Copper share priceKEFI share price tradesKEFI Fundamentals watchlistADD to watchlist
KEFI Gold and Copper - (KEFI) share price history
Date Open High Low Close Volume
03/10/2025 1.28 1.35 1.27 1.32 105,022,015
02/10/2025 1.20 1.38 1.20 1.34 151,578,712
01/10/2025 1.13 1.29 1.11 1.25 246,264,458
30/09/2025 0.98 1.13 0.98 1.13 135,480,388
29/09/2025 0.95 1.01 0.95 0.96 61,180,810
26/09/2025 0.96 1.02 0.94 0.96 43,502,217
25/09/2025 0.97 1.02 0.95 1.00 64,884,517
24/09/2025 0.95 1.02 0.95 0.95 53,260,595
23/09/2025 1.09 1.09 0.93 0.93 164,947,830
22/09/2025 0.90 1.09 0.90 1.08 230,770,808
19/09/2025 0.89 0.94 0.87 0.93 96,176,259
18/09/2025 0.87 0.89 0.83 0.89 60,684,103
17/09/2025 0.87 0.87 0.83 0.87 26,923,822
16/09/2025 0.85 0.89 0.84 0.87 37,521,778
15/09/2025 0.80 0.88 0.78 0.87 115,831,249
12/09/2025 0.81 0.83 0.78 0.82 69,161,420
11/09/2025 0.79 0.82 0.76 0.82 50,428,636
10/09/2025 0.80 0.83 0.77 0.80 42,411,106
09/09/2025 0.81 0.82 0.76 0.79 169,146,143
08/09/2025 0.79 0.80 0.74 0.77 74,970,745
05/09/2025 0.80 0.80 0.73 0.77 57,871,682
04/09/2025 0.76 0.80 0.74 0.77 99,068,784
03/09/2025 0.71 0.78 0.69 0.75 112,264,864
02/09/2025 0.84 0.88 0.67 0.71 279,173,508
01/09/2025 0.75 0.84 0.70 0.79 225,796,598
29/08/2025 0.65 0.77 0.65 0.75 149,569,594
28/08/2025 0.68 0.70 0.64 0.67 32,897,738
27/08/2025 0.64 0.70 0.64 0.69 68,232,863
26/08/2025 0.64 0.66 0.60 0.65 62,519,422
22/08/2025 0.62 0.62 0.59 0.61 26,096,042

KEFI Gold and Copper - (KEFI) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z