livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

GoldStone Resources Ltd - (GRL) share price history


GoldStone Resources Ltd share priceGRL share price tradesGRL Fundamentals watchlistADD to watchlist
GoldStone Resources Ltd - (GRL) share price history
Date Open High Low Close Volume
12/12/2025 0.40 0.45 0.35 0.40 4,848,424
11/12/2025 0.40 0.45 0.36 0.40 400,466
10/12/2025 0.40 0.45 0.35 0.40 450,571
09/12/2025 0.40 0.40 0.36 0.40 398,679
08/12/2025 0.40 0.45 0.35 0.40 687,937
05/12/2025 0.40 0.43 0.35 0.40 5,097,453
04/12/2025 0.40 0.45 0.37 0.40 2,105,666
03/12/2025 0.40 0.45 0.35 0.40 695,617
02/12/2025 0.43 0.45 0.40 0.40 3,704,919
01/12/2025 0.43 0.45 0.42 0.43 493,977
28/11/2025 0.43 0.44 0.41 0.43 1,036,987
27/11/2025 0.43 0.44 0.43 0.43 1,139,341
26/11/2025 0.43 0.45 0.41 0.43 679,446
25/11/2025 0.43 0.43 0.40 0.43 763,059
24/11/2025 0.43 0.45 0.40 0.43 671,305
21/11/2025 0.43 0.45 0.42 0.43 520,000
20/11/2025 0.45 0.45 0.40 0.43 1,450,002
19/11/2025 0.45 0.50 0.40 0.45 3,442,350
18/11/2025 0.45 0.45 0.40 0.45 705,911
17/11/2025 0.45 0.50 0.40 0.45 255,017
14/11/2025 0.45 0.50 0.43 0.45 2,184,608
13/11/2025 0.45 0.45 0.40 0.45 682,278
12/11/2025 0.45 0.45 0.45 0.45 221,938
11/11/2025 0.45 0.50 0.41 0.48 2,913,345
10/11/2025 0.45 0.50 0.41 0.45 358,304
07/11/2025 0.45 0.50 0.41 0.45 2,559,190
06/11/2025 0.44 0.45 0.44 0.45 1,368,262
05/11/2025 0.40 0.45 0.40 0.40 3,370,598
04/11/2025 0.38 0.40 0.36 0.38 1,283,037
03/11/2025 0.40 0.45 0.36 0.38 3,021,802

GoldStone Resources Ltd - (GRL) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z