livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Gresham House Energy Storage Fund - (GRID) share price history


Gresham House Energy Storage Fund share priceGRID share price tradesGRID Fundamentals watchlistADD to watchlist
Gresham House Energy Storage Fund - (GRID) share price history
Date Open High Low Close Volume
11/03/2025 47.40 48.60 46.75 46.75 378,273
10/03/2025 48.87 49.00 47.47 47.50 641,002
07/03/2025 47.61 48.95 47.40 48.00 485,860
06/03/2025 48.39 49.00 47.50 48.00 2,770,707
05/03/2025 47.80 48.70 47.80 48.00 4,527,279
04/03/2025 48.75 48.80 48.10 48.80 988,904
03/03/2025 48.70 49.10 48.50 48.80 488,469
28/02/2025 47.50 48.35 46.81 48.00 1,418,727
27/02/2025 47.30 47.50 46.05 47.50 1,056,284
26/02/2025 47.35 47.64 46.90 47.45 574,557
25/02/2025 46.49 47.50 46.49 47.10 829,109
24/02/2025 46.12 47.50 45.90 46.15 1,188,447
21/02/2025 46.12 47.50 46.00 47.00 247,679
20/02/2025 46.00 47.50 46.00 47.00 1,259,778
19/02/2025 46.00 46.80 45.67 46.00 368,523
18/02/2025 45.80 46.48 45.50 46.00 556,337
17/02/2025 46.34 46.34 45.50 46.30 1,269,896
14/02/2025 45.73 46.30 45.35 46.00 410,367
13/02/2025 44.15 46.50 44.08 46.00 546,786
12/02/2025 44.11 44.50 43.40 43.80 404,258
11/02/2025 43.50 44.10 42.25 43.50 1,221,790
10/02/2025 42.39 43.20 42.00 42.40 4,993,862
07/02/2025 41.95 42.35 41.75 42.00 869,529
06/02/2025 42.22 42.36 41.75 42.00 1,019,832
05/02/2025 41.60 42.45 41.25 41.65 398,493
04/02/2025 40.70 42.24 40.70 41.35 632,692
03/02/2025 41.00 42.28 40.80 41.43 513,729
31/01/2025 41.06 42.60 41.05 41.05 657,178
30/01/2025 40.80 42.40 40.77 41.40 598,167
29/01/2025 42.38 42.38 41.00 41.05 886,876

Gresham House Energy Storage Fund - (GRID) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z