livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Sound Energy - (SOU) share price history


Sound Energy share priceSOU share price tradesSOU Fundamentals watchlistADD to watchlist
Sound Energy - (SOU) share price history
Date Open High Low Close Volume
09/01/2024 0.65 0.78 0.65 0.73 12,136,057
08/01/2024 0.69 0.71 0.67 0.67 1,330,300
05/01/2024 0.70 0.72 0.67 0.72 6,220,586
04/01/2024 0.70 0.72 0.67 0.68 5,690,162
03/01/2024 0.68 0.73 0.68 0.72 1,952,345
02/01/2024 0.65 0.78 0.65 0.73 382,862
29/12/2023 0.68 0.72 0.66 0.72 2,732,998
28/12/2023 0.66 0.69 0.61 0.68 25,752,451
27/12/2023 0.66 0.73 0.66 0.67 6,451,612
22/12/2023 0.75 0.75 0.65 0.70 5,367,265
21/12/2023 0.75 0.80 0.75 0.77 1,151,683
20/12/2023 0.75 0.79 0.75 0.75 645,799
19/12/2023 0.77 0.80 0.77 0.78 463,699
18/12/2023 0.75 0.80 0.75 0.78 932,791
15/12/2023 0.75 0.81 0.75 0.78 439,327
14/12/2023 0.75 0.82 0.75 0.78 1,561,790
13/12/2023 0.75 0.80 0.75 0.77 1,825,854
12/12/2023 0.75 0.81 0.75 0.77 949,644
11/12/2023 0.75 0.81 0.75 0.77 1,008,614
08/12/2023 0.80 0.81 0.77 0.78 5,234,235
07/12/2023 0.80 0.80 0.76 0.78 1,184,161
06/12/2023 0.82 0.82 0.75 0.78 1,107,150
05/12/2023 0.75 0.84 0.75 0.78 1,111,653
04/12/2023 0.72 0.88 0.72 0.79 3,981,440
01/12/2023 0.85 0.85 0.79 0.81 704,260
30/11/2023 0.75 0.81 0.75 0.77 680,247
29/11/2023 0.72 0.82 0.72 0.79 1,570,527
28/11/2023 0.85 0.85 0.77 0.77 582,584
27/11/2023 0.85 0.85 0.77 0.77 1,868,010
24/11/2023 0.85 0.85 0.78 0.78 11,424,854

Sound Energy - (SOU) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z