livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Rentokil Initial - (RTO) share price history


Rentokil Initial share priceRTO share price tradesRTO Fundamentals watchlistADD to watchlist
Rentokil Initial - (RTO) share price history
Date Open High Low Close Volume
21/02/2025 407.10 409.40 399.88 401.60 3,865,066
20/02/2025 417.60 418.40 405.80 406.60 3,520,104
19/02/2025 422.60 423.00 414.52 416.10 2,464,784
18/02/2025 424.10 427.00 419.30 423.70 2,022,800
17/02/2025 420.50 423.90 418.93 423.90 2,100,865
14/02/2025 416.60 427.12 416.19 424.70 5,312,390
13/02/2025 413.50 416.40 411.50 415.30 3,294,144
12/02/2025 403.00 407.00 401.40 407.00 4,669,942
11/02/2025 398.80 402.30 398.67 401.70 2,626,268
10/02/2025 394.50 400.40 394.10 399.50 2,032,709
07/02/2025 396.60 398.00 393.10 394.50 2,206,783
06/02/2025 393.40 400.40 390.70 397.60 2,958,657
05/02/2025 388.60 393.00 387.10 391.40 3,065,628
04/02/2025 387.30 389.30 384.70 389.30 2,465,811
03/02/2025 393.00 395.91 388.70 392.60 3,395,596
31/01/2025 397.00 401.15 395.00 398.80 3,412,277
30/01/2025 394.40 397.60 389.50 394.80 2,951,433
29/01/2025 391.30 398.40 388.40 394.30 2,880,616
28/01/2025 390.00 411.30 386.70 389.80 6,834,805
27/01/2025 381.00 388.40 379.20 386.90 3,297,756
24/01/2025 380.80 382.70 376.50 379.80 2,258,926
23/01/2025 379.30 380.40 374.08 379.20 2,582,554
22/01/2025 380.40 383.20 376.60 380.00 3,184,121
21/01/2025 378.20 381.84 376.29 381.00 3,757,747
20/01/2025 385.40 386.62 373.10 377.80 3,508,920
17/01/2025 385.10 390.10 384.40 386.30 4,473,654
16/01/2025 383.20 384.60 380.20 383.90 2,859,138
15/01/2025 377.30 381.60 370.00 380.90 3,121,015
14/01/2025 387.60 388.80 377.40 377.50 2,503,688
13/01/2025 377.80 391.90 377.80 382.60 5,146,814

Rentokil Initial - (RTO) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z