livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

Kodal Minerals - (KOD) share price history


Kodal Minerals share priceKOD share price tradesKOD Fundamentals watchlistADD to watchlist
Kodal Minerals - (KOD) share price history
Date Open High Low Close Volume
02/05/2024 0.44 0.45 0.43 0.44 26,991,395
01/05/2024 0.46 0.48 0.43 0.44 50,246,627
30/04/2024 0.45 0.48 0.44 0.46 24,440,965
29/04/2024 0.46 0.46 0.44 0.44 11,431,806
26/04/2024 0.47 0.48 0.44 0.45 20,086,895
25/04/2024 0.46 0.48 0.45 0.47 53,937,784
24/04/2024 0.46 0.48 0.45 0.45 55,445,697
23/04/2024 0.43 0.46 0.41 0.46 91,241,179
22/04/2024 0.42 0.45 0.41 0.45 77,128,453
19/04/2024 0.42 0.43 0.40 0.42 16,147,155
18/04/2024 0.42 0.43 0.40 0.42 10,632,208
17/04/2024 0.42 0.43 0.40 0.42 36,112,009
16/04/2024 0.42 0.43 0.40 0.40 38,610,787
15/04/2024 0.40 0.43 0.39 0.42 40,751,683
12/04/2024 0.43 0.43 0.39 0.40 69,481,744
11/04/2024 0.44 0.44 0.41 0.43 56,779,108
10/04/2024 0.45 0.47 0.41 0.44 50,405,426
09/04/2024 0.45 0.47 0.43 0.45 77,485,369
08/04/2024 0.44 0.47 0.43 0.47 77,888,998
05/04/2024 0.42 0.45 0.42 0.44 87,064,690
04/04/2024 0.41 0.43 0.40 0.42 104,086,150
03/04/2024 0.40 0.42 0.38 0.40 68,262,510
02/04/2024 0.42 0.44 0.39 0.39 105,961,937
28/03/2024 0.43 0.43 0.42 0.42 79,440,148
27/03/2024 0.43 0.43 0.42 0.43 168,260,838
26/03/2024 0.51 0.52 0.46 0.46 295,268,279
25/03/2024 0.47 0.50 0.47 0.50 187,509,826
22/03/2024 0.45 0.46 0.45 0.46 58,559,351
21/03/2024 0.44 0.44 0.44 0.44 109,844,769
20/03/2024 0.43 0.44 0.43 0.43 195,113,719

Kodal Minerals - (KOD) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z