Commodities and futures pivot pointsCommodities and futures pivot points |
More pivot points |
Tweet |
Last updated with closing prices on Monday, 14 October 2024 | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
Open | 78.55 | 2,673.1 | 31.730 | 2.624 | 2.3350 | 2.1179 | 75.05 | |||||||
High | 78.55 | 2,684.2 | 31.750 | 2.625 | 2.3405 | 2.1286 | 75.08 | |||||||
Low | 74.86 | 2,660.0 | 30.940 | 2.476 | 2.2213 | 2.0620 | 71.81 | |||||||
Close | 77.46 | 2,665.6 | 31.316 | 2.494 | 2.2742 | 2.1086 | 73.83 |
Standard Pivots | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
R3 | 82.74 | 2,704.1 | 32.541 | 2.736 | 2.4552 | 2.2041 | 78.61 | |||||||
R2 | 80.65 | 2,694.1 | 32.145 | 2.681 | 2.3979 | 2.1663 | 76.84 | |||||||
R1 | 79.05 | 2,679.9 | 31.731 | 2.587 | 2.3360 | 2.1375 | 75.34 | |||||||
PIVOT | 76.96 | 2,669.9 | 31.335 | 2.532 | 2.2787 | 2.0997 | 73.57 | |||||||
S1 | 75.36 | 2,655.7 | 30.921 | 2.438 | 2.2168 | 2.0709 | 72.07 | |||||||
S2 | 73.27 | 2,645.7 | 30.525 | 2.383 | 2.1595 | 2.0331 | 70.30 | |||||||
S3 | 71.67 | 2,631.5 | 30.111 | 2.289 | 2.0976 | 2.0043 | 68.80 |
Fib Pivots | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
FIB R3 | 80.61 | 2,693.9 | 32.137 | 2.679 | 2.3967 | 2.1657 | 76.81 | |||||||
FIB R2 | 79.24 | 2,684.9 | 31.838 | 2.624 | 2.3526 | 2.1410 | 75.60 | |||||||
FIB R1 | 78.36 | 2,679.1 | 31.643 | 2.588 | 2.3240 | 2.1250 | 74.82 | |||||||
FIB PIVOT | 76.96 | 2,669.9 | 31.335 | 2.532 | 2.2787 | 2.0997 | 73.57 | |||||||
FIB S1 | 75.55 | 2,660.7 | 31.028 | 2.475 | 2.2334 | 2.0744 | 72.33 | |||||||
FIB S2 | 74.67 | 2,654.9 | 30.833 | 2.439 | 2.2048 | 2.0584 | 71.55 | |||||||
FIB S3 | 73.30 | 2,646.0 | 30.533 | 2.384 | 2.1607 | 2.0338 | 70.34 |
Cam Levels | ||||||||||||||
Brent | Gold | Silver | Gas | Heating Oil | Gasoline | NYMEX Crude | ||||||||
Brk Out Long | 79.49 | 2,678.9 | 31.762 | 2.576 | 2.3398 | 2.1452 | 75.63 | |||||||
Short | 78.47 | 2,672.3 | 31.539 | 2.535 | 2.3070 | 2.1269 | 74.73 | |||||||
HL2 | 78.14 | 2,670.0 | 31.465 | 2.521 | 2.2961 | 2.1208 | 74.43 | |||||||
HL1 | 77.80 | 2,667.8 | 31.390 | 2.508 | 2.2851 | 2.1147 | 74.13 | |||||||
LL1 | 77.12 | 2,663.4 | 31.242 | 2.480 | 2.2633 | 2.1025 | 73.53 | |||||||
LL2 | 76.78 | 2,661.2 | 31.168 | 2.467 | 2.2523 | 2.0964 | 73.23 | |||||||
Long1 | 76.45 | 2,658.9 | 31.093 | 2.453 | 2.2414 | 2.0903 | 72.93 | |||||||
Brk Out Short | 75.43 | 2,652.3 | 30.871 | 2.412 | 2.2086 | 2.0720 | 72.03 |
|
LIVE INDEX CHARTS
- Dow jones chart
- S&P chart
- Nasdaq comp chart
- Nasdaq 100 chart
- Dax 40 chart
- Cac40 chart
- Swiss smi chart
- Nikkei chart
- Vix chart
- Hang seng chart
- Australia ASX chart
- Spain 35 chart
- Euro Stoxx 50 index
- Nifty 50 index
OIL AND METAL CHARTS
- Gold chart
- Silver chart
- Copper price chart
- Platinum price chart
- Palladium price chart
- Crude oil chart
- Brent oil chart
- Natural Gas chart
- Wheat Futures chart
FOREX CHARTS
- EUR/USD chart
- GBP/USD chart
- USD/JPY chart
- USD/CHF chart
- AUD/USD chart
- EUR/JPY chart
- GBP/JPY chart
- USD/CAD chart
- GBP/CHF chart
- EUR/GBP chart
- GBP/EURO chart
- EUR/CHF chart
- US Dollar Index
- Global currencies
CRYPTOCURRENCY
- Bitcoin Chart
- Bitcoin Euro Chart
- Bitcoin GBP Chart
- Ethereum Chart
- Ethereum Euro Chart
- Litecoin Chart
- Litecoin Euro Chart
- BNB Live Chart
- BNB GBP Price
- Shiba Inu Chart
INDUSTRIAL METALS
- Nickel price
- Iron Ore price
- Rhodium price
- Uranium price
- Aluminum price
- Lithium price
- Lead price
- Tin price
- Cobalt price
- Zinc price