Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Tuesday, 09 December 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,645.10 | 24,095.0 | 8,117.43 | 12,965.7 | 47,724.5 | 6,840.61 | 25,593.7 | 8,616.6 | 25,781.0 | 4,219.6 | 50,677.4 | |||
| High | 9,673.16 | 24,186.9 | 8,135.98 | 12,988.6 | 47,957.8 | 6,864.92 | 25,698.3 | 8,617.1 | 25,820.3 | 4,251.7 | 50,793.7 | |||
| Low | 9,630.85 | 24,092.5 | 8,044.99 | 12,914.9 | 47,533.6 | 6,837.43 | 25,532.3 | 8,573.7 | 25,386.6 | 4,197.8 | 50,417.1 | |||
| Close | 9,642.01 | 24,162.7 | 8,052.51 | 12,931.2 | 47,560.3 | 6,840.51 | 25,668.7 | 8,579.9 | 25,434.2 | 4,236.2 | 50,655.1 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,708.81 | 24,296.6 | 8,201.65 | 13,048.6 | 48,258.4 | 6,885.30 | 25,899.9 | 8,650.2 | 26,141.2 | 4,313.2 | 51,203.4 | |||
| R2 | 9,690.98 | 24,241.8 | 8,168.82 | 13,018.6 | 48,108.1 | 6,875.11 | 25,799.1 | 8,633.6 | 25,980.7 | 4,282.5 | 50,998.6 | |||
| R1 | 9,666.50 | 24,202.2 | 8,110.66 | 12,974.9 | 47,834.2 | 6,857.81 | 25,733.9 | 8,606.8 | 25,707.5 | 4,259.3 | 50,826.8 | |||
| PIVOT | 9,648.67 | 24,147.4 | 8,077.83 | 12,944.9 | 47,683.9 | 6,847.62 | 25,633.1 | 8,590.2 | 25,547.0 | 4,228.6 | 50,622.0 | |||
| S1 | 9,624.19 | 24,107.8 | 8,019.67 | 12,901.2 | 47,410.0 | 6,830.32 | 25,567.9 | 8,563.4 | 25,273.8 | 4,205.4 | 50,450.2 | |||
| S2 | 9,606.36 | 24,053.0 | 7,986.84 | 12,871.2 | 47,259.7 | 6,820.13 | 25,467.1 | 8,546.8 | 25,113.3 | 4,174.7 | 50,245.4 | |||
| S3 | 9,581.88 | 24,013.4 | 7,928.68 | 12,827.5 | 46,985.8 | 6,802.83 | 25,401.9 | 8,520.0 | 24,840.1 | 4,151.5 | 50,073.6 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,690.56 | 24,240.8 | 8,167.91 | 13,017.9 | 48,103.9 | 6,874.84 | 25,797.4 | 8,633.2 | 25,976.4 | 4,281.9 | 50,994.8 | |||
| FIB R2 | 9,674.91 | 24,205.9 | 8,134.24 | 12,990.6 | 47,946.9 | 6,864.66 | 25,736.0 | 8,617.1 | 25,815.9 | 4,262.0 | 50,855.5 | |||
| FIB R1 | 9,664.75 | 24,183.2 | 8,112.40 | 12,972.9 | 47,845.1 | 6,858.07 | 25,696.2 | 8,606.7 | 25,711.8 | 4,249.0 | 50,765.1 | |||
| FIB PIVOT | 9,648.67 | 24,147.4 | 8,077.83 | 12,944.9 | 47,683.9 | 6,847.62 | 25,633.1 | 8,590.2 | 25,547.0 | 4,228.6 | 50,622.0 | |||
| FIB S1 | 9,632.60 | 24,111.5 | 8,043.25 | 12,916.9 | 47,522.7 | 6,837.17 | 25,570.0 | 8,573.7 | 25,382.2 | 4,208.1 | 50,478.9 | |||
| FIB S2 | 9,622.44 | 24,088.8 | 8,021.41 | 12,899.2 | 47,420.9 | 6,830.58 | 25,530.2 | 8,563.3 | 25,278.1 | 4,195.1 | 50,388.5 | |||
| FIB S3 | 9,606.79 | 24,053.9 | 7,987.75 | 12,871.9 | 47,263.9 | 6,820.40 | 25,468.8 | 8,547.3 | 25,117.7 | 4,175.2 | 50,249.1 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,665.28 | 24,214.6 | 8,102.55 | 12,971.7 | 47,793.6 | 6,855.63 | 25,760.0 | 8,603.8 | 25,672.7 | 4,265.8 | 50,862.2 | |||
| Short | 9,653.65 | 24,188.7 | 8,077.53 | 12,951.5 | 47,677.0 | 6,848.07 | 25,714.4 | 8,591.8 | 25,553.5 | 4,251.0 | 50,758.7 | |||
| HL2 | 9,649.77 | 24,180.0 | 8,069.19 | 12,944.7 | 47,638.1 | 6,845.55 | 25,699.1 | 8,587.9 | 25,513.7 | 4,246.1 | 50,724.1 | |||
| HL1 | 9,645.89 | 24,171.4 | 8,060.85 | 12,938.0 | 47,599.2 | 6,843.03 | 25,683.9 | 8,583.9 | 25,474.0 | 4,241.1 | 50,689.6 | |||
| LL1 | 9,638.13 | 24,154.0 | 8,044.17 | 12,924.4 | 47,521.4 | 6,837.99 | 25,653.5 | 8,575.9 | 25,394.4 | 4,231.3 | 50,620.6 | |||
| LL2 | 9,634.25 | 24,145.4 | 8,035.83 | 12,917.7 | 47,482.5 | 6,835.47 | 25,638.3 | 8,571.9 | 25,354.7 | 4,226.3 | 50,586.1 | |||
| Long1 | 9,630.37 | 24,136.7 | 8,027.49 | 12,910.9 | 47,443.6 | 6,832.95 | 25,623.1 | 8,568.0 | 25,314.9 | 4,221.4 | 50,551.5 | |||
| Brk Out Short | 9,618.74 | 24,110.8 | 8,002.47 | 12,890.7 | 47,327.0 | 6,825.39 | 25,577.4 | 8,556.0 | 25,195.7 | 4,206.6 | 50,448.0 | |||


