Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Wednesday, 28 January 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,149.0 | 25,008.0 | 8,142.73 | 13,185.7 | 49,103.6 | 6,965.96 | 25,852.0 | 8,833.4 | 26,863.2 | 5,043.9 | 52,847.5 | |||
| High | 10,228.2 | 25,020.2 | 8,173.57 | 13,231.0 | 49,157.8 | 6,988.82 | 25,982.6 | 8,946.2 | 27,188.9 | 5,229.8 | 53,334.0 | |||
| Low | 10,147.5 | 24,848.5 | 8,117.58 | 13,173.0 | 48,862.5 | 6,958.83 | 25,791.8 | 8,833.4 | 26,829.7 | 5,043.9 | 52,637.7 | |||
| Close | 10,207.8 | 24,894.4 | 8,152.82 | 13,216.2 | 49,003.4 | 6,978.60 | 25,939.7 | 8,918.5 | 27,126.9 | 5,120.6 | 53,333.5 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,322.2 | 25,165.3 | 8,234.39 | 13,298.5 | 49,448.6 | 7,021.99 | 26,208.4 | 9,078.1 | 27,626.5 | 5,404.9 | 54,262.1 | |||
| R2 | 10,275.2 | 25,092.7 | 8,203.98 | 13,264.7 | 49,303.2 | 7,005.41 | 26,095.5 | 9,012.2 | 27,407.7 | 5,317.3 | 53,798.0 | |||
| R1 | 10,241.5 | 24,993.6 | 8,178.40 | 13,240.5 | 49,153.3 | 6,992.00 | 26,017.6 | 8,965.3 | 27,267.3 | 5,219.0 | 53,565.8 | |||
| PIVOT | 10,194.5 | 24,921.0 | 8,147.99 | 13,206.7 | 49,007.9 | 6,975.42 | 25,904.7 | 8,899.4 | 27,048.5 | 5,131.4 | 53,101.7 | |||
| S1 | 10,160.8 | 24,821.9 | 8,122.41 | 13,182.5 | 48,858.0 | 6,962.01 | 25,826.8 | 8,852.5 | 26,908.1 | 5,033.1 | 52,869.5 | |||
| S2 | 10,113.8 | 24,749.3 | 8,092.00 | 13,148.7 | 48,712.6 | 6,945.43 | 25,713.9 | 8,786.6 | 26,689.3 | 4,945.5 | 52,405.4 | |||
| S3 | 10,080.1 | 24,650.2 | 8,066.42 | 13,124.5 | 48,562.7 | 6,932.02 | 25,636.0 | 8,739.7 | 26,548.9 | 4,847.2 | 52,173.2 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,274.4 | 25,091.0 | 8,203.42 | 13,264.2 | 49,300.2 | 7,005.11 | 26,093.6 | 9,011.0 | 27,404.1 | 5,315.5 | 53,791.1 | |||
| FIB R2 | 10,244.5 | 25,027.5 | 8,182.70 | 13,242.7 | 49,191.0 | 6,994.01 | 26,023.0 | 8,969.3 | 27,271.2 | 5,246.7 | 53,533.4 | |||
| FIB R1 | 10,225.2 | 24,986.3 | 8,169.27 | 13,228.8 | 49,120.1 | 6,986.81 | 25,977.2 | 8,942.2 | 27,185.0 | 5,202.1 | 53,366.3 | |||
| FIB PIVOT | 10,194.5 | 24,921.0 | 8,147.99 | 13,206.7 | 49,007.9 | 6,975.42 | 25,904.7 | 8,899.4 | 27,048.5 | 5,131.4 | 53,101.7 | |||
| FIB S1 | 10,163.8 | 24,855.8 | 8,126.71 | 13,184.7 | 48,895.7 | 6,964.02 | 25,832.2 | 8,856.5 | 26,912.0 | 5,060.8 | 52,837.1 | |||
| FIB S2 | 10,144.5 | 24,814.6 | 8,113.28 | 13,170.8 | 48,824.8 | 6,956.82 | 25,786.4 | 8,829.4 | 26,825.8 | 5,016.2 | 52,670.0 | |||
| FIB S3 | 10,114.6 | 24,751.1 | 8,092.56 | 13,149.3 | 48,715.6 | 6,945.73 | 25,715.8 | 8,787.7 | 26,692.9 | 4,947.4 | 52,412.4 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,252.2 | 24,988.8 | 8,183.61 | 13,248.1 | 49,165.8 | 6,995.09 | 26,044.6 | 8,980.5 | 27,324.5 | 5,222.8 | 53,716.5 | |||
| Short | 10,230.0 | 24,941.6 | 8,168.22 | 13,232.2 | 49,084.6 | 6,986.85 | 25,992.2 | 8,949.5 | 27,225.7 | 5,171.7 | 53,525.0 | |||
| HL2 | 10,222.6 | 24,925.9 | 8,163.08 | 13,226.8 | 49,057.5 | 6,984.10 | 25,974.7 | 8,939.2 | 27,192.8 | 5,154.7 | 53,461.2 | |||
| HL1 | 10,215.2 | 24,910.1 | 8,157.95 | 13,221.5 | 49,030.5 | 6,981.35 | 25,957.2 | 8,928.8 | 27,159.8 | 5,137.6 | 53,397.3 | |||
| LL1 | 10,200.4 | 24,878.7 | 8,147.69 | 13,210.9 | 48,976.3 | 6,975.85 | 25,922.2 | 8,908.2 | 27,094.0 | 5,103.6 | 53,269.7 | |||
| LL2 | 10,193.0 | 24,862.9 | 8,142.56 | 13,205.6 | 48,949.3 | 6,973.10 | 25,904.7 | 8,897.8 | 27,061.0 | 5,086.5 | 53,205.8 | |||
| Long1 | 10,185.6 | 24,847.2 | 8,137.42 | 13,200.3 | 48,922.2 | 6,970.35 | 25,887.2 | 8,887.5 | 27,028.1 | 5,069.5 | 53,142.0 | |||
| Brk Out Short | 10,163.4 | 24,800.0 | 8,122.03 | 13,184.3 | 48,841.0 | 6,962.11 | 25,834.8 | 8,856.5 | 26,929.3 | 5,018.4 | 52,950.5 | |||


