Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Wednesday, 11 February 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,386.2 | 24,960.6 | 8,348.82 | 13,510.6 | 50,193.5 | 6,974.49 | 25,314.2 | 8,851.5 | 27,203.0 | 5,084.3 | 56,812.0 | |||
| High | 10,402.2 | 25,075.8 | 8,369.71 | 13,553.9 | 50,512.8 | 6,986.83 | 25,363.1 | 8,906.1 | 27,397.7 | 5,102.7 | 57,960.2 | |||
| Low | 10,330.8 | 24,935.3 | 8,316.61 | 13,488.4 | 50,115.0 | 6,937.53 | 25,113.4 | 8,847.5 | 27,104.8 | 5,011.0 | 56,812.0 | |||
| Close | 10,353.8 | 24,987.8 | 8,327.88 | 13,518.2 | 50,188.1 | 6,941.81 | 25,127.6 | 8,847.5 | 27,183.2 | 5,031.0 | 57,650.5 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,465.1 | 25,204.5 | 8,412.62 | 13,617.4 | 50,826.7 | 7,022.55 | 25,539.0 | 8,945.2 | 27,645.2 | 5,177.2 | 59,284.7 | |||
| R2 | 10,433.7 | 25,140.1 | 8,391.17 | 13,585.7 | 50,669.8 | 7,004.69 | 25,451.1 | 8,925.6 | 27,521.5 | 5,139.9 | 58,622.4 | |||
| R1 | 10,393.7 | 25,064.0 | 8,359.52 | 13,551.9 | 50,428.9 | 6,973.25 | 25,289.3 | 8,886.6 | 27,352.3 | 5,085.5 | 58,136.5 | |||
| PIVOT | 10,362.3 | 24,999.6 | 8,338.07 | 13,520.2 | 50,272.0 | 6,955.39 | 25,201.4 | 8,867.0 | 27,228.6 | 5,048.2 | 57,474.2 | |||
| S1 | 10,322.3 | 24,923.5 | 8,306.42 | 13,486.4 | 50,031.1 | 6,923.95 | 25,039.6 | 8,828.0 | 27,059.4 | 4,993.8 | 56,988.3 | |||
| S2 | 10,290.9 | 24,859.1 | 8,284.97 | 13,454.7 | 49,874.2 | 6,906.09 | 24,951.7 | 8,808.4 | 26,935.7 | 4,956.5 | 56,326.0 | |||
| S3 | 10,250.9 | 24,783.0 | 8,253.32 | 13,420.9 | 49,633.3 | 6,874.65 | 24,789.9 | 8,769.4 | 26,766.5 | 4,902.1 | 55,840.1 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,433.0 | 25,138.7 | 8,390.64 | 13,585.0 | 50,665.8 | 7,004.20 | 25,448.6 | 8,925.0 | 27,518.5 | 5,139.0 | 58,611.0 | |||
| FIB R2 | 10,406.5 | 25,086.7 | 8,370.99 | 13,560.8 | 50,518.6 | 6,985.96 | 25,356.2 | 8,903.4 | 27,410.2 | 5,105.1 | 58,186.1 | |||
| FIB R1 | 10,389.4 | 25,053.0 | 8,358.24 | 13,545.1 | 50,423.1 | 6,974.12 | 25,296.3 | 8,889.3 | 27,339.9 | 5,083.1 | 57,910.5 | |||
| FIB PIVOT | 10,362.3 | 24,999.6 | 8,338.07 | 13,520.2 | 50,272.0 | 6,955.39 | 25,201.4 | 8,867.0 | 27,228.6 | 5,048.2 | 57,474.2 | |||
| FIB S1 | 10,335.1 | 24,946.2 | 8,317.89 | 13,495.3 | 50,120.8 | 6,936.66 | 25,106.5 | 8,844.8 | 27,117.3 | 5,013.4 | 57,037.9 | |||
| FIB S2 | 10,318.0 | 24,912.5 | 8,305.14 | 13,479.6 | 50,025.3 | 6,924.82 | 25,046.6 | 8,830.7 | 27,047.0 | 4,991.4 | 56,762.3 | |||
| FIB S3 | 10,291.6 | 24,860.5 | 8,285.50 | 13,455.3 | 49,878.1 | 6,906.58 | 24,954.2 | 8,809.0 | 26,938.6 | 4,957.5 | 56,337.5 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,393.1 | 25,065.1 | 8,357.09 | 13,554.2 | 50,406.9 | 6,968.93 | 25,264.9 | 8,879.7 | 27,344.3 | 5,081.4 | 58,282.0 | |||
| Short | 10,373.4 | 25,026.4 | 8,342.48 | 13,536.2 | 50,297.5 | 6,955.37 | 25,196.3 | 8,863.6 | 27,263.7 | 5,056.2 | 57,966.3 | |||
| HL2 | 10,366.9 | 25,013.6 | 8,337.62 | 13,530.2 | 50,261.0 | 6,950.85 | 25,173.4 | 8,858.2 | 27,236.9 | 5,047.8 | 57,861.0 | |||
| HL1 | 10,360.3 | 25,000.7 | 8,332.75 | 13,524.2 | 50,224.6 | 6,946.33 | 25,150.5 | 8,852.9 | 27,210.0 | 5,039.4 | 57,755.8 | |||
| LL1 | 10,347.3 | 24,974.9 | 8,323.01 | 13,512.2 | 50,151.6 | 6,937.29 | 25,104.7 | 8,842.1 | 27,156.4 | 5,022.6 | 57,545.2 | |||
| LL2 | 10,340.7 | 24,962.0 | 8,318.15 | 13,506.2 | 50,115.2 | 6,932.77 | 25,081.8 | 8,836.8 | 27,129.5 | 5,014.2 | 57,440.0 | |||
| Long1 | 10,334.2 | 24,949.2 | 8,313.28 | 13,500.2 | 50,078.7 | 6,928.25 | 25,058.9 | 8,831.4 | 27,102.7 | 5,005.8 | 57,334.7 | |||
| Brk Out Short | 10,314.5 | 24,910.5 | 8,298.68 | 13,482.2 | 49,969.3 | 6,914.70 | 24,990.3 | 8,815.3 | 27,022.1 | 4,980.6 | 57,019.0 | |||


