Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Monday, 15 June 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,302.7 | 25,068.4 | 8,462.07 | 13,841.1 | 51,364.6 | 7,516.75 | 30,290.0 | 8,818.3 | 25,001.4 | 4,289.40 | 66,783.2 | |||
| High | 10,471.7 | 25,085.8 | 8,506.65 | 13,871.1 | 51,945.9 | 7,577.92 | 30,587.2 | 8,949.1 | 25,047.9 | 4,391.50 | 69,682.2 | |||
| Low | 10,302.7 | 24,882.0 | 8,384.01 | 13,695.9 | 51,364.6 | 7,516.75 | 30,285.6 | 8,818.3 | 24,796.3 | 4,283.40 | 66,783.2 | |||
| Close | 10,471.7 | 24,894.0 | 8,384.01 | 13,717.5 | 51,671.0 | 7,554.29 | 30,543.9 | 8,925.7 | 24,842.7 | 4,337.01 | 69,317.5 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,697.0 | 25,229.7 | 8,588.41 | 14,002.3 | 52,537.7 | 7,643.73 | 30,960.5 | 9,107.9 | 25,246.6 | 4,499.31 | 73,304.4 | |||
| R2 | 10,584.4 | 25,157.7 | 8,547.53 | 13,936.7 | 52,241.8 | 7,610.82 | 30,773.8 | 9,028.5 | 25,147.2 | 4,445.40 | 71,493.3 | |||
| R1 | 10,528.0 | 25,025.9 | 8,465.77 | 13,827.1 | 51,956.4 | 7,582.56 | 30,658.9 | 8,977.1 | 24,995.0 | 4,391.21 | 70,405.4 | |||
| PIVOT | 10,415.4 | 24,953.9 | 8,424.89 | 13,761.5 | 51,660.5 | 7,549.65 | 30,472.2 | 8,897.7 | 24,895.6 | 4,337.30 | 68,594.3 | |||
| S1 | 10,359.0 | 24,822.1 | 8,343.13 | 13,651.9 | 51,375.1 | 7,521.39 | 30,357.3 | 8,846.3 | 24,743.4 | 4,283.11 | 67,506.4 | |||
| S2 | 10,246.4 | 24,750.1 | 8,302.25 | 13,586.3 | 51,079.2 | 7,488.48 | 30,170.6 | 8,766.9 | 24,644.0 | 4,229.20 | 65,695.3 | |||
| S3 | 10,190.0 | 24,618.3 | 8,220.49 | 13,476.7 | 50,793.8 | 7,460.22 | 30,055.7 | 8,715.5 | 24,491.8 | 4,175.01 | 64,607.4 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,582.7 | 25,155.7 | 8,546.30 | 13,934.9 | 52,236.0 | 7,610.21 | 30,770.8 | 9,027.2 | 25,144.7 | 4,444.32 | 71,464.3 | |||
| FIB R2 | 10,520.1 | 25,080.3 | 8,500.93 | 13,870.1 | 52,020.9 | 7,587.58 | 30,659.2 | 8,978.8 | 25,051.6 | 4,404.33 | 70,391.7 | |||
| FIB R1 | 10,479.6 | 25,031.4 | 8,471.49 | 13,828.1 | 51,881.4 | 7,572.90 | 30,586.8 | 8,947.4 | 24,991.2 | 4,378.38 | 69,695.9 | |||
| FIB PIVOT | 10,415.4 | 24,953.9 | 8,424.89 | 13,761.5 | 51,660.5 | 7,549.65 | 30,472.2 | 8,897.7 | 24,895.6 | 4,337.30 | 68,594.3 | |||
| FIB S1 | 10,351.1 | 24,876.5 | 8,378.29 | 13,694.9 | 51,439.6 | 7,526.41 | 30,357.6 | 8,848.0 | 24,800.0 | 4,296.23 | 67,492.7 | |||
| FIB S2 | 10,310.6 | 24,827.6 | 8,348.85 | 13,652.9 | 51,300.1 | 7,511.73 | 30,285.2 | 8,816.6 | 24,739.6 | 4,270.28 | 66,796.9 | |||
| FIB S3 | 10,248.1 | 24,752.2 | 8,303.48 | 13,588.1 | 51,085.0 | 7,489.10 | 30,173.6 | 8,768.2 | 24,646.5 | 4,230.28 | 65,724.3 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,564.7 | 25,006.1 | 8,451.46 | 13,813.9 | 51,990.7 | 7,587.93 | 30,709.8 | 8,997.6 | 24,981.1 | 4,396.47 | 70,912.0 | |||
| Short | 10,518.2 | 24,950.0 | 8,417.74 | 13,765.7 | 51,830.9 | 7,571.11 | 30,626.8 | 8,961.7 | 24,911.9 | 4,366.74 | 70,114.7 | |||
| HL2 | 10,502.7 | 24,931.4 | 8,406.49 | 13,749.6 | 51,777.6 | 7,565.50 | 30,599.2 | 8,949.7 | 24,888.8 | 4,356.83 | 69,849.0 | |||
| HL1 | 10,487.2 | 24,912.7 | 8,395.25 | 13,733.6 | 51,724.3 | 7,559.90 | 30,571.5 | 8,937.7 | 24,865.8 | 4,346.92 | 69,583.2 | |||
| LL1 | 10,456.2 | 24,875.3 | 8,372.77 | 13,701.4 | 51,617.7 | 7,548.68 | 30,516.3 | 8,913.7 | 24,819.6 | 4,327.10 | 69,051.8 | |||
| LL2 | 10,440.7 | 24,856.6 | 8,361.53 | 13,685.4 | 51,564.4 | 7,543.08 | 30,488.6 | 8,901.7 | 24,796.6 | 4,317.19 | 68,786.0 | |||
| Long1 | 10,425.2 | 24,838.0 | 8,350.28 | 13,669.3 | 51,511.1 | 7,537.47 | 30,461.0 | 8,889.7 | 24,773.5 | 4,307.28 | 68,520.3 | |||
| Brk Out Short | 10,378.8 | 24,781.9 | 8,316.56 | 13,621.1 | 51,351.3 | 7,520.65 | 30,378.0 | 8,853.8 | 24,704.3 | 4,277.56 | 67,723.1 | |||


