Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Friday, 16 January 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,238.9 | 25,336.0 | 8,304.46 | 13,447.6 | 49,466.7 | 6,960.54 | 25,710.6 | 8,837.0 | 27,094.8 | 4,621.6 | 54,071.3 | |||
| High | 10,257.8 | 25,354.1 | 8,313.64 | 13,467.7 | 49,616.7 | 6,967.30 | 25,735.5 | 8,889.0 | 27,176.3 | 4,625.5 | 54,130.6 | |||
| Low | 10,212.8 | 25,198.5 | 8,234.27 | 13,373.9 | 49,246.2 | 6,925.09 | 25,444.3 | 8,827.9 | 26,741.5 | 4,539.1 | 53,706.8 | |||
| Close | 10,235.3 | 25,297.1 | 8,258.94 | 13,413.6 | 49,359.3 | 6,940.01 | 25,529.3 | 8,878.3 | 26,845.0 | 4,595.4 | 53,936.2 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,302.8 | 25,523.6 | 8,383.00 | 13,556.7 | 49,939.1 | 7,005.39 | 25,986.3 | 8,963.3 | 27,535.2 | 4,720.6 | 54,566.1 | |||
| R2 | 10,280.3 | 25,438.8 | 8,348.32 | 13,512.2 | 49,777.9 | 6,986.34 | 25,860.9 | 8,926.2 | 27,355.7 | 4,673.1 | 54,348.3 | |||
| R1 | 10,257.8 | 25,368.0 | 8,303.63 | 13,462.9 | 49,568.6 | 6,963.18 | 25,695.1 | 8,902.2 | 27,100.4 | 4,634.2 | 54,142.3 | |||
| PIVOT | 10,235.3 | 25,283.2 | 8,268.95 | 13,418.4 | 49,407.4 | 6,944.13 | 25,569.7 | 8,865.1 | 26,920.9 | 4,586.7 | 53,924.5 | |||
| S1 | 10,212.8 | 25,212.4 | 8,224.26 | 13,369.1 | 49,198.1 | 6,920.97 | 25,403.9 | 8,841.1 | 26,665.6 | 4,547.8 | 53,718.5 | |||
| S2 | 10,190.3 | 25,127.6 | 8,189.58 | 13,324.6 | 49,036.9 | 6,901.92 | 25,278.5 | 8,804.0 | 26,486.1 | 4,500.3 | 53,500.7 | |||
| S3 | 10,167.8 | 25,056.8 | 8,144.89 | 13,275.3 | 48,827.6 | 6,878.76 | 25,112.7 | 8,780.0 | 26,230.8 | 4,461.4 | 53,294.7 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,279.9 | 25,437.3 | 8,347.53 | 13,511.3 | 49,774.2 | 6,985.92 | 25,858.0 | 8,925.6 | 27,351.4 | 4,672.2 | 54,344.1 | |||
| FIB R2 | 10,263.2 | 25,379.7 | 8,318.16 | 13,476.6 | 49,637.1 | 6,970.30 | 25,750.2 | 8,902.9 | 27,190.5 | 4,640.2 | 54,187.3 | |||
| FIB R1 | 10,252.4 | 25,342.4 | 8,299.11 | 13,454.0 | 49,548.2 | 6,960.17 | 25,680.4 | 8,888.3 | 27,086.2 | 4,619.5 | 54,085.6 | |||
| FIB PIVOT | 10,235.3 | 25,283.2 | 8,268.95 | 13,418.4 | 49,407.4 | 6,944.13 | 25,569.7 | 8,865.1 | 26,920.9 | 4,586.7 | 53,924.5 | |||
| FIB S1 | 10,218.2 | 25,224.1 | 8,238.79 | 13,382.8 | 49,266.6 | 6,928.09 | 25,459.0 | 8,841.8 | 26,755.7 | 4,553.8 | 53,763.5 | |||
| FIB S2 | 10,207.4 | 25,186.8 | 8,219.74 | 13,360.2 | 49,177.7 | 6,917.96 | 25,389.2 | 8,827.2 | 26,651.4 | 4,533.1 | 53,661.8 | |||
| FIB S3 | 10,190.8 | 25,129.2 | 8,190.37 | 13,325.5 | 49,040.6 | 6,902.35 | 25,281.4 | 8,804.6 | 26,490.5 | 4,501.1 | 53,505.0 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,260.1 | 25,382.7 | 8,302.59 | 13,465.2 | 49,563.1 | 6,963.23 | 25,689.5 | 8,911.9 | 27,084.1 | 4,642.9 | 54,169.3 | |||
| Short | 10,247.7 | 25,339.9 | 8,280.77 | 13,439.4 | 49,461.2 | 6,951.62 | 25,609.4 | 8,895.1 | 26,964.6 | 4,619.2 | 54,052.7 | |||
| HL2 | 10,243.6 | 25,325.6 | 8,273.49 | 13,430.8 | 49,427.2 | 6,947.75 | 25,582.7 | 8,889.5 | 26,924.7 | 4,611.2 | 54,013.9 | |||
| HL1 | 10,239.4 | 25,311.4 | 8,266.22 | 13,422.2 | 49,393.3 | 6,943.88 | 25,556.0 | 8,883.9 | 26,884.9 | 4,603.3 | 53,975.0 | |||
| LL1 | 10,231.2 | 25,282.8 | 8,251.66 | 13,405.0 | 49,325.3 | 6,936.14 | 25,502.6 | 8,872.7 | 26,805.1 | 4,587.5 | 53,897.4 | |||
| LL2 | 10,227.1 | 25,268.6 | 8,244.39 | 13,396.4 | 49,291.4 | 6,932.27 | 25,475.9 | 8,867.1 | 26,765.3 | 4,579.6 | 53,858.5 | |||
| Long1 | 10,222.9 | 25,254.3 | 8,237.11 | 13,387.8 | 49,257.4 | 6,928.40 | 25,449.2 | 8,861.5 | 26,725.4 | 4,571.6 | 53,819.7 | |||
| Brk Out Short | 10,210.6 | 25,211.5 | 8,215.29 | 13,362.0 | 49,155.5 | 6,916.79 | 25,369.1 | 8,844.7 | 26,605.9 | 4,547.9 | 53,703.1 | |||


