Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Wednesday, 03 December 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,701.79 | 23,788.8 | 8,071.78 | 12,894.3 | 47,371.6 | 6,815.29 | 25,443.7 | 8,571.6 | 25,980.9 | 4,241.6 | 49,540.6 | |||
| High | 9,711.34 | 23,838.1 | 8,103.14 | 12,950.0 | 47,969.6 | 6,862.42 | 25,640.0 | 8,616.9 | 25,996.9 | 4,273.3 | 50,138.6 | |||
| Low | 9,677.67 | 23,646.4 | 8,051.45 | 12,832.1 | 47,371.6 | 6,810.43 | 25,388.4 | 8,569.7 | 25,724.8 | 4,225.1 | 49,521.2 | |||
| Close | 9,692.07 | 23,693.7 | 8,087.42 | 12,858.3 | 47,882.9 | 6,849.72 | 25,606.5 | 8,589.8 | 25,760.7 | 4,232.5 | 49,864.7 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,743.39 | 23,997.4 | 8,161.58 | 13,046.1 | 48,709.1 | 6,923.27 | 25,953.1 | 8,661.8 | 26,202.2 | 4,310.4 | 50,779.2 | |||
| R2 | 9,727.36 | 23,917.8 | 8,132.36 | 12,998.0 | 48,339.4 | 6,892.85 | 25,796.6 | 8,639.3 | 26,099.6 | 4,291.8 | 50,458.9 | |||
| R1 | 9,709.72 | 23,805.7 | 8,109.89 | 12,928.2 | 48,111.1 | 6,871.28 | 25,701.5 | 8,614.6 | 25,930.1 | 4,262.2 | 50,161.8 | |||
| PIVOT | 9,693.69 | 23,726.1 | 8,080.67 | 12,880.1 | 47,741.4 | 6,840.86 | 25,545.0 | 8,592.1 | 25,827.5 | 4,243.6 | 49,841.5 | |||
| S1 | 9,676.05 | 23,614.0 | 8,058.20 | 12,810.3 | 47,513.1 | 6,819.29 | 25,449.9 | 8,567.4 | 25,658.0 | 4,214.0 | 49,544.4 | |||
| S2 | 9,660.02 | 23,534.4 | 8,028.98 | 12,762.2 | 47,143.4 | 6,788.87 | 25,293.4 | 8,544.9 | 25,555.4 | 4,195.4 | 49,224.1 | |||
| S3 | 9,642.38 | 23,422.3 | 8,006.51 | 12,692.4 | 46,915.1 | 6,767.30 | 25,198.3 | 8,520.2 | 25,385.9 | 4,165.8 | 48,927.0 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,727.03 | 23,915.8 | 8,131.84 | 12,996.9 | 48,333.4 | 6,892.33 | 25,794.1 | 8,638.9 | 26,096.8 | 4,291.4 | 50,452.7 | |||
| FIB R2 | 9,714.57 | 23,844.9 | 8,112.72 | 12,953.2 | 48,112.1 | 6,873.09 | 25,701.0 | 8,621.4 | 25,996.2 | 4,273.5 | 50,224.3 | |||
| FIB R1 | 9,706.49 | 23,798.9 | 8,100.31 | 12,924.9 | 47,968.6 | 6,860.61 | 25,640.6 | 8,610.1 | 25,930.9 | 4,261.9 | 50,076.1 | |||
| FIB PIVOT | 9,693.69 | 23,726.1 | 8,080.67 | 12,880.1 | 47,741.4 | 6,840.86 | 25,545.0 | 8,592.1 | 25,827.5 | 4,243.6 | 49,841.5 | |||
| FIB S1 | 9,680.90 | 23,653.2 | 8,061.03 | 12,835.3 | 47,514.1 | 6,821.10 | 25,449.4 | 8,574.2 | 25,724.1 | 4,225.3 | 49,606.9 | |||
| FIB S2 | 9,672.82 | 23,607.2 | 8,048.62 | 12,807.0 | 47,370.6 | 6,808.62 | 25,389.0 | 8,562.9 | 25,658.8 | 4,213.7 | 49,458.7 | |||
| FIB S3 | 9,660.36 | 23,536.3 | 8,029.50 | 12,763.4 | 47,149.3 | 6,789.39 | 25,295.9 | 8,545.4 | 25,558.1 | 4,195.9 | 49,230.3 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,710.59 | 23,799.1 | 8,115.85 | 12,923.1 | 48,211.8 | 6,878.31 | 25,744.9 | 8,615.8 | 25,910.4 | 4,259.0 | 50,204.3 | |||
| Short | 9,701.33 | 23,746.4 | 8,101.63 | 12,890.7 | 48,047.4 | 6,864.02 | 25,675.7 | 8,602.8 | 25,835.5 | 4,245.8 | 50,034.5 | |||
| HL2 | 9,698.24 | 23,728.8 | 8,096.90 | 12,879.9 | 47,992.5 | 6,859.25 | 25,652.6 | 8,598.5 | 25,810.6 | 4,241.3 | 49,977.9 | |||
| HL1 | 9,695.16 | 23,711.3 | 8,092.16 | 12,869.1 | 47,937.7 | 6,854.49 | 25,629.6 | 8,594.1 | 25,785.6 | 4,236.9 | 49,921.3 | |||
| LL1 | 9,688.98 | 23,676.1 | 8,082.68 | 12,847.5 | 47,828.1 | 6,844.95 | 25,583.4 | 8,585.5 | 25,735.8 | 4,228.1 | 49,808.1 | |||
| LL2 | 9,685.90 | 23,658.6 | 8,077.94 | 12,836.7 | 47,773.3 | 6,840.19 | 25,560.4 | 8,581.1 | 25,710.8 | 4,223.7 | 49,751.5 | |||
| Long1 | 9,682.81 | 23,641.0 | 8,073.21 | 12,825.9 | 47,718.5 | 6,835.42 | 25,537.3 | 8,576.8 | 25,685.9 | 4,219.2 | 49,694.9 | |||
| Brk Out Short | 9,673.55 | 23,588.3 | 8,058.99 | 12,793.5 | 47,554.0 | 6,821.13 | 25,468.1 | 8,563.8 | 25,611.0 | 4,206.0 | 49,525.1 | |||


