Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Wednesday, 10 December 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,642.01 | 24,131.4 | 8,035.09 | 12,880.1 | 47,574.0 | 6,833.49 | 25,631.6 | 8,579.9 | 25,435.5 | 4,237.5 | 50,878.7 | |||
| High | 9,689.47 | 24,168.7 | 8,045.22 | 12,938.7 | 48,197.3 | 6,900.67 | 25,835.0 | 8,604.1 | 25,540.8 | 4,268.8 | 51,107.8 | |||
| Low | 9,622.74 | 24,001.4 | 8,005.11 | 12,821.0 | 47,462.9 | 6,824.69 | 25,504.3 | 8,552.6 | 25,257.6 | 4,207.8 | 50,329.3 | |||
| Close | 9,655.53 | 24,130.1 | 8,022.69 | 12,921.5 | 48,057.8 | 6,886.68 | 25,776.4 | 8,569.8 | 25,540.8 | 4,224.7 | 50,602.8 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,755.82 | 24,366.0 | 8,083.68 | 13,084.2 | 49,083.5 | 6,992.65 | 26,236.9 | 8,649.9 | 25,918.4 | 4,320.7 | 51,809.1 | |||
| R2 | 9,722.64 | 24,267.4 | 8,064.45 | 13,011.4 | 48,640.4 | 6,946.66 | 26,035.9 | 8,627.0 | 25,729.6 | 4,294.8 | 51,458.5 | |||
| R1 | 9,689.09 | 24,198.7 | 8,043.57 | 12,966.5 | 48,349.1 | 6,916.67 | 25,906.2 | 8,598.4 | 25,635.2 | 4,259.7 | 51,030.6 | |||
| PIVOT | 9,655.91 | 24,100.1 | 8,024.34 | 12,893.7 | 47,906.0 | 6,870.68 | 25,705.2 | 8,575.5 | 25,446.4 | 4,233.8 | 50,680.0 | |||
| S1 | 9,622.36 | 24,031.4 | 8,003.46 | 12,848.8 | 47,614.7 | 6,840.69 | 25,575.5 | 8,546.9 | 25,352.0 | 4,198.7 | 50,252.1 | |||
| S2 | 9,589.18 | 23,932.8 | 7,984.23 | 12,776.0 | 47,171.6 | 6,794.70 | 25,374.5 | 8,524.0 | 25,163.2 | 4,172.8 | 49,901.5 | |||
| S3 | 9,555.63 | 23,864.1 | 7,963.35 | 12,731.1 | 46,880.3 | 6,764.71 | 25,244.8 | 8,495.4 | 25,068.8 | 4,137.7 | 49,473.6 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,721.98 | 24,265.7 | 8,064.05 | 13,010.3 | 48,633.1 | 6,945.90 | 26,032.6 | 8,626.5 | 25,726.8 | 4,294.2 | 51,450.7 | |||
| FIB R2 | 9,697.29 | 24,203.8 | 8,049.21 | 12,966.7 | 48,361.3 | 6,917.79 | 25,910.3 | 8,607.4 | 25,622.0 | 4,271.6 | 51,162.6 | |||
| FIB R1 | 9,681.27 | 24,163.6 | 8,039.58 | 12,938.5 | 48,185.1 | 6,899.55 | 25,830.9 | 8,595.1 | 25,554.0 | 4,256.9 | 50,975.8 | |||
| FIB PIVOT | 9,655.91 | 24,100.1 | 8,024.34 | 12,893.7 | 47,906.0 | 6,870.68 | 25,705.2 | 8,575.5 | 25,446.4 | 4,233.8 | 50,680.0 | |||
| FIB S1 | 9,630.56 | 24,036.5 | 8,009.10 | 12,849.0 | 47,626.9 | 6,841.81 | 25,579.6 | 8,555.9 | 25,338.8 | 4,210.6 | 50,384.1 | |||
| FIB S2 | 9,614.54 | 23,996.3 | 7,999.47 | 12,820.8 | 47,450.7 | 6,823.57 | 25,500.2 | 8,543.6 | 25,270.8 | 4,195.9 | 50,197.3 | |||
| FIB S3 | 9,589.85 | 23,934.4 | 7,984.63 | 12,777.2 | 47,178.9 | 6,795.46 | 25,377.8 | 8,524.5 | 25,166.0 | 4,173.4 | 49,909.3 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,692.23 | 24,222.1 | 8,044.75 | 12,986.2 | 48,461.7 | 6,928.47 | 25,958.3 | 8,598.1 | 25,696.6 | 4,258.3 | 51,031.0 | |||
| Short | 9,673.88 | 24,176.1 | 8,033.72 | 12,953.9 | 48,259.8 | 6,907.57 | 25,867.3 | 8,584.0 | 25,618.7 | 4,241.5 | 50,816.9 | |||
| HL2 | 9,667.76 | 24,160.8 | 8,030.04 | 12,943.1 | 48,192.4 | 6,900.61 | 25,837.0 | 8,579.2 | 25,592.7 | 4,235.9 | 50,745.5 | |||
| HL1 | 9,661.65 | 24,145.4 | 8,026.37 | 12,932.3 | 48,125.1 | 6,893.64 | 25,806.7 | 8,574.5 | 25,566.8 | 4,230.3 | 50,674.2 | |||
| LL1 | 9,649.41 | 24,114.8 | 8,019.01 | 12,910.7 | 47,990.5 | 6,879.72 | 25,746.1 | 8,565.1 | 25,514.8 | 4,219.1 | 50,531.4 | |||
| LL2 | 9,643.30 | 24,099.4 | 8,015.34 | 12,899.9 | 47,923.2 | 6,872.75 | 25,715.8 | 8,560.4 | 25,488.9 | 4,213.5 | 50,460.1 | |||
| Long1 | 9,637.18 | 24,084.1 | 8,011.66 | 12,889.1 | 47,855.8 | 6,865.79 | 25,685.5 | 8,555.6 | 25,462.9 | 4,207.9 | 50,388.7 | |||
| Brk Out Short | 9,618.83 | 24,038.1 | 8,000.63 | 12,856.8 | 47,653.9 | 6,844.89 | 25,594.5 | 8,541.5 | 25,385.0 | 4,191.2 | 50,174.6 | |||


