Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Friday, 12 December 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,703.19 | 24,368.9 | 8,100.53 | 12,913.5 | 48,714.8 | 6,886.85 | 25,531.6 | 8,582.9 | 25,761.4 | 4,309.1 | 50,480.2 | |||
| High | 9,761.47 | 24,474.6 | 8,155.39 | 12,998.5 | 48,886.9 | 6,899.85 | 25,605.9 | 8,690.1 | 26,006.5 | 4,387.8 | 51,127.7 | |||
| Low | 9,639.29 | 24,173.3 | 8,068.62 | 12,875.2 | 48,334.1 | 6,801.79 | 25,104.7 | 8,582.9 | 25,697.4 | 4,286.0 | 50,457.4 | |||
| Close | 9,649.03 | 24,186.5 | 8,068.62 | 12,887.5 | 48,458.1 | 6,827.41 | 25,196.7 | 8,685.3 | 25,976.8 | 4,328.3 | 50,836.6 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,849.42 | 24,684.3 | 8,213.24 | 13,088.9 | 49,338.1 | 6,982.30 | 26,001.4 | 8,829.8 | 26,398.8 | 4,483.9 | 51,827.4 | |||
| R2 | 9,805.44 | 24,579.4 | 8,184.31 | 13,043.7 | 49,112.5 | 6,941.08 | 25,803.6 | 8,760.0 | 26,202.7 | 4,435.8 | 51,477.5 | |||
| R1 | 9,727.24 | 24,383.0 | 8,126.47 | 12,965.6 | 48,785.3 | 6,884.24 | 25,500.2 | 8,722.6 | 26,089.7 | 4,382.1 | 51,157.1 | |||
| PIVOT | 9,683.26 | 24,278.1 | 8,097.54 | 12,920.4 | 48,559.7 | 6,843.02 | 25,302.4 | 8,652.8 | 25,893.6 | 4,334.0 | 50,807.2 | |||
| S1 | 9,605.06 | 24,081.7 | 8,039.70 | 12,842.3 | 48,232.5 | 6,786.18 | 24,999.0 | 8,615.4 | 25,780.6 | 4,280.3 | 50,486.8 | |||
| S2 | 9,561.08 | 23,976.8 | 8,010.77 | 12,797.1 | 48,006.9 | 6,744.96 | 24,801.2 | 8,545.6 | 25,584.5 | 4,232.2 | 50,136.9 | |||
| S3 | 9,482.88 | 23,780.4 | 7,952.93 | 12,719.0 | 47,679.7 | 6,688.12 | 24,497.8 | 8,508.2 | 25,471.5 | 4,178.5 | 49,816.5 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,804.22 | 24,576.4 | 8,183.45 | 13,042.5 | 49,107.0 | 6,940.10 | 25,798.6 | 8,758.9 | 26,199.6 | 4,434.8 | 51,470.8 | |||
| FIB R2 | 9,759.01 | 24,464.9 | 8,151.34 | 12,996.8 | 48,902.4 | 6,903.81 | 25,613.2 | 8,719.2 | 26,085.2 | 4,397.1 | 51,222.8 | |||
| FIB R1 | 9,729.69 | 24,392.6 | 8,130.52 | 12,967.3 | 48,769.8 | 6,880.28 | 25,492.9 | 8,693.5 | 26,011.0 | 4,372.7 | 51,061.9 | |||
| FIB PIVOT | 9,683.26 | 24,278.1 | 8,097.54 | 12,920.4 | 48,559.7 | 6,843.02 | 25,302.4 | 8,652.8 | 25,893.6 | 4,334.0 | 50,807.2 | |||
| FIB S1 | 9,636.83 | 24,163.6 | 8,064.57 | 12,873.5 | 48,349.6 | 6,805.75 | 25,112.0 | 8,612.0 | 25,776.1 | 4,295.3 | 50,552.5 | |||
| FIB S2 | 9,607.51 | 24,091.3 | 8,043.75 | 12,844.0 | 48,217.0 | 6,782.22 | 24,991.7 | 8,586.3 | 25,701.9 | 4,270.9 | 50,391.6 | |||
| FIB S3 | 9,562.31 | 23,979.8 | 8,011.64 | 12,798.3 | 48,012.4 | 6,745.94 | 24,806.2 | 8,546.6 | 25,587.6 | 4,233.3 | 50,143.6 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,716.23 | 24,352.2 | 8,116.34 | 12,955.3 | 48,762.1 | 6,881.34 | 25,472.4 | 8,744.3 | 26,146.8 | 4,384.3 | 51,205.3 | |||
| Short | 9,682.63 | 24,269.4 | 8,092.48 | 12,921.4 | 48,610.1 | 6,854.38 | 25,334.5 | 8,714.8 | 26,061.8 | 4,356.3 | 51,020.9 | |||
| HL2 | 9,671.43 | 24,241.7 | 8,084.53 | 12,910.1 | 48,559.4 | 6,845.39 | 25,288.6 | 8,705.0 | 26,033.5 | 4,347.0 | 50,959.5 | |||
| HL1 | 9,660.23 | 24,214.1 | 8,076.57 | 12,898.8 | 48,508.8 | 6,836.40 | 25,242.6 | 8,695.1 | 26,005.1 | 4,337.6 | 50,898.0 | |||
| LL1 | 9,637.83 | 24,158.9 | 8,060.67 | 12,876.2 | 48,407.4 | 6,818.42 | 25,150.8 | 8,675.5 | 25,948.5 | 4,319.0 | 50,775.2 | |||
| LL2 | 9,626.63 | 24,131.3 | 8,052.71 | 12,864.9 | 48,356.8 | 6,809.43 | 25,104.8 | 8,665.6 | 25,920.1 | 4,309.6 | 50,713.7 | |||
| Long1 | 9,615.43 | 24,103.6 | 8,044.76 | 12,853.6 | 48,306.1 | 6,800.44 | 25,058.9 | 8,655.8 | 25,891.8 | 4,300.3 | 50,652.3 | |||
| Brk Out Short | 9,581.83 | 24,020.8 | 8,020.90 | 12,819.7 | 48,154.1 | 6,773.48 | 24,921.0 | 8,626.3 | 25,806.8 | 4,272.3 | 50,467.9 | |||


