| Index Pivot PointsDaily Pivot Points and Camarilla Levels | More pivot points | 
| Tweet | 
| Last updated with closing prices on Friday, 24 October 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,578.57 | 24,276.0 | 8,263.91 | 12,579.7 | 46,811.5 | 6,772.07 | 25,307.8 | 9,035.6 | 26,177.1 | 4,144.0 | 49,095.3 | |||
| High | 9,645.62 | 24,276.0 | 8,263.91 | 12,598.0 | 47,326.7 | 6,807.11 | 25,418.6 | 9,056.5 | 26,240.0 | 4,159.0 | 49,435.3 | |||
| Low | 9,560.52 | 24,145.3 | 8,169.23 | 12,532.8 | 46,811.5 | 6,772.07 | 25,288.7 | 9,014.0 | 26,064.0 | 4,055.7 | 48,965.8 | |||
| Close | 9,645.62 | 24,239.9 | 8,225.63 | 12,568.2 | 47,207.1 | 6,791.69 | 25,358.2 | 9,022.6 | 26,160.2 | 4,137.8 | 49,299.6 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,759.09 | 24,426.2 | 8,364.63 | 12,665.1 | 47,933.9 | 6,843.55 | 25,551.5 | 9,090.6 | 26,421.5 | 4,282.6 | 49,970.8 | |||
| R2 | 9,702.35 | 24,351.1 | 8,314.27 | 12,631.5 | 47,630.3 | 6,825.33 | 25,485.1 | 9,073.5 | 26,330.7 | 4,220.8 | 49,703.1 | |||
| R1 | 9,673.99 | 24,295.5 | 8,269.95 | 12,599.9 | 47,418.7 | 6,808.51 | 25,421.6 | 9,048.1 | 26,245.5 | 4,179.3 | 49,501.3 | |||
| PIVOT | 9,617.25 | 24,220.4 | 8,219.59 | 12,566.3 | 47,115.1 | 6,790.29 | 25,355.2 | 9,031.0 | 26,154.7 | 4,117.5 | 49,233.6 | |||
| S1 | 9,588.89 | 24,164.8 | 8,175.27 | 12,534.7 | 46,903.5 | 6,773.47 | 25,291.7 | 9,005.6 | 26,069.5 | 4,076.0 | 49,031.8 | |||
| S2 | 9,532.15 | 24,089.7 | 8,124.91 | 12,501.1 | 46,599.9 | 6,755.25 | 25,225.3 | 8,988.5 | 25,978.7 | 4,014.2 | 48,764.1 | |||
| S3 | 9,503.79 | 24,034.1 | 8,080.59 | 12,469.5 | 46,388.3 | 6,738.43 | 25,161.8 | 8,963.1 | 25,893.5 | 3,972.7 | 48,562.3 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,701.50 | 24,349.8 | 8,313.32 | 12,630.9 | 47,625.1 | 6,824.98 | 25,483.8 | 9,073.1 | 26,329.0 | 4,219.8 | 49,698.4 | |||
| FIB R2 | 9,670.02 | 24,301.4 | 8,278.29 | 12,606.8 | 47,434.5 | 6,812.01 | 25,435.7 | 9,057.4 | 26,263.9 | 4,181.5 | 49,524.7 | |||
| FIB R1 | 9,649.59 | 24,270.1 | 8,255.57 | 12,591.1 | 47,310.9 | 6,803.61 | 25,404.5 | 9,047.2 | 26,221.6 | 4,156.8 | 49,412.0 | |||
| FIB PIVOT | 9,617.25 | 24,220.4 | 8,219.59 | 12,566.3 | 47,115.1 | 6,790.29 | 25,355.2 | 9,031.0 | 26,154.7 | 4,117.5 | 49,233.6 | |||
| FIB S1 | 9,584.92 | 24,170.7 | 8,183.61 | 12,541.6 | 46,919.3 | 6,776.97 | 25,305.8 | 9,014.9 | 26,087.9 | 4,078.2 | 49,055.2 | |||
| FIB S2 | 9,564.49 | 24,139.4 | 8,160.89 | 12,525.9 | 46,795.7 | 6,768.57 | 25,274.6 | 9,004.7 | 26,045.6 | 4,053.5 | 48,942.5 | |||
| FIB S3 | 9,533.00 | 24,091.0 | 8,125.86 | 12,501.8 | 46,605.1 | 6,755.60 | 25,226.6 | 8,989.0 | 25,980.5 | 4,015.2 | 48,768.8 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,692.43 | 24,311.8 | 8,277.70 | 12,604.1 | 47,490.5 | 6,810.96 | 25,429.6 | 9,046.0 | 26,257.0 | 4,194.6 | 49,557.8 | |||
| Short | 9,669.02 | 24,275.8 | 8,251.67 | 12,586.1 | 47,348.8 | 6,801.33 | 25,393.9 | 9,034.3 | 26,208.6 | 4,166.2 | 49,428.7 | |||
| HL2 | 9,661.22 | 24,263.9 | 8,242.99 | 12,580.2 | 47,301.6 | 6,798.11 | 25,382.0 | 9,030.4 | 26,192.5 | 4,156.7 | 49,385.7 | |||
| HL1 | 9,653.42 | 24,251.9 | 8,234.31 | 12,574.2 | 47,254.3 | 6,794.90 | 25,370.1 | 9,026.5 | 26,176.3 | 4,147.3 | 49,342.6 | |||
| LL1 | 9,637.82 | 24,227.9 | 8,216.95 | 12,562.2 | 47,159.9 | 6,788.48 | 25,346.3 | 9,018.7 | 26,144.1 | 4,128.3 | 49,256.6 | |||
| LL2 | 9,630.02 | 24,215.9 | 8,208.27 | 12,556.2 | 47,112.6 | 6,785.27 | 25,334.4 | 9,014.8 | 26,127.9 | 4,118.9 | 49,213.5 | |||
| Long1 | 9,622.22 | 24,204.0 | 8,199.59 | 12,550.3 | 47,065.4 | 6,782.05 | 25,322.5 | 9,010.9 | 26,111.8 | 4,109.4 | 49,170.5 | |||
| Brk Out Short | 9,598.82 | 24,168.0 | 8,173.56 | 12,532.3 | 46,923.7 | 6,772.42 | 25,286.8 | 8,999.2 | 26,063.4 | 4,081.0 | 49,041.4 | |||


