Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Friday, 09 October 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,639.2 | 24,977.0 | 7,791.51 | 13,786.0 | 51,258.9 | 7,786.36 | 30,900.1 | 8,646.4 | 23,941.3 | 4,133.12 | 68,648.5 | |||
| High | 10,738.8 | 25,164.7 | 7,825.34 | 13,811.5 | 51,765.1 | 7,820.57 | 30,946.7 | 8,701.0 | 24,224.1 | 4,207.71 | 69,143.5 | |||
| Low | 10,599.1 | 24,955.7 | 7,766.99 | 13,724.0 | 51,258.9 | 7,779.34 | 30,770.1 | 8,646.4 | 23,941.3 | 4,131.06 | 68,150.0 | |||
| Close | 10,736.2 | 25,087.3 | 7,803.33 | 13,787.4 | 51,654.9 | 7,811.54 | 30,883.2 | 8,701.0 | 24,211.3 | 4,193.87 | 69,030.9 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,923.3 | 25,391.8 | 7,888.47 | 13,912.1 | 52,366.6 | 7,869.52 | 31,139.8 | 8,773.8 | 24,592.6 | 4,300.68 | 70,393.1 | |||
| R2 | 10,831.1 | 25,278.2 | 7,856.90 | 13,861.8 | 52,065.8 | 7,845.05 | 31,043.3 | 8,737.4 | 24,408.4 | 4,254.20 | 69,768.3 | |||
| R1 | 10,783.6 | 25,182.8 | 7,830.12 | 13,824.6 | 51,860.4 | 7,828.29 | 30,963.2 | 8,719.2 | 24,309.8 | 4,224.03 | 69,399.6 | |||
| PIVOT | 10,691.4 | 25,069.2 | 7,798.55 | 13,774.3 | 51,559.6 | 7,803.82 | 30,866.7 | 8,682.8 | 24,125.6 | 4,177.55 | 68,774.8 | |||
| S1 | 10,643.9 | 24,973.8 | 7,771.77 | 13,737.1 | 51,354.2 | 7,787.06 | 30,786.6 | 8,664.6 | 24,027.0 | 4,147.38 | 68,406.1 | |||
| S2 | 10,551.7 | 24,860.2 | 7,740.20 | 13,686.8 | 51,053.4 | 7,762.59 | 30,690.1 | 8,628.2 | 23,842.8 | 4,100.90 | 67,781.3 | |||
| S3 | 10,504.2 | 24,764.8 | 7,713.42 | 13,649.6 | 50,848.0 | 7,745.83 | 30,610.0 | 8,610.0 | 23,744.2 | 4,070.73 | 67,412.6 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,829.7 | 25,276.1 | 7,856.32 | 13,860.9 | 52,060.8 | 7,844.63 | 31,041.5 | 8,736.9 | 24,405.5 | 4,253.43 | 69,758.4 | |||
| FIB R2 | 10,778.0 | 25,198.8 | 7,834.73 | 13,828.6 | 51,873.5 | 7,829.38 | 30,976.2 | 8,716.7 | 24,300.9 | 4,225.07 | 69,390.8 | |||
| FIB R1 | 10,744.5 | 25,148.7 | 7,820.73 | 13,807.6 | 51,752.0 | 7,819.48 | 30,933.8 | 8,703.5 | 24,233.0 | 4,206.67 | 69,152.3 | |||
| FIB PIVOT | 10,691.4 | 25,069.2 | 7,798.55 | 13,774.3 | 51,559.6 | 7,803.82 | 30,866.7 | 8,682.8 | 24,125.6 | 4,177.55 | 68,774.8 | |||
| FIB S1 | 10,638.3 | 24,989.8 | 7,776.38 | 13,741.1 | 51,367.3 | 7,788.15 | 30,799.6 | 8,662.1 | 24,018.1 | 4,148.42 | 68,397.3 | |||
| FIB S2 | 10,604.8 | 24,939.7 | 7,762.38 | 13,720.1 | 51,245.8 | 7,778.25 | 30,757.2 | 8,648.9 | 23,950.2 | 4,130.02 | 68,158.8 | |||
| FIB S3 | 10,553.1 | 24,862.3 | 7,740.79 | 13,687.7 | 51,058.5 | 7,763.00 | 30,691.8 | 8,628.7 | 23,845.6 | 4,101.66 | 67,791.2 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,813.0 | 25,202.3 | 7,835.42 | 13,835.5 | 51,933.3 | 7,834.22 | 30,980.3 | 8,731.0 | 24,366.8 | 4,236.03 | 69,577.3 | |||
| Short | 10,774.6 | 25,144.8 | 7,819.38 | 13,811.5 | 51,794.1 | 7,822.88 | 30,931.8 | 8,716.0 | 24,289.1 | 4,214.95 | 69,304.1 | |||
| HL2 | 10,761.8 | 25,125.6 | 7,814.03 | 13,803.4 | 51,747.7 | 7,819.10 | 30,915.6 | 8,711.0 | 24,263.1 | 4,207.92 | 69,213.0 | |||
| HL1 | 10,749.0 | 25,106.5 | 7,808.68 | 13,795.4 | 51,701.3 | 7,815.32 | 30,899.4 | 8,706.0 | 24,237.2 | 4,200.90 | 69,122.0 | |||
| LL1 | 10,723.4 | 25,068.1 | 7,797.98 | 13,779.4 | 51,608.5 | 7,807.76 | 30,867.0 | 8,696.0 | 24,185.4 | 4,186.84 | 68,939.8 | |||
| LL2 | 10,710.6 | 25,049.0 | 7,792.63 | 13,771.4 | 51,562.1 | 7,803.98 | 30,850.8 | 8,691.0 | 24,159.5 | 4,179.82 | 68,848.8 | |||
| Long1 | 10,697.8 | 25,029.8 | 7,787.28 | 13,763.3 | 51,515.7 | 7,800.20 | 30,834.6 | 8,686.0 | 24,133.5 | 4,172.79 | 68,757.7 | |||
| Brk Out Short | 10,659.4 | 24,972.4 | 7,771.24 | 13,739.3 | 51,376.5 | 7,788.86 | 30,786.1 | 8,671.0 | 24,055.8 | 4,151.71 | 68,484.5 | |||


