Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Thursday, 05 February 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,402.5 | 24,607.5 | 8,288.47 | 13,508.4 | 49,313.0 | 6,837.39 | 24,614.9 | 8,913.0 | 26,627.9 | 4,986.6 | 54,289.1 | |||
| High | 10,404.0 | 24,663.8 | 8,312.68 | 13,516.3 | 49,340.9 | 6,857.85 | 24,854.6 | 8,913.0 | 26,919.4 | 5,045.0 | 54,459.1 | |||
| Low | 10,289.3 | 24,272.6 | 8,193.20 | 13,378.6 | 48,829.1 | 6,780.13 | 24,455.4 | 8,855.6 | 26,410.8 | 4,779.6 | 53,653.1 | |||
| Close | 10,309.2 | 24,491.1 | 8,238.17 | 13,466.0 | 48,908.7 | 6,798.40 | 24,548.7 | 8,873.1 | 26,885.2 | 4,889.5 | 53,818.0 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,493.7 | 25,070.3 | 8,422.31 | 13,666.4 | 49,735.2 | 6,921.84 | 25,182.9 | 8,962.9 | 27,574.7 | 5,295.2 | 55,106.4 | |||
| R2 | 10,448.9 | 24,867.0 | 8,367.50 | 13,591.3 | 49,538.0 | 6,889.85 | 25,018.8 | 8,938.0 | 27,247.1 | 5,170.1 | 54,782.7 | |||
| R1 | 10,379.0 | 24,679.1 | 8,302.83 | 13,528.7 | 49,223.4 | 6,844.12 | 24,783.7 | 8,905.5 | 27,066.1 | 5,029.8 | 54,300.4 | |||
| PIVOT | 10,334.2 | 24,475.8 | 8,248.02 | 13,453.6 | 49,026.2 | 6,812.13 | 24,619.6 | 8,880.6 | 26,738.5 | 4,904.7 | 53,976.7 | |||
| S1 | 10,264.3 | 24,287.9 | 8,183.35 | 13,391.0 | 48,711.6 | 6,766.40 | 24,384.5 | 8,848.1 | 26,557.5 | 4,764.4 | 53,494.4 | |||
| S2 | 10,219.5 | 24,084.6 | 8,128.54 | 13,315.9 | 48,514.4 | 6,734.41 | 24,220.4 | 8,823.2 | 26,229.9 | 4,639.3 | 53,170.7 | |||
| S3 | 10,149.6 | 23,896.7 | 8,063.87 | 13,253.3 | 48,199.8 | 6,688.68 | 23,985.3 | 8,790.7 | 26,048.9 | 4,499.0 | 52,688.4 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,447.7 | 24,863.1 | 8,366.30 | 13,590.0 | 49,532.9 | 6,889.07 | 25,014.8 | 8,937.4 | 27,242.0 | 5,167.4 | 54,774.7 | |||
| FIB R2 | 10,405.3 | 24,718.4 | 8,322.09 | 13,539.0 | 49,343.5 | 6,860.31 | 24,867.1 | 8,916.2 | 27,053.8 | 5,069.2 | 54,476.5 | |||
| FIB R1 | 10,377.8 | 24,624.5 | 8,293.42 | 13,506.0 | 49,220.7 | 6,841.66 | 24,771.3 | 8,902.4 | 26,931.7 | 5,005.6 | 54,283.0 | |||
| FIB PIVOT | 10,334.2 | 24,475.8 | 8,248.02 | 13,453.6 | 49,026.2 | 6,812.13 | 24,619.6 | 8,880.6 | 26,738.5 | 4,904.7 | 53,976.7 | |||
| FIB S1 | 10,290.6 | 24,327.2 | 8,202.61 | 13,401.3 | 48,831.7 | 6,782.59 | 24,467.9 | 8,858.8 | 26,545.2 | 4,803.8 | 53,670.5 | |||
| FIB S2 | 10,263.1 | 24,233.3 | 8,173.94 | 13,368.3 | 48,708.9 | 6,763.94 | 24,372.1 | 8,845.0 | 26,423.1 | 4,740.2 | 53,477.0 | |||
| FIB S3 | 10,220.6 | 24,088.5 | 8,129.73 | 13,317.3 | 48,519.6 | 6,735.18 | 24,224.4 | 8,823.7 | 26,235.0 | 4,642.0 | 53,178.8 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,372.3 | 24,706.3 | 8,303.88 | 13,541.7 | 49,190.2 | 6,841.15 | 24,768.3 | 8,904.7 | 27,164.9 | 5,035.5 | 54,261.3 | |||
| Short | 10,340.7 | 24,598.7 | 8,271.03 | 13,503.9 | 49,049.4 | 6,819.77 | 24,658.5 | 8,888.9 | 27,025.1 | 4,962.5 | 54,039.7 | |||
| HL2 | 10,330.2 | 24,562.8 | 8,260.07 | 13,491.2 | 49,002.5 | 6,812.65 | 24,621.9 | 8,883.6 | 26,978.4 | 4,938.2 | 53,965.8 | |||
| HL1 | 10,319.7 | 24,527.0 | 8,249.12 | 13,478.6 | 48,955.6 | 6,805.52 | 24,585.3 | 8,878.4 | 26,931.8 | 4,913.8 | 53,891.9 | |||
| LL1 | 10,298.7 | 24,455.2 | 8,227.22 | 13,453.4 | 48,861.8 | 6,791.28 | 24,512.1 | 8,867.8 | 26,838.6 | 4,865.2 | 53,744.1 | |||
| LL2 | 10,288.2 | 24,419.4 | 8,216.27 | 13,440.8 | 48,814.9 | 6,784.15 | 24,475.5 | 8,862.6 | 26,792.0 | 4,840.8 | 53,670.2 | |||
| Long1 | 10,277.7 | 24,383.5 | 8,205.31 | 13,428.1 | 48,768.0 | 6,777.03 | 24,438.9 | 8,857.3 | 26,745.3 | 4,816.5 | 53,596.4 | |||
| Brk Out Short | 10,246.1 | 24,275.9 | 8,172.46 | 13,390.3 | 48,627.2 | 6,755.65 | 24,329.1 | 8,841.5 | 26,605.5 | 4,743.5 | 53,374.7 | |||


