Index Pivot Points
Daily Pivot Points and Camarilla Levels
| Last updated with closing prices on Tuesday, 19 August 2008 End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 5,450.2 | 6,398.83 | 4,402.98 | 7,164.43 | 11,478.1 | 1,276.65 | 1,924.61 | 5,043.5 | 738.88 | 20,675.8 | 796.8 | 13,016.5 | ||
| High | 5,450.2 | 6,401.21 | 4,402.98 | 7,179.45 | 11,478.2 | 1,276.65 | 1,933.13 | 5,043.5 | 739.04 | 20,902.5 | 817.3 | 13,016.5 | ||
| Low | 5,317.1 | 6,268.73 | 4,329.94 | 7,102.67 | 11,318.5 | 1,263.11 | 1,900.41 | 4,930.4 | 726.90 | 20,484.4 | 783.8 | 12,782.1 | ||
| Close | 5,320.4 | 6,282.43 | 4,332.79 | 7,115.18 | 11,348.5 | 1,266.69 | 1,908.68 | 4,930.4 | 730.03 | 20,484.4 | 811.4 | 12,865.0 | ||
| Standard Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 5,583.3 | 6,533.69 | 4,476.02 | 7,256.23 | 11,637.9 | 1,290.19 | 1,965.85 | 5,156.6 | 751.18 | 21,320.6 | 850.8 | 13,250.9 | ||
| R2 | 5,495.7 | 6,449.94 | 4,428.28 | 7,209.21 | 11,541.4 | 1,282.36 | 1,946.79 | 5,081.2 | 744.13 | 21,041.9 | 837.7 | 13,122.3 | ||
| R1 | 5,408.0 | 6,366.18 | 4,380.53 | 7,162.20 | 11,445.0 | 1,274.52 | 1,927.74 | 5,005.8 | 737.08 | 20,763.1 | 824.5 | 12,993.6 | ||
| PIVOT | 5,362.6 | 6,317.46 | 4,355.24 | 7,132.43 | 11,381.7 | 1,268.82 | 1,914.07 | 4,968.1 | 731.99 | 20,623.8 | 804.2 | 12,887.9 | ||
| S1 | 5,274.9 | 6,233.70 | 4,307.49 | 7,085.42 | 11,285.3 | 1,260.98 | 1,895.02 | 4,892.7 | 724.94 | 20,345.0 | 791.0 | 12,759.2 | ||
| S2 | 5,229.5 | 6,184.98 | 4,282.20 | 7,055.65 | 11,222.0 | 1,255.28 | 1,881.35 | 4,855.0 | 719.85 | 20,205.7 | 770.7 | 12,653.5 | ||
| S3 | 5,141.8 | 6,101.22 | 4,234.45 | 7,008.64 | 11,125.6 | 1,247.44 | 1,862.30 | 4,779.6 | 712.80 | 19,926.9 | 757.5 | 12,524.8 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 5,494.3 | 6,448.61 | 4,427.55 | 7,208.45 | 11,539.8 | 1,282.22 | 1,946.47 | 5,080.1 | 744.01 | 21,037.7 | 837.3 | 13,119.9 | ||
| FIB R2 | 5,445.1 | 6,399.59 | 4,400.52 | 7,180.04 | 11,480.7 | 1,277.21 | 1,934.36 | 5,038.2 | 739.52 | 20,883.0 | 824.9 | 13,033.2 | ||
| FIB R1 | 5,413.1 | 6,367.80 | 4,382.99 | 7,161.61 | 11,442.4 | 1,273.96 | 1,926.51 | 5,011.1 | 736.60 | 20,782.6 | 816.9 | 12,976.9 | ||
| FIB PIVOT | 5,362.6 | 6,317.46 | 4,355.24 | 7,132.43 | 11,381.7 | 1,268.82 | 1,914.07 | 4,968.1 | 731.99 | 20,623.8 | 804.2 | 12,887.9 | ||
| FIB S1 | 5,312.0 | 6,267.11 | 4,327.48 | 7,103.26 | 11,321.0 | 1,263.67 | 1,901.64 | 4,925.1 | 727.38 | 20,464.9 | 791.4 | 12,798.8 | ||
| FIB S2 | 5,280.0 | 6,235.32 | 4,309.95 | 7,084.83 | 11,282.7 | 1,260.42 | 1,893.79 | 4,898.0 | 724.46 | 20,364.5 | 783.4 | 12,742.5 | ||
| FIB S3 | 5,230.8 | 6,186.30 | 4,282.93 | 7,056.42 | 11,223.6 | 1,255.41 | 1,881.68 | 4,856.1 | 719.97 | 20,209.8 | 771.0 | 12,655.8 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 5,393.6 | 6,355.29 | 4,372.96 | 7,157.41 | 11,436.3 | 1,274.14 | 1,926.68 | 4,992.6 | 736.71 | 20,714.4 | 829.8 | 12,993.9 | ||
| Short | 5,357.0 | 6,318.86 | 4,352.88 | 7,136.29 | 11,392.4 | 1,270.41 | 1,917.68 | 4,961.5 | 733.37 | 20,599.4 | 820.6 | 12,929.5 | ||
| HL2 | 5,344.8 | 6,306.72 | 4,346.18 | 7,129.26 | 11,377.8 | 1,269.17 | 1,914.68 | 4,951.1 | 732.26 | 20,561.1 | 817.5 | 12,908.0 | ||
| HL1 | 5,332.6 | 6,294.57 | 4,339.49 | 7,122.22 | 11,363.1 | 1,267.93 | 1,911.68 | 4,940.8 | 731.14 | 20,522.7 | 814.5 | 12,886.5 | ||
| LL1 | 5,308.2 | 6,270.29 | 4,326.09 | 7,108.14 | 11,333.9 | 1,265.45 | 1,905.68 | 4,920.0 | 728.92 | 20,446.1 | 808.3 | 12,843.5 | ||
| LL2 | 5,296.0 | 6,258.14 | 4,319.40 | 7,101.10 | 11,319.2 | 1,264.21 | 1,902.68 | 4,909.7 | 727.80 | 20,407.7 | 805.3 | 12,822.0 | ||
| Long1 | 5,283.8 | 6,246.00 | 4,312.70 | 7,094.07 | 11,304.6 | 1,262.97 | 1,899.68 | 4,899.3 | 726.69 | 20,369.4 | 802.2 | 12,800.5 | ||
| Brk Out Short | 5,247.2 | 6,209.57 | 4,292.62 | 7,072.95 | 11,260.7 | 1,259.24 | 1,890.68 | 4,868.2 | 723.35 | 20,254.4 | 793.0 | 12,736.1 | ||





