Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Last updated with closing prices on Wednesday, 08 September 2010End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 5,407.82 | 6,099.33 | 3,632.62 | 6,340.40 | 10,338.5 | 1,092.36 | 1,863.71 | 4,610.0 | 629.26 | 21,213.2 | 1,257.9 | 9,098.86 | ||
| High | 5,445.62 | 6,180.38 | 3,686.91 | 6,393.78 | 10,426.7 | 1,103.26 | 1,887.17 | 4,610.0 | 638.34 | 21,214.8 | 1,264.6 | 9,105.89 | ||
| Low | 5,361.42 | 6,062.65 | 3,613.29 | 6,301.73 | 10,335.7 | 1,092.36 | 1,863.53 | 4,574.6 | 629.26 | 21,066.7 | 1,255.0 | 8,997.63 | ||
| Close | 5,429.74 | 6,164.44 | 3,677.21 | 6,386.95 | 10,387.0 | 1,098.87 | 1,880.00 | 4,578.3 | 634.25 | 21,088.9 | 1,257.6 | 9,024.60 | ||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 5,529.82 | 6,298.11 | 3,760.53 | 6,485.83 | 10,517.7 | 1,114.16 | 1,910.81 | 4,645.4 | 647.42 | 21,362.9 | 1,274.2 | 9,214.15 | ||
| R2 | 5,496.46 | 6,253.55 | 3,732.76 | 6,452.87 | 10,474.1 | 1,109.06 | 1,900.54 | 4,623.0 | 643.03 | 21,271.6 | 1,268.7 | 9,150.97 | ||
| R1 | 5,463.10 | 6,209.00 | 3,704.98 | 6,419.91 | 10,430.6 | 1,103.97 | 1,890.27 | 4,600.7 | 638.64 | 21,180.2 | 1,263.1 | 9,087.78 | ||
| PIVOT | 5,412.26 | 6,135.82 | 3,659.14 | 6,360.82 | 10,383.1 | 1,098.16 | 1,876.90 | 4,587.6 | 633.95 | 21,123.5 | 1,259.1 | 9,042.71 | ||
| S1 | 5,378.90 | 6,091.27 | 3,631.36 | 6,327.86 | 10,339.6 | 1,093.07 | 1,866.63 | 4,565.3 | 629.56 | 21,032.1 | 1,253.5 | 8,979.52 | ||
| S2 | 5,328.06 | 6,018.09 | 3,585.52 | 6,268.77 | 10,292.1 | 1,087.26 | 1,853.26 | 4,552.2 | 624.87 | 20,975.4 | 1,249.5 | 8,934.45 | ||
| S3 | 5,294.70 | 5,973.54 | 3,557.74 | 6,235.81 | 10,248.6 | 1,082.17 | 1,842.99 | 4,529.9 | 620.48 | 20,884.0 | 1,243.9 | 8,871.26 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 5,495.62 | 6,252.38 | 3,732.02 | 6,451.95 | 10,473.2 | 1,108.95 | 1,900.30 | 4,622.7 | 642.94 | 21,270.1 | 1,268.6 | 9,149.88 | ||
| FIB R2 | 5,464.46 | 6,208.82 | 3,704.78 | 6,417.89 | 10,439.6 | 1,104.92 | 1,891.56 | 4,609.6 | 639.58 | 21,215.3 | 1,265.0 | 9,109.83 | ||
| FIB R1 | 5,444.26 | 6,180.56 | 3,687.11 | 6,395.80 | 10,417.7 | 1,102.31 | 1,885.88 | 4,601.1 | 637.40 | 21,179.7 | 1,262.7 | 9,083.85 | ||
| FIB PIVOT | 5,412.26 | 6,135.82 | 3,659.14 | 6,360.82 | 10,383.1 | 1,098.16 | 1,876.90 | 4,587.6 | 633.95 | 21,123.5 | 1,259.1 | 9,042.71 | ||
| FIB S1 | 5,380.26 | 6,091.09 | 3,631.16 | 6,325.84 | 10,348.6 | 1,094.02 | 1,867.92 | 4,574.2 | 630.50 | 21,067.2 | 1,255.4 | 9,001.57 | ||
| FIB S2 | 5,360.06 | 6,062.83 | 3,613.49 | 6,303.75 | 10,326.7 | 1,091.41 | 1,862.24 | 4,565.7 | 628.32 | 21,031.6 | 1,253.1 | 8,975.59 | ||
| FIB S3 | 5,328.90 | 6,019.27 | 3,586.25 | 6,269.69 | 10,293.0 | 1,087.37 | 1,853.50 | 4,552.6 | 624.96 | 20,976.8 | 1,249.6 | 8,935.53 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 5,476.05 | 6,229.19 | 3,717.70 | 6,437.58 | 10,437.1 | 1,104.87 | 1,893.00 | 4,597.8 | 639.24 | 21,170.4 | 1,262.9 | 9,084.14 | ||
| Short | 5,452.89 | 6,196.82 | 3,697.46 | 6,412.26 | 10,412.0 | 1,101.87 | 1,886.50 | 4,588.0 | 636.75 | 21,129.6 | 1,260.2 | 9,054.37 | ||
| HL2 | 5,445.18 | 6,186.02 | 3,690.71 | 6,403.83 | 10,403.7 | 1,100.87 | 1,884.33 | 4,584.8 | 635.91 | 21,116.1 | 1,259.4 | 9,044.45 | ||
| HL1 | 5,437.46 | 6,175.23 | 3,683.96 | 6,395.39 | 10,395.3 | 1,099.87 | 1,882.17 | 4,581.5 | 635.08 | 21,102.5 | 1,258.5 | 9,034.52 | ||
| LL1 | 5,422.02 | 6,153.65 | 3,670.46 | 6,378.51 | 10,378.7 | 1,097.87 | 1,877.83 | 4,575.1 | 633.42 | 21,075.3 | 1,256.7 | 9,014.68 | ||
| LL2 | 5,414.30 | 6,142.86 | 3,663.71 | 6,370.07 | 10,370.3 | 1,096.87 | 1,875.67 | 4,571.8 | 632.59 | 21,061.7 | 1,255.8 | 9,004.75 | ||
| Long1 | 5,406.59 | 6,132.06 | 3,656.96 | 6,361.64 | 10,362.0 | 1,095.87 | 1,873.50 | 4,568.6 | 631.75 | 21,048.2 | 1,255.0 | 8,994.83 | ||
| Brk Out Short | 5,383.43 | 6,099.69 | 3,636.72 | 6,336.32 | 10,337.0 | 1,092.87 | 1,867.00 | 4,558.8 | 629.26 | 21,007.4 | 1,252.3 | 8,965.06 | ||

