Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Last updated with closing prices on Monday, 08 February 2010End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 5,060.92 | 5,476.47 | 3,595.38 | 6,278.19 | 10,005.40 | 1,066.18 | 1,746.12 | 4,538.6 | 592.96 | 19,614.8 | 1,071.5 | 10,007.50 | ||
| High | 5,118.12 | 5,505.06 | 3,616.67 | 6,362.14 | 10,028.60 | 1,071.20 | 1,755.65 | 4,567.5 | 595.29 | 19,673.1 | 1,071.5 | 10,063.50 | ||
| Low | 5,033.01 | 5,434.40 | 3,545.91 | 6,240.24 | 9,904.09 | 1,056.51 | 1,734.12 | 4,534.7 | 586.37 | 19,423.1 | 1,065.7 | 9,942.05 | ||
| Close | 5,092.33 | 5,484.85 | 3,607.27 | 6,347.14 | 9,908.39 | 1,066.18 | 1,746.12 | 4,538.8 | 586.49 | 19,550.9 | 1,065.7 | 9,951.82 | ||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 5,203.23 | 5,575.72 | 3,687.43 | 6,484.04 | 10,153.11 | 1,085.89 | 1,777.18 | 4,600.3 | 604.21 | 19,923.1 | 1,077.3 | 10,184.95 | ||
| R2 | 5,166.26 | 5,545.43 | 3,660.71 | 6,438.41 | 10,071.54 | 1,079.32 | 1,766.83 | 4,579.8 | 598.30 | 19,799.0 | 1,073.4 | 10,107.24 | ||
| R1 | 5,129.30 | 5,515.14 | 3,633.99 | 6,392.77 | 9,989.96 | 1,072.75 | 1,756.47 | 4,559.3 | 592.40 | 19,675.0 | 1,069.6 | 10,029.53 | ||
| PIVOT | 5,081.15 | 5,474.77 | 3,589.95 | 6,316.51 | 9,947.03 | 1,064.63 | 1,745.30 | 4,547.0 | 589.38 | 19,549.0 | 1,067.6 | 9,985.79 | ||
| S1 | 5,044.19 | 5,444.48 | 3,563.23 | 6,270.87 | 9,865.45 | 1,058.06 | 1,734.94 | 4,526.5 | 583.48 | 19,425.0 | 1,063.8 | 9,908.08 | ||
| S2 | 4,996.04 | 5,404.11 | 3,519.19 | 6,194.61 | 9,822.52 | 1,049.94 | 1,723.77 | 4,514.2 | 580.46 | 19,299.0 | 1,061.8 | 9,864.34 | ||
| S3 | 4,959.08 | 5,373.82 | 3,492.47 | 6,148.97 | 9,740.94 | 1,043.37 | 1,713.41 | 4,493.7 | 574.56 | 19,175.0 | 1,058.0 | 9,786.63 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 5,165.41 | 5,544.72 | 3,660.00 | 6,437.19 | 10,070.29 | 1,079.17 | 1,766.61 | 4,579.5 | 598.21 | 19,796.5 | 1,073.4 | 10,106.03 | ||
| FIB R2 | 5,133.92 | 5,518.58 | 3,633.82 | 6,392.08 | 10,024.22 | 1,073.74 | 1,758.65 | 4,567.3 | 594.91 | 19,704.0 | 1,071.2 | 10,061.09 | ||
| FIB R1 | 5,113.50 | 5,501.62 | 3,616.84 | 6,362.83 | 9,994.34 | 1,070.21 | 1,753.48 | 4,559.5 | 592.77 | 19,644.0 | 1,069.8 | 10,031.94 | ||
| FIB PIVOT | 5,081.15 | 5,474.77 | 3,589.95 | 6,316.51 | 9,947.03 | 1,064.63 | 1,745.30 | 4,547.0 | 589.38 | 19,549.0 | 1,067.6 | 9,985.79 | ||
| FIB S1 | 5,048.81 | 5,447.92 | 3,563.06 | 6,270.18 | 9,899.71 | 1,059.05 | 1,737.12 | 4,534.5 | 585.99 | 19,454.0 | 1,065.4 | 9,939.64 | ||
| FIB S2 | 5,028.39 | 5,430.96 | 3,546.08 | 6,240.93 | 9,869.83 | 1,055.52 | 1,731.95 | 4,526.7 | 583.85 | 19,394.0 | 1,064.0 | 9,910.49 | ||
| FIB S3 | 4,996.89 | 5,404.82 | 3,519.90 | 6,195.83 | 9,823.76 | 1,050.09 | 1,723.98 | 4,514.5 | 580.55 | 19,301.5 | 1,061.9 | 9,865.55 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 5,139.14 | 5,523.71 | 3,646.19 | 6,414.19 | 9,976.87 | 1,074.26 | 1,757.96 | 4,556.8 | 591.40 | 19,688.4 | 1,068.9 | 10,018.62 | ||
| Short | 5,115.74 | 5,504.28 | 3,626.73 | 6,380.66 | 9,942.63 | 1,070.22 | 1,752.04 | 4,547.8 | 588.94 | 19,619.7 | 1,067.3 | 9,985.22 | ||
| HL2 | 5,107.93 | 5,497.80 | 3,620.24 | 6,369.49 | 9,931.22 | 1,068.87 | 1,750.07 | 4,544.8 | 588.13 | 19,596.7 | 1,066.8 | 9,974.09 | ||
| HL1 | 5,100.13 | 5,491.33 | 3,613.76 | 6,358.31 | 9,919.80 | 1,067.53 | 1,748.09 | 4,541.8 | 587.31 | 19,573.8 | 1,066.2 | 9,962.95 | ||
| LL1 | 5,084.53 | 5,478.37 | 3,600.78 | 6,335.97 | 9,896.98 | 1,064.83 | 1,744.15 | 4,535.8 | 585.67 | 19,528.0 | 1,065.2 | 9,940.69 | ||
| LL2 | 5,076.73 | 5,471.90 | 3,594.30 | 6,324.79 | 9,885.56 | 1,063.49 | 1,742.17 | 4,532.8 | 584.85 | 19,505.1 | 1,064.6 | 9,929.55 | ||
| Long1 | 5,068.92 | 5,465.42 | 3,587.81 | 6,313.62 | 9,874.15 | 1,062.14 | 1,740.20 | 4,529.8 | 584.04 | 19,482.2 | 1,064.1 | 9,918.42 | ||
| Brk Out Short | 5,045.52 | 5,445.99 | 3,568.35 | 6,280.10 | 9,839.91 | 1,058.10 | 1,734.28 | 4,520.8 | 581.58 | 19,413.4 | 1,062.5 | 9,885.02 | ||


