Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Last updated with closing prices on Thursday, 18 March 2010End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 5,644.63 | 6,005.29 | 3,936.94 | 6,876.91 | 10,733.4 | 1,166.13 | 1,937.63 | 4,866.9 | 681.95 | 21,429.7 | 1,122.6 | 10,841.7 | ||
| High | 5,660.99 | 6,039.39 | 3,964.78 | 6,900.52 | 10,784.0 | 1,167.77 | 1,945.28 | 4,888.1 | 685.97 | 21,440.8 | 1,129.3 | 10,845.7 | ||
| Low | 5,619.17 | 5,995.68 | 3,923.26 | 6,874.04 | 10,728.2 | 1,161.16 | 1,934.17 | 4,862.8 | 680.78 | 21,287.4 | 1,118.4 | 10,731.7 | ||
| Close | 5,642.62 | 6,012.31 | 3,938.18 | 6,897.74 | 10,779.2 | 1,165.82 | 1,943.94 | 4,877.7 | 681.61 | 21,330.7 | 1,128.0 | 10,744.0 | ||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 5,702.81 | 6,083.10 | 4,006.30 | 6,927.00 | 10,839.8 | 1,174.38 | 1,956.39 | 4,913.4 | 691.16 | 21,594.2 | 1,140.2 | 10,959.7 | ||
| R2 | 5,682.75 | 6,059.50 | 3,983.59 | 6,917.25 | 10,819.6 | 1,171.53 | 1,952.24 | 4,901.5 | 687.98 | 21,506.4 | 1,136.1 | 10,887.8 | ||
| R1 | 5,662.68 | 6,035.91 | 3,960.89 | 6,907.49 | 10,799.4 | 1,168.67 | 1,948.09 | 4,889.6 | 684.79 | 21,418.5 | 1,132.1 | 10,815.9 | ||
| PIVOT | 5,640.93 | 6,015.79 | 3,942.07 | 6,890.77 | 10,763.8 | 1,164.92 | 1,941.13 | 4,876.2 | 682.79 | 21,353.0 | 1,125.2 | 10,773.8 | ||
| S1 | 5,620.86 | 5,992.20 | 3,919.37 | 6,881.01 | 10,743.6 | 1,162.06 | 1,936.98 | 4,864.3 | 679.60 | 21,265.1 | 1,121.2 | 10,701.9 | ||
| S2 | 5,599.11 | 5,972.08 | 3,900.55 | 6,864.29 | 10,708.0 | 1,158.31 | 1,930.02 | 4,850.9 | 677.60 | 21,199.6 | 1,114.3 | 10,659.8 | ||
| S3 | 5,579.04 | 5,948.49 | 3,877.85 | 6,854.53 | 10,687.8 | 1,155.45 | 1,925.87 | 4,839.0 | 674.41 | 21,111.7 | 1,110.3 | 10,587.9 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 5,682.33 | 6,059.07 | 3,983.18 | 6,916.98 | 10,819.0 | 1,171.46 | 1,952.13 | 4,901.2 | 687.92 | 21,504.8 | 1,136.0 | 10,886.7 | ||
| FIB R2 | 5,666.86 | 6,042.89 | 3,967.82 | 6,907.18 | 10,798.4 | 1,169.01 | 1,948.02 | 4,891.9 | 686.00 | 21,448.1 | 1,132.0 | 10,844.5 | ||
| FIB R1 | 5,656.82 | 6,032.40 | 3,957.85 | 6,900.83 | 10,785.0 | 1,167.43 | 1,945.35 | 4,885.8 | 684.76 | 21,411.3 | 1,129.4 | 10,817.1 | ||
| FIB PIVOT | 5,640.93 | 6,015.79 | 3,942.07 | 6,890.77 | 10,763.8 | 1,164.92 | 1,941.13 | 4,876.2 | 682.79 | 21,353.0 | 1,125.2 | 10,773.8 | ||
| FIB S1 | 5,625.04 | 5,999.18 | 3,926.30 | 6,880.70 | 10,742.6 | 1,162.40 | 1,936.91 | 4,866.6 | 680.81 | 21,294.7 | 1,121.1 | 10,730.5 | ||
| FIB S2 | 5,615.00 | 5,988.69 | 3,916.33 | 6,874.35 | 10,729.2 | 1,160.82 | 1,934.24 | 4,860.5 | 679.57 | 21,257.9 | 1,118.5 | 10,703.1 | ||
| FIB S3 | 5,599.52 | 5,972.52 | 3,900.97 | 6,864.55 | 10,708.6 | 1,158.37 | 1,930.13 | 4,851.2 | 677.65 | 21,201.1 | 1,114.4 | 10,660.9 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 5,665.62 | 6,036.35 | 3,961.02 | 6,912.30 | 10,809.9 | 1,169.46 | 1,950.05 | 4,891.6 | 684.46 | 21,415.1 | 1,134.0 | 10,806.7 | ||
| Short | 5,654.12 | 6,024.33 | 3,949.60 | 6,905.02 | 10,794.5 | 1,167.64 | 1,947.00 | 4,884.7 | 683.04 | 21,372.9 | 1,131.0 | 10,775.4 | ||
| HL2 | 5,650.29 | 6,020.32 | 3,945.79 | 6,902.59 | 10,789.4 | 1,167.03 | 1,945.98 | 4,882.3 | 682.56 | 21,358.8 | 1,130.0 | 10,764.9 | ||
| HL1 | 5,646.45 | 6,016.32 | 3,941.99 | 6,900.17 | 10,784.3 | 1,166.43 | 1,944.96 | 4,880.0 | 682.09 | 21,344.8 | 1,129.0 | 10,754.5 | ||
| LL1 | 5,638.79 | 6,008.30 | 3,934.37 | 6,895.31 | 10,774.1 | 1,165.21 | 1,942.92 | 4,875.4 | 681.13 | 21,316.6 | 1,127.0 | 10,733.6 | ||
| LL2 | 5,634.95 | 6,004.30 | 3,930.57 | 6,892.89 | 10,769.0 | 1,164.61 | 1,941.90 | 4,873.1 | 680.66 | 21,302.6 | 1,126.0 | 10,723.1 | ||
| Long1 | 5,631.12 | 6,000.29 | 3,926.76 | 6,890.46 | 10,763.9 | 1,164.00 | 1,940.88 | 4,870.7 | 680.18 | 21,288.5 | 1,125.0 | 10,712.7 | ||
| Brk Out Short | 5,619.62 | 5,988.27 | 3,915.34 | 6,883.18 | 10,748.5 | 1,162.18 | 1,937.83 | 4,863.8 | 678.76 | 21,246.3 | 1,122.0 | 10,681.3 | ||


