Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Thursday, 04 December 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,692.08 | 23,836.2 | 8,115.17 | 12,866.8 | 47,888.2 | 6,866.47 | 25,658.1 | 8,589.8 | 25,804.0 | 4,234.5 | 49,942.9 | |||
| High | 9,727.57 | 23,930.5 | 8,137.65 | 12,933.6 | 48,049.7 | 6,866.47 | 25,658.3 | 8,613.9 | 25,990.7 | 4,251.1 | 51,028.4 | |||
| Low | 9,674.78 | 23,797.7 | 8,098.09 | 12,860.0 | 47,693.0 | 6,827.12 | 25,450.4 | 8,559.8 | 25,649.3 | 4,203.3 | 49,910.1 | |||
| Close | 9,710.87 | 23,882.0 | 8,122.03 | 12,893.6 | 47,850.9 | 6,857.12 | 25,581.7 | 8,612.9 | 25,935.9 | 4,243.0 | 51,028.4 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,786.82 | 24,075.2 | 8,179.98 | 13,005.1 | 48,392.8 | 6,912.70 | 25,884.4 | 8,685.4 | 26,409.4 | 4,309.4 | 52,519.5 | |||
| R2 | 9,757.20 | 24,002.9 | 8,158.82 | 12,969.3 | 48,221.2 | 6,889.59 | 25,771.4 | 8,649.6 | 26,200.0 | 4,280.3 | 51,773.9 | |||
| R1 | 9,734.03 | 23,942.4 | 8,140.42 | 12,931.5 | 48,036.1 | 6,873.35 | 25,676.5 | 8,631.3 | 26,068.0 | 4,261.6 | 51,401.2 | |||
| PIVOT | 9,704.41 | 23,870.1 | 8,119.26 | 12,895.7 | 47,864.5 | 6,850.24 | 25,563.5 | 8,595.5 | 25,858.6 | 4,232.5 | 50,655.6 | |||
| S1 | 9,681.24 | 23,809.6 | 8,100.86 | 12,857.9 | 47,679.4 | 6,834.00 | 25,468.6 | 8,577.2 | 25,726.6 | 4,213.8 | 50,282.9 | |||
| S2 | 9,651.62 | 23,737.3 | 8,079.70 | 12,822.1 | 47,507.8 | 6,810.89 | 25,355.6 | 8,541.4 | 25,517.2 | 4,184.7 | 49,537.3 | |||
| S3 | 9,628.45 | 23,676.8 | 8,061.30 | 12,784.3 | 47,322.7 | 6,794.65 | 25,260.7 | 8,523.1 | 25,385.2 | 4,166.0 | 49,164.6 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,756.67 | 24,001.5 | 8,158.42 | 12,968.6 | 48,217.7 | 6,889.19 | 25,769.3 | 8,649.1 | 26,196.6 | 4,279.8 | 51,762.8 | |||
| FIB R2 | 9,737.14 | 23,952.4 | 8,143.78 | 12,941.4 | 48,085.7 | 6,874.63 | 25,692.4 | 8,629.1 | 26,070.3 | 4,262.1 | 51,349.0 | |||
| FIB R1 | 9,724.47 | 23,920.5 | 8,134.29 | 12,923.7 | 48,000.1 | 6,865.19 | 25,642.5 | 8,616.1 | 25,988.4 | 4,250.6 | 51,080.6 | |||
| FIB PIVOT | 9,704.41 | 23,870.1 | 8,119.26 | 12,895.7 | 47,864.5 | 6,850.24 | 25,563.5 | 8,595.5 | 25,858.6 | 4,232.5 | 50,655.6 | |||
| FIB S1 | 9,684.35 | 23,819.6 | 8,104.22 | 12,867.8 | 47,729.0 | 6,835.28 | 25,484.5 | 8,575.0 | 25,728.9 | 4,214.3 | 50,230.7 | |||
| FIB S2 | 9,671.68 | 23,787.7 | 8,094.73 | 12,850.1 | 47,643.4 | 6,825.84 | 25,434.6 | 8,562.0 | 25,647.0 | 4,202.8 | 49,962.3 | |||
| FIB S3 | 9,652.14 | 23,738.6 | 8,080.09 | 12,822.9 | 47,511.4 | 6,811.28 | 25,357.6 | 8,542.0 | 25,520.6 | 4,185.1 | 49,548.5 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,739.90 | 23,955.0 | 8,143.79 | 12,934.1 | 48,047.1 | 6,878.76 | 25,696.0 | 8,642.7 | 26,123.7 | 4,269.3 | 51,643.5 | |||
| Short | 9,725.39 | 23,918.5 | 8,132.91 | 12,913.8 | 47,949.0 | 6,867.94 | 25,638.9 | 8,627.8 | 26,029.8 | 4,256.1 | 51,335.9 | |||
| HL2 | 9,720.55 | 23,906.3 | 8,129.28 | 12,907.1 | 47,916.3 | 6,864.33 | 25,619.8 | 8,622.8 | 25,998.5 | 4,251.8 | 51,233.4 | |||
| HL1 | 9,715.71 | 23,894.2 | 8,125.66 | 12,900.3 | 47,883.6 | 6,860.73 | 25,600.8 | 8,617.9 | 25,967.2 | 4,247.4 | 51,130.9 | |||
| LL1 | 9,706.03 | 23,869.8 | 8,118.40 | 12,886.9 | 47,818.2 | 6,853.51 | 25,562.6 | 8,607.9 | 25,904.6 | 4,238.6 | 50,925.9 | |||
| LL2 | 9,701.19 | 23,857.7 | 8,114.78 | 12,880.1 | 47,785.5 | 6,849.91 | 25,543.6 | 8,603.0 | 25,873.3 | 4,234.2 | 50,823.4 | |||
| Long1 | 9,696.35 | 23,845.5 | 8,111.15 | 12,873.4 | 47,752.8 | 6,846.30 | 25,524.5 | 8,598.0 | 25,842.0 | 4,229.9 | 50,720.9 | |||
| Brk Out Short | 9,681.84 | 23,809.0 | 8,100.27 | 12,853.1 | 47,654.7 | 6,835.48 | 25,467.4 | 8,583.1 | 25,748.1 | 4,216.7 | 50,413.3 | |||


