Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Add Us To Google +1 - Like or Tweet Us! | Tweet |
| Last updated with closing prices on Wednesday, 22 May 2013End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 6,803.87 | 8,467.56 | 4,035.43 | 8,341.67 | 15,387.1 | 1,669.39 | 3,027.45 | 5,163.00 | 998.76 | 23,341.1 | 1,563.7 | 15,440.7 | ||
| High | 6,875.62 | 8,557.86 | 4,058.73 | 8,411.30 | 15,542.4 | 1,687.18 | 3,053.51 | 5,178.90 | 1,008.23 | 23,423.5 | 1,579.0 | 15,706.6 | ||
| Low | 6,781.45 | 8,434.83 | 4,009.26 | 8,297.83 | 15,266.0 | 1,648.86 | 2,984.84 | 5,131.80 | 977.41 | 23,179.5 | 1,563.7 | 15,432.6 | ||
| Close | 6,840.27 | 8,530.89 | 4,051.11 | 8,407.61 | 15,307.2 | 1,655.35 | 2,999.13 | 5,142.11 | 982.26 | 23,261.1 | 1,575.4 | 15,627.3 | ||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 6,977.61 | 8,703.92 | 4,119.61 | 8,560.13 | 15,754.1 | 1,717.05 | 3,108.82 | 5,217.17 | 1,032.01 | 23,640.6 | 1,597.0 | 16,019.1 | ||
| R2 | 6,926.62 | 8,630.89 | 4,089.17 | 8,485.72 | 15,648.3 | 1,702.12 | 3,081.16 | 5,198.04 | 1,020.12 | 23,532.0 | 1,588.0 | 15,862.8 | ||
| R1 | 6,883.44 | 8,580.89 | 4,070.14 | 8,446.66 | 15,477.7 | 1,678.73 | 3,040.15 | 5,170.07 | 1,001.19 | 23,396.6 | 1,581.7 | 15,745.1 | ||
| PIVOT | 6,832.45 | 8,507.86 | 4,039.70 | 8,372.25 | 15,371.9 | 1,663.80 | 3,012.49 | 5,150.94 | 989.30 | 23,288.0 | 1,572.7 | 15,588.8 | ||
| S1 | 6,789.27 | 8,457.86 | 4,020.67 | 8,333.19 | 15,201.3 | 1,640.41 | 2,971.48 | 5,122.97 | 970.37 | 23,152.6 | 1,566.4 | 15,471.1 | ||
| S2 | 6,738.28 | 8,384.83 | 3,990.23 | 8,258.78 | 15,095.5 | 1,625.48 | 2,943.82 | 5,103.84 | 958.48 | 23,044.0 | 1,557.4 | 15,314.8 | ||
| S3 | 6,695.10 | 8,334.83 | 3,971.20 | 8,219.72 | 14,924.9 | 1,602.09 | 2,902.81 | 5,075.87 | 939.55 | 22,908.6 | 1,551.1 | 15,197.1 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 6,925.67 | 8,629.66 | 4,088.68 | 8,484.58 | 15,645.5 | 1,701.73 | 3,080.48 | 5,197.57 | 1,019.81 | 23,529.6 | 1,587.8 | 15,860.1 | ||
| FIB R2 | 6,890.83 | 8,584.14 | 4,070.37 | 8,442.60 | 15,543.2 | 1,687.56 | 3,055.07 | 5,180.14 | 1,008.41 | 23,439.3 | 1,582.2 | 15,758.7 | ||
| FIB R1 | 6,868.23 | 8,554.61 | 4,058.50 | 8,415.37 | 15,476.9 | 1,678.36 | 3,038.59 | 5,168.83 | 1,001.01 | 23,380.8 | 1,578.5 | 15,693.0 | ||
| FIB PIVOT | 6,832.45 | 8,507.86 | 4,039.70 | 8,372.25 | 15,371.9 | 1,663.80 | 3,012.49 | 5,150.94 | 989.30 | 23,288.0 | 1,572.7 | 15,588.8 | ||
| FIB S1 | 6,796.66 | 8,461.11 | 4,020.90 | 8,329.13 | 15,266.8 | 1,649.24 | 2,986.40 | 5,133.04 | 977.59 | 23,195.3 | 1,566.9 | 15,484.7 | ||
| FIB S2 | 6,774.06 | 8,431.58 | 4,009.03 | 8,301.90 | 15,200.5 | 1,640.04 | 2,969.92 | 5,121.73 | 970.19 | 23,136.8 | 1,563.2 | 15,419.0 | ||
| FIB S3 | 6,739.22 | 8,386.06 | 3,990.72 | 8,259.91 | 15,098.2 | 1,625.86 | 2,944.51 | 5,104.31 | 958.79 | 23,046.5 | 1,557.6 | 15,317.6 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 6,892.06 | 8,598.56 | 4,078.32 | 8,470.02 | 15,459.2 | 1,676.43 | 3,036.90 | 5,168.02 | 999.21 | 23,395.3 | 1,583.8 | 15,778.0 | ||
| Short | 6,866.17 | 8,564.72 | 4,064.71 | 8,438.81 | 15,383.2 | 1,665.89 | 3,018.01 | 5,155.06 | 990.74 | 23,328.2 | 1,579.6 | 15,702.7 | ||
| HL2 | 6,857.53 | 8,553.45 | 4,060.18 | 8,428.41 | 15,357.9 | 1,662.38 | 3,011.72 | 5,150.75 | 987.91 | 23,305.8 | 1,578.2 | 15,677.5 | ||
| HL1 | 6,848.90 | 8,542.17 | 4,055.64 | 8,418.01 | 15,332.5 | 1,658.86 | 3,005.42 | 5,146.43 | 985.09 | 23,283.5 | 1,576.8 | 15,652.4 | ||
| LL1 | 6,831.64 | 8,519.61 | 4,046.58 | 8,397.21 | 15,281.9 | 1,651.84 | 2,992.84 | 5,137.79 | 979.43 | 23,238.7 | 1,574.0 | 15,602.2 | ||
| LL2 | 6,823.01 | 8,508.33 | 4,042.04 | 8,386.81 | 15,256.5 | 1,648.32 | 2,986.54 | 5,133.48 | 976.61 | 23,216.4 | 1,572.6 | 15,577.1 | ||
| Long1 | 6,814.37 | 8,497.06 | 4,037.51 | 8,376.41 | 15,231.2 | 1,644.81 | 2,980.25 | 5,129.16 | 973.78 | 23,194.0 | 1,571.2 | 15,552.0 | ||
| Brk Out Short | 6,788.48 | 8,463.22 | 4,023.90 | 8,345.20 | 15,155.2 | 1,634.27 | 2,961.36 | 5,116.21 | 965.31 | 23,126.9 | 1,567.0 | 15,476.6 | ||

