Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Thursday, 29 January 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,154.2 | 24,697.4 | 8,127.95 | 12,949.1 | 48,938.3 | 6,977.74 | 26,030.1 | 8,912.8 | 27,627.1 | 5,468.9 | 53,301.3 | |||
| High | 10,277.7 | 24,758.7 | 8,145.44 | 13,201.3 | 49,292.8 | 6,992.84 | 26,046.3 | 8,912.8 | 28,056.1 | 5,645.6 | 53,742.7 | |||
| Low | 10,154.2 | 24,266.3 | 8,068.93 | 12,941.9 | 48,597.2 | 6,870.80 | 25,418.5 | 8,836.2 | 27,611.9 | 5,176.4 | 52,990.4 | |||
| Close | 10,171.8 | 24,309.5 | 8,071.36 | 13,147.9 | 49,071.6 | 6,969.01 | 25,884.3 | 8,905.2 | 27,968.1 | 5,375.1 | 53,375.6 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,371.8 | 25,115.8 | 8,198.07 | 13,511.6 | 50,072.8 | 7,139.67 | 26,775.4 | 9,009.9 | 28,589.7 | 6,090.9 | 54,501.0 | |||
| R2 | 10,324.7 | 24,937.2 | 8,171.75 | 13,356.4 | 49,682.8 | 7,066.26 | 26,410.8 | 8,961.3 | 28,322.9 | 5,868.2 | 54,121.9 | |||
| R1 | 10,248.3 | 24,623.4 | 8,121.56 | 13,252.2 | 49,377.2 | 7,017.63 | 26,147.6 | 8,933.3 | 28,145.5 | 5,621.7 | 53,748.7 | |||
| PIVOT | 10,201.2 | 24,444.8 | 8,095.24 | 13,097.0 | 48,987.2 | 6,944.22 | 25,783.0 | 8,884.7 | 27,878.7 | 5,399.0 | 53,369.6 | |||
| S1 | 10,124.8 | 24,131.0 | 8,045.05 | 12,992.8 | 48,681.6 | 6,895.59 | 25,519.8 | 8,856.7 | 27,701.3 | 5,152.5 | 52,996.4 | |||
| S2 | 10,077.7 | 23,952.4 | 8,018.73 | 12,837.6 | 48,291.6 | 6,822.18 | 25,155.2 | 8,808.1 | 27,434.5 | 4,929.8 | 52,617.3 | |||
| S3 | 10,001.3 | 23,638.6 | 7,968.54 | 12,733.4 | 47,986.0 | 6,773.55 | 24,892.0 | 8,780.1 | 27,257.1 | 4,683.3 | 52,244.1 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,323.5 | 24,932.3 | 8,170.99 | 13,353.8 | 49,675.8 | 7,065.04 | 26,404.6 | 8,960.6 | 28,318.5 | 5,863.5 | 54,114.3 | |||
| FIB R2 | 10,277.8 | 24,750.1 | 8,142.68 | 13,257.9 | 49,418.5 | 7,019.88 | 26,172.3 | 8,932.2 | 28,154.1 | 5,689.9 | 53,836.0 | |||
| FIB R1 | 10,248.2 | 24,631.9 | 8,124.32 | 13,195.6 | 49,251.5 | 6,990.59 | 26,021.6 | 8,913.8 | 28,047.5 | 5,577.3 | 53,655.4 | |||
| FIB PIVOT | 10,201.2 | 24,444.8 | 8,095.24 | 13,097.0 | 48,987.2 | 6,944.22 | 25,783.0 | 8,884.7 | 27,878.7 | 5,399.0 | 53,369.6 | |||
| FIB S1 | 10,154.3 | 24,257.7 | 8,066.17 | 12,998.5 | 48,722.9 | 6,897.84 | 25,544.5 | 8,855.6 | 27,709.9 | 5,220.7 | 53,083.7 | |||
| FIB S2 | 10,124.7 | 24,139.5 | 8,047.81 | 12,936.2 | 48,555.9 | 6,868.55 | 25,393.8 | 8,837.2 | 27,603.3 | 5,108.1 | 52,903.1 | |||
| FIB S3 | 10,079.0 | 23,957.4 | 8,019.50 | 12,840.2 | 48,298.6 | 6,823.40 | 25,161.5 | 8,808.9 | 27,438.9 | 4,934.5 | 52,624.8 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,239.7 | 24,580.3 | 8,113.44 | 13,290.6 | 49,454.2 | 7,036.13 | 26,229.6 | 8,947.3 | 28,212.4 | 5,633.2 | 53,789.4 | |||
| Short | 10,205.8 | 24,444.9 | 8,092.40 | 13,219.2 | 49,262.9 | 7,002.57 | 26,056.9 | 8,926.3 | 28,090.3 | 5,504.1 | 53,582.5 | |||
| HL2 | 10,194.4 | 24,399.8 | 8,085.39 | 13,195.5 | 49,199.1 | 6,991.38 | 25,999.4 | 8,919.2 | 28,049.5 | 5,461.1 | 53,513.5 | |||
| HL1 | 10,183.1 | 24,354.6 | 8,078.37 | 13,171.7 | 49,135.4 | 6,980.20 | 25,941.8 | 8,912.2 | 28,008.8 | 5,418.1 | 53,444.6 | |||
| LL1 | 10,160.5 | 24,264.4 | 8,064.35 | 13,124.1 | 49,007.8 | 6,957.82 | 25,826.8 | 8,898.2 | 27,927.4 | 5,332.1 | 53,306.6 | |||
| LL2 | 10,149.2 | 24,219.2 | 8,057.33 | 13,100.3 | 48,944.1 | 6,946.64 | 25,769.2 | 8,891.2 | 27,886.7 | 5,289.1 | 53,237.7 | |||
| Long1 | 10,137.8 | 24,174.1 | 8,050.32 | 13,076.6 | 48,880.3 | 6,935.45 | 25,711.7 | 8,884.1 | 27,845.9 | 5,246.1 | 53,168.7 | |||
| Brk Out Short | 10,103.9 | 24,038.7 | 8,029.28 | 13,005.2 | 48,689.0 | 6,901.89 | 25,539.0 | 8,863.1 | 27,723.8 | 5,117.0 | 52,961.8 | |||


