Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Thursday, 08 January 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,048.40 | 25,128.5 | 8,210.90 | 13,331.5 | 48,850.2 | 6,914.11 | 25,615.3 | 8,678.1 | 26,302.8 | 4,467.1 | 51,769.8 | |||
| High | 10,059.40 | 25,217.5 | 8,255.52 | 13,362.6 | 49,357.7 | 6,931.28 | 25,622.3 | 8,722.3 | 26,305.7 | 4,489.3 | 51,866.2 | |||
| Low | 9,995.91 | 25,024.7 | 8,203.71 | 13,274.9 | 48,792.3 | 6,899.33 | 25,400.2 | 8,675.9 | 25,960.3 | 4,415.0 | 51,052.8 | |||
| Close | 10,044.70 | 25,127.5 | 8,243.47 | 13,350.8 | 49,266.1 | 6,921.46 | 25,507.1 | 8,703.9 | 26,149.3 | 4,460.7 | 51,117.3 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,134.25 | 25,414.6 | 8,316.57 | 13,471.7 | 50,050.5 | 6,967.33 | 25,841.6 | 8,771.9 | 26,662.0 | 4,569.3 | 52,451.5 | |||
| R2 | 10,096.83 | 25,316.0 | 8,286.04 | 13,417.1 | 49,704.1 | 6,949.31 | 25,732.0 | 8,747.1 | 26,483.8 | 4,529.3 | 52,158.8 | |||
| R1 | 10,070.76 | 25,221.8 | 8,264.76 | 13,384.0 | 49,485.1 | 6,935.38 | 25,619.5 | 8,725.5 | 26,316.6 | 4,495.0 | 51,638.1 | |||
| PIVOT | 10,033.34 | 25,123.2 | 8,234.23 | 13,329.4 | 49,138.7 | 6,917.36 | 25,509.9 | 8,700.7 | 26,138.4 | 4,455.0 | 51,345.4 | |||
| S1 | 10,007.27 | 25,029.0 | 8,212.95 | 13,296.3 | 48,919.7 | 6,903.43 | 25,397.4 | 8,679.1 | 25,971.2 | 4,420.7 | 50,824.7 | |||
| S2 | 9,969.85 | 24,930.4 | 8,182.42 | 13,241.7 | 48,573.3 | 6,885.41 | 25,287.8 | 8,654.3 | 25,793.0 | 4,380.7 | 50,532.0 | |||
| S3 | 9,943.78 | 24,836.2 | 8,161.14 | 13,208.6 | 48,354.3 | 6,871.48 | 25,175.3 | 8,632.7 | 25,625.8 | 4,346.4 | 50,011.3 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,096.19 | 25,314.1 | 8,285.53 | 13,416.3 | 49,698.4 | 6,948.99 | 25,729.7 | 8,746.6 | 26,480.4 | 4,528.6 | 52,150.7 | |||
| FIB R2 | 10,072.70 | 25,242.8 | 8,266.36 | 13,383.8 | 49,489.2 | 6,937.17 | 25,647.6 | 8,729.5 | 26,352.6 | 4,501.1 | 51,849.7 | |||
| FIB R1 | 10,057.46 | 25,196.5 | 8,253.92 | 13,362.8 | 49,353.6 | 6,929.50 | 25,594.3 | 8,718.3 | 26,269.7 | 4,483.2 | 51,654.5 | |||
| FIB PIVOT | 10,033.34 | 25,123.2 | 8,234.23 | 13,329.4 | 49,138.7 | 6,917.36 | 25,509.9 | 8,700.7 | 26,138.4 | 4,455.0 | 51,345.4 | |||
| FIB S1 | 10,009.21 | 25,050.0 | 8,214.55 | 13,296.1 | 48,923.8 | 6,905.22 | 25,425.5 | 8,683.1 | 26,007.2 | 4,426.8 | 51,036.3 | |||
| FIB S2 | 9,993.97 | 25,003.7 | 8,202.11 | 13,275.1 | 48,788.2 | 6,897.55 | 25,372.2 | 8,671.9 | 25,924.3 | 4,408.9 | 50,841.1 | |||
| FIB S3 | 9,970.48 | 24,932.4 | 8,182.94 | 13,242.6 | 48,579.0 | 6,885.73 | 25,290.0 | 8,654.8 | 25,796.5 | 4,381.4 | 50,540.2 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,079.62 | 25,233.5 | 8,271.97 | 13,399.0 | 49,577.1 | 6,939.03 | 25,629.3 | 8,729.4 | 26,339.3 | 4,501.6 | 51,564.7 | |||
| Short | 10,062.16 | 25,180.5 | 8,257.72 | 13,374.9 | 49,421.6 | 6,930.25 | 25,568.2 | 8,716.7 | 26,244.3 | 4,481.1 | 51,341.0 | |||
| HL2 | 10,056.34 | 25,162.8 | 8,252.97 | 13,366.9 | 49,369.8 | 6,927.32 | 25,547.8 | 8,712.4 | 26,212.6 | 4,474.3 | 51,266.4 | |||
| HL1 | 10,050.52 | 25,145.2 | 8,248.22 | 13,358.8 | 49,317.9 | 6,924.39 | 25,527.5 | 8,708.2 | 26,181.0 | 4,467.5 | 51,191.9 | |||
| LL1 | 10,038.88 | 25,109.8 | 8,238.72 | 13,342.8 | 49,214.3 | 6,918.53 | 25,486.7 | 8,699.6 | 26,117.6 | 4,453.9 | 51,042.7 | |||
| LL2 | 10,033.06 | 25,092.2 | 8,233.97 | 13,334.7 | 49,162.4 | 6,915.60 | 25,466.4 | 8,695.4 | 26,086.0 | 4,447.1 | 50,968.2 | |||
| Long1 | 10,027.24 | 25,074.5 | 8,229.22 | 13,326.7 | 49,110.6 | 6,912.67 | 25,446.0 | 8,691.1 | 26,054.3 | 4,440.3 | 50,893.6 | |||
| Brk Out Short | 10,009.78 | 25,021.5 | 8,214.97 | 13,302.6 | 48,955.1 | 6,903.89 | 25,384.9 | 8,678.4 | 25,959.3 | 4,419.8 | 50,669.9 | |||


