Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Thursday, 15 January 2026End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 10,184.4 | 25,275.8 | 8,366.30 | 13,501.3 | 49,201.1 | 6,969.46 | 25,767.3 | 8,795.8 | 26,972.4 | 4,635.7 | 54,039.4 | |||
| High | 10,250.5 | 25,378.6 | 8,366.30 | 13,528.7 | 49,581.2 | 6,979.34 | 25,781.0 | 8,856.8 | 27,206.8 | 4,637.2 | 54,153.6 | |||
| Low | 10,173.5 | 25,233.3 | 8,290.61 | 13,448.8 | 49,201.1 | 6,937.93 | 25,520.2 | 8,795.8 | 26,808.3 | 4,584.0 | 53,709.9 | |||
| Close | 10,238.9 | 25,352.4 | 8,313.12 | 13,476.3 | 49,442.4 | 6,944.47 | 25,547.1 | 8,832.1 | 26,923.6 | 4,623.7 | 54,110.5 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 10,345.4 | 25,554.9 | 8,431.77 | 13,600.3 | 49,995.5 | 7,011.31 | 25,972.8 | 8,921.7 | 27,549.3 | 4,699.1 | 54,716.5 | |||
| R2 | 10,298.0 | 25,466.7 | 8,399.03 | 13,564.5 | 49,788.3 | 6,995.32 | 25,876.9 | 8,889.2 | 27,378.1 | 4,668.2 | 54,435.0 | |||
| R1 | 10,268.4 | 25,409.6 | 8,356.08 | 13,520.4 | 49,615.4 | 6,969.90 | 25,712.0 | 8,860.7 | 27,150.8 | 4,645.9 | 54,272.8 | |||
| PIVOT | 10,221.0 | 25,321.4 | 8,323.34 | 13,484.6 | 49,408.2 | 6,953.91 | 25,616.1 | 8,828.2 | 26,979.6 | 4,615.0 | 53,991.3 | |||
| S1 | 10,191.4 | 25,264.3 | 8,280.39 | 13,440.5 | 49,235.3 | 6,928.49 | 25,451.2 | 8,799.7 | 26,752.3 | 4,592.7 | 53,829.1 | |||
| S2 | 10,144.0 | 25,176.1 | 8,247.65 | 13,404.7 | 49,028.1 | 6,912.50 | 25,355.3 | 8,767.2 | 26,581.1 | 4,561.8 | 53,547.6 | |||
| S3 | 10,114.4 | 25,119.0 | 8,204.70 | 13,360.6 | 48,855.2 | 6,887.08 | 25,190.4 | 8,738.7 | 26,353.8 | 4,539.5 | 53,385.4 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 10,297.2 | 25,465.3 | 8,398.28 | 13,563.7 | 49,784.5 | 6,994.91 | 25,874.3 | 8,888.6 | 27,374.1 | 4,667.6 | 54,430.6 | |||
| FIB R2 | 10,268.7 | 25,411.5 | 8,370.27 | 13,534.1 | 49,643.9 | 6,979.59 | 25,777.8 | 8,866.1 | 27,226.6 | 4,648.0 | 54,266.4 | |||
| FIB R1 | 10,250.2 | 25,376.6 | 8,352.11 | 13,515.0 | 49,552.7 | 6,969.65 | 25,715.2 | 8,851.4 | 27,131.0 | 4,635.2 | 54,159.9 | |||
| FIB PIVOT | 10,221.0 | 25,321.4 | 8,323.34 | 13,484.6 | 49,408.2 | 6,953.91 | 25,616.1 | 8,828.2 | 26,979.6 | 4,615.0 | 53,991.3 | |||
| FIB S1 | 10,191.7 | 25,266.2 | 8,294.58 | 13,454.2 | 49,263.8 | 6,938.18 | 25,517.0 | 8,805.1 | 26,828.1 | 4,594.8 | 53,822.7 | |||
| FIB S2 | 10,173.2 | 25,231.3 | 8,276.42 | 13,435.1 | 49,172.6 | 6,928.24 | 25,454.4 | 8,790.4 | 26,732.5 | 4,582.0 | 53,716.2 | |||
| FIB S3 | 10,144.7 | 25,177.6 | 8,248.41 | 13,405.5 | 49,031.9 | 6,912.92 | 25,357.9 | 8,767.8 | 26,585.1 | 4,562.3 | 53,552.1 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 10,281.3 | 25,432.3 | 8,354.75 | 13,520.2 | 49,651.5 | 6,967.25 | 25,690.5 | 8,865.7 | 27,142.8 | 4,653.0 | 54,354.5 | |||
| Short | 10,260.1 | 25,392.4 | 8,333.93 | 13,498.3 | 49,546.9 | 6,955.86 | 25,618.8 | 8,848.9 | 27,033.2 | 4,638.3 | 54,232.5 | |||
| HL2 | 10,253.0 | 25,379.0 | 8,327.00 | 13,490.9 | 49,512.1 | 6,952.06 | 25,594.9 | 8,843.3 | 26,996.7 | 4,633.5 | 54,191.8 | |||
| HL1 | 10,246.0 | 25,365.7 | 8,320.06 | 13,483.6 | 49,477.2 | 6,948.27 | 25,571.0 | 8,837.7 | 26,960.1 | 4,628.6 | 54,151.2 | |||
| LL1 | 10,231.8 | 25,339.1 | 8,306.18 | 13,469.0 | 49,407.6 | 6,940.67 | 25,523.2 | 8,826.5 | 26,887.1 | 4,618.8 | 54,069.8 | |||
| LL2 | 10,224.8 | 25,325.8 | 8,299.24 | 13,461.7 | 49,372.7 | 6,936.88 | 25,499.3 | 8,820.9 | 26,850.5 | 4,613.9 | 54,029.2 | |||
| Long1 | 10,217.7 | 25,312.4 | 8,292.31 | 13,454.3 | 49,337.9 | 6,933.08 | 25,475.4 | 8,815.3 | 26,814.0 | 4,609.1 | 53,988.5 | |||
| Brk Out Short | 10,196.6 | 25,272.5 | 8,271.49 | 13,432.4 | 49,233.3 | 6,921.69 | 25,403.7 | 8,798.6 | 26,704.4 | 4,594.4 | 53,866.5 | |||


