Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Wednesday, 24 December 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,889.20 | 24,297.6 | 8,109.30 | 13,163.7 | 48,424.7 | 6,904.91 | 25,582.3 | 8,782.3 | 25,780.1 | 4,516.7 | 50,475.5 | |||
| High | 9,893.15 | 24,362.0 | 8,135.71 | 13,288.7 | 48,771.3 | 6,937.32 | 25,665.3 | 8,782.3 | 25,890.9 | 4,555.1 | 50,636.9 | |||
| Low | 9,862.04 | 24,257.5 | 8,103.58 | 13,162.8 | 48,386.6 | 6,904.91 | 25,556.8 | 8,730.4 | 25,772.9 | 4,474.3 | 50,323.9 | |||
| Close | 9,870.68 | 24,340.1 | 8,103.58 | 13,242.8 | 48,731.2 | 6,932.05 | 25,656.2 | 8,752.5 | 25,818.9 | 4,502.8 | 50,344.1 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,919.65 | 24,486.7 | 8,157.13 | 13,426.0 | 49,257.5 | 6,977.02 | 25,803.9 | 8,831.6 | 26,000.2 | 4,628.0 | 50,859.0 | |||
| R2 | 9,906.40 | 24,424.4 | 8,146.42 | 13,357.3 | 49,014.4 | 6,957.17 | 25,734.6 | 8,807.0 | 25,945.6 | 4,591.5 | 50,748.0 | |||
| R1 | 9,888.54 | 24,382.2 | 8,125.00 | 13,300.1 | 48,872.8 | 6,944.61 | 25,695.4 | 8,779.7 | 25,882.2 | 4,547.2 | 50,546.0 | |||
| PIVOT | 9,875.29 | 24,319.9 | 8,114.29 | 13,231.4 | 48,629.7 | 6,924.76 | 25,626.1 | 8,755.1 | 25,827.6 | 4,510.7 | 50,435.0 | |||
| S1 | 9,857.43 | 24,277.7 | 8,092.87 | 13,174.2 | 48,488.1 | 6,912.20 | 25,586.9 | 8,727.8 | 25,764.2 | 4,466.4 | 50,233.0 | |||
| S2 | 9,844.18 | 24,215.4 | 8,082.16 | 13,105.5 | 48,245.0 | 6,892.35 | 25,517.6 | 8,703.2 | 25,709.6 | 4,429.9 | 50,122.0 | |||
| S3 | 9,826.32 | 24,173.2 | 8,060.74 | 13,048.3 | 48,103.4 | 6,879.79 | 25,478.4 | 8,675.9 | 25,646.2 | 4,385.6 | 49,920.0 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,906.09 | 24,423.3 | 8,146.10 | 13,356.1 | 49,010.6 | 6,956.85 | 25,733.5 | 8,806.4 | 25,944.4 | 4,590.7 | 50,744.8 | |||
| FIB R2 | 9,894.58 | 24,384.7 | 8,134.21 | 13,309.5 | 48,868.2 | 6,944.85 | 25,693.4 | 8,787.2 | 25,900.7 | 4,560.8 | 50,629.0 | |||
| FIB R1 | 9,887.11 | 24,359.6 | 8,126.50 | 13,279.3 | 48,775.9 | 6,937.08 | 25,667.3 | 8,774.8 | 25,872.4 | 4,541.4 | 50,553.9 | |||
| FIB PIVOT | 9,875.29 | 24,319.9 | 8,114.29 | 13,231.4 | 48,629.7 | 6,924.76 | 25,626.1 | 8,755.1 | 25,827.6 | 4,510.7 | 50,435.0 | |||
| FIB S1 | 9,863.47 | 24,280.2 | 8,102.08 | 13,183.6 | 48,483.5 | 6,912.44 | 25,584.9 | 8,735.3 | 25,782.7 | 4,480.0 | 50,316.0 | |||
| FIB S2 | 9,856.00 | 24,255.1 | 8,094.37 | 13,153.4 | 48,391.2 | 6,904.67 | 25,558.8 | 8,722.9 | 25,754.4 | 4,460.6 | 50,240.9 | |||
| FIB S3 | 9,844.49 | 24,216.4 | 8,082.48 | 13,106.8 | 48,248.8 | 6,892.67 | 25,518.7 | 8,703.7 | 25,710.7 | 4,430.7 | 50,125.1 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,887.79 | 24,397.6 | 8,121.25 | 13,312.0 | 48,942.8 | 6,949.88 | 25,715.9 | 8,781.0 | 25,883.8 | 4,547.2 | 50,516.3 | |||
| Short | 9,879.24 | 24,368.8 | 8,112.42 | 13,277.4 | 48,837.0 | 6,940.96 | 25,686.0 | 8,766.8 | 25,851.4 | 4,525.0 | 50,430.2 | |||
| HL2 | 9,876.38 | 24,359.3 | 8,109.47 | 13,265.9 | 48,801.7 | 6,937.99 | 25,676.1 | 8,762.0 | 25,840.5 | 4,517.6 | 50,401.5 | |||
| HL1 | 9,873.53 | 24,349.7 | 8,106.53 | 13,254.3 | 48,766.5 | 6,935.02 | 25,666.1 | 8,757.3 | 25,829.7 | 4,510.2 | 50,372.8 | |||
| LL1 | 9,867.83 | 24,330.5 | 8,100.63 | 13,231.3 | 48,695.9 | 6,929.08 | 25,646.3 | 8,747.7 | 25,808.1 | 4,495.4 | 50,315.4 | |||
| LL2 | 9,864.98 | 24,320.9 | 8,097.69 | 13,219.7 | 48,660.7 | 6,926.11 | 25,636.3 | 8,743.0 | 25,797.3 | 4,488.0 | 50,286.7 | |||
| Long1 | 9,862.12 | 24,311.4 | 8,094.74 | 13,208.2 | 48,625.4 | 6,923.14 | 25,626.4 | 8,738.2 | 25,786.5 | 4,480.6 | 50,258.0 | |||
| Brk Out Short | 9,853.57 | 24,282.6 | 8,085.91 | 13,173.6 | 48,519.6 | 6,914.22 | 25,596.5 | 8,724.0 | 25,754.0 | 4,458.4 | 50,172.0 | |||


