Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Tweet |
| Last updated with closing prices on Thursday, 11 December 2025End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Open | 9,655.55 | 24,055.2 | 8,046.17 | 12,889.3 | 48,082.9 | 6,861.30 | 25,598.4 | 8,569.8 | 25,710.6 | 4,258.3 | 50,818.4 | |||
| High | 9,715.34 | 24,364.0 | 8,104.76 | 12,945.4 | 48,756.3 | 6,903.46 | 25,696.3 | 8,651.1 | 25,801.3 | 4,317.3 | 50,876.0 | |||
| Low | 9,635.30 | 24,008.0 | 8,009.04 | 12,867.0 | 48,082.9 | 6,833.45 | 25,372.2 | 8,565.1 | 25,471.5 | 4,231.2 | 49,926.3 | |||
| Close | 9,703.16 | 24,294.6 | 8,085.76 | 12,905.2 | 48,704.0 | 6,901.00 | 25,686.7 | 8,582.9 | 25,530.5 | 4,313.0 | 50,148.8 | |||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| R3 | 9,813.94 | 24,792.4 | 8,219.72 | 13,023.1 | 49,619.3 | 6,995.17 | 26,122.0 | 8,720.3 | 26,060.5 | 4,429.2 | 51,657.5 | |||
| R2 | 9,764.64 | 24,578.2 | 8,162.24 | 12,984.3 | 49,187.8 | 6,949.31 | 25,909.2 | 8,685.7 | 25,930.9 | 4,373.3 | 51,266.7 | |||
| R1 | 9,733.90 | 24,436.4 | 8,124.00 | 12,944.7 | 48,945.9 | 6,925.16 | 25,797.9 | 8,634.3 | 25,730.7 | 4,343.1 | 50,707.8 | |||
| PIVOT | 9,684.60 | 24,222.2 | 8,066.52 | 12,905.9 | 48,514.4 | 6,879.30 | 25,585.1 | 8,599.7 | 25,601.1 | 4,287.2 | 50,317.0 | |||
| S1 | 9,653.86 | 24,080.4 | 8,028.28 | 12,866.3 | 48,272.5 | 6,855.15 | 25,473.8 | 8,548.3 | 25,400.9 | 4,257.0 | 49,758.1 | |||
| S2 | 9,604.56 | 23,866.2 | 7,970.80 | 12,827.5 | 47,841.0 | 6,809.29 | 25,261.0 | 8,513.7 | 25,271.3 | 4,201.1 | 49,367.3 | |||
| S3 | 9,573.82 | 23,724.4 | 7,932.56 | 12,787.9 | 47,599.1 | 6,785.14 | 25,149.7 | 8,462.3 | 25,071.1 | 4,170.9 | 48,808.4 | |||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| FIB R3 | 9,763.84 | 24,574.6 | 8,161.28 | 12,983.5 | 49,181.1 | 6,948.61 | 25,905.9 | 8,684.8 | 25,927.6 | 4,372.4 | 51,257.2 | |||
| FIB R2 | 9,734.22 | 24,442.9 | 8,125.87 | 12,954.5 | 48,931.9 | 6,922.71 | 25,786.0 | 8,653.0 | 25,805.6 | 4,340.5 | 50,905.8 | |||
| FIB R1 | 9,715.02 | 24,357.5 | 8,102.89 | 12,935.7 | 48,770.3 | 6,905.91 | 25,708.2 | 8,632.4 | 25,726.4 | 4,319.9 | 50,677.9 | |||
| FIB PIVOT | 9,684.60 | 24,222.2 | 8,066.52 | 12,905.9 | 48,514.4 | 6,879.30 | 25,585.1 | 8,599.7 | 25,601.1 | 4,287.2 | 50,317.0 | |||
| FIB S1 | 9,654.18 | 24,086.9 | 8,030.15 | 12,876.1 | 48,258.5 | 6,852.70 | 25,461.9 | 8,567.0 | 25,475.8 | 4,254.4 | 49,956.1 | |||
| FIB S2 | 9,634.98 | 24,001.5 | 8,007.17 | 12,857.3 | 48,096.9 | 6,835.90 | 25,384.1 | 8,546.4 | 25,396.6 | 4,233.8 | 49,728.2 | |||
| FIB S3 | 9,605.36 | 23,869.8 | 7,971.76 | 12,828.3 | 47,847.7 | 6,809.99 | 25,264.2 | 8,514.6 | 25,274.6 | 4,201.9 | 49,376.8 | |||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Hang Seng | Gold | Nikkei | ||||
| Brk Out Long | 9,747.18 | 24,490.4 | 8,138.41 | 12,948.3 | 49,074.4 | 6,939.51 | 25,865.0 | 8,630.2 | 25,711.9 | 4,360.4 | 50,671.1 | |||
| Short | 9,725.17 | 24,392.5 | 8,112.08 | 12,926.8 | 48,889.2 | 6,920.25 | 25,775.8 | 8,606.6 | 25,621.2 | 4,336.7 | 50,410.0 | |||
| HL2 | 9,717.83 | 24,359.9 | 8,103.31 | 12,919.6 | 48,827.5 | 6,913.84 | 25,746.1 | 8,598.7 | 25,591.0 | 4,328.8 | 50,322.9 | |||
| HL1 | 9,710.50 | 24,327.2 | 8,094.53 | 12,912.4 | 48,765.7 | 6,907.42 | 25,716.4 | 8,590.8 | 25,560.7 | 4,320.9 | 50,235.9 | |||
| LL1 | 9,695.82 | 24,262.0 | 8,076.99 | 12,898.0 | 48,642.3 | 6,894.58 | 25,657.0 | 8,575.0 | 25,500.3 | 4,305.1 | 50,061.7 | |||
| LL2 | 9,688.49 | 24,229.3 | 8,068.21 | 12,890.8 | 48,580.5 | 6,888.16 | 25,627.3 | 8,567.1 | 25,470.0 | 4,297.2 | 49,974.7 | |||
| Long1 | 9,681.15 | 24,196.7 | 8,059.44 | 12,883.6 | 48,518.8 | 6,881.75 | 25,597.6 | 8,559.3 | 25,439.8 | 4,289.3 | 49,887.6 | |||
| Brk Out Short | 9,659.14 | 24,098.8 | 8,033.11 | 12,862.1 | 48,333.6 | 6,862.49 | 25,508.4 | 8,535.6 | 25,349.1 | 4,265.6 | 49,626.5 | |||


