Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Add Us To Google +1 - Like or Tweet Us! | Tweet |
| Last updated with closing prices on Friday, 03 February 2012End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 5,796.07 | 6,649.57 | 3,370.63 | 6,062.44 | 12,705.0 | 1,326.21 | 2,518.86 | 4,336.60 | 820.84 | 20,680.7 | 1,758 | 8,849.17 | ||
| High | 5,901.07 | 6,767.46 | 3,427.92 | 6,158.11 | 12,870.0 | 1,345.34 | 2,532.26 | 4,340.80 | 833.02 | 20,796.7 | 1,758 | 8,877.57 | ||
| Low | 5,784.23 | 6,635.63 | 3,361.18 | 6,046.99 | 12,705.0 | 1,326.21 | 2,514.99 | 4,318.00 | 812.89 | 20,639.5 | 1,738 | 8,825.98 | ||
| Close | 5,901.07 | 6,766.67 | 3,427.92 | 6,153.31 | 12,862.2 | 1,344.90 | 2,529.17 | 4,320.12 | 831.11 | 20,757.0 | 1,738 | 8,831.93 | ||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 6,017.91 | 6,899.29 | 3,494.66 | 6,269.23 | 13,035.0 | 1,364.47 | 2,549.53 | 4,363.60 | 853.15 | 20,953.9 | 1,778 | 8,929.16 | ||
| R2 | 5,978.96 | 6,855.08 | 3,472.41 | 6,230.59 | 12,977.4 | 1,357.95 | 2,542.74 | 4,349.11 | 845.80 | 20,888.3 | 1,765 | 8,896.75 | ||
| R1 | 5,940.02 | 6,810.88 | 3,450.17 | 6,191.95 | 12,919.8 | 1,351.42 | 2,535.96 | 4,334.61 | 838.46 | 20,822.6 | 1,751 | 8,864.34 | ||
| PIVOT | 5,862.12 | 6,723.25 | 3,405.67 | 6,119.47 | 12,812.4 | 1,338.82 | 2,525.47 | 4,326.31 | 825.67 | 20,731.1 | 1,745 | 8,845.16 | ||
| S1 | 5,823.18 | 6,679.05 | 3,383.43 | 6,080.83 | 12,754.8 | 1,332.29 | 2,518.69 | 4,311.81 | 818.33 | 20,665.4 | 1,731 | 8,812.75 | ||
| S2 | 5,745.28 | 6,591.42 | 3,338.93 | 6,008.35 | 12,647.4 | 1,319.69 | 2,508.20 | 4,303.51 | 805.54 | 20,573.9 | 1,725 | 8,793.57 | ||
| S3 | 5,706.34 | 6,547.22 | 3,316.69 | 5,969.71 | 12,589.8 | 1,313.16 | 2,501.42 | 4,289.01 | 798.20 | 20,508.2 | 1,711 | 8,761.16 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 5,977.79 | 6,853.77 | 3,471.75 | 6,229.48 | 12,975.8 | 1,357.76 | 2,542.57 | 4,348.88 | 845.60 | 20,886.7 | 1,764 | 8,896.23 | ||
| FIB R2 | 5,934.56 | 6,804.99 | 3,447.05 | 6,188.36 | 12,914.7 | 1,350.68 | 2,536.18 | 4,340.44 | 838.15 | 20,828.5 | 1,757 | 8,877.15 | ||
| FIB R1 | 5,906.52 | 6,773.35 | 3,431.03 | 6,161.70 | 12,875.1 | 1,346.09 | 2,532.04 | 4,334.97 | 833.32 | 20,790.8 | 1,752 | 8,864.76 | ||
| FIB PIVOT | 5,862.12 | 6,723.25 | 3,405.67 | 6,119.47 | 12,812.4 | 1,338.82 | 2,525.47 | 4,326.31 | 825.67 | 20,731.1 | 1,745 | 8,845.16 | ||
| FIB S1 | 5,817.72 | 6,673.16 | 3,380.31 | 6,077.24 | 12,749.7 | 1,331.55 | 2,518.91 | 4,317.64 | 818.02 | 20,671.3 | 1,737 | 8,825.56 | ||
| FIB S2 | 5,789.68 | 6,641.52 | 3,364.29 | 6,050.58 | 12,710.1 | 1,326.96 | 2,514.77 | 4,312.17 | 813.19 | 20,633.6 | 1,732 | 8,813.17 | ||
| FIB S3 | 5,746.45 | 6,592.74 | 3,339.60 | 6,009.46 | 12,649.1 | 1,319.88 | 2,508.38 | 4,303.73 | 805.74 | 20,575.4 | 1,725 | 8,794.09 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 5,965.33 | 6,839.18 | 3,464.63 | 6,214.43 | 12,953.0 | 1,355.42 | 2,538.67 | 4,332.66 | 842.18 | 20,843.5 | 1,749 | 8,860.30 | ||
| Short | 5,933.20 | 6,802.92 | 3,446.27 | 6,183.87 | 12,907.6 | 1,350.16 | 2,533.92 | 4,326.39 | 836.65 | 20,800.2 | 1,744 | 8,846.12 | ||
| HL2 | 5,922.49 | 6,790.84 | 3,440.16 | 6,173.68 | 12,892.5 | 1,348.41 | 2,532.34 | 4,324.30 | 834.80 | 20,785.8 | 1,742 | 8,841.39 | ||
| HL1 | 5,911.78 | 6,778.75 | 3,434.04 | 6,163.50 | 12,877.3 | 1,346.65 | 2,530.75 | 4,322.21 | 832.96 | 20,771.4 | 1,740 | 8,836.66 | ||
| LL1 | 5,890.36 | 6,754.59 | 3,421.80 | 6,143.12 | 12,847.1 | 1,343.15 | 2,527.59 | 4,318.03 | 829.26 | 20,742.6 | 1,736 | 8,827.20 | ||
| LL2 | 5,879.65 | 6,742.50 | 3,415.68 | 6,132.94 | 12,832.0 | 1,341.39 | 2,526.00 | 4,315.94 | 827.42 | 20,728.2 | 1,734 | 8,822.47 | ||
| Long1 | 5,868.94 | 6,730.42 | 3,409.57 | 6,122.75 | 12,816.8 | 1,339.64 | 2,524.42 | 4,313.85 | 825.57 | 20,713.8 | 1,733 | 8,817.74 | ||
| Brk Out Short | 5,836.81 | 6,694.16 | 3,391.21 | 6,092.19 | 12,771.5 | 1,334.38 | 2,519.67 | 4,307.58 | 820.04 | 20,670.5 | 1,727 | 8,803.56 | ||

