Forex Pivot PointsForex Pivot Points |
More pivot points |
| Last updated with closing prices on Monday, 08 February 2010End of Day Data | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| Open | 0.8678 | 122.100 | 1.3680 | 139.58 | 1.5652 | 1.07098 | 1.07220 | 89.200 | ||||||
| High | 0.8708 | 122.780 | 1.3713 | 139.92 | 1.5659 | 1.07570 | 1.07730 | 89.560 | ||||||
| Low | 0.8642 | 121.574 | 1.3622 | 138.66 | 1.5536 | 1.06580 | 1.06840 | 89.154 | ||||||
| Close | 0.8647 | 121.834 | 1.3648 | 139.09 | 1.5583 | 1.07570 | 1.07349 | 89.260 | ||||||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| R3 | 0.8774 | 123.986 | 1.3804 | 141.18 | 1.5782 | 1.08560 | 1.08620 | 89.966 | ||||||
| R2 | 0.8732 | 123.269 | 1.3752 | 140.48 | 1.5716 | 1.08230 | 1.08196 | 89.731 | ||||||
| R1 | 0.8689 | 122.551 | 1.3700 | 139.79 | 1.5649 | 1.07900 | 1.07773 | 89.495 | ||||||
| PIVOT | 0.8666 | 122.063 | 1.3661 | 139.22 | 1.5593 | 1.07240 | 1.07306 | 89.325 | ||||||
| S1 | 0.8623 | 121.345 | 1.3609 | 138.53 | 1.5526 | 1.06910 | 1.06883 | 89.089 | ||||||
| S2 | 0.8600 | 120.857 | 1.3570 | 137.96 | 1.5470 | 1.06250 | 1.06416 | 88.919 | ||||||
| S3 | 0.8557 | 120.139 | 1.3518 | 137.27 | 1.5403 | 1.05920 | 1.05993 | 88.683 | ||||||
| Fib Pivots | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| FIB R3 | 0.8731 | 123.257 | 1.3751 | 140.47 | 1.5714 | 1.08220 | 1.08187 | 89.727 | ||||||
| FIB R2 | 0.8707 | 122.810 | 1.3717 | 140.00 | 1.5669 | 1.07854 | 1.07858 | 89.576 | ||||||
| FIB R1 | 0.8691 | 122.521 | 1.3696 | 139.70 | 1.5639 | 1.07616 | 1.07645 | 89.479 | ||||||
| FIB PIVOT | 0.8666 | 122.063 | 1.3661 | 139.22 | 1.5593 | 1.07240 | 1.07306 | 89.325 | ||||||
| FIB S1 | 0.8641 | 121.604 | 1.3626 | 138.74 | 1.5546 | 1.06864 | 1.06968 | 89.170 | ||||||
| FIB S2 | 0.8625 | 121.315 | 1.3605 | 138.44 | 1.5516 | 1.06626 | 1.06755 | 89.073 | ||||||
| FIB S3 | 0.8600 | 120.869 | 1.3571 | 137.98 | 1.5471 | 1.06260 | 1.06425 | 88.923 | ||||||
| Cam Levels | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| Brk Out Long | 0.8683 | 122.497 | 1.3698 | 139.78 | 1.5651 | 1.08115 | 1.07839 | 89.483 | ||||||
| Short | 0.8665 | 122.166 | 1.3673 | 139.44 | 1.5617 | 1.07842 | 1.07594 | 89.372 | ||||||
| HL2 | 0.8659 | 122.055 | 1.3665 | 139.32 | 1.5606 | 1.07752 | 1.07512 | 89.334 | ||||||
| HL1 | 0.8653 | 121.945 | 1.3656 | 139.21 | 1.5594 | 1.07661 | 1.07431 | 89.297 | ||||||
| LL1 | 0.8641 | 121.723 | 1.3640 | 138.97 | 1.5572 | 1.07479 | 1.07267 | 89.223 | ||||||
| LL2 | 0.8635 | 121.613 | 1.3631 | 138.86 | 1.5560 | 1.07389 | 1.07186 | 89.186 | ||||||
| Long1 | 0.8629 | 121.502 | 1.3623 | 138.74 | 1.5549 | 1.07298 | 1.07104 | 89.148 | ||||||
| Brk Out Short | 0.8611 | 121.171 | 1.3598 | 138.40 | 1.5515 | 1.07026 | 1.06860 | 89.037 | ||||||


