LiveCharts.co.uk

Oil prices - historical data

Crude Oil price history

View our daily Crude Oil and Futures charts - click here »

Back to Commodities »

Crude Oil prices - historical
DATE OPEN HIGH LOW CLOSE
05/03/2024 78.74 79.49 77.52 78.15
04/03/2024 80.14 80.41 78.56 78.74
01/03/2024 78.28 80.85 78.05 79.97
29/02/2024 78.2 79.28 77.94 78.26
28/02/2024 78.48 79.62 77.78 78.54
27/02/2024 77.62 79 77.17 78.87
26/02/2024 76.4 78.03 75.84 77.58
23/02/2024 78.37 78.39 76.35 76.49
22/02/2024 78.09 78.92 77.23 78.61
21/02/2024 77.15 78.08 76.32 77.91
20/02/2024 78.09 78.55 76.83 77.23
19/02/2024 78.16 78.56 77.64 78.11
16/02/2024 78.11 79.35 77.22 79.19
15/02/2024 76.6 78.44 75.78 78.03
14/02/2024 77.81 78.77 76.38 76.64
13/02/2024 77.03 78.47 76.87 77.87
12/02/2024 76.6 77.09 75.54 76.92
09/02/2024 76.42 77.29 75.93 76.84
08/02/2024 74.08 76.59 73.56 76.22
07/02/2024 73.5 74.22 73.23 73.86
06/02/2024 72.76 73.82 72.38 73.31
05/02/2024 72.75 73.28 71.41 72.78
02/02/2024 73.91 74.52 71.79 72.28
01/02/2024 75.96 76.95 73.7 73.82
31/01/2024 77.84 78.11 75.52 75.85
30/01/2024 77.02 78.14 75.85 77.82
29/01/2024 78.9 79.29 76.41 76.78
26/01/2024 77.15 78.26 76.06 78.01
25/01/2024 75.3 77.51 75.16 77.36
24/01/2024 74.57 75.83 73.94 75.09

Long term futures charts

Live commodity charts

The data above are oil prices are the official NYMEX exchange closing prices. Please visit the exchange for the exact opening and closing times and double the check oil prices for discrepancies. Neither livecharts.co.uk nor its data provider (DDFplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the livecharts.co.uk web site, a user agrees not to redistribute the information found therein.