LiveCharts.co.uk

Oil prices - historical data

Crude Oil price history

View our daily Crude Oil and Futures charts - click here »

Back to Commodities »

Crude Oil prices - historical
DATE OPEN HIGH LOW CLOSE
19/09/2024 69.15 71.53 69.13 71.16
18/09/2024 69.98 70.31 68.58 69.88
17/09/2024 69.35 70.65 68.51 69.96
16/09/2024 67.89 69.61 67.7 69.28
13/09/2024 69.31 70.32 68.47 68.65
12/09/2024 67.39 69.81 67.24 68.97
11/09/2024 66.28 67.97 65.63 67.31
10/09/2024 68.78 69.08 65.27 65.75
09/09/2024 68.13 68.96 67.31 68.71
06/09/2024 69.33 70.13 67.17 67.67
05/09/2024 69.28 70.81 68.78 69.34
04/09/2024 70.28 71.46 68.82 69.2
03/09/2024 73.53 74.41 70.1 70.34
02/09/2024 73.78 74.1637 73.7789 73.9011
30/08/2024 75.91 74.47 73.36 73.55
29/08/2024 75.66 76.17 75.6698 76.1392
28/08/2024 74.48 74.857 74.486 74.7064
27/08/2024 75.85 75.9757 75.53 75.6845
26/08/2024 77.16 77.1832 76.8247 77.1376
23/08/2024 73.01 75.07 74.18 74.83
22/08/2024 73.07 73.1464 72.863 73.0895
21/08/2024 71.89 71.9148 71.5828 71.8347
20/08/2024 73.05 73.284 72.9562 73.0519
19/08/2024 73.64 73.7669 73.05 73.073
16/08/2024 78.16 77.15 76.1 76.65
15/08/2024 77.95 78.0674 77.8156 77.9001
14/08/2024 77.22 77.3067 76.9536 77.2194
13/08/2024 78.75 79.1185 78.6478 78.8962
12/08/2024 79.64 79.7599 79.3056 79.4753
09/08/2024 76.19 77.09 75.92 76.84

Long term futures charts

Live commodity charts

The data above are oil prices are the official NYMEX exchange closing prices. Please visit the exchange for the exact opening and closing times and double the check oil prices for discrepancies. Neither livecharts.co.uk nor its data provider (DDFplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the livecharts.co.uk web site, a user agrees not to redistribute the information found therein.