livecharts.co.uk

Cookies | Search For A Share Price | 

Historical Share Prices

KEFI Gold and Copper - (KEFI) share price history


KEFI Gold and Copper share priceKEFI share price tradesKEFI Fundamentals watchlistADD to watchlist
KEFI Gold and Copper - (KEFI) share price history
Date Open High Low Close Volume
05/03/2024 0.60 0.64 0.57 0.59 491,371,031
04/03/2024 0.77 0.80 0.76 0.76 22,727,146
01/03/2024 0.80 0.84 0.77 0.79 18,528,655
29/02/2024 0.75 0.85 0.73 0.82 38,161,911
28/02/2024 0.78 0.83 0.75 0.77 15,703,960
27/02/2024 0.87 0.91 0.76 0.81 61,209,951
26/02/2024 0.76 0.92 0.72 0.87 112,531,243
23/02/2024 0.72 0.76 0.66 0.74 33,619,594
22/02/2024 0.70 0.74 0.69 0.73 12,862,670
21/02/2024 0.69 0.75 0.68 0.70 28,681,473
20/02/2024 0.75 0.75 0.67 0.68 32,972,034
19/02/2024 0.67 0.75 0.65 0.70 49,489,331
16/02/2024 0.62 0.67 0.62 0.65 11,887,132
15/02/2024 0.65 0.67 0.63 0.65 16,704,282
14/02/2024 0.66 0.67 0.64 0.65 13,635,859
13/02/2024 0.62 0.68 0.60 0.65 68,747,029
12/02/2024 0.56 0.61 0.55 0.57 16,228,622
09/02/2024 0.62 0.62 0.56 0.58 11,144,920
08/02/2024 0.63 0.63 0.60 0.61 4,606,828
07/02/2024 0.60 0.63 0.60 0.61 5,983,397
06/02/2024 0.60 0.63 0.59 0.62 13,185,435
05/02/2024 0.62 0.65 0.61 0.62 14,429,734
02/02/2024 0.60 0.64 0.60 0.63 7,949,219
01/02/2024 0.66 0.66 0.63 0.64 4,795,800
31/01/2024 0.66 0.66 0.62 0.64 10,334,976
30/01/2024 0.65 0.66 0.62 0.64 7,314,663
29/01/2024 0.60 0.63 0.59 0.61 17,838,775
26/01/2024 0.62 0.65 0.61 0.63 9,059,814
25/01/2024 0.68 0.68 0.62 0.64 4,345,082
24/01/2024 0.60 0.68 0.60 0.65 7,572,472

KEFI Gold and Copper - (KEFI) open - high - low - close prices



Share prices are end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
register
Enter share symbol
Search share prices A to Z