FTSE 350 Share Prices
FTSE 350
| Name | Price | % Chng | High | Low |
| 3i Group | 333.00 | -0.75% | 333.50 | 325.37 |
| 3i Infrastructure | 133.50 | -1.84% | 136.00 | 132.60 |
| 888 Holdings | 148.00 | -3.14% | 152.90 | 147.40 |
| Aberdeen Asset Management | 400.00 | -1.14% | 404.80 | 392.80 |
| Aberforth Smaller Companies Trust | 827.00 | 0.00% | 829.99 | 822.00 |
| Admiral Group | 1,318.00 | -0.53% | 1,325.00 | 1,303.00 |
| Aegis Group | 239.80 | 0.00% | 240.00 | 239.70 |
| Afren | 130.30 | -0.69% | 131.90 | 128.80 |
| African Barrick Gold | 122.70 | -1.45% | 127.00 | 121.09 |
| Aggreko | 1,660.00 | -5.25% | 1,752.00 | 1,657.00 |
| Alent | 337.60 | -0.41% | 340.30 | 332.20 |
| Alliance Trust | 427.60 | -0.40% | 432.85 | 428.10 |
| Amec | 1,012.00 | 1.10% | 1,013.00 | 998.00 |
| Amlin | 387.10 | -0.82% | 392.70 | 385.10 |
| Anglo American | 1,408.00 | -1.09% | 1,436.50 | 1,400.50 |
| Antofagasta | 869.50 | -1.08% | 895.00 | 857.50 |
| ARM Holdings | 835.50 | -1.24% | 846.15 | 833.00 |
| Ashmore Group | 357.70 | -0.80% | 361.80 | 355.40 |
| Ashtead Group | 627.00 | 0.64% | 631.50 | 616.00 |
| Associated British Foods | 1,761.00 | 1.03% | 1,764.00 | 1,723.00 |
| AstraZeneca | 3,241.00 | -0.29% | 3,258.00 | 3,228.00 |
| Atkins (WS) | 982.50 | 0.00% | 985.50 | 971.50 |
| Aveva Group | 2,355.00 | -0.76% | 2,450.00 | 2,332.80 |
| Aviva | 339.00 | -0.88% | 344.20 | 338.50 |
| AZ Electronic Materials SA (DI) | 323.10 | 0.00% | 323.10 | 310.40 |
| Babcock International Group | 1,135.00 | 0.44% | 1,141.00 | 1,117.00 |
| BAE Systems | 403.30 | 1.92% | 404.54 | 393.00 |
| Balfour Beatty | 226.50 | 1.25% | 227.80 | 222.70 |
| Bank of Georgia Holdings | 1,652.00 | -1.67% | 1,692.00 | 1,652.00 |
| Bankers Inv Trust | 535.00 | -0.37% | 538.00 | 532.50 |
| Barclays | 301.50 | 0.40% | 304.70 | 298.56 |
| Barr (A.G.) | 505.00 | -0.10% | 510.00 | 502.50 |
| Barratt Developments | 316.10 | -0.16% | 317.80 | 313.92 |
| BBA Aviation | 287.10 | 0.03% | 291.00 | 285.00 |
| Beazley | 225.00 | 0.22% | 225.90 | 221.44 |
| Bellway | 1,336.00 | 0.23% | 1,338.00 | 1,317.00 |
| Berendsen | 770.00 | 0.00% | 772.00 | 768.00 |
| Berkeley Group Holdings (The) | 2,193.00 | 1.57% | 2,268.00 | 2,159.00 |
| Betfair Group | 818.00 | -1.74% | 832.50 | 818.00 |
| BG Group | 1,195.00 | -0.29% | 1,204.50 | 1,180.00 |
| BH Global Ltd. GBP Shares | 1,155.00 | -1.11% | 1,168.00 | 1,151.00 |
| BH Global Ltd. USD Shares | 11.45 | 0.88% | 11.45 | 11.35 |
| BH Macro Ltd. EUR Shares | 21.44 | 1.32% | 21.44 | 21.07 |
| BH Macro Ltd. GBP Shares | 2,239.00 | 0.04% | 2,239.00 | 2,206.00 |
| BH Macro Ltd. USD Shares | 21.10 | 1.25% | 21.10 | 20.78 |
| BHP Billiton | 1,812.00 | -0.47% | 1,837.50 | 1,797.00 |
| Big Yellow Group | 387.80 | 0.73% | 387.90 | 383.20 |
| BlackRock World Mining Trust | 459.40 | 0.97% | 461.90 | 455.00 |
| BlueBay Asset Management | 483.80 | 0.00% | 483.80 | 483.80 |
| BlueCrest AllBlue Fund Ltd. GBP Shares | 175.30 | 0.11% | 175.30 | 174.27 |
| Bodycote | 520.00 | 0.68% | 520.50 | 514.00 |
| Booker Group | 123.40 | -0.24% | 124.00 | 122.50 |
| Bovis Homes Group | 775.00 | 0.13% | 785.00 | 769.50 |
| BP | 455.00 | -1.17% | 462.80 | 454.60 |
| Brewin Dolphin Holdings | 228.70 | -0.78% | 232.70 | 227.10 |
| Brit Insurance Holdings NV (DI) | 1,075.00 | 0.00% | 1,080.00 | 1,071.00 |
| British Airways | 275.00 | 0.00% | 328.08 | 275.00 |
| British American Tobacco | 3,486.50 | 0.29% | 3,502.50 | 3,443.00 |
| British Empire Securities & General Trust | 492.00 | 0.02% | 494.00 | 489.25 |
| British Land Co | 597.00 | 0.84% | 599.00 | 587.00 |
| British Sky Broadcasting Group | 794.00 | 0.38% | 798.00 | 788.50 |
| Britvic | 499.70 | -1.54% | 509.00 | 499.70 |
| Brown (N.) Group | 457.00 | -0.78% | 460.60 | 452.60 |
| BSS Group | 477.00 | 0.00% | 477.00 | 477.00 |
| BT Group | 313.70 | -1.75% | 321.82 | 306.50 |
| BTG | 387.50 | 0.00% | 389.80 | 378.10 |
| BTG | 368.50 | -0.67% | 371.70 | 367.00 |
| Bumi | 259.30 | 0.00% | 263.80 | 228.95 |
| Bunzl | 1,279.00 | -0.08% | 1,286.00 | 1,261.00 |
| Burberry Group | 1,401.00 | 0.36% | 1,403.00 | 1,379.00 |
| Bwin.party Digital Entertainment | 118.00 | -0.17% | 118.40 | 117.00 |
| Cable & Wireless Communications | 41.61 | -0.02% | 42.08 | 41.26 |
| Cairn Energy | 261.10 | -0.53% | 263.90 | 260.90 |
| Caledonia Investments | 1,855.00 | 0.92% | 1,843.00 | 1,827.00 |
| Capita | 967.50 | 0.26% | 974.00 | 958.50 |
| Capital & Counties Properties | 322.00 | 0.12% | 323.50 | 318.20 |
| Capital Shopping Centres Group | 361.20 | 0.03% | 363.70 | 360.70 |
| Carillion | 263.70 | -0.64% | 267.00 | 262.60 |
| Carnival | 2,230.00 | -0.62% | 2,253.00 | 2,226.00 |
| Carpetright | 624.50 | 0.89% | 620.00 | 610.00 |
| Catlin Group Ltd. | 482.00 | -0.37% | 486.60 | 475.90 |
| Centamin (DI) | 37.35 | -2.35% | 39.42 | 36.51 |
| Centrica | 372.20 | -0.40% | 374.60 | 369.80 |
| Charter International | 968.00 | 0.00% | 969.00 | 963.52 |
| Chemring Group | 274.50 | 2.96% | 274.50 | 256.80 |
| Chloride Group | 374.60 | -0.11% | 374.90 | 374.00 |
| City of London Inv Trust | 351.40 | 0.11% | 351.40 | 348.38 |
| Close Brothers Group | 954.50 | -0.37% | 967.50 | 945.50 |
| Cobham | 269.90 | 0.90% | 270.40 | 264.30 |
| COLT Group SA | 103.00 | -0.96% | 106.50 | 102.40 |
| Compass Group | 839.00 | -0.77% | 847.00 | 836.00 |
| Computacenter | 445.00 | 0.86% | 450.80 | 434.12 |
| Connaught | 16.65 | 0.00% | 16.65 | 16.65 |
| Cranswick | 1,164.00 | 1.66% | 1,164.00 | 1,137.16 |
| CRH | 1,331.00 | 0.30% | 1,337.00 | 1,313.00 |
| Croda International | 2,448.00 | -0.53% | 2,461.00 | 2,421.00 |
| CSR | 532.50 | -0.28% | 539.50 | 528.50 |
| Daejan Holdings | 3,700.00 | 3.58% | 3,700.00 | 3,523.00 |
| Dairy Crest Group | 463.60 | -1.15% | 471.30 | 463.60 |
| Davis Service Group | 439.80 | 0.00% | 443.10 | 436.70 |
| De La Rue | 942.50 | -0.16% | 946.00 | 930.00 |
| Debenhams | 88.00 | -0.11% | 89.10 | 87.50 |
| Dechra Pharmaceuticals | 740.00 | 2.07% | 740.00 | 720.00 |
| Derwent London | 2,322.00 | 1.26% | 2,337.00 | 2,269.00 |
| Devro | 318.00 | -0.93% | 321.89 | 317.70 |
| Dexion Absolute Ltd. GBP Shares | 148.80 | -0.13% | 149.20 | 148.80 |
| Diageo | 1,925.50 | 2.09% | 1,928.50 | 1,877.00 |
| Dialight | 1,110.00 | -0.63% | 1,129.00 | 1,094.00 |
| Dignity | 1,433.00 | 3.62% | 1,433.00 | 1,374.17 |
| Dimension Data Holdings | 121.00 | 0.00% | 122.00 | 120.00 |
| Diploma | 566.00 | 1.07% | 569.50 | 556.50 |
| Direct Line Insurance Group | 216.50 | 0.51% | 217.10 | 214.00 |
| Dixons Retail | 42.33 | 0.02% | 42.79 | 41.86 |
| Domino Printing Sciences | 645.00 | -0.77% | 650.00 | 640.50 |
| Domino's Pizza Group | 676.00 | 0.52% | 679.50 | 667.50 |
| Drax Group | 549.00 | 0.09% | 551.50 | 544.00 |
| DSG International | 23.65 | 0.00% | 23.65 | 23.65 |
| Dunelm Group | 913.50 | -0.81% | 929.15 | 908.00 |
| easyJet | 1,279.00 | 0.00% | 1,286.45 | 1,260.00 |
| Edinburgh Dragon Trust | 265.40 | -0.04% | 266.09 | 263.50 |
| Edinburgh Inv Trust | 580.50 | 0.35% | 582.18 | 576.50 |
| Electra Private Equity | 2,265.00 | 0.18% | 2,281.19 | 2,260.00 |
| Electrocomponents | 247.50 | -3.36% | 256.10 | 246.30 |
| Elementis | 239.00 | 1.10% | 239.00 | 234.00 |
| EnQuest | 124.00 | -0.32% | 124.70 | 122.00 |
| Enterprise Inns | 111.00 | 1.83% | 111.00 | 107.40 |
| Essar Energy | 126.00 | -0.40% | 127.30 | 124.80 |
| Eurasian Natural Resources Corp. | 223.40 | -2.70% | 232.70 | 222.30 |
| Euromoney Institutional Investor | 1,020.00 | 2.67% | 1,035.00 | 990.00 |
| Evraz | 115.30 | -1.71% | 117.80 | 114.30 |
| Experian | 1,159.00 | -1.36% | 1,175.00 | 1,148.00 |
| F&C Asset Management | 96.50 | 0.31% | 96.75 | 95.10 |
| F&C Commercial Property Trust Ltd. | 112.00 | 0.45% | 112.00 | 111.00 |
| Fenner | 334.00 | -1.04% | 339.73 | 332.20 |
| Ferrexpo | 151.30 | -0.46% | 155.00 | 148.10 |
| Fidelity China Special Situations | 87.20 | 0.98% | 87.40 | 86.00 |
| Fidelity European Values | 1,436.00 | -0.07% | 1,438.00 | 1,426.00 |
| Fidessa Group | 1,866.00 | -0.37% | 1,878.00 | 1,857.00 |
| Filtrona PLC | 704.50 | 1.22% | 707.50 | 692.00 |
| FirstGroup | 97.50 | -1.86% | 99.79 | 96.90 |
| Foreign and Colonial Inv Trust | 356.90 | 0.11% | 357.30 | 355.10 |
| Forth Ports | 1,627.00 | 0.00% | 1,629.00 | 1,627.00 |
| Fresnillo | 1,045.00 | -2.61% | 1,087.00 | 1,040.42 |
| G4S | 240.30 | -0.58% | 242.30 | 238.87 |
| Galiform | 71.40 | 0.42% | 71.95 | 70.33 |
| Galliford Try | 935.00 | 0.97% | 944.50 | 902.50 |
| Gartmore Group Ltd. | 119.80 | 0.00% | 119.80 | 112.20 |
| Genesis Emerging Markets Fund Ltd. | 517.50 | -0.48% | 520.00 | 516.50 |
| Genus | 1,375.00 | -1.50% | 1,396.00 | 1,361.00 |
| GKN | 306.50 | -0.33% | 308.50 | 302.90 |
| GlaxoSmithKline | 1,665.00 | -0.66% | 1,695.00 | 1,663.00 |
| Glencore Xstrata | 307.30 | -0.93% | 313.95 | 304.25 |
| Go-Ahead Group | 1,429.00 | 0.63% | 1,433.00 | 1,420.00 |
| Grainger | 147.00 | 1.38% | 147.00 | 144.60 |
| Great Portland Estates | 541.00 | -0.18% | 543.00 | 526.00 |
| Greene King | 773.00 | 0.39% | 781.00 | 761.00 |
| Greggs | 418.80 | 1.85% | 421.60 | 409.90 |
| Halfords Group | 316.70 | -0.66% | 319.30 | 313.80 |
| Halma | 516.00 | 0.58% | 518.50 | 509.00 |
| Hammerson | 510.50 | 0.79% | 510.50 | 501.00 |
| Hansteen Holdings | 86.25 | 0.70% | 86.25 | 84.75 |
| Hargreaves Lansdown | 920.00 | 0.05% | 924.50 | 904.00 |
| Hays | 89.25 | 0.11% | 89.65 | 88.25 |
| Henderson Group | 151.60 | -0.07% | 152.70 | 150.30 |
| Herald Inv Trust | 550.00 | -0.36% | 552.20 | 547.00 |
| Heritage Oil | 142.50 | -0.49% | 145.60 | 141.60 |
| HICL Infrastructure Company Ltd | 133.00 | 1.60% | 133.00 | 130.70 |
| Hikma Pharmaceuticals | 1,000.00 | 0.65% | 1,000.00 | 977.00 |
| Hiscox Ltd | 547.00 | -1.44% | 560.00 | 538.50 |
| Hochschild Mining | 201.80 | -2.70% | 208.90 | 195.11 |
| Home Retail Group | 133.70 | 2.93% | 134.00 | 129.70 |
| Homeserve | 284.60 | -2.00% | 290.40 | 282.70 |
| Howden Joinery Group | 247.50 | 1.02% | 248.10 | 242.60 |
| HSBC Holdings | 688.70 | -1.05% | 696.00 | 686.50 |
| Hunting | 787.50 | 0.64% | 791.00 | 773.50 |
| ICAP | 364.20 | -0.41% | 367.20 | 361.50 |
| IG Group Holdings | 576.00 | 0.26% | 578.00 | 566.00 |
| Imagination Technologies Group | 324.20 | 6.23% | 326.68 | 281.98 |
| IMI | 1,295.00 | 0.00% | 1,301.28 | 1,270.00 |
| Imperial Tobacco Group | 2,361.00 | -0.13% | 2,372.00 | 2,353.00 |
| Inchcape | 531.50 | 0.66% | 534.50 | 526.50 |
| Informa | 495.10 | 3.64% | 497.80 | 477.60 |
| Inmarsat | 669.50 | 1.06% | 673.50 | 659.50 |
| InterContinental Hotels Group | 1,809.00 | -0.77% | 1,828.00 | 1,809.00 |
| Intermediate Capital Group | 446.50 | -0.42% | 450.50 | 440.40 |
| International Consolidated Airlines Group SA (CDI) | 266.30 | -0.11% | 268.00 | 262.70 |
| International Personal Finance | 512.50 | 0.49% | 513.50 | 499.10 |
| International Power | 417.50 | 0.00% | 417.70 | 417.40 |
| International Public Partnerships Ltd. | 129.70 | 0.70% | 129.70 | 128.80 |
| Interserve | 489.00 | -0.08% | 489.40 | 483.20 |
| Intertek Group | 3,104.00 | 0.55% | 3,108.00 | 3,068.01 |
| Intu Properties | 326.10 | -0.12% | 326.50 | 320.70 |
| Invensys | 417.20 | 1.56% | 420.80 | 399.20 |
| Investec | 423.40 | -1.03% | 427.80 | 420.60 |
| IP Group | 140.00 | 0.72% | 140.00 | 135.00 |
| ITE Group | 287.70 | -0.35% | 290.00 | 284.40 |
| ITV | 139.10 | 1.02% | 139.53 | 136.50 |
| Jardine Lloyd Thompson Group | 906.50 | -0.82% | 918.10 | 902.00 |
| John Laing Infrastructure Fund Ltd | 116.30 | 0.35% | 116.70 | 115.40 |
| Johnson Matthey | 2,632.00 | 0.08% | 2,652.00 | 2,618.00 |
| JPMorgan American Inv Trust | 1,100.00 | 0.18% | 1,103.00 | 1,091.50 |
| JPMorgan Emerging Markets Inv Trust | 562.50 | -0.53% | 565.50 | 559.00 |
| JPMorgan European Fledgling Inv Trust | 684.00 | 0.00% | 684.00 | 684.00 |
| JPMorgan Indian Inv Trust | 349.20 | -0.40% | 350.60 | 346.50 |
| Jupiter Fund Management | 307.00 | -1.25% | 311.47 | 305.80 |
| Kazakhmys | 291.20 | -2.61% | 303.80 | 289.44 |
| KCOM Group | 88.50 | 2.91% | 88.50 | 86.00 |
| Keller Group | 949.50 | -1.40% | 965.00 | 945.00 |
| Kenmare Resources | 28.77 | -0.48% | 29.21 | 28.60 |
| Kentz Corporation Ltd. | 387.00 | -0.33% | 389.76 | 384.94 |
| Kier Group | 1,179.00 | 0.00% | 1,183.00 | 1,172.00 |
| Kingfisher | 348.60 | -1.83% | 358.10 | 348.10 |
| Ladbrokes | 204.30 | 0.89% | 204.50 | 200.00 |
| Laird | 183.80 | -0.65% | 185.96 | 183.80 |
| Lancashire Holdings | 759.50 | -2.94% | 782.50 | 736.50 |
| Land Securities Group | 899.50 | -0.72% | 906.10 | 887.50 |
| Law Debenture Corp. | 498.40 | 0.69% | 498.40 | 490.00 |
| Legal & General Group | 171.10 | -0.87% | 173.00 | 169.30 |
| Lloyds Banking Group | 61.76 | -0.68% | 62.46 | 61.26 |
| London & Stamford Property | 113.50 | -3.07% | 117.10 | 112.30 |
| London Stock Exchange Group | 1,374.00 | -1.29% | 1,392.00 | 1,362.00 |
| LondonMetric Property | 109.80 | -0.09% | 111.44 | 109.00 |
| Lonmin | 291.40 | 0.97% | 293.40 | 287.90 |
| Man Group | 87.40 | -2.40% | 89.85 | 86.25 |
| Marks & Spencer Group | 442.30 | -0.70% | 447.70 | 438.20 |
| Marston's | 146.60 | 0.07% | 148.00 | 146.20 |
| Meggitt | 532.00 | 1.14% | 535.50 | 520.00 |
| Melrose Industries | 247.00 | 0.00% | 248.20 | 243.50 |
| Menzies(John) | 723.50 | 1.69% | 723.50 | 702.50 |
| Mercantile Investment Trust (The) | 1,297.00 | 0.39% | 1,297.47 | 1,285.80 |
| Merchants Trust | 465.60 | 0.34% | 465.60 | 461.61 |
| Michael Page International | 378.00 | 0.85% | 378.70 | 373.40 |
| Micro Focus International | 709.50 | 9.66% | 719.04 | 647.00 |
| Millennium & Copthorne Hotels | 550.00 | -0.54% | 553.00 | 550.00 |
| Misys | 349.70 | 0.00% | 350.40 | 349.50 |
| Mitchells & Butlers | 375.00 | 0.11% | 377.00 | 370.20 |
| Mitie Group | 259.90 | -1.14% | 263.00 | 259.00 |
| Mondi | 813.50 | -0.43% | 821.00 | 805.50 |
| Moneysupermarket.com Group | 183.60 | -0.97% | 187.40 | 182.70 |
| Monks Inv Trust | 346.40 | 0.35% | 346.90 | 343.20 |
| Morgan Advance Materials | 269.30 | -1.36% | 274.80 | 268.90 |
| Morgan Crucible Co | 282.40 | -0.81% | 290.70 | 281.20 |
| Morrison (Wm) Supermarkets | 267.40 | 1.02% | 268.00 | 263.80 |
| Murray Income Trust | 752.00 | -0.66% | 759.49 | 748.00 |
| Murray International Trust | 1,153.00 | 0.17% | 1,155.00 | 1,144.00 |
| National Express Group | 219.10 | 0.55% | 219.60 | 217.50 |
| National Grid | 754.00 | -0.07% | 763.50 | 752.50 |
| NB Global Floating Rate Income Fund Ltd GBP | 104.60 | 0.10% | 104.60 | 104.20 |
| New World Resources A Shares | 80.00 | -12.52% | 97.08 | 78.50 |
| Next | 4,605.00 | 0.13% | 4,616.00 | 4,563.00 |
| NMC Health | 304.50 | 0.16% | 311.00 | 300.20 |
| Northumbrian Water Group | 464.20 | 0.00% | 464.60 | 464.00 |
| Ocado Group | 305.70 | -0.23% | 313.20 | 303.50 |
| Old Mutual | 186.20 | -0.48% | 187.20 | 183.50 |
| Ophir Energy | 377.10 | 2.47% | 377.10 | 364.00 |
| Oxford Instruments | 1,358.00 | -0.07% | 1,376.00 | 1,355.00 |
| Pace | 241.40 | 1.43% | 242.32 | 238.00 |
| Paragon Group Of Companies | 300.80 | -1.70% | 306.00 | 297.70 |
| PartyGaming | 204.00 | 5.48% | 207.90 | 191.30 |
| PayPoint | 1,064.00 | 0.66% | 1,064.00 | 1,028.00 |
| Pearson | 1,188.00 | -1.00% | 1,203.00 | 1,176.00 |
| Pennon Group | 649.00 | -0.76% | 654.00 | 638.00 |
| Perform Group | 579.50 | -0.09% | 591.34 | 575.00 |
| Perpetual Income & Growth Inv Trust | 338.00 | 0.15% | 338.90 | 336.25 |
| Persimmon | 1,224.00 | 0.66% | 1,226.00 | 1,211.63 |
| Personal Assets Trust | 34,700.00 | -0.34% | 34,820.00 | 34,650.00 |
| Petra Diamonds Ltd.(DI) | 115.80 | -0.69% | 117.30 | 114.80 |
| Petrofac Ltd. | 1,310.00 | -0.46% | 1,330.00 | 1,310.00 |
| Petropavlovsk | 144.00 | 0.14% | 145.43 | 140.00 |
| Phoenix Group Holdings (DI) | 650.50 | -0.46% | 657.07 | 647.50 |
| Playtech | 614.00 | -3.76% | 640.50 | 610.00 |
| Polar Capital Technology Trust | 407.00 | 0.39% | 407.50 | 403.50 |
| Polymetal International | 614.50 | -3.68% | 643.00 | 611.50 |
| Premier Farnell | 204.90 | 0.49% | 205.60 | 201.00 |
| Premier Oil | 356.20 | 0.56% | 358.10 | 350.90 |
| Provident Financial | 1,468.00 | -0.47% | 1,482.00 | 1,460.00 |
| Prudential | 1,068.00 | -1.75% | 1,091.00 | 1,066.00 |
| PZ Cussons | 372.90 | -5.59% | 395.60 | 350.00 |
| QinetiQ Group | 185.80 | -1.85% | 189.79 | 184.80 |
| Randgold Resources Ltd. | 4,644.00 | -0.43% | 4,715.00 | 4,577.00 |
| Rank Group | 156.50 | 2.96% | 156.50 | 150.00 |
| Rathbone Brothers | 1,613.00 | -0.37% | 1,619.00 | 1,585.00 |
| Reckitt Benckiser Group | 4,742.00 | -0.13% | 4,764.60 | 4,698.00 |
| Redrow | 223.60 | -0.75% | 226.00 | 219.90 |
| Reed Elsevier | 750.00 | -0.13% | 757.50 | 745.00 |
| Regus | 157.50 | -1.38% | 160.30 | 156.50 |
| Renishaw | 1,692.00 | -0.99% | 1,712.00 | 1,689.00 |
| Rentokil Initial | 91.30 | 0.11% | 91.65 | 90.60 |
| Resolution Ltd. | 287.10 | -0.59% | 289.20 | 284.88 |
| Restaurant Group | 509.50 | -0.39% | 511.50 | 497.40 |
| Rexam | 495.00 | -0.82% | 502.00 | 494.10 |
| Rightmove | 2,062.00 | 0.29% | 2,072.00 | 2,039.00 |
| Rio Tinto | 2,800.50 | -0.37% | 2,880.50 | 2,738.94 |
| RIT Capital Partners | 1,207.00 | -0.90% | 1,218.89 | 1,202.00 |
| Rolls-Royce Holdings | 1,192.00 | 0.34% | 1,204.00 | 1,170.00 |
| Rotork | 2,704.00 | 0.41% | 2,709.00 | 2,657.00 |
| Royal Bank of Scotland Group | 319.50 | -1.08% | 324.00 | 318.80 |
| Royal Dutch Shell 'A' | 2,108.50 | -0.45% | 2,123.50 | 2,096.50 |
| Royal Dutch Shell 'B' | 2,175.50 | -0.34% | 2,194.02 | 2,162.50 |
| RPC Group | 421.90 | -0.07% | 422.62 | 418.30 |
| RPS Group | 209.20 | 0.10% | 209.40 | 207.30 |
| RSA Insurance Group | 120.50 | 0.08% | 121.10 | 118.80 |
| SABMiller | 3,275.00 | 0.99% | 3,286.50 | 3,238.50 |
| Sage Group | 340.00 | 2.04% | 340.60 | 331.00 |
| Sainsbury (J) | 376.50 | 1.02% | 377.33 | 371.30 |
| Salamander Energy | 160.00 | 0.00% | 162.74 | 154.50 |
| Savills | 600.00 | 0.00% | 600.00 | 592.50 |
| Schroder Asia Pacific Fund | 248.00 | -0.40% | 249.00 | 244.10 |
| Schroders | 2,196.00 | -0.63% | 2,211.00 | 2,170.00 |
| Scottish Inv Trust | 558.00 | 0.54% | 558.00 | 548.00 |
| Scottish Mortgage Inv Trust | 825.00 | 0.00% | 826.66 | 820.25 |
| SDL | 293.50 | 8.30% | 305.00 | 271.00 |
| SEGRO | 285.80 | 2.04% | 287.70 | 275.10 |
| Senior | 253.00 | 1.98% | 253.00 | 246.70 |
| Serco Group | 611.50 | 0.91% | 612.00 | 600.00 |
| Severn Trent | 1,696.00 | -3.91% | 1,765.00 | 1,695.00 |
| Shaftesbury | 617.00 | 0.08% | 617.00 | 607.50 |
| Shire Plc | 2,086.00 | -0.05% | 2,099.00 | 2,059.00 |
| SIG | 169.50 | 1.07% | 170.40 | 166.20 |
| Smith & Nephew | 763.00 | -0.39% | 767.00 | 751.50 |
| Smith (DS) | 241.80 | 0.75% | 242.30 | 237.60 |
| Smiths Group | 1,303.00 | -0.08% | 1,307.00 | 1,290.00 |
| Soco International | 372.50 | -0.27% | 374.95 | 368.70 |
| Spectris | 2,062.00 | -1.34% | 2,096.00 | 2,059.00 |
| Spirax-Sarco Engineering | 2,680.00 | -0.33% | 2,698.00 | 2,655.00 |
| Spirent Communications | 135.40 | 3.83% | 136.60 | 130.40 |
| Sports Direct International | 540.00 | 1.22% | 540.00 | 528.00 |
| SSE | 1,534.00 | -0.32% | 1,548.00 | 1,524.25 |
| SSL International | 1,163.00 | 0.00% | 1,163.00 | 1,162.00 |
| St James's Place | 556.00 | -1.68% | 567.00 | 554.50 |
| St. Modwen Properties | 278.10 | -0.36% | 280.00 | 275.60 |
| Stagecoach Group | 308.20 | 0.72% | 309.80 | 306.00 |
| Standard Chartered | 1,462.00 | -0.51% | 1,471.50 | 1,452.50 |
| Standard Life | 369.40 | -1.55% | 375.40 | 367.60 |
| Supergroup | 720.00 | 2.49% | 725.50 | 700.50 |
| SVG Capital | 387.90 | 0.60% | 391.00 | 383.00 |
| Synergy Health | 1,165.00 | 0.17% | 1,165.00 | 1,151.00 |
| Synthomer | 200.00 | 1.52% | 200.00 | 196.50 |
| TalkTalk Telecom Group | 237.70 | 1.15% | 240.75 | 234.60 |
| Tate & Lyle | 818.50 | -1.98% | 836.00 | 812.50 |
| Taylor Wimpey | 96.10 | 0.16% | 96.85 | 95.30 |
| Ted Baker | 1,470.00 | 0.27% | 1,483.00 | 1,470.00 |
| Telecity Group | 960.50 | -3.85% | 1,000.00 | 955.00 |
| Telecom Plus | 1,261.00 | 0.16% | 1,269.00 | 1,258.00 |
| Temple Bar Inv Trust | 1,162.00 | 0.00% | 1,163.06 | 1,150.80 |
| Templeton Emerging Markets Inv Trust | 556.00 | -0.18% | 560.50 | 554.00 |
| Tesco | 344.60 | 2.59% | 346.06 | 334.25 |
| Thomas Cook Group | 126.50 | 0.40% | 129.60 | 124.70 |
| Tomkins | 324.40 | 0.00% | 324.40 | 324.40 |
| TR Property Inv Trust | 200.50 | 1.01% | 201.50 | 196.50 |
| Travis Perkins | 1,534.00 | 1.39% | 1,536.00 | 1,497.00 |
| TUI Travel | 348.90 | 0.11% | 352.70 | 346.40 |
| Tullett Prebon | 292.50 | -0.75% | 294.70 | 288.40 |
| Tullow Oil | 1,040.00 | -0.19% | 1,053.00 | 1,033.00 |
| UBM | 685.50 | 2.70% | 690.00 | 665.00 |
| UK Commercial Property Trust | 77.75 | 0.32% | 78.00 | 77.45 |
| Ultra Electronics Holdings | 1,670.00 | -1.18% | 1,716.00 | 1,664.00 |
| Unilever | 2,674.00 | 0.60% | 2,679.00 | 2,648.00 |
| Unite Group | 365.10 | 1.42% | 365.60 | 357.90 |
| United Drug | 313.00 | -0.03% | 315.80 | 313.00 |
| United Utilities Group | 692.00 | -4.75% | 726.50 | 691.00 |
| Vedanta Resources | 1,168.00 | -1.52% | 1,193.00 | 1,153.00 |
| Vesuvius | 645.00 | 0.62% | 645.50 | 633.00 |
| Vesuvius | 368.00 | -0.84% | 373.90 | 364.70 |
| Victrex | 1,608.00 | -0.06% | 1,618.00 | 1,592.00 |
| Vodafone Group | 181.45 | -1.57% | 190.02 | 181.10 |
| VT Group | 795.00 | 0.00% | 795.00 | 795.00 |
| Weir Group | 2,212.00 | -0.05% | 2,235.47 | 2,196.00 |
| Wetherspoon (J.D.) | 666.00 | 0.91% | 666.00 | 653.50 |
| WH Smith | 716.00 | -0.49% | 724.00 | 711.00 |
| Whitbread | 3,008.00 | -0.76% | 3,047.00 | 2,995.00 |
| William Hill | 439.20 | -0.97% | 443.70 | 437.60 |
| Witan Inv Trust | 597.50 | 0.08% | 599.00 | 594.00 |
| Wolseley | 3,125.00 | -0.19% | 3,185.00 | 3,124.10 |
| Wood Group (John) | 793.50 | -0.75% | 800.50 | 789.50 |
| Workspace Group | 411.00 | 0.61% | 411.40 | 406.90 |
| Worldwide Healthcare Trust | 1,050.00 | 0.00% | 1,055.00 | 1,045.01 |
| WPP | 1,134.00 | -0.09% | 1,140.00 | 1,125.00 |
| Yule Catto & Co | 178.90 | 0.96% | 180.00 | 173.10 |
Back to share prices
FTSE 100
Data is provided by Digital Look Corporate Solutions incorporating their share prices, data, news and fundamentals on this site. Please read the terms and conditions of useage of this data. This data is provided for information purposes only and will be delayed by at least 15 minutes at most times.
Get a free widget for your website with our latest headlines.
You can now add our live prices and new headlines to your website.The news widget features quotes for Oil prices, spot Gold price and Indices plus a choice of news channel for healines.
| Enter share symbol |
| Search share prices A to Z |
Top Shares pages
