FTSE 250 Share Prices
FTSE 250
| Name | Price | % Chng | High | Low |
| 3i Group | 335.50 | 1.08% | 338.30 | 330.40 |
| 3i Infrastructure | 136.00 | 0.15% | 136.50 | 135.15 |
| 888 Holdings | 152.80 | 1.19% | 152.90 | 149.80 |
| Aberforth Smaller Companies Trust | 827.00 | 0.61% | 827.00 | 820.50 |
| Aegis Group | 239.80 | 0.00% | 240.00 | 239.70 |
| Afren | 131.20 | 1.78% | 132.93 | 129.10 |
| African Barrick Gold | 124.50 | -3.26% | 131.18 | 124.26 |
| Alent | 339.00 | 0.30% | 346.30 | 335.70 |
| Alliance Trust | 429.30 | 0.35% | 430.37 | 426.40 |
| Amlin | 390.30 | 2.28% | 392.20 | 380.90 |
| Anite | 138.40 | 0.29% | 138.69 | 137.50 |
| Ashmore Group | 360.60 | 0.17% | 366.00 | 358.60 |
| Ashtead Group | 623.00 | 1.22% | 633.00 | 618.00 |
| Atkins (WS) | 982.50 | 3.42% | 988.00 | 946.65 |
| Aveva Group | 2,373.00 | 5.37% | 2,422.00 | 2,309.00 |
| AZ Electronic Materials SA (DI) | 323.10 | 0.91% | 325.70 | 320.80 |
| Balfour Beatty | 223.70 | 0.13% | 225.10 | 222.30 |
| Bank of Georgia Holdings | 1,680.00 | 0.00% | 1,696.00 | 1,670.00 |
| Bankers Inv Trust | 537.00 | 1.99% | 537.00 | 529.22 |
| Barr (A.G.) | 505.50 | -0.30% | 514.50 | 505.00 |
| Barratt Developments | 316.60 | 1.05% | 319.60 | 312.00 |
| BBA Aviation | 287.00 | 0.88% | 289.30 | 282.80 |
| Beazley | 224.50 | 1.58% | 226.00 | 220.30 |
| Bellway | 1,333.00 | 0.08% | 1,346.00 | 1,327.00 |
| Berendsen | 770.00 | 0.07% | 778.50 | 764.00 |
| Berkeley Group Holdings (The) | 2,159.00 | 2.66% | 2,163.00 | 2,102.00 |
| Betfair Group | 832.50 | 0.91% | 834.00 | 809.00 |
| BH Global Ltd. GBP Shares | 1,168.00 | 1.48% | 1,168.00 | 1,150.00 |
| BH Global Ltd. USD Shares | 11.35 | 0.00% | 11.50 | 11.35 |
| BH Macro Ltd. EUR Shares | 21.16 | 1.05% | 21.16 | 21.00 |
| BH Macro Ltd. GBP Shares | 2,238.00 | 1.91% | 2,238.00 | 2,195.70 |
| BH Macro Ltd. USD Shares | 20.84 | 0.43% | 20.99 | 20.60 |
| Big Yellow Group | 385.00 | 1.96% | 389.71 | 376.80 |
| BlackRock World Mining Trust | 455.00 | -1.39% | 462.40 | 453.80 |
| BlueBay Asset Management | 483.80 | 0.00% | 483.80 | 483.80 |
| BlueCrest AllBlue Fund Ltd. GBP Shares | 175.10 | 0.06% | 176.20 | 174.30 |
| Bodycote | 516.50 | 0.10% | 519.50 | 513.00 |
| Booker Group | 123.70 | 0.57% | 124.90 | 123.20 |
| Bovis Homes Group | 774.00 | 0.52% | 775.00 | 764.00 |
| Brewin Dolphin Holdings | 230.50 | -0.52% | 234.80 | 228.07 |
| Brit Insurance Holdings NV (DI) | 1,075.00 | 0.00% | 1,080.00 | 1,071.00 |
| British Empire Securities & General Trust | 491.90 | -0.18% | 494.50 | 490.71 |
| Britvic | 507.50 | -0.49% | 515.50 | 506.00 |
| Brown (N.) Group | 460.60 | 0.22% | 462.70 | 458.00 |
| BSS Group | 477.00 | 0.00% | 477.00 | 477.00 |
| BTG | 387.50 | 0.00% | 389.80 | 378.10 |
| BTG | 371.00 | -0.48% | 376.00 | 369.00 |
| Bumi | 259.30 | 0.00% | 263.80 | 228.95 |
| Bwin.party Digital Entertainment | 118.20 | 0.60% | 118.90 | 117.00 |
| Cable & Wireless Communications | 41.62 | 1.24% | 41.85 | 41.00 |
| Cairn Energy | 262.50 | -0.87% | 266.60 | 262.40 |
| Caledonia Investments | 1,838.00 | 0.66% | 1,843.00 | 1,829.00 |
| Capital & Counties Properties | 321.60 | 0.88% | 322.80 | 318.60 |
| Carillion | 265.40 | 1.22% | 266.20 | 260.40 |
| Carpetright | 619.00 | 2.65% | 622.50 | 605.00 |
| Catlin Group Ltd. | 483.80 | 1.53% | 484.70 | 476.30 |
| Centamin (DI) | 38.25 | -2.35% | 39.78 | 38.00 |
| Charter International | 968.00 | 0.00% | 969.00 | 963.52 |
| Chemring Group | 266.60 | 0.34% | 269.00 | 238.00 |
| Chloride Group | 374.60 | -0.11% | 374.90 | 374.00 |
| City of London Inv Trust | 351.00 | 0.37% | 351.80 | 349.30 |
| Close Brothers Group | 958.00 | 1.48% | 968.00 | 942.50 |
| Cobham | 267.50 | 1.36% | 269.00 | 263.40 |
| COLT Group SA | 104.00 | 0.58% | 106.05 | 103.00 |
| Computacenter | 441.20 | -0.85% | 465.00 | 441.20 |
| Connaught | 16.65 | 0.00% | 16.65 | 16.65 |
| Cranswick | 1,145.00 | -0.95% | 1,157.00 | 1,143.73 |
| CSR | 534.00 | 1.23% | 536.00 | 528.00 |
| Daejan Holdings | 3,572.00 | 1.91% | 3,595.00 | 3,496.00 |
| Dairy Crest Group | 469.00 | 0.02% | 470.50 | 465.60 |
| Davis Service Group | 439.80 | 0.00% | 443.10 | 436.70 |
| De La Rue | 944.00 | -0.58% | 959.00 | 941.00 |
| Debenhams | 88.10 | -1.07% | 89.35 | 88.00 |
| Dechra Pharmaceuticals | 725.00 | 0.49% | 732.50 | 721.03 |
| Derwent London | 2,293.00 | 0.75% | 2,310.00 | 2,268.00 |
| Devro | 321.00 | -0.80% | 323.00 | 320.37 |
| Dexion Absolute Ltd. GBP Shares | 149.00 | 0.00% | 149.25 | 148.60 |
| Dialight | 1,117.00 | -1.15% | 1,133.00 | 1,106.55 |
| Dignity | 1,383.00 | 1.77% | 1,383.00 | 1,365.17 |
| Dimension Data Holdings | 121.00 | 0.00% | 122.00 | 120.00 |
| Diploma | 560.00 | -1.23% | 570.42 | 560.00 |
| Direct Line Insurance Group | 215.40 | 0.94% | 216.10 | 212.30 |
| Dixons Retail | 42.32 | 0.95% | 42.59 | 41.55 |
| Domino Printing Sciences | 650.00 | 2.36% | 650.50 | 634.39 |
| Domino's Pizza Group | 672.50 | 1.66% | 674.00 | 660.03 |
| Drax Group | 548.50 | -0.27% | 556.00 | 548.50 |
| DSG International | 23.65 | 0.00% | 23.65 | 23.65 |
| Dunelm Group | 921.00 | -0.43% | 928.28 | 914.00 |
| Edinburgh Dragon Trust | 265.50 | 1.41% | 266.10 | 263.51 |
| Edinburgh Inv Trust | 578.50 | 1.05% | 579.00 | 571.38 |
| Electra Private Equity | 2,261.00 | -0.57% | 2,279.00 | 2,260.00 |
| Electrocomponents | 256.10 | -0.23% | 258.20 | 255.10 |
| Elementis | 236.40 | 0.13% | 239.80 | 235.10 |
| EnQuest | 124.40 | 1.47% | 124.40 | 122.50 |
| Enterprise Inns | 109.00 | 0.46% | 109.40 | 104.75 |
| Essar Energy | 126.50 | 0.64% | 127.70 | 125.70 |
| Euromoney Institutional Investor | 993.50 | 0.66% | 995.00 | 982.00 |
| F&C Asset Management | 96.20 | -0.16% | 96.80 | 95.75 |
| F&C Commercial Property Trust Ltd. | 111.50 | 1.73% | 111.90 | 109.28 |
| Fenner | 337.50 | 0.51% | 339.00 | 333.80 |
| Ferrexpo | 152.00 | 0.53% | 154.70 | 150.60 |
| Fidelity China Special Situations | 86.35 | -0.46% | 86.75 | 85.78 |
| Fidelity European Values | 1,437.00 | 0.00% | 1,440.00 | 1,427.00 |
| Fidessa Group | 1,873.00 | -0.79% | 1,874.00 | 1,829.00 |
| Filtrona PLC | 696.00 | 1.98% | 700.00 | 683.00 |
| FirstGroup | 99.35 | 7.99% | 99.70 | 91.90 |
| Foreign and Colonial Inv Trust | 356.50 | 0.34% | 357.60 | 354.25 |
| Forth Ports | 1,627.00 | 0.00% | 1,629.00 | 1,627.00 |
| Galiform | 71.40 | 0.42% | 71.95 | 70.33 |
| Galliford Try | 926.00 | -0.86% | 951.00 | 925.37 |
| Gartmore Group Ltd. | 119.80 | 0.00% | 119.80 | 112.20 |
| Genesis Emerging Markets Fund Ltd. | 520.00 | 0.29% | 521.00 | 514.00 |
| Genus | 1,396.00 | 1.45% | 1,396.00 | 1,380.00 |
| Go-Ahead Group | 1,420.00 | -0.91% | 1,435.00 | 1,417.00 |
| Grainger | 145.00 | -0.68% | 147.00 | 145.00 |
| Great Portland Estates | 542.00 | -0.37% | 549.00 | 540.50 |
| Greene King | 770.00 | -3.51% | 796.85 | 763.00 |
| Greggs | 411.20 | 0.05% | 413.76 | 407.48 |
| Halfords Group | 318.80 | 0.54% | 321.10 | 312.90 |
| Halma | 513.00 | 1.38% | 513.00 | 505.00 |
| Hansteen Holdings | 85.65 | -0.75% | 86.62 | 85.65 |
| Hays | 89.15 | -1.60% | 90.95 | 88.40 |
| Henderson Group | 151.70 | 0.73% | 153.50 | 150.50 |
| Herald Inv Trust | 552.00 | 0.00% | 553.50 | 548.72 |
| Heritage Oil | 143.20 | -0.76% | 148.80 | 143.00 |
| HICL Infrastructure Company Ltd | 130.90 | 0.77% | 130.90 | 129.90 |
| Hikma Pharmaceuticals | 993.50 | 0.25% | 996.50 | 981.00 |
| Hiscox Ltd | 555.00 | 4.03% | 557.00 | 534.50 |
| Hochschild Mining | 207.40 | -2.22% | 214.70 | 203.20 |
| Home Retail Group | 129.90 | -1.59% | 133.00 | 126.00 |
| Homeserve | 290.40 | 2.33% | 290.70 | 280.43 |
| Howden Joinery Group | 245.00 | 1.58% | 246.60 | 239.80 |
| Hunting | 782.50 | 0.58% | 790.00 | 770.38 |
| ICAP | 365.70 | 0.47% | 367.35 | 361.40 |
| IG Group Holdings | 574.50 | 0.88% | 578.50 | 567.50 |
| Imagination Technologies Group | 305.20 | 0.16% | 309.90 | 297.40 |
| Inchcape | 528.00 | 0.38% | 529.50 | 522.00 |
| Informa | 477.70 | 0.32% | 478.00 | 473.90 |
| Inmarsat | 662.50 | 1.30% | 668.50 | 652.00 |
| Intermediate Capital Group | 448.40 | 1.96% | 453.10 | 429.90 |
| International Personal Finance | 510.00 | -0.39% | 535.00 | 510.00 |
| International Public Partnerships Ltd. | 128.80 | 0.16% | 129.00 | 128.72 |
| Interserve | 489.40 | -0.18% | 494.10 | 487.10 |
| Intu Properties | 326.50 | -0.18% | 328.80 | 323.00 |
| Invensys | 410.80 | 0.12% | 414.50 | 407.58 |
| Investec | 427.80 | 0.07% | 431.00 | 421.00 |
| IP Group | 139.00 | 0.00% | 140.00 | 138.00 |
| ITE Group | 288.70 | -0.69% | 292.90 | 285.50 |
| Jardine Lloyd Thompson Group | 914.00 | -0.33% | 924.50 | 911.00 |
| John Laing Infrastructure Fund Ltd | 115.90 | 0.17% | 116.20 | 115.50 |
| JPMorgan American Inv Trust | 1,098.00 | 0.64% | 1,098.00 | 1,085.22 |
| JPMorgan Emerging Markets Inv Trust | 565.50 | 0.44% | 565.50 | 560.00 |
| JPMorgan European Fledgling Inv Trust | 684.00 | 0.00% | 684.00 | 684.00 |
| JPMorgan Indian Inv Trust | 350.60 | -0.54% | 354.00 | 349.17 |
| Jupiter Fund Management | 310.90 | -0.35% | 314.00 | 310.10 |
| Kazakhmys | 299.00 | -1.71% | 308.40 | 297.40 |
| KCOM Group | 86.00 | 0.58% | 86.54 | 84.90 |
| Keller Group | 963.00 | 1.48% | 965.00 | 941.00 |
| Kenmare Resources | 28.91 | 0.56% | 30.12 | 28.54 |
| Kentz Corporation Ltd. | 388.30 | 0.03% | 390.00 | 386.20 |
| Kier Group | 1,179.00 | 0.08% | 1,185.60 | 1,168.00 |
| Ladbrokes | 202.50 | 1.30% | 203.00 | 199.50 |
| Laird | 185.00 | -1.12% | 193.50 | 184.50 |
| Lancashire Holdings | 782.50 | -0.06% | 793.50 | 779.00 |
| Law Debenture Corp. | 495.00 | 0.81% | 495.00 | 490.00 |
| London & Stamford Property | 113.50 | -3.07% | 117.10 | 112.30 |
| LondonMetric Property | 109.90 | -0.99% | 114.07 | 109.30 |
| Lonmin | 288.60 | 1.87% | 294.70 | 282.40 |
| Man Group | 89.55 | -0.33% | 90.44 | 88.70 |
| Marston's | 146.50 | 0.21% | 147.60 | 144.90 |
| Menzies(John) | 711.50 | -0.91% | 725.00 | 707.50 |
| Mercantile Investment Trust (The) | 1,292.00 | 0.94% | 1,293.00 | 1,276.17 |
| Merchants Trust | 464.00 | 0.89% | 464.80 | 460.11 |
| Michael Page International | 374.80 | -1.60% | 382.50 | 372.70 |
| Micro Focus International | 647.00 | -0.31% | 653.17 | 642.50 |
| Millennium & Copthorne Hotels | 553.00 | 0.09% | 558.50 | 552.50 |
| Misys | 349.70 | 0.00% | 350.40 | 349.50 |
| Mitchells & Butlers | 374.60 | 0.43% | 377.18 | 372.80 |
| Mitie Group | 262.90 | 0.54% | 263.93 | 259.20 |
| Mondi | 817.00 | 1.93% | 828.00 | 800.50 |
| Moneysupermarket.com Group | 185.40 | -1.01% | 201.44 | 185.40 |
| Monks Inv Trust | 345.20 | 1.08% | 345.30 | 341.00 |
| Morgan Advance Materials | 273.00 | -0.98% | 280.00 | 272.60 |
| Morgan Crucible Co | 282.40 | -0.81% | 290.70 | 281.20 |
| Murray Income Trust | 754.00 | 0.80% | 758.92 | 745.50 |
| Murray International Trust | 1,150.00 | 0.26% | 1,154.00 | 1,137.00 |
| National Express Group | 217.90 | 1.59% | 219.60 | 213.40 |
| NB Global Floating Rate Income Fund Ltd GBP | 104.50 | 0.10% | 104.60 | 104.10 |
| New World Resources A Shares | 91.45 | -1.14% | 97.85 | 88.55 |
| NMC Health | 304.00 | -5.82% | 329.90 | 297.00 |
| Northumbrian Water Group | 464.20 | 0.00% | 464.60 | 464.00 |
| Ocado Group | 306.40 | -0.45% | 311.80 | 304.58 |
| Ophir Energy | 368.00 | -1.58% | 379.10 | 367.00 |
| Oxford Instruments | 1,359.00 | -0.88% | 1,383.00 | 1,353.00 |
| Pace | 238.00 | -0.21% | 241.60 | 237.00 |
| Paragon Group Of Companies | 306.00 | 3.00% | 309.30 | 295.70 |
| PartyGaming | 204.00 | 5.48% | 207.90 | 191.30 |
| PayPoint | 1,058.00 | 1.93% | 1,062.00 | 1,026.00 |
| Pennon Group | 654.00 | -0.76% | 663.00 | 645.50 |
| Perform Group | 580.00 | 0.87% | 598.00 | 570.50 |
| Perpetual Income & Growth Inv Trust | 337.50 | 0.81% | 338.95 | 332.43 |
| Persimmon | 1,216.00 | -0.16% | 1,230.00 | 1,212.00 |
| Personal Assets Trust | 34,820.00 | 0.06% | 34,820.00 | 34,700.00 |
| Petra Diamonds Ltd.(DI) | 115.90 | -2.69% | 120.00 | 115.09 |
| Petropavlovsk | 143.80 | -1.78% | 147.50 | 141.00 |
| Phoenix Group Holdings (DI) | 653.50 | 0.15% | 657.00 | 652.50 |
| Playtech | 638.00 | -1.01% | 654.50 | 631.00 |
| Polar Capital Technology Trust | 407.00 | 0.99% | 408.50 | 402.33 |
| Premier Farnell | 203.90 | 1.24% | 205.00 | 201.40 |
| Premier Oil | 354.20 | 1.75% | 354.65 | 345.20 |
| Provident Financial | 1,475.00 | 0.89% | 1,482.00 | 1,453.35 |
| PZ Cussons | 395.00 | 1.41% | 395.00 | 388.40 |
| QinetiQ Group | 189.00 | 0.43% | 190.70 | 186.20 |
| Rank Group | 151.50 | -0.98% | 155.00 | 150.10 |
| Rathbone Brothers | 1,618.00 | 4.05% | 1,620.00 | 1,547.88 |
| Redrow | 225.30 | -0.22% | 227.55 | 222.98 |
| Regus | 159.70 | 1.40% | 160.34 | 156.70 |
| Renishaw | 1,709.00 | 0.06% | 1,718.70 | 1,698.00 |
| Rentokil Initial | 91.20 | 0.66% | 91.85 | 90.10 |
| Restaurant Group | 511.50 | 2.51% | 512.50 | 492.70 |
| Rightmove | 2,056.00 | 0.19% | 2,070.00 | 2,049.00 |
| RIT Capital Partners | 1,219.00 | 0.33% | 1,220.00 | 1,205.00 |
| Rotork | 2,693.00 | 0.97% | 2,707.00 | 2,665.00 |
| RPC Group | 422.20 | 1.73% | 422.60 | 413.10 |
| RPS Group | 209.00 | 1.31% | 210.50 | 206.30 |
| Salamander Energy | 159.70 | -1.42% | 162.50 | 156.60 |
| Savills | 600.00 | 0.00% | 604.00 | 596.54 |
| Schroder Asia Pacific Fund | 249.00 | 2.01% | 249.00 | 243.92 |
| Scottish Inv Trust | 553.50 | 0.09% | 554.00 | 550.00 |
| Scottish Mortgage Inv Trust | 825.00 | 1.04% | 825.50 | 816.00 |
| SDL | 271.00 | -29.88% | 276.00 | 244.50 |
| SEGRO | 280.10 | 0.36% | 281.50 | 275.90 |
| Senior | 248.10 | -0.92% | 251.00 | 247.40 |
| Shaftesbury | 616.50 | 1.07% | 618.00 | 607.00 |
| SIG | 167.70 | 1.82% | 168.40 | 164.40 |
| Smith (DS) | 240.00 | 1.18% | 241.10 | 236.90 |
| Soco International | 373.50 | 0.67% | 375.00 | 370.67 |
| Spectris | 2,090.00 | 1.41% | 2,103.00 | 2,048.05 |
| Spirax-Sarco Engineering | 2,689.00 | 0.22% | 2,711.00 | 2,682.00 |
| Spirent Communications | 130.40 | 2.44% | 130.88 | 127.30 |
| Sports Direct International | 529.50 | 0.57% | 530.00 | 523.16 |
| SSL International | 1,163.00 | 0.00% | 1,163.00 | 1,162.00 |
| St James's Place | 565.50 | 0.09% | 570.00 | 564.00 |
| St. Modwen Properties | 279.10 | -0.32% | 282.60 | 275.00 |
| Stagecoach Group | 306.00 | 1.73% | 310.00 | 299.90 |
| Supergroup | 702.50 | 2.55% | 737.50 | 685.00 |
| SVG Capital | 386.50 | 0.81% | 389.00 | 382.00 |
| Synergy Health | 1,163.00 | 2.29% | 1,165.00 | 1,132.00 |
| Synthomer | 197.00 | 0.25% | 198.60 | 195.80 |
| TalkTalk Telecom Group | 235.00 | 4.68% | 236.00 | 224.50 |
| Taylor Wimpey | 95.95 | 0.47% | 96.83 | 94.77 |
| Ted Baker | 1,466.00 | -0.81% | 1,484.08 | 1,451.00 |
| Telecity Group | 999.00 | 8.41% | 999.00 | 921.50 |
| Telecom Plus | 1,259.00 | 1.45% | 1,262.00 | 1,231.40 |
| Temple Bar Inv Trust | 1,161.00 | 0.35% | 1,172.00 | 1,156.00 |
| Templeton Emerging Markets Inv Trust | 559.00 | -0.18% | 560.00 | 556.50 |
| Thomas Cook Group | 126.00 | 4.30% | 127.80 | 119.30 |
| TR Property Inv Trust | 198.50 | 1.02% | 198.50 | 194.78 |
| Travis Perkins | 1,513.00 | -0.26% | 1,521.00 | 1,483.24 |
| Tullett Prebon | 294.70 | 1.17% | 294.70 | 290.90 |
| UBM | 667.50 | -1.11% | 676.00 | 665.00 |
| UK Commercial Property Trust | 77.50 | 1.71% | 78.06 | 75.70 |
| Ultra Electronics Holdings | 1,690.00 | -0.88% | 1,716.00 | 1,685.00 |
| Unite Group | 360.00 | 2.13% | 360.20 | 350.90 |
| United Drug | 313.10 | 1.00% | 316.10 | 308.68 |
| Utilico Emerging Markets Ltd (DI) | 177.20 | 1.26% | 177.20 | 175.00 |
| Vesuvius | 645.00 | 0.62% | 645.50 | 633.00 |
| Vesuvius | 371.10 | -1.88% | 378.20 | 360.30 |
| Victrex | 1,609.00 | 0.06% | 1,629.00 | 1,602.00 |
| VT Group | 795.00 | 0.00% | 795.00 | 795.00 |
| Wetherspoon (J.D.) | 660.00 | 2.01% | 662.00 | 639.00 |
| WH Smith | 720.00 | -1.37% | 730.00 | 715.50 |
| Witan Inv Trust | 597.00 | 0.84% | 598.00 | 589.75 |
| Workspace Group | 408.50 | 0.00% | 410.00 | 408.10 |
| Worldwide Healthcare Trust | 1,050.00 | 0.10% | 1,050.00 | 1,041.00 |
| Yule Catto & Co | 178.90 | 0.96% | 180.00 | 173.10 |
Back to share prices
FTSE 100
Data is provided by Digital Look Corporate Solutions incorporating their share prices, data, news and fundamentals on this site. Please read the terms and conditions of useage of this data. This data is provided for information purposes only and will be delayed by at least 15 minutes at most times.
Get a free widget for your website with our latest headlines.
You can now add our live prices and new headlines to your website.The news widget features quotes for Oil prices, spot Gold price and Indices plus a choice of news channel for healines.
| Enter share symbol |
| Search share prices A to Z |
Top Shares pages
- Share price quotes
- Share charts
- Share watch list
- Company Results Calendar
- UK 100 Shares
- Stock market news
- Company news
- Share tips
- A-Z company search
More share features
POPULAR Share Prices
- Lloyds share price
- HSBC share price
- Barclays share price
- Prudential share price
- Diageo share price
- BP share price
- Vodafone share price
- British Airways share price
- Centrica share price
- Tesco share price
- National Grid share price
- RBS share price
- GSK share price
- Marks and Spencer
- Rolls Royce
- Banco Santander price
- Direct Line
- Rio Tinto share price
- Amec Share price
- Corac share price
- Lookers
- Telecom plus
- Kier share price
- Punch taverns
- Blinkx share price
- Tan share price
- Yell share price
- Rsa share price
- Pendragon share price
- Logica share price
- Bat share price
- Sky share price
- Kingfisher share price
- Dragon Oil share price
- Desire Petroleum share price
- RRL share price
- BPC share price
- VOG share price
- SAR share price


Prices

