<?xml version="1.0" encoding="iso-8859-1"?>	<rss version="2.0">
		<channel>
			<title>Stock Market at Live Charts</title>
			<description>LiveCharts Stock Market news</description>
			<link>http://www.livecharts.co.uk</link>
			<pubDate>Sat, 04 Feb 2012 02:33:47 +0000</pubDate>
			<language>en</language>
			<item>
				<title>Europe close: Stocks finish higher on US data</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856657</link>
				<pubDate>Fri, 03 Feb 2012 17:32:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856657</guid>
				<description>-Italy asking IMF to soften enhanced surveillance.  </description>
			</item>
			<item>
				<title>London close: Footsie breaks 5,900 as US jobs data excites</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856515</link>
				<pubDate>Fri, 03 Feb 2012 16:58:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856515</guid>
				<description>The much-anticipated January employment report from the US Labor Department didn&#39;t disappoint, with a better-than-expected increase in non-farm payrolls sending the FTSE 100 vertical in afternoon trading to break through the 5,900 level. </description>
			</item>
			<item>
				<title>Sector movers: BT lifts telecoms higher</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856375</link>
				<pubDate>Fri, 03 Feb 2012 16:19:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856375</guid>
				<description>Telecoms giant BT Group was lifting the fixed line telecommunications sector on Friday afternoon following its well-received third quarter results announced this morning. </description>
			</item>
			<item>
				<title>US open: S&amp;P 500 at technical resistance</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856351</link>
				<pubDate>Fri, 03 Feb 2012 16:11:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856351</guid>
				<description>Dow Jones Industrial: 1.01% </description>
			</item>
			<item>
				<title>Results Round-up</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856345</link>
				<pubDate>Fri, 03 Feb 2012 16:07:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856345</guid>
				<description>Walker Crips, the integrated financial services group, admitted that trading during the third quarter remained weak, with group net revenue down 9.8% to Â&#163;3.76m. </description>
			</item>
			<item>
				<title>Papademos threatens to resign if not backed by parties</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856314</link>
				<pubDate>Fri, 03 Feb 2012 15:57:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856314</guid>
				<description>Greek daily Ekathimerini reports that Greek Prime Minister Lucas Papademos has threatened to resign if the country&#39;s political parties do not support the new fiscal austerity measures requested by the "troika" (European Union, European Central Bank, and International Monetary Fund).   </description>
			</item>
			<item>
				<title>IAG quantifies impact of pilots&#39; strike at Iberia</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856094</link>
				<pubDate>Fri, 03 Feb 2012 15:10:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856094</guid>
				<description>International Consolidated Airline Group (IAG), the company formed through the merger of British Airways and Iberia, saw strong growth in premium traffic in January. </description>
			</item>
			<item>
				<title>Change at the top at ENRC </title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856074</link>
				<pubDate>Fri, 03 Feb 2012 15:02:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856074</guid>
				<description>Kazakhstan-focused miner, Eurasian Natural Resources (ENRC), has named Mehmet Dalman as its new Chairman after the abrupt and immediate departure of the previous occupant of the big chair, Dr Johannes Sittard. </description>
			</item>
			<item>
				<title>Rothschild faces wrath of major Bumi shareholder</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856063</link>
				<pubDate>Fri, 03 Feb 2012 14:59:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856063</guid>
				<description>Nathaniel Rothschild and James Campbell, the founders of Bumi, the Indonesian coal miner, could be out on their derrieres if major shareholder Borneo Bumi Energi &amp; Metal has its way. </description>
			</item>
			<item>
				<title>Double dealing for Gulfsands</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19856040</link>
				<pubDate>Fri, 03 Feb 2012 14:36:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19856040</guid>
				<description>A round-up of the biggest director deals today so far. </description>
			</item>
			<item>
				<title>Markets cheer US jobs report</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19855885</link>
				<pubDate>Fri, 03 Feb 2012 14:24:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19855885</guid>
				<description>European equities and US stock futures went from trading flat to showing average 0.8% gains after a much better than expected Employment Report for January was released in the United States. </description>
			</item>
			<item>
				<title>US pre-open: Stocks to rise strongly at the start</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19855870</link>
				<pubDate>Fri, 03 Feb 2012 14:18:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19855870</guid>
				<description>The main US equity benchmarks are now being called to rise by over 1% at the open. That following the release of what at first glance looks to be a far better than expected reading on the US labour market.  </description>
			</item>
			<item>
				<title>Spain limits banker salaries for bailed out banks</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19855864</link>
				<pubDate>Fri, 03 Feb 2012 14:15:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19855864</guid>
				<description>Spain&#39;s Finance Minister Luis de Guindos has informed at the Council of Ministries that there will be limits for top management pay at entities that receive public funds. This element of the financial reform was not mentioned in yesterday&#39;s announcement. </description>
			</item>
			<item>
				<title>Week Ahead: BP, Xstrata and quantitative easing</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19855798</link>
				<pubDate>Fri, 03 Feb 2012 14:08:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19855798</guid>
				<description>With Royal Dutch Shell&#39;s results out of the way, attention turns to its perennial rival, BP, which issues a fourth quarter update on Tuesday. </description>
			</item>
			<item>
				<title>US broker round-up</title>
				<link>http://www.livecharts.co.uk/share_prices/news_article.php?id=19855768</link>
				<pubDate>Fri, 03 Feb 2012 14:01:00 +0000</pubDate>
				<guid isPermaLink="false">http://www.livecharts.co.uk/share_prices/news_article.php?id=19855768</guid>
				<description>URBAN OUTFITTERS: Janney Mntgmy Scott upgrades to buy from neutral, price target of $31. </description>
			</item>
		</channel>
	</rss>



