<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Live Wire - Financial Information and market forecasts focusing on stock markets, gold and oil.</title>
	<link>http://www.livecharts.co.uk/livewire</link>
	<description>Financial Information and market forecasts, focusing on stocks, gold and oil.</description>
	<pubDate>Wed, 03 Sep 2008 08:29:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Oil swings drive wild day</title>
		<link>http://www.livecharts.co.uk/livewire/2008/09/03/oil-swings-drive-wild-day/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/09/03/oil-swings-drive-wild-day/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:29:04 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/09/03/oil-swings-drive-wild-day/</guid>
		<description><![CDATA[A strong early dive in oil prices helped drive a 250 point surge in the Dow on Tuesday (September 2).  Oil dropped sharply to a low of $105.46 per barrel early in the day based on reports that the Gulf Cost oil refineries were largely spared as Hurricane Gustav swept through the southeast part [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/09/03/oil-swings-drive-wild-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US economy doing better than expected</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/29/us-economy-doing-better-than-expected/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/29/us-economy-doing-better-than-expected/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:43:41 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/29/us-economy-doing-better-than-expected/</guid>
		<description><![CDATA[The US economy performed much better than anyone had expected during the second quarter of 2008.  Thursday’s (August 28) report from the Commerce Department showed a 3.3 per cent annual growth rate increase in the Gross Domestic Product.  This was significantly better than the previous government estimate of a 1.9 per cent increase. [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/29/us-economy-doing-better-than-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Gold about to decouple</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/28/is-gold-about-to-decouple/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/28/is-gold-about-to-decouple/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:26:45 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/28/is-gold-about-to-decouple/</guid>
		<description><![CDATA[Gold has moved with the € and in the opposite direction to the U.S.$ for months now.The main reason is because U.S. Investors have linked the performance of the $ to the € as a true reflection of the $ currency value.Of course this implies that the € is the defining currency against which to [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/28/is-gold-about-to-decouple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operation Melt Down, Part I</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/28/operation-melt-down-part-i/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/28/operation-melt-down-part-i/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:22:43 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/28/operation-melt-down-part-i/</guid>
		<description><![CDATA[FIFTY YEARS AGO – just as the fictional 007 was thwarting Auric Goldfinger&#8217;s plan to empty Fort Knox and take America&#8217;s gold to Soviet Moscow – the US Treasury feared a very genuine loss of its real gold reserves.
Gold&#8217;s role as the ultimate asset of national power was about to peak. By 1966, fully one-half [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/28/operation-melt-down-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second quarter bad for US banks</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/27/second-quarter-bad-for-us-banks/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/27/second-quarter-bad-for-us-banks/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:16:44 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/27/second-quarter-bad-for-us-banks/</guid>
		<description><![CDATA[A new report Tuesday (August 26) shows that US banks suffered through one of their worst quarters in history during the second economic quarter of 2008.  According to the Federal Deposit Insurance Corporation (FDIC), there were an incredible 117 banks that it considers to have been in “trouble” during the second quarter.  This [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/27/second-quarter-bad-for-us-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil slide over?</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/22/oil-slide-over/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/22/oil-slide-over/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:41:55 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/22/oil-slide-over/</guid>
		<description><![CDATA[A sudden move back up in oil this week has already prompted analysts, speculators and consumers to wonder if the month-long oil and gasoline price slide is over, or if this week’s change is simply a correction to the downward trend.  Oil climbed $5 per barrel Thursday (August 21) after concerns heightened about US-Russia [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/22/oil-slide-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor retail, rising wholesale prices prompt inflation concerns</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:58:26 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/</guid>
		<description><![CDATA[July wholesale data shows that inflation concerns are still fresh and should be at the top of the list of current economic concerns.  Tuesday’s (August 19) announcement showed wholesale prices climbed 1.2 per cent during July, which was well over the ½ per cent estimates that had been forecasted.  The July increase also [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold: Cheap as Chips&#8230;?</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:14:21 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/</guid>
		<description><![CDATA[THE SHARP DROP in world gold prices starting in late July knocked the cost of physical metal more than 20% off its record top of mid-March at last week&#8217;s low point.
That level – just above $750 per ounce – also happens to sit right where the uptrend starting in Sept. 2005 now lies. Meaning, for [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
