<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Live Wire - Financial Information and market forecasts focusing on stock markets, gold and oil.</title>
	<link>http://www.livecharts.co.uk/livewire</link>
	<description>Financial Information and market forecasts, focusing on stocks, gold and oil.</description>
	<pubDate>Wed, 01 Jul 2009 13:23:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>What to do with gold</title>
		<link>http://www.livecharts.co.uk/livewire/2009/07/01/what-to-do-with-gold/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/07/01/what-to-do-with-gold/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:23:07 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/07/01/what-to-do-with-gold/</guid>
		<description><![CDATA[Just as the stock market has been stuck in the mid-8,000 range over the past few weeks, the gold spot rate has been hanging around the $930 per ounce price point for a while.  Despite a couple modest swings, gold has traded in a very narrow range between $920 and $940 since it dropped [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/07/01/what-to-do-with-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail on the rebound</title>
		<link>http://www.livecharts.co.uk/livewire/2009/06/26/retail-on-the-rebound/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/06/26/retail-on-the-rebound/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:51:06 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/06/26/retail-on-the-rebound/</guid>
		<description><![CDATA[More and more sectors are lending evidence to support the call by Fed Chief Ben Bernanke and others of an economic recovery for the last half or 2009.  On Thursday (June 25), it was the retail sector’s chance to shine.  Despite a surprisingly lower jobless claims report, positive earnings reports and optimism from [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/06/26/retail-on-the-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil back below $70</title>
		<link>http://www.livecharts.co.uk/livewire/2009/06/24/oil-back-below-70/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/06/24/oil-back-below-70/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:49:33 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/06/24/oil-back-below-70/</guid>
		<description><![CDATA[Oil peaked above $73 per barrel last week, but prices have dropped steadily, with a strong fall below $67 Tuesday (June 23).  Expiring crude for July delivery expired on Monday, with speculators pushing rates down $2.62, to settle at $66.93.  US crude for August delivery also quickly dipped to the $67 per barrel [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/06/24/oil-back-below-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US dollar struggles to gain ground on yen</title>
		<link>http://www.livecharts.co.uk/livewire/2009/06/19/us-dollar-struggles-to-gain-ground-on-yen/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/06/19/us-dollar-struggles-to-gain-ground-on-yen/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:11:35 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/06/19/us-dollar-struggles-to-gain-ground-on-yen/</guid>
		<description><![CDATA[As part of its overall weakness, the US dollar is having a difficult time piercing the 100 yen level.  After topping the century mark in early April, and then again in early may, the greenback has steadily fallen back from the level.  In mid-May, one dollar was worth 94 yen.  After a [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/06/19/us-dollar-struggles-to-gain-ground-on-yen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro fails above $1.40</title>
		<link>http://www.livecharts.co.uk/livewire/2009/06/17/euro-fails-above-140/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/06/17/euro-fails-above-140/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:11:18 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/06/17/euro-fails-above-140/</guid>
		<description><![CDATA[After a roughly two week stint flirting mostly above the $1.40 level, the Euro has fallen back to a current rate at $1.3834 (June 16).  The Euro has steadily dropped from a peak over $1.43 on June 2nd.  It has operated on a downward progression from the $1.40 level for the last three [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/06/17/euro-fails-above-140/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices at eight month high</title>
		<link>http://www.livecharts.co.uk/livewire/2009/06/12/oil-prices-at-eight-month-high/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/06/12/oil-prices-at-eight-month-high/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:46:32 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/06/12/oil-prices-at-eight-month-high/</guid>
		<description><![CDATA[July crude oil traded up $1.35 on Thursday (June 11) to settle at $72.68 per barrel, after reaching as high as $73.23 during the New York trading day.  The leading catalyst for the jump was the latest jobless claims report that shows that first time jobless claims dropped, a sign that perhaps the worst [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/06/12/oil-prices-at-eight-month-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgages not so cheap anymore</title>
		<link>http://www.livecharts.co.uk/livewire/2009/06/10/mortgages-not-so-cheap-anymore/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/06/10/mortgages-not-so-cheap-anymore/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:52:42 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/06/10/mortgages-not-so-cheap-anymore/</guid>
		<description><![CDATA[Late last year, when mortgage rates dipped to the low five per cent level, it seemed like a once in a lifetime opportunity for buyers to get in on a great home loan discount.  Today’s (June 9) 5.56% national average interest rate on a 30-year fixed loan (according to bankrate.com) is likely disappointing to [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/06/10/mortgages-not-so-cheap-anymore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank stocks in wait-and-see mode</title>
		<link>http://www.livecharts.co.uk/livewire/2009/06/05/bank-stocks-in-wait-and-see-mode/</link>
		<comments>http://www.livecharts.co.uk/livewire/2009/06/05/bank-stocks-in-wait-and-see-mode/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:15:51 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2009/06/05/bank-stocks-in-wait-and-see-mode/</guid>
		<description><![CDATA[Financial company stocks have traded in a very narrow range over the last several weeks.  Following the massive sell-off that drove many stocks to all-time low prices, shares of financials led the way for the two month stock rally that began after the Dow dropped to nearly 6,500.
However, still far from returning to price [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2009/06/05/bank-stocks-in-wait-and-see-mode/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
