<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Live Wire - Financial Blog - Oil Gold Economics Forex</title>
	<link>http://www.livecharts.co.uk/livewire</link>
	<description>Financial Information and market forecasts, focusing on stocks, gold and oil.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:20:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Gold Futures Gain on Greece’s Development</title>
		<description><![CDATA[Gold futures ended higher Tuesday in reaction to positive signs over Greece’s bailout package. Gold futures contract for April delivery surged 1.4 percent or $23.50 to settle at $1,748.40 per ounce on the Comex division of the New York Mercantile Exchange. Moreover, US Federal Reserve’s Chairman Ben Bernanke indicated for further mone Read more ...]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/08/gold-futures-gain-on-greece%e2%80%99s-development/</link>
			</item>
	<item>
		<title>Crude Oil Declines on Greece Worries</title>
		<description><![CDATA[Crude oil futures ended lower on Monday as investors were uncertain over the Greece’s debt situation. In reaction to uncertainty over the Greece’s second bailout package the greenback strengthened further putting pressure on the commodities. Crude oil futures for March delivery fell 1 percent or $0.93 to $96.91 per barrel on the New Y Read [...]]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/07/crude-oil-declines-on-greece-worries/</link>
			</item>
	<item>
		<title>Economic Events to Affect the Forex Markets for Week Ending February 10th</title>
		<description><![CDATA[List of major economic events that have a significant impact on the Forex markets for the week ending February 10th, 2012 is as under: On Monday, February 6th, data on German factory orders was published in euro zone while the single currency region released its separate indicator on investor confidence. In United Ki Read more [...]]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/07/economic-events-to-affect-the-forex-markets-for-week-ending-february-10th/</link>
			</item>
	<item>
		<title>Stock Markets in Europe Rally in Positive US Jobs Data</title>
		<description><![CDATA[European stock markets gained on Friday in reaction to positive US jobs data which created hopes and optimism among investors for recover in economy. As per latest data of the US Labor Department, non-farm payrolls increased by 243,000 in the month of January while the unemployment rate fell to 8.3 percent from 8.5 percent in [...]]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/03/stock-markets-in-europe-rally-in-positive-us-jobs-data/</link>
			</item>
	<item>
		<title>Gold Futures Reach Their Record High</title>
		<description><![CDATA[Gold futures reached their highest level since November uncertainty over the Greece’s debt situation remained strong among investors. Gold futures contract for April delivery gained 0.6 percent or $9.80 to settle at $1,759.30 per ounce on Comex division of the New York Mercantile Exchange. The respective contract touched the intraday high of $ Read more [...]]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/03/gold-futures-reach-their-record-high-3/</link>
			</item>
	<item>
		<title>EIA Reports More Than Expected Increase in Supplies Data</title>
		<description><![CDATA[Energy Information Administration released its figures on crude oil inventories on Wednesday reporting higher than expected increase in supplies data. As per report of EIA, crude oil stockpiles increased by 4.2 million barrels for the week ending January 27th, 2012 as compared to analysts expected increase of 3 million barrels for the Read more ...]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/02/eia-reports-more-than-expected-increase-in-supplies-data/</link>
			</item>
	<item>
		<title>Gold Futures Gain After a Volatile Session</title>
		<description><![CDATA[Gold futures gained after a volatile session on Tuesday as investors shifted to less riskier assets on weaker US economic data. The gold futures contract for April delivery gained 0.4 percent or $6 to settle at $1,740.40 per ounce on the Comex division of the New York Mercantile Exchange. The respective contract touched its intraday [...]]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/01/gold-futures-gain-after-a-volatile-session/</link>
			</item>
	<item>
		<title>Forex Trading: Weekly Outlook</title>
		<description><![CDATA[Major economic events to affect the forex markets for the week ending February 3rd, 2012 are as follows: On Monday, in euro zone, data on German consumer price index was released. Data on consumer confidence and business climate indicator was also released in the euro zone. In United States, data on personal consumption Read more [...]]]></description>
		<link>http://www.livecharts.co.uk/livewire/2012/02/01/forex-trading-weekly-outlook/</link>
			</item>
</channel>
</rss>

