<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Wire - Financial Blog - Oil Gold Economics Forex</title>
	<atom:link href="http://www.livecharts.co.uk/livewire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecharts.co.uk/livewire</link>
	<description>Financial Information and market forecasts, focusing on stocks, gold and oil.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Markets in Europe Rally in Positive US Jobs Data</title>
		<link>http://www.livecharts.co.uk/livewire/2012/02/03/stock-markets-in-europe-rally-in-positive-us-jobs-data/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/02/03/stock-markets-in-europe-rally-in-positive-us-jobs-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:55:32 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Shares and Markets]]></category>
		<category><![CDATA[ASE Composite Index]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[DAX 30]]></category>
		<category><![CDATA[Europe Stoxx 600]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[Societe Generale S.A]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2387</guid>
		<description><![CDATA[European stock markets gained on Friday in reaction to positive US jobs data which created hopes and optimism among investors for recover in economy. As per latest data of the US Labor Department, non-farm payrolls increased by 243,000 in the month of January while the unemployment rate fell to 8.3 percent from 8.5 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>European stock markets gained on Friday in reaction to positive US jobs data which created hopes and optimism among investors for recover in economy. As per latest data of the US Labor Department, non-farm payrolls increased by 243,000 in the month of January while the unemployment rate fell to 8.3 percent from 8.5 percent in the month of Decemb <a href="http://www.livecharts.co.uk/livewire/?p=2387">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/02/03/stock-markets-in-europe-rally-in-positive-us-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Reach Their Record High</title>
		<link>http://www.livecharts.co.uk/livewire/2012/02/03/gold-futures-reach-their-record-high-3/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/02/03/gold-futures-reach-their-record-high-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:51:11 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Copper futures]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver future]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2385</guid>
		<description><![CDATA[Gold futures reached their highest level since November uncertainty over the Greece’s debt situation remained strong among investors. Gold futures contract for April delivery gained 0.6 percent or $9.80 to settle at $1,759.30 per ounce on Comex division of the New York Mercantile Exchange. The respective contract touched the intraday high of $ Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures reached their highest level since November uncertainty over the Greece’s debt situation remained strong among investors. Gold futures contract for April delivery gained 0.6 percent or $9.80 to settle at $1,759.30 per ounce on Comex division of the New York Mercantile Exchange. The respective contract touched the intraday high of $ <a href="http://www.livecharts.co.uk/livewire/?p=2385">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/02/03/gold-futures-reach-their-record-high-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Reports More Than Expected Increase in Supplies Data</title>
		<link>http://www.livecharts.co.uk/livewire/2012/02/02/eia-reports-more-than-expected-increase-in-supplies-data/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/02/02/eia-reports-more-than-expected-increase-in-supplies-data/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:55:08 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[gasoline futures]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[natural gas futures]]></category>
		<category><![CDATA[PMI data]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2379</guid>
		<description><![CDATA[Energy Information Administration released its figures on crude oil inventories on Wednesday reporting higher than expected increase in supplies data. As per report of EIA, crude oil stockpiles increased by 4.2 million barrels for the week ending January 27th, 2012 as compared to analysts expected increase of 3 million barrels for the Read more ...]]></description>
			<content:encoded><![CDATA[<p>Energy Information Administration released its figures on crude oil inventories on Wednesday reporting higher than expected increase in supplies data. As per report of EIA, crude oil stockpiles increased by 4.2 million barrels for the week ending January 27<sup>th</sup>, 2012 as compared to analysts expected increase of 3 million barrels for the <a href="http://www.livecharts.co.uk/livewire/?p=2379">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/02/02/eia-reports-more-than-expected-increase-in-supplies-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Gain After a Volatile Session</title>
		<link>http://www.livecharts.co.uk/livewire/2012/02/01/gold-futures-gain-after-a-volatile-session/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/02/01/gold-futures-gain-after-a-volatile-session/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:57:00 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Copper futures]]></category>
		<category><![CDATA[dollar index DXY]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[palladium futures]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Silver futures]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2375</guid>
		<description><![CDATA[Gold futures gained after a volatile session on Tuesday as investors shifted to less riskier assets on weaker US economic data. The gold futures contract for April delivery gained 0.4 percent or $6 to settle at $1,740.40 per ounce on the Comex division of the New York Mercantile Exchange. The respective contract touched its intraday [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures gained after a volatile session on Tuesday as investors shifted to less riskier assets on weaker US economic data. The gold futures contract for April delivery gained 0.4 percent or $6 to settle at $1,740.40 per ounce on the Comex division of the New York Mercantile Exchange. The respective contract touched its intraday high of 1,75 <a href="http://www.livecharts.co.uk/livewire/?p=2375">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/02/01/gold-futures-gain-after-a-volatile-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Weekly Outlook</title>
		<link>http://www.livecharts.co.uk/livewire/2012/02/01/forex-trading-weekly-outlook/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/02/01/forex-trading-weekly-outlook/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:05:40 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Currency Articles]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[Canada economy]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro zone economy]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[Japan’s economy]]></category>
		<category><![CDATA[participation rate]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[purchasing managers index]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[services index]]></category>
		<category><![CDATA[services sector]]></category>
		<category><![CDATA[UK’s economy]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2372</guid>
		<description><![CDATA[Major economic events to affect the forex markets for the week ending February 3rd, 2012 are as follows: On Monday, in euro zone, data on German consumer price index was released. Data on consumer confidence and business climate indicator was also released in the euro zone. In United States, data on personal consumption Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Major economic events to affect the forex markets for the week ending February 3<sup>rd</sup>, 2012 are as follows:</p>
<p>On Monday, in euro zone, data on German consumer price index was released. Data on consumer confidence and business climate indicator was also released in the euro zone.</p>
<p>In United States, data on personal consumption  <a href="http://www.livecharts.co.uk/livewire/?p=2372">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/02/01/forex-trading-weekly-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Keep Up the Bullish Rally</title>
		<link>http://www.livecharts.co.uk/livewire/2012/01/27/crude-oil-futures-keep-up-the-bullish-rally/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/01/27/crude-oil-futures-keep-up-the-bullish-rally/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:53:09 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[gasoline futures]]></category>
		<category><![CDATA[natural gas futures]]></category>
		<category><![CDATA[US Commerce department]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2368</guid>
		<description><![CDATA[Crude oil futures ended higher on Thursday but closed lower than $100 per barrel mark on recovery of the greenback. Investors remained mixed on Thursday as the US stock markets also turned lower while US economic data also gave mixed signals. As per data of US Commerce Department, new home sales fell 2.2 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil futures ended higher on Thursday but closed lower than $100 per barrel mark on recovery of the greenback. Investors remained mixed on Thursday as the US stock markets also turned lower while US economic data also gave mixed signals.</p>
<p>As per data of US Commerce Department, new home sales fell 2.2 percent in December, index of lead <a href="http://www.livecharts.co.uk/livewire/?p=2368">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/01/27/crude-oil-futures-keep-up-the-bullish-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Rally as the Greenback Weakens</title>
		<link>http://www.livecharts.co.uk/livewire/2012/01/26/gold-futures-rally-as-the-greenback-weakens/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/01/26/gold-futures-rally-as-the-greenback-weakens/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:40:58 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold futures contract]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum futures]]></category>
		<category><![CDATA[Silver futures]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2360</guid>
		<description><![CDATA[Gold futures rallied on Wednesday and crossed the psychological barrier of $1,700 per ounce as the US dollar declined and US Fed announced to keep the interest rate at their lowest. Managing director, Jeffery Wright from Global Hunter Securities commented, “It looks like someone awoke to the fact that loose monetary policy will eventual Read [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures rallied on Wednesday and crossed the psychological barrier of $1,700 per ounce as the US dollar declined and US Fed announced to keep the interest rate at their lowest.</p>
<p>Managing director, Jeffery Wright from Global Hunter Securities commented, “It looks like someone awoke to the fact that loose monetary policy will eventual <a href="http://www.livecharts.co.uk/livewire/?p=2360">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/01/26/gold-futures-rally-as-the-greenback-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Reports Increase of 3.6 Million Barrels in Crude Oil Stockpiles</title>
		<link>http://www.livecharts.co.uk/livewire/2012/01/26/eia-reports-increase-of-3-6-million-barrels-in-crude-oil-stockpiles/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/01/26/eia-reports-increase-of-3-6-million-barrels-in-crude-oil-stockpiles/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:26:30 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[gasoline futures]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas futures]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2361</guid>
		<description><![CDATA[Energy Information Administration reported increase of 3.6 million barrels in crude oil inventories on Wednesday while analysts forecasted the increase of 700,000 barrels in oil inventories for the week ending January 20th, 2012. Another trade group, API reported the increase of 7.3 million barrels in the crude oil stockpiles. Read more ...]]></description>
			<content:encoded><![CDATA[<p>Energy Information Administration reported increase of 3.6 million barrels in crude oil inventories on Wednesday while analysts forecasted the increase of 700,000 barrels in oil inventories for the week ending January 20<sup>th</sup>, 2012. Another trade group, API reported the increase of 7.3 million barrels in the crude oil stockpiles.</p>
<p> <a href="http://www.livecharts.co.uk/livewire/?p=2361">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/01/26/eia-reports-increase-of-3-6-million-barrels-in-crude-oil-stockpiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

