<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Wire - Financial Blog - Oil Gold Economics Forex</title>
	<atom:link href="http://www.livecharts.co.uk/livewire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecharts.co.uk/livewire</link>
	<description>Financial Information and market forecasts, focusing on stocks, gold and oil.</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:46:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gold Plays Possum While Yields Continue to Rise</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/gold-plays-possum-while-yields-continue-to-rise/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/gold-plays-possum-while-yields-continue-to-rise/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:46:44 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Currency Articles]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3642</guid>
		<description><![CDATA[After Friday&#8217;s Hilsen-Rumor put an exclamation point on the idea that bond yields would be turning around after a six week wild ride to the upside, lo and behold what a new week begets.  Yields held steady early in the day and a late article by the Financial Times now has the tapering of QE [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/gold-plays-possum-while-yields-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Ends Week Up Slightly, Waiting for a Signal</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/gold-ends-week-up-slightly-waiting-for-a-signal/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/gold-ends-week-up-slightly-waiting-for-a-signal/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 00:02:08 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3638</guid>
		<description><![CDATA[Thanks to yesterday&#8217;s &#8216;Hilsen-Rumor&#8216; the final pretense that the Federal Reserve was actually going to taper off of its bond-buying program known as Quantitative Easing was dispelled.  This had the effect of buoying equity markets last night and into this morning while also putting a stiff bid under both Gold and Silver.  Of course, a [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/gold-ends-week-up-slightly-waiting-for-a-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Hilsen-Rumor Put Cherry on Equity Rally</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/latest-hilsen-rumor-put-cherry-on-equity-rally/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/latest-hilsen-rumor-put-cherry-on-equity-rally/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:19:54 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Shares and Markets]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hilsenrath]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3635</guid>
		<description><![CDATA[After last night&#8217;s thrashing on the TOCOM which saw the Nikkei 225 drop 843.94 points to close at 12,445.38 (or minus 6.4%) the US equity markets were looking at another potentially ugly day. But the Yen abruptly stopped appreciating and began turning back toward ¥95, which it achieved just before the publication of the latest [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/latest-hilsen-rumor-put-cherry-on-equity-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Markets Gyrate While China is on Holiday</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/bond-markets-gyrate-while-china-is-on-holiday/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/bond-markets-gyrate-while-china-is-on-holiday/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:20:04 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[the Yen]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3632</guid>
		<description><![CDATA[For anyone trying to figure out why Gold cannot rally in the face of spiking bond yields and an appreciating Yen, look no further than your calendar.  The Chinese markets are closed for the first three days of this trading week and with that one of the major sources for gold demand.  For those that [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/bond-markets-gyrate-while-china-is-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Farm Payroll Report Sends Equities Soaring</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/non-farm-payroll-report-sends-equities-soaring/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/non-farm-payroll-report-sends-equities-soaring/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 01:07:35 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[POMO]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3628</guid>
		<description><![CDATA[Days like today have me hearing echoes of Bob Cole on Hockey Night in Canada running through my head, &#8220;Stick Save!  And a beauty!&#8221;   The S&#38;P 500 was well on its way to putting in  a full-blown reversal bar on the weekly chart this week with a close below 1626.40.  Considering just yesterday the markets [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/non-farm-payroll-report-sends-equities-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upheaval in the Yen Pushes Gold over $1400</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/upheaval-in-the-yen-pushes-gold-over-1400/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/upheaval-in-the-yen-pushes-gold-over-1400/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 23:29:01 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3625</guid>
		<description><![CDATA[Last night while the Yen was breaking down I found myself laughing at the stubborn refusal for the futures market to allow gold to print a 14 handle for hours, even though the Yen carry trade was breaking down.  Finally this morning the bulls could be held back no longer but only to pop as [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/upheaval-in-the-yen-pushes-gold-over-1400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Tuesday Has Gold on a YoYo</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/lucky-tuesday-has-gold-on-a-yoyo/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/lucky-tuesday-has-gold-on-a-yoyo/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:39:58 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Dow Jones Industrial average]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[POMO]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zerohedge]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3620</guid>
		<description><![CDATA[As Zerohedge likes to point out every week, Tuesday&#8217;s are the day of the week where the current equity rally makes its vig.  Check out the chart of the Dow with and without the last 20 Tuesdays &#8212; all up, mind you &#8212; that they posted this afternoon and you can see exactly how this [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/lucky-tuesday-has-gold-on-a-yoyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Retreats Below 100, Gold Rises</title>
		<link>http://www.livecharts.co.uk/livewire/2013/06/yen-retreats-below-100-gold-rises/</link>
		<comments>http://www.livecharts.co.uk/livewire/2013/06/yen-retreats-below-100-gold-rises/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:15:10 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=3617</guid>
		<description><![CDATA[The relationship between the Yen and Gold prices could not be more clearly delineated than it was during today&#8217;s trading.  The Yen began strengthening versus the dollar early after 9am and with that took the price up gold up quickly back to $1415 per ounce where it bounced around for the rest of the day.  [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2013/06/yen-retreats-below-100-gold-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
