<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Live Wire - Financial Information and market forecasts focusing on stock markets, gold and oil.</title>
	<link>http://www.livecharts.co.uk/livewire</link>
	<description>Financial Information and market forecasts, focusing on stocks, gold and oil.</description>
	<pubDate>Wed, 20 Aug 2008 08:58:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Poor retail, rising wholesale prices prompt inflation concerns</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:58:26 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/</guid>
		<description><![CDATA[July wholesale data shows that inflation concerns are still fresh and should be at the top of the list of current economic concerns.  Tuesday’s (August 19) announcement showed wholesale prices climbed 1.2 per cent during July, which was well over the ½ per cent estimates that had been forecasted.
]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/20/poor-retail-rising-wholesale-prices-prompt-inflation-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold: Cheap as Chips&#8230;?</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:14:21 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/</guid>
		<description><![CDATA[THE SHARP DROP in world gold prices starting in late July knocked the cost of physical metal more than 20% off its record top of mid-March at last week&#8217;s low point.
]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/18/gold-cheap-as-chips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar making move as oil slides farther</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/13/dollar-making-move-as-oil-slides-farther/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/13/dollar-making-move-as-oil-slides-farther/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:53:47 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/13/dollar-making-move-as-oil-slides-farther/</guid>
		<description><![CDATA[The dollar has been making a strong move in recent weeks after holding firm for several months in light of ongoing financial concern.  There has been little fanfare surrounding the gradual improvement over time in the greenback thanks largely to continued focus on other aspects of the economy.  Credit, housing, retail, and unemployment [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/13/dollar-making-move-as-oil-slides-farther/feed/</wfw:commentRss>
		</item>
		<item>
		<title>retail sales and historic jobless claims dampen spirits</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/08/retail-sales-and-historic-jobless-claims-dampen-spirits/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/08/retail-sales-and-historic-jobless-claims-dampen-spirits/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:22:49 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/08/retail-sales-and-historic-jobless-claims-dampen-spirits/</guid>
		<description><![CDATA[It seems like every time investor sentiment turns positive and consumers gain hope, something in the way of negative financial news gets in the way.  Thursday (August 7), there were a few bits of important economic news that worked together to spoil the day.  Retail sales, jobless claims, and disappointing financial sector news [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/08/retail-sales-and-historic-jobless-claims-dampen-spirits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safe-havens in Troubled Times?</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/06/safe-havens-in-troubled-times/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/06/safe-havens-in-troubled-times/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:03:18 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/06/safe-havens-in-troubled-times/</guid>
		<description><![CDATA[Each day we hear another piece of bad news on the banking front. It was called the sub-prime crisis, then it was the credit crunch; what we have in reality is a full blown banking crisis.
]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/06/safe-havens-in-troubled-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil and Fed create perfect equities storm</title>
		<link>http://www.livecharts.co.uk/livewire/2008/08/06/oil-and-fed-create-perfect-equities-storm/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/08/06/oil-and-fed-create-perfect-equities-storm/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:58:05 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/08/06/oil-and-fed-create-perfect-equities-storm/</guid>
		<description><![CDATA[Oil continued to drive downward Tuesday (August 5) as speculation brought light sweet crude futures to $118 per barrel during the day with a close at $119.17.  This was a $2.24 drop in New York trade.  Oil has now fallen $28 since its high on July 11, less than one month ago.  [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/08/06/oil-and-fed-create-perfect-equities-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil touches 7-week low</title>
		<link>http://www.livecharts.co.uk/livewire/2008/07/30/oil-touches-7-week-low/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/07/30/oil-touches-7-week-low/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 08:54:04 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/07/30/oil-touches-7-week-low/</guid>
		<description><![CDATA[Stocks surged Tuesday, one day after a sell off, thanks largely to oil touching a 7-week low price point.  In New York trade, light sweet crude oil futures dropped $2.54 to a close of $122.19.  Not only is this a nearly two month low, it brought the recent oil slide to about $25 [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/07/30/oil-touches-7-week-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Paradox of Deleveraging</title>
		<link>http://www.livecharts.co.uk/livewire/2008/07/29/the-paradox-of-deleveraging/</link>
		<comments>http://www.livecharts.co.uk/livewire/2008/07/29/the-paradox-of-deleveraging/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:43:05 +0000</pubDate>
		<dc:creator>livewire admin</dc:creator>
		
		<category><![CDATA[LiveWire Features and Articles]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/2008/07/29/the-paradox-of-deleveraging/</guid>
		<description><![CDATA[Back in college, most of us took microeconomics before we took macroeconomics. In fact, at Grinnell College where I went, microeconomics was a prerequisite for macroeconomics. The reason was simple: microeconomics begins with the concepts of supply and demand, an essential starting point for the study of macroeconomics. But you only know you&#8217;ve mastered both [...]]]></description>
		<wfw:commentRss>http://www.livecharts.co.uk/livewire/2008/07/29/the-paradox-of-deleveraging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
