<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Wire - Financial Blog - Oil Gold Economics Forex</title>
	<atom:link href="http://www.livecharts.co.uk/livewire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecharts.co.uk/livewire</link>
	<description>Financial Information and market forecasts, focusing on stocks, gold and oil.</description>
	<lastBuildDate>Wed, 16 May 2012 15:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold Futures Fell to their Lowest in Four Months</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/15/gold-futures-fell-to-their-lowest-in-four-months/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/15/gold-futures-fell-to-their-lowest-in-four-months/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:36:49 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[dollar index DXY]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Silver futures]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2776</guid>
		<description><![CDATA[Gold futures declined on Monday and touched their lowest in four months as the Greenback further strengthened in reaction to political and economic crisis in the euro zone. Investors were uncertain over the future outlook of Greece’s political scenario as fresh elections in the country are also doubtful. Analysts also foresee a messy breakup o [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures declined on Monday and touched their lowest in four months as the Greenback further strengthened in reaction to political and economic crisis in the euro zone. Investors were uncertain over the future outlook of Greece’s political scenario as fresh elections in the country are also doubtful. Analysts also foresee a messy breakup o <a href="http://www.livecharts.co.uk/livewire/?p=2776">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/15/gold-futures-fell-to-their-lowest-in-four-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Declines in Expectations of Higher Supplies</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/15/crude-oil-declines-in-expectations-of-higher-supplies/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/15/crude-oil-declines-in-expectations-of-higher-supplies/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:36:26 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[ICE futures exchange]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2775</guid>
		<description><![CDATA[Crude oil futures plunged on Monday as Saudi Arabia’s oil minister Al-Niami indicated higher global oil inventories in his recent comments. Moreover, political crisis in Greece also boosted the attraction of the greenback eventually having a negative impact on the commodities. Crude oil futures contract for June delivery fell 1.4 percen Read more ...]]></description>
			<content:encoded><![CDATA[<p>Crude oil futures plunged on Monday as Saudi Arabia’s oil minister Al-Niami indicated higher global oil inventories in his recent comments. Moreover, political crisis in Greece also boosted the attraction of the greenback eventually having a negative impact on the commodities.</p>
<p>Crude oil futures contract for June delivery fell 1.4 percen <a href="http://www.livecharts.co.uk/livewire/?p=2775">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/15/crude-oil-declines-in-expectations-of-higher-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Outlook for the Week Ending May 18th</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/15/currency-trading-outlook-for-the-week-ending-may-18th/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/15/currency-trading-outlook-for-the-week-ending-may-18th/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:36:08 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Currency Articles]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[jobless claims Bank of England]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2774</guid>
		<description><![CDATA[Major economic events which could affect the forex market around the globe for the week ending May 18th, 2012 are as follows: On Monday, May 14th, 2012, Germany reported its wholesale price index while France came up with data on its current account. Italy released its consumer price index along with Read more ...]]></description>
			<content:encoded><![CDATA[<p>Major economic events which could affect the forex market around the globe for the week ending May 18<sup>th</sup>, 2012 are as follows:</p>
<p><strong>On Monday, May 14<sup>th</sup>, 2012,</strong> Germany reported its wholesale price index while France came up with data on its current account. Italy released its consumer price index along with <a href="http://www.livecharts.co.uk/livewire/?p=2774">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/15/currency-trading-outlook-for-the-week-ending-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Posts Budget Surplus for the First Time Since 2008</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/11/us-posts-budget-surplus-for-the-first-time-since-2008/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/11/us-posts-budget-surplus-for-the-first-time-since-2008/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:56:41 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[LiveWire Economics Blog]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Budget surplus]]></category>
		<category><![CDATA[Obama’s government]]></category>
		<category><![CDATA[tax receipts]]></category>
		<category><![CDATA[US budget surplus]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2759</guid>
		<description><![CDATA[The US government has posted its monthly budget surplus for the first time since September 2008. The US Treasury Department on its report on Thursday disclosed that the tax receipts gained while spending on education, Medicare and defense programs reduced in April. The US government reported the budget surplus figure of $59 billion for the [...]]]></description>
			<content:encoded><![CDATA[<p>The US government has posted its monthly budget surplus for the first time since September 2008. The US Treasury Department on its report on Thursday disclosed that the tax receipts gained while spending on education, Medicare and defense programs reduced in April. The US government reported the budget surplus figure of $59 billion for the first <a href="http://www.livecharts.co.uk/livewire/?p=2759">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/11/us-posts-budget-surplus-for-the-first-time-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Recovers on Weaker Dollar</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/11/oil-recovers-on-weaker-dollar/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/11/oil-recovers-on-weaker-dollar/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:54:19 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Chinese trade deficit OPEC]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2758</guid>
		<description><![CDATA[Crude oil futures recovered on Thursday after six consistent bearish sessions mostly backed by weaker greenback. The US dollar fell in reaction to unchanged US jobless claims in higher US trade deficit which made commodities less expensive for investors holding foreign currencies. Crude oil prices were also affected in reaction to weaker Chinese Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil futures recovered on Thursday after six consistent bearish sessions mostly backed by weaker greenback. The US dollar fell in reaction to unchanged US jobless claims in higher US trade deficit which made commodities less expensive for investors holding foreign currencies. Crude oil prices were also affected in reaction to weaker Chinese <a href="http://www.livecharts.co.uk/livewire/?p=2758">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/11/oil-recovers-on-weaker-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Ends Higher on Eased Concerns over Europe’s Banking Sector</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/11/gold-ends-higher-on-eased-concerns-over-europe%e2%80%99s-banking-sector/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/11/gold-ends-higher-on-eased-concerns-over-europe%e2%80%99s-banking-sector/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:54:01 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Gold and Oil News]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Copper futures]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Silver futures]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2757</guid>
		<description><![CDATA[Gold futures gained on Thursday in reaction to eased tensions over the European banking sector. Moreover weak US economic data kept the greenback under pressure which eventually supported the commodities. Gold futures contract for June delivery gained 0.1 percent or $1.30 to settle at $1,595.50 per ounce on the Comex division of the New Y [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures gained on Thursday in reaction to eased tensions over the European banking sector. Moreover weak US economic data kept the greenback under pressure which eventually supported the commodities.</p>
<p>Gold futures contract for June delivery gained 0.1 percent or $1.30 to settle at $1,595.50 per ounce on the Comex division of the New Y <a href="http://www.livecharts.co.uk/livewire/?p=2757">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/11/gold-ends-higher-on-eased-concerns-over-europe%e2%80%99s-banking-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Reports Surprise Decline its Trade Data</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/11/china-reports-surprise-decline-its-trade-data/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/11/china-reports-surprise-decline-its-trade-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:53:35 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[LiveWire Economics Blog]]></category>
		<category><![CDATA[China exports]]></category>
		<category><![CDATA[China's trade data]]></category>
		<category><![CDATA[Chinese trade data]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[trade surplus]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2756</guid>
		<description><![CDATA[China recently published its report in trade activity which came in less than expectations creating uncertainty in the markets. Investors were now looking at slower global demand in reaction to lower Chinese trade data. Exports by China increased by 4.9 percent in the Month of April which imports showed the gain of only 0.3 percent [...]]]></description>
			<content:encoded><![CDATA[<p>China recently published its report in trade activity which came in less than expectations creating uncertainty in the markets. Investors were now looking at slower global demand in reaction to lower Chinese trade data. Exports by China increased by 4.9 percent in the Month of April which imports showed the gain of only 0.3 percent according to  <a href="http://www.livecharts.co.uk/livewire/?p=2756">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/11/china-reports-surprise-decline-its-trade-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Plunges on Weaker Trade Data</title>
		<link>http://www.livecharts.co.uk/livewire/2012/05/09/australian-dollar-plunges-on-global-worries/</link>
		<comments>http://www.livecharts.co.uk/livewire/2012/05/09/australian-dollar-plunges-on-global-worries/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:52:46 +0000</pubDate>
		<dc:creator>Rehan</dc:creator>
				<category><![CDATA[Currency Articles]]></category>
		<category><![CDATA[Australia's trade deficit]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.livecharts.co.uk/livewire/?p=2748</guid>
		<description><![CDATA[The Australian dollar took a heavy beating on Tuesday and fell below $1.01 versus the greenback which also happens to its lowest since December. Investors squared off their positions on the Australian unit in reaction to weak Australian trade data and escalating worries over European debt. According to the latest report Australian trade d Read [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian dollar took a heavy beating on Tuesday and fell below $1.01 versus the greenback which also happens to its lowest since December. Investors squared off their positions on the Australian unit in reaction to weak Australian trade data and escalating worries over European debt.</p>
<p>According to the latest report Australian trade d <a href="http://www.livecharts.co.uk/livewire/?p=2748">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.livecharts.co.uk/livewire/2012/05/09/australian-dollar-plunges-on-global-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

